Columbia State Commu vs. Calhoun Community Co
4/26/2022 at Decaur, AL (Fred Fricke Field)
Columbia State Commu 6 (30-15, 17-7)

Player AB R H RBI BB SO PO A LOB
 
Wade Richardson 2b 3 0 0 1 1 0 1 2 0
Joey Parliment 3b 3 1 2 0 0 0 0 2 0
   Henry Alfonso 3b 2 1 2 0 0 0 0 1 0
Haven Mangrum cf 5 1 2 2 0 1 4 0 0
Jackson Jarvis 1b 3 0 0 0 0 2 3 0 2
   Tyler Cullen 1b 2 0 1 1 0 0 3 0 0
Daniel Lavoy c 2 0 1 0 2 0 9 1 0
   Zach Hayes c 1 0 0 0 0 1 1 0 1
Isaac German dh 4 0 1 1 0 1 0 0 2
Royal Hobson lf 4 0 0 0 0 1 2 0 2
Preston Shelton ss 2 1 1 0 0 0 1 1 1
   Carter Warner ss 2 0 0 0 0 1 0 2 0
Andrew Reed rf 3 2 1 0 0 2 2 0 0
Anthony Artola p 0 0 0 0 0 0 1 1 0
   Brock Puckett p 0 0 0 0 0 0 0 0 0
   Cobey Allison p 0 0 0 0 0 0 0 0 0
   Nicholas Neighbours p 0 0 0 0 0 0 0 0 0
   Patrick Green p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 5 3 9 27 10 8
Calhoun Community Co 1 (14-27-1, 8-15-1)

Player AB R H RBI BB SO PO A LOB
 
Jaden Adams 2b 4 1 2 0 0 1 1 3 2
John Michael Riley cf 3 0 1 1 0 1 2 0 0
Sam Slaughter rf 4 0 0 0 0 1 1 0 0
Brayden Buckner 3b 3 0 0 0 0 1 1 1 1
Logan Harbin dh 4 0 0 0 0 0 0 0 3
Mikel Pryor 1b 2 0 0 0 0 1 8 0 0
   Tripp Horton 1b 2 0 0 0 0 1 3 0 0
Devin Buckhalter lf 2 0 1 0 0 1 0 0 0
   Peyton Colvard lf 2 0 0 0 0 0 0 0 0
Mark Gallups c 2 0 0 0 0 2 3 0 0
   Glavine Segars c 1 0 0 0 0 0 6 0 0
Brady Patterson ss 2 0 0 0 1 1 2 5 0
Brent Turley p 0 0 0 0 0 0 0 0 0
   Carter Borden p 0 0 0 0 0 0 0 0 0
   Rett Edwards p 0 0 0 0 0 0 0 0 0
   Caleb Warta p 0 0 0 0 0 0 0 1 0
Totals 31 1 4 1 1 10 27 10 6
Score by Innings R H E
 
Columbia State Community College 0 0 1 0 4 0 0 0 1 6 11 1
Calhoun Community College 0 0 0 0 0 0 0 1 0 1 4 1
Columbia State Commu: E - Jackson Jarvis. RBI - Wade Richardson; Haven Mangrum 2; Tyler Cullen; Isaac German. Sac - Wade Richardson. GIDP - Jackson Jarvis. SB - Wade Richardson; Joey Parliment; Henry Alfonso; Haven Mangrum 2; Tyler Cullen; Isaac German; Andrew Reed.
Calhoun Community Co: E - Mark Gallups. 2B - Jaden Adams 2; Devin Buckhalter. RBI - John Michael Riley. SB - John Michael Riley; Devin Buckhalter. CS - Sam Slaughter.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Artola 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 2 0
Brock Puckett (W, 2-1) 3.0 1 0 0 1 6 0 0 0 0 0 10 11 1 2 0
Cobey Allison 2.0 0 0 0 0 2 0 0 0 1 0 6 7 3 1 0
Nicholas Neighbours 2.0 2 1 1 0 2 0 0 0 0 0 8 8 4 0 0
Patrick Green 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 4 1 1 1 10 0 0 0 2 0 31 34 9 7 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brent Turley 4.0 2 1 1 2 2 0 1 0 1 0 13 16 4 5 0
Carter Borden 1.0 4 4 4 1 1 0 1 0 0 0 7 9 2 0 0
Rett Edwards 2.0 3 0 0 0 2 0 0 0 0 0 8 8 1 2 0
Caleb Warta 2.0 2 1 1 0 4 0 0 0 0 0 8 8 0 2 0
Totals 9.0 11 6 6 3 9 0 2 0 1 0 36 41 7 9 0
Columbia State Commu: Batters Faced - Anthony Artola 5; Brock Puckett 11; Cobey Allison 7; Nicholas Neighbours 8; Patrick Green 3. HBP - Anthony Artola; Cobey Allison.
Calhoun Community Co: Batters Faced - Brent Turley 16; Carter Borden 9; Rett Edwards 8; Caleb Warta 8. WP - Brent Turley; Carter Borden. HBP - Brent Turley.
Umpires - HP: Bill , 1B: Justin
Start: 2:00 PM Duration: Attendance: 0

Weather: