Shelton State Commun vs. Southern Union State
3/7/2024 at Wadley, AL
Shelton State Commun 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Pierce Dutton cf 3 0 0 0 1 1 4 0 0
Jordan Evans rf 4 0 0 0 0 2 2 0 0
Wesley Helms 1b 4 1 1 0 0 0 4 1 0
Kyle Morrison 2b 4 1 1 0 0 1 1 1 0
Nick Wilson ss 2 1 1 0 1 1 0 3 0
Christian Pritchett dh 4 0 0 0 0 1 0 0 0
Mason Steele lf 4 1 1 2 0 0 0 0 0
Davis Randolph 3b 3 0 0 0 0 1 0 0 0
Whitt Winfield c 2 0 1 1 1 0 11 0 0
JD Wilkins p 0 0 0 0 0 0 1 1 0
Paxton Ponder 1 0 0 0 0 1 0 0 0
Brady Waugh 1 0 0 0 0 0 0 0 0
   Bryant Akridge 0 0 0 0 0 0 0 0 0
   Jeremy Jones 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 3 8 23 6 0
Southern Union State 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
LANDON BAEDER lf 3 1 1 2 1 0 4 0 0
ACE WILLIAMSON cf 3 0 0 0 0 1 3 0 0
JADEN ANDERSON dh 4 1 1 1 0 2 0 0 0
PAT MCGLON 3b 4 0 0 0 0 2 2 4 0
MAX PUCKETT 1b 4 1 1 0 0 2 5 0 0
NOAH JONES 2b 4 1 1 0 0 2 1 1 0
JADEN TODD rf 3 2 1 1 0 0 0 0 0
DAVIS WELLS c 1 0 0 1 1 1 8 0 0
BREYDON DIVINE ss 3 1 2 2 0 0 0 2 0
BRYCE ALEWINE p 0 0 0 0 0 0 0 0 0
ELI DAVENPORT 1 0 0 0 0 1 1 0 0
   ANDREW FLOYD 0 0 0 0 0 0 0 0 0
   MATTHEW HOLCOMB 0 0 0 0 0 0 0 0 0
Totals 30 7 7 7 2 11 24 7 0
Score by Innings R H E
 
Shelton State Community College 0 0 0 4 0 0 0 0 0 4 5 1
Southern Union State Community College 0 3 0 0 0 1 3 0 X 7 7 0
Shelton State Commun: E - Kyle Morrison. 2B - Mason Steele; Whitt Winfield. RBI - Mason Steele 2; Whitt Winfield.
Southern Union State: HR - LANDON BAEDER; JADEN ANDERSON. RBI - LANDON BAEDER 2; JADEN ANDERSON; JADEN TODD; DAVIS WELLS; BREYDON DIVINE 2. Sac - DAVIS WELLS. SB - JADEN TODD; BREYDON DIVINE 2.
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JD Wilkins 5.0 4 3 3 2 5 0 0 0 0 0 18 20 0 0 0
Jeremy Jones (L, 0-2) 1.1 2 3 2 0 2 1 0 0 0 0 7 7 0 0 0
Bryant Akridge 1.2 1 1 1 0 4 1 0 0 0 0 6 6 0 0 0
Totals 8.0 7 7 6 2 11 2 0 0 0 0 31 33 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BRYCE ALEWINE 6.0 5 4 4 3 4 0 0 0 0 0 0 26 0 0 0
MATTHEW HOLCOMB (W, 0-0) 2.0 0 0 0 0 3 0 0 0 1 0 0 7 0 0 0
ANDREW FLOYD (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 5 4 4 3 8 0 0 0 1 0 0 36 0 0 0
Shelton State Commun: Batters Faced - JD Wilkins 20; Bryant Akridge 6; Jeremy Jones 7.
Southern Union State: Batters Faced - BRYCE ALEWINE 26; ANDREW FLOYD 3; MATTHEW HOLCOMB 7. HBP - MATTHEW HOLCOMB.

Start: 4:30 PM Duration: Attendance: 0