Calhoun Community College vs. Southern Union State Community College
4/4/2026 at Southern Union , Wadley
Calhoun Community College 3

Player AB R H RBI BB SO PO A LOB
 
Adam Yazel 4 0 1 0 0 1 2 0 0
Jayson Smith JR 1 0 0 0 0 0 0 0 0
Noah Alburquerque 5 1 2 1 0 3 0 0 0
Austin Williamson 2 2 1 0 2 0 5 0 0
Seth Walton 5 0 1 0 0 2 1 0 0
William Singewald 4 0 0 0 0 2 3 0 0
Taisuky Rodriguez 3 1 0 0 0 1 2 0 0
Gavin Gonzalez 4 0 0 0 0 2 2 0 0
Trent Wilson 3 1 3 3 0 0 6 0 0
Jackson Firestone 5 0 2 1 0 1 3 0 0
   Tatum Sivley 0 0 0 0 0 0 0 0 0
   Kai Kuroda 0 0 0 0 0 0 0 0 0
   Ashton Dickey 0 0 0 0 0 0 0 0 0
   Justin Slaton 0 0 0 0 0 0 0 0 0
Totals 36 5 10 5 2 12 24 0 0
Southern Union State Community College 12

Player AB R H RBI BB SO PO A LOB
 
OWEN REDD cf 4 1 0 0 1 1 1 0 0
HAZE MCCORKEL rf 4 3 2 0 0 0 3 0 0
JACKSON FARLOW lf 5 1 1 2 0 0 0 0 0
JACK ROSS 3b 5 2 4 3 0 0 1 1 0
ETHAN CROOK 1b 5 1 2 0 0 1 4 0 0
ANTHONY PLANETA ss 4 2 2 0 0 1 2 1 0
MASON HOLGERSON dh 4 0 1 1 0 1 0 0 0
BRANDON MERCER 2b 4 2 2 4 1 2 3 1 0
BRAYDON TINDELL c 2 0 1 1 1 0 13 0 0
PAXTON TARVER p 0 0 0 0 0 0 0 0 0
   JACK ALVORD 0 0 0 0 0 0 0 0 0
   SAWYER GREEN 0 0 0 0 0 0 0 1 0
   SEAN MISKOWIEC 0 0 0 0 0 0 0 0 0
   DEVON ALLEYNE 0 0 0 0 0 0 0 0 0
Totals 37 12 15 11 3 6 27 4 0
Score by Innings R H E
 
Calhoun Community College 0 0 0 0 0 2 1 0 0 3 10 2
Southern Union State Community College 6 0 1 1 0 1 1 2 X 12 15 2
Calhoun Community College: E - Austin Williamson; Seth Walton. 2B - Noah Alburquerque; Trent Wilson. HR - Noah Alburquerque; Trent Wilson. RBI - Noah Alburquerque; Trent Wilson 3; Jackson Firestone. SB - Jackson Firestone. CS - Adam Yazel.
Southern Union State Community College: E - JACK ROSS; SEAN MISKOWIEC. 3B - HAZE MCCORKEL. HR - JACK ROSS; BRANDON MERCER 2. RBI - JACKSON FARLOW 2; JACK ROSS 3; MASON HOLGERSON; BRANDON MERCER 4; BRAYDON TINDELL. Sac - MASON HOLGERSON; BRAYDON TINDELL. SB - OWEN REDD 2; HAZE MCCORKEL; JACKSON FARLOW; JACK ROSS; ANTHONY PLANETA.
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Kuroda 0.2 5 6 6 1 0 1 0 0 1 0 0 8 0 0 0
Justin Slaton 3.0 5 2 2 0 1 1 0 0 1 0 0 15 0 0 0
Tatum Sivley 3.1 1 2 1 2 3 1 0 0 0 0 0 14 0 0 0
Ashton Dickey 0.2 3 2 1 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.2 14 12 10 3 6 3 0 0 2 0 0 44 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
PAXTON TARVER 4.0 3 2 2 1 5 1 0 0 2 0 0 18 0 0 0
SEAN MISKOWIEC 2.0 2 2 1 1 4 1 0 0 0 0 0 8 0 0 0
SAWYER GREEN 1.0 2 1 0 0 1 0 0 0 0 0 0 5 0 0 0
JACK ALVORD 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
DEVON ALLEYNE 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 10 5 3 2 12 2 0 0 2 0 0 40 0 0 0
Calhoun Community College: Batters Faced - Tatum Sivley 14; Kai Kuroda 8; Ashton Dickey 7; Justin Slaton 15. HBP - Kai Kuroda; Justin Slaton.
Southern Union State Community College: Batters Faced - PAXTON TARVER 18; JACK ALVORD 5; SAWYER GREEN 5; SEAN MISKOWIEC 8; DEVON ALLEYNE 4. HBP - PAXTON TARVER 2.

Start: 4:30 PM Duration: Attendance: 0