Snead State Community College vs. Shelton State Community College
4/11/2026 at Tuscaloosa, Ala. (Buc Palaceq)
Snead State Community College 8 (21-18, 13-11)

Player AB R H RBI BB SO PO A LOB
 
Caid Finn cf 4 1 0 1 1 0 6 1 0
Cameron Palahach c 4 1 2 0 0 1 5 1 0
Bryce Persell lf 4 1 3 1 0 0 1 0 0
Forrest Heacock dh 4 2 1 1 0 0 0 0 3
Blaze Gerhart 1b 2 1 1 3 1 0 1 0 1
Brooks Parkerson ss 4 0 2 1 0 1 1 0 1
Braden Abernathy 3b 3 1 0 0 1 1 3 0 2
Lawson Collier rf 4 0 0 0 0 1 5 0 2
Drew Puccio 2b 4 1 1 1 0 0 3 0 2
Mac Anderson p 0 0 0 0 0 0 0 0 0
Andy Howard 0 0 0 0 0 0 0 0 0
Reid Maniscalco 0 0 0 0 0 0 0 0 0
   Aiden Goodwin 0 0 0 0 0 0 0 0 0
   Trenton Croghan 0 0 0 0 0 0 0 0 0
   Mason Busch 0 0 0 0 0 0 0 0 0
   Tripp Fletcher 0 0 0 0 0 0 0 0 0
   Luke Lively 0 0 0 0 0 0 0 0 0
Totals 33 8 10 8 3 4 25 2 11
Shelton State Community College 9 (32-10, 21-3)

Player AB R H RBI BB SO PO A LOB
 
Jackson Henderson rf 3 0 1 0 2 0 4 0 0
Owen Anchors lf 4 2 2 2 0 1 1 0 2
James Graphos 1b 5 0 0 0 0 0 3 2 3
Griffin Rardin ss 5 1 3 3 0 1 2 1 0
Wyatt Howell dh 4 1 0 0 1 2 0 0 0
Grant Browning c 2 2 1 0 3 0 4 2 0
Slade Sullivan 3b 0 0 0 0 0 0 0 0 0
Cody Kropp cf 4 0 3 1 1 0 2 1 0
Landen Ingram 2b 1 0 0 1 0 1 2 1 0
Will Harrison p 0 0 0 0 0 0 0 0 0
John Robicheaux 0 1 0 0 0 0 0 0 0
Glavine Lamberth 1 0 0 0 1 0 5 0 0
Cray Fite 3 1 0 0 1 0 4 6 0
Jarret Scott 0 1 0 0 0 0 0 0 0
Ellis Hamiter 1 1 0 1 0 0 0 0 0
   Peyton Zupancic 0 0 0 0 0 0 0 0 0
   Kenneth Diddell 0 0 0 0 0 0 0 0 0
Totals 33 10 10 8 9 5 27 13 5
Score by Innings R H E
 
Snead State Community College 0 0 3 0 3 2 0 0 0 8 10 5
Shelton State Community College 1 1 1 1 1 0 0 2 2 9 10 1
Snead State Community College: E - Brooks Parkerson 2; Braden Abernathy 2; Luke Lively. 2B - Bryce Persell; Forrest Heacock; Brooks Parkerson. 3B - Drew Puccio. HR - Blaze Gerhart. RBI - Caid Finn; Bryce Persell; Forrest Heacock; Blaze Gerhart 3; Brooks Parkerson; Drew Puccio. Sac - Bryce Persell. GIDP - Forrest Heacock. CS - Cameron Palahach.
Shelton State Community College: E - Cray Fite. 2B - Griffin Rardin; Cody Kropp. HR - Griffin Rardin. RBI - Owen Anchors 2; Griffin Rardin 3; Cody Kropp; Landen Ingram; Ellis Hamiter. Sac - Owen Anchors; Jarret Scott. SB - Jackson Henderson; Griffin Rardin 2; Grant Browning 2; Cody Kropp; Ellis Hamiter 2. CS - Grant Browning.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mac Anderson 1.0 2 1 0 0 1 0 0 0 0 0 0 5 0 0 0
Trenton Croghan 2.1 2 3 3 5 1 1 2 0 0 0 0 14 0 0 0
Aiden Goodwin 4.2 4 3 3 3 3 0 0 0 0 0 0 22 0 0 0
Tripp Fletcher 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Mason Busch (L, 3-4) 0.0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0
Luke Lively 0.1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0
Totals 8.1 9 9 7 9 5 1 3 0 1 0 0 45 0 0 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Harrison 5.0 9 6 6 2 4 1 0 0 0 0 21 24 0 0 0
Peyton Zupancic 2.0 2 2 2 1 0 0 0 0 2 0 6 9 0 0 0
Kenneth Diddell (W, 4-1) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 9.0 11 8 8 3 4 1 0 0 2 0 33 39 0 0 0
Snead State Community College: Batters Faced - Mac Anderson 5; Aiden Goodwin 22; Trenton Croghan 14; Mason Busch; Tripp Fletcher; Luke Lively 2. WP - Trenton Croghan 2; Luke Lively. HBP - Mason Busch.
Shelton State Community College: Batters Faced - Will Harrison 24; Peyton Zupancic 9; Kenneth Diddell 6. HBP - Peyton Zupancic 2.

Start: 4:55 pm Duration: 3:02 Attendance: 245