March 9, 2026 Point University JV at Central Alabama Community College

2
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Point University JV 0 0 0 1 0 0 1 0 0 2 0 0
Central Alabama Community College 2 0 0 0 0 0 0 0 1 3 9 0

Box Score

Point University JV
Central Alabama Community College

Point University JV Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Central Alabama Community College Batters

Hitters AB R H RBI BB SO LOB
AJ Morgan 0 0 0 0 0 0 0
Patrick Prady 0 0 0 0 0 0 0
Nate Winholtz 0 0 0 0 0 0 0
Callen Gay 0 0 0 0 0 0 0
Holden Dean 0 0 0 0 0 0 0
Jayson Deese 0 0 0 0 0 0 0
Luca Cafaro 0 0 0 0 0 0 0
Brody Smith 0 0 0 0 0 0 0
Ezra Stanton 0 0 0 0 0 0 0
Brady Thomas ss 4 1 1 0 0 0 0
Sanders Dyer 2b 2 0 1 1 1 0 0
Sam Carter dh 2 1 2 0 1 0 0
Levi Pinder 3b 4 0 1 0 0 0 0
Gavin Mayo rf 3 0 0 0 0 0 0
Maddox Eady cf 3 0 1 1 1 1 0
Chance Lumpkin lf 4 0 0 0 0 1 0
Deuce Sims 1b 4 1 2 0 0 0 0
JD Oakes c 1 0 0 0 1 0 0
Owen McNeal 1 0 1 1 0 0 0
Olin Ward 1 0 0 0 0 0 0
Parker McNeal 1 0 0 0 0 0 0
Cameron Donahue 1 0 0 0 0 1 0
Bryce Masters 1 0 0 0 0 0 0
Totals 32 3 9 3 4 3 0
Batting
2B: Brady Thomas , Deuce Sims , Owen McNeal
RBI: Sanders Dyer , Maddox Eady , Owen McNeal
GIDP: Brady Thomas
Baserunning
SB: Sam Carter (2)
CS: Maddox Eady

Point University JV Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Central Alabama Community College Pitchers

Pitchers IP H R ER BB SO HR
Luca Cafaro 1.0 0 0 0 0 1 0
AJ Morgan 1.0 0 0 0 2 1 0
Jayson Deese 1.0 0 0 0 0 1 0
Nate Winholtz 1.0 1 1 1 1 2 0
Callen Gay 1.0 0 0 0 0 0 0
Patrick Prady 1.0 0 0 0 1 0 0
Holden Dean 1.0 1 1 1 1 2 0
Brody Smith 1.0 1 0 0 2 0 0
Ezra Stanton (W, 2-0) 1.0 0 0 0 1 0 0
Totals 9.0 3 2 2 8 7 0
Pitching
Batters faced: Luca Cafaro (3) , AJ Morgan (5) , Jayson Deese (3) , Nate Winholtz (5) , Callen Gay (3) , Patrick Prady (4) , Holden Dean (5) , Brody Smith (6) , Ezra Stanton (5)
WP: Nate Winholtz
HBP: Ezra Stanton

Other Information