Official Basketball Box Score
Wallace State at. Westchester
3/17/14 at 18;30 @ Sports Arena

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Marcus Johnson...... *   1-3   1-3   2-4 0 3 4 5 3 6 0 33:03
04 Lee Moore........... *   7-13   4-7   10-14 2 2 4 28 3 3 1 35:19
05 Jestin Lewis........ *   10-26   4-12   4-7 0 8 4 28 7 3 4 49:11
22 Marcus Burwell...... *   4-8   0-2   0-0 1 4 3 8 1 0 0 25:36
35 Cody Farley......... *   5-10   1-3   1-2 0 4 5 12 2 0 0 34:38
01 Sean Anthony........   0-1   0-0   0-0 0 1 2 0 2 0 0 9:55
10 X-keem Jones........   2-5   0-3   2-2 2 5 2 6 0 1 1 25:40
12 Kriston Beasley.....   2-3   1-2   0-0 2 1 0 5 0 0 1 10:44
13 Darius Joell........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:49
21 Marcus Hayes........   1-4   1-1   0-0 0 0 2 3 0 1 2 10:09
42 Quinterian McConico.   2-3   0-0   2-2 1 4 2 6 0 1 0 14:56
Totals.............. 34-76 12-33 21-31 12 33 45  28 101 18 15 9 250
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 67.7%

HOME TEAM: Westchester Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Luis Montero........ *   6-15   0-7   7-10 1 6 4 19 5 4 0 44:45
4 Giovanni McLean..... *   13-20   3-7   5-9 2 5 3 34 4 2 1 48:37
21 Joel Angus Jr....... *   3-9   0-0   4-5 1 5 5 10 0 0 1 40:48
24 Keith Thomas........ *   4-8   0-0   3-4 3 10 13  1 11 4 4 3 44:42
30 Damien Daniels...... *   2-7   0-0   5-6 2 3 2 9 1 4 1 25:22
1 Franklin Rodriquez..   3-5   0-0   2-7 0 1 4 8 1 1 2 21:10
3 Keon Ervin..........   2-5   2-4   0-0 0 1 1 6 0 0 1 17:26
14 David Slater........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Sasha Clarida.......   1-3   0-0   0-0 0 0 1 2 0 0 2 7:10
31 Malik Payne.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 34-72 5-18 26-41 11 32 43  21 99 15 15 11 250
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 63.4%

Score by Periods 1 2 OT 2OT Total
 
Wallace State Community College-Hanceville 33 42 15 11 - 101
Westchester Community College 34 41 15 9 - 99
Officials: Unknown
Attendance: N
Technical fouls: 1394764324-1. 1394764106-1.
Points off turnovers: 1394764324-22, 1394764106-19.
2nd chance points: 1394764324-13, 1394764106-11.
Bench Points: 1394764324-20, 1394764106-16.