Official Basketball Box Score
Southern Union Bison at. SCTC Tigers
01/10/2015 at 18:00 @ Griffin, GA

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Markeise Champion... *   7-13   4-10   3-5 1 4 3 21 0 1 4 40:00
21 Malik Johnson....... *   1-3   0-0   1-1 1 0 1 3 0 2 0 25:38
23 Devin Pugh.......... *   1-5   0-3   0-1 0 2 4 2 2 0 1 15:14
24 DeMarkus Loman...... *   6-14   0-2   1-4 0 7 2 13 1 4 3 40:00
25 Brandon McKinney.... *   3-6   0-0   4-4 0 4 4 10 2 2 0 25:20
3 Mark Louis..........   4-5   2-3   0-0 0 1 2 10 1 3 0 20:17
11 Jacoby White........   3-7   1-2   1-2 1 1 0 8 0 1 0 14:56
12 Javarius Lawson.....   1-7   0-6   0-0 1 1 1 2 1 1 0 18:35
30 Julius Player.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
31 Byron McCall........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Patrick McKenzie....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 26-60 7-26 10-17 8 27 35  17 69 7 16 10  9 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 26.9%
F Throw% Game: 58.8%

HOME TEAM: Southern Crescent Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Charles Tarrant..... *   0-0   0-0   0-0 0 4 1 0 1 2 0 15:09
10 Junious Prowell..... *   5-27   1-4   5-9 3 4 3 16 2 4 1 38:20
12 Jameele Lanier...... *   1-6   0-2   3-4 1 1 1 5 2 2 0 20:38
22 Christian Henley.... *   1-7   0-0   0-0 3 1 0 2 1 2 0 11:56
23 Brandon-Blake Sanders *   3-9   1-4   0-0 1 5 3 7 0 3 0 22:06
0 DeQuarion Williams..   4-7   1-2   0-0 0 0 2 9 0 0 2 14:00
1 Antione Walthall....   1-3   1-3   0-0 0 0 1 3 0 0 0 4:40
2 Rodney Wyche........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Rodney Wyche........   1-1   1-1   0-0 0 1 0 3 0 0 0 9:29
5 Richelieu Hayes.....   4-7   0-0   2-2 2 5 2 10 0 4 0 25:35
14 Cedric Woodson......   0-0   0-0   0-0 1 1 1 0 0 0 0 6:28
15 Devonte Curtis......   1-1   1-1   0-0 0 1 0 3 0 0 0 12:50
21 Rodney Culver.......   1-5   0-0   3-4 3 2 0 5 0 1 0 18:49
24 Leondrae Christie...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Montel Gaitor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 22-73 6-17 13-19 23 27 50  14 63 6 18 3 200
TOTAL FG% Game: 30.1%
3-Pt. FG% Game: 35.3%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Southern Union State Community College 33 36 - 69
Southern Crescent Technical College 30 33 - 63
Officials: Unknown
Technical fouls: 1420930758-None. 1415142637-1.
Points off turnovers: 1420930758-23, 1415142637-10.
2nd chance points: 1420930758-0, 1415142637-10.
Bench Points: 1420930758-20, 1415142637-33.