Official Basketball Box Score
Southern Union State Community at. Snead State Community College
2/16/2015 at 7:30 PM @ Boaz Al

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Markeise Champion... *   8-14   3-8   0-0 0 6 0 19 7 1 7 37
11 Jacoby White........ *   0-5   0-2   0-0 1 3 2 0 2 1 0 33
21 Malik Johnson....... *   3-7   0-0   0-0 4 8 12  1 6 0 0 0 35
23 Devin Pugh.......... *   7-15   5-9   5-6 4 8 12  4 24 3 1 1 36
24 DeMarkus Loman...... *   4-12   0-2   7-8 0 4 0 15 3 3 4 38
3 Mark Louis..........   1-2   0-0   0-0 0 1 2 2 0 0 0 3
12 Javarius Lawson.....   0-7   0-4   0-0 1 0 1 0 1 2 0 17
25 Brandon McKinney....   0-1   0-0   0-0 0 1 1 0 0 0 0 3
30 Julius Player.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
31 Byron McCall........   0-1   0-0   0-0 0 1 0 0 0 0 1 5
33 Patrick McKenzie....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-64 8-25 12-14 10 32 42  11 66 16 9 10  13 209
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 32.0%
F Throw% Game: 85.7%

HOME TEAM: Snead State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chad Watkins........ *   8-17   3-5   1-2 0 2 0 20 4 1 0 1
11 Cortlin Davis....... *   2-9   1-2   1-2 3 7 10  1 6 1 3 2 1
12 Zach King........... *   1-3   0-2   1-2 1 4 3 3 3 4 1 1
24 Duke Thomas......... *   6-13   2-4   3-4 3 7 10  3 17 4 2 0 1
33 Tee Lomax........... *   4-10   1-4   3-6 4 6 10  1 12 2 1 1 1
4 Des Curry...........   0-3   0-0   2-2 0 0 0 2 0 1 0 1
5 Austin Sanders......   2-3   1-1   0-0 0 3 0 5 1 0 0 1
10 Tony Reynolds.......   0-3   0-2   0-0 0 3 2 0 2 0 0 1
TM Team................       1 4 0 0  
Totals.............. 23-61 8-20 11-18 12 36 48  10 65 17 12 4 8
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Southern Union State Community College 30 36 - 66
Snead State Community College 34 31 - 65
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. SNEAD ST-None.