Official Basketball Box Score
Lawson State Community College at. Bishop State Community College
1/20/2021 at 7:30 PM @ F.G. Evans Cultural Center

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Vonterius Woolbright *   4-9   0-0   9-12 3 4 1 17 9 4 0 1
3 Markel Aune......... *   4-14   3-7   0-0 1 2 0 11 3 1 0 1
10 Josh Jackson........ *   2-10   0-4   0-2 2 5 1 4 0 2 3 1
20 D'Marcus Purcell.... *   4-8   0-2   2-3 4 3 0 10 3 0 3 1
32 Malik Tyson......... *   6-8   4-4   3-4 0 3 3 19 2 2 1 1
1 Josiah Mitchell.....   2-3   1-2   0-0 1 3 4 5 1 1 2 1
4 Marvin Leatherwood..   0-0   0-0   0-0 2 1 0 0 0 0 1 1
11 Arayvion Jones......   1-3   0-0   2-2 3 1 4 4 1 0 1 1
12 Nick Howard.........   2-5   1-3   2-2 1 0 1 7 0 0 1 1
13 Isaiah Davis........   0-0   0-0   0-0 0 3 1 0 0 0 1 1
15 Malik Nathan........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-61 9-22 18-25 17 25 42  15 79 19 10 13 11
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 40.9%
F Throw% Game: 72.0%

HOME TEAM: Bishop State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chance Samuel....... *   2-9   0-2   0-2 2 3 4 4 4 3 1 1
5 Curtis Sowels....... *   3-8   0-0   0-1 3 5 1 6 2 6 2 1
11 Rahim Whitehead..... *   4-4   0-0   1-3 1 3 4 9 2 2 0 1
20 Erin Farrington..... *   4-7   0-5   1-2 1 2 5 9 0 2 3 1
50 Thomas Wright....... *   9-15   0-0   0-0 7 1 2 18 0 0 3 1
3 Adonas Murrell......   3-10   1-6   1-2 0 2 4 8 2 1 2 1
13 Camren Mcneil.......   1-2   0-2   0-2 1 0 2 2 0 0 0 1
30 Royelle Comer.......   2-4   0-4   0-0 0 1 1 4 3 1 0 1
34 Kenneth Parker......   0-1   0-0   0-0 0 2 0 0 0 0 0 1
45 Jalen Bryant........   0-1   0-0   0-0 0 1 1 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-61 1-19 3-12 15 20 35  24 60 14 15 11 10
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 5.3%
F Throw% Game: 25.0%

Score by Periods 1 2 Total
 
Lawson State Community College 36 43 - 79
Bishop State Community College 28 32 - 60
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. BISHOP S-None.