Official Basketball Box Score
Lawson State Community College at. Bevill State Community College
2/26/2021 at 6:00 PM @ Japser High School

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Josiah Mitchell..... *   7-13   5-9   2-4 1 4 1 21 0 1 1 1
3 Markel Aune......... *   4-7   2-4   1-2 0 0 2 11 0 4 1 1
10 Josh Jackson........ *   2-6   0-2   0-0 2 3 3 4 3 2 1 1
20 D'Marcus Purcell.... *   1-4   0-2   0-0 0 0 0 2 2 0 1 1
32 Malik Tyson......... *   5-9   1-3   3-5 0 1 2 14 4 2 2 1
2 Vonterius Woolbright   7-10   0-1   3-4 1 8 4 17 5 2 5 1
5 Jamiah Holloway.....   2-5   0-0   0-0 2 0 2 4 0 1 0 1
12 Nick Howard.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Isaiah Davis........   1-3   1-2   1-2 2 2 2 4 0 0 1 1
15 Malik Nathan........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Devin Ramsey........   3-3   0-0   1-2 1 2 1 7 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-61 9-24 11-19 9 20 29  17 84 15 12 12 11
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 57.9%

HOME TEAM: Bevill State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyreke Metcalfe..... *   1-3   0-2   2-2 0 1 0 4 3 2 1 1
02 Skylar Hice......... *   5-12   5-7   0-0 1 1 0 15 4 1 0 1
04 Jervae Peters....... *   4-13   0-0   3-4 2 1 0 11 3 4 2 1
10 Fernandus Brown..... *   2-3   0-0   0-0 0 4 0 4 2 2 1 1
15 Camron Scott........ *   5-10   0-2   4-5 2 7 0 14 2 1 1 1
03 Rodney Beckham......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Eugene Leonard......   3-7   0-0   2-2 0 2 0 8 1 3 0 1
12 Cornelius Grant.....   1-3   0-0   3-4 1 5 0 5 0 2 2 1
24 Carterious Evans....   7-10   0-0   0-0 3 1 0 14 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-61 5-11 14-17 9 22 31  0 75 16 16 7 9
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Lawson State Community College 45 39 - 84
Bevill State Community College 45 30 - 75
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. BEVILL S-None.