Official Basketball Box Score
Wallace State Community Colleg at. Lawson State Community College
1/9/2023 at 7:30 PM @ Birmingham

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Nathaniel Jones..... *   5-11   5-10   0-0 2 0 0 15 1 1 0 1
4 Te'Derrius Williams. *   2-2   0-0   0-0 3 2 0 4 0 2 0 1
10 Jabiri Smith........ *   2-7   1-4   0-0 2 4 0 5 0 1 1 1
15 Phillip Hughes...... *   1-2   0-0   0-0 0 0 0 2 3 2 1 1
21 Jaylen Curry........ *   3-4   0-0   1-2 2 2 0 7 0 0 0 1
0 Bryson Hall.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Christopher Blount..   2-4   1-2   4-4 1 5 0 9 4 5 0 1
5 Michael McIntosh....   4-8   0-0   4-5 5 6 11  0 12 1 1 1 1
11 Jalil Robinson......   3-5   2-4   0-0 0 2 0 8 4 2 1 1
12 Justin Moore........   0-0   0-0   0-0 0 2 0 0 1 0 0 1
30 James Flippin.......   2-6   1-3   2-5 2 4 0 7 1 2 0 1
35 Randiez "PJ" Eason   1-1   0-0   1-2 1 3 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-50 10-23 12-18 18 30 48  0 72 15 17 4 12
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 43.5%
F Throw% Game: 66.7%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 O'neal Merchant..... *   2-12   1-10   0-0 0 1 0 5 0 0 0 1
3 Javion Belle-McCrary *   1-5   0-3   7-8 0 1 0 9 0 2 4 1
5 MioKaye Grant....... *   0-1   0-0   1-4 1 1 0 1 0 3 1 1
15 Michael Jacobs...... *   3-11   0-2   4-7 0 3 0 10 2 3 3 1
21 Rashaad Frye........ *   1-4   0-0   0-0 0 2 0 2 1 1 0 1
2 James Mathews.......   2-7   0-1   4-4 1 3 0 8 2 3 2 1
10 Daryl Boston........   0-1   0-0   2-2 0 0 0 2 0 0 1 1
12 Kewaski Jackson.....   1-5   1-4   0-0 0 2 0 3 1 1 0 1
20 TreVon Stoutermire..   0-1   0-0   3-6 1 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 10-47 2-20 21-31 3 14 17  0 43 6 13 11 9
TOTAL FG% Game: 21.3%
3-Pt. FG% Game: 10.0%
F Throw% Game: 67.7%

Score by Periods 1 2 Total
 
Wallace State Community College-Hanceville 33 39 - 72
Lawson State Community College 17 26 - 43
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. LAWSON S-None.