Official Basketball Box Score
Gadsden State Community Colleg at. Shelton State Community Colleg
1/12/2023 at 7:30 PM @ Shelton State

VISITORS: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cortlyn Clark....... *   2-6   0-1   0-0 0 8 0 4 3 0 0 1
2 Kintavious Dozier... *   12-22   3-8   5-6 1 4 0 32 5 8 0 1
5 Ryan Anderson....... *   2-7   0-0   1-2 1 1 0 5 2 1 1 1
10 Parker Godwin....... *   2-11   1-5   1-2 2 4 0 6 2 1 2 1
14 Che' Ben............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Massiah Morris......   2-4   1-1   2-2 1 2 0 7 2 1 0 1
4 Martavious Atkinson.   3-6   3-5   2-2 0 0 0 11 0 0 0 1
11 Matavias Burton.....   2-3   1-1   0-0 1 0 0 5 1 1 0 1
22 Azaad Ben...........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
23 Morrez Calloway.....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
24 DeAnthony Walton....   6-10   1-3   5-5 2 12 14  0 18 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 31-70 10-24 16-19 9 32 41  0 88 16 15 4 11
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 84.2%

HOME TEAM: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jamarion Ryans...... *   3-5   0-0   0-0 1 0 1 6 2 1 0 1
5 Tyrus Baynham Jr.... *   4-11   0-0   3-6 0 5 2 11 0 2 2 1
11 Fah'Mir Ali......... *   9-22   3-8   6-6 1 1 4 27 5 4 1 1
21 Jeremiah Coston..... *   1-5   0-1   1-2 0 3 2 3 2 4 0 1
24 Jordan Mitchell..... *   4-6   0-0   1-1 2 6 1 9 0 0 2 1
0 Lavric Mangala......   2-8   0-0   2-2 0 5 2 6 4 1 2 1
1 Isaiah Rainey-Bledsoe   2-6   2-6   0-0 0 2 2 6 0 1 1 1
22 Torey Buie..........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
32 Demetrius Richardson Jr.   2-5   0-0   1-4 1 0 1 5 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 27-69 5-15 14-21 5 22 27  16 73 13 13 10 9
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Gadsden State Community College 39 49 - 88
Shelton State Community College 36 37 - 73
Officials: ,,
Attendance: 0
Technical fouls: GADSDEN-None. SHELTON-None.