Official Basketball Box Score
Calhoun Community College at. Gadsden State Community Colleg
2/13/2023 at 7:30 PM @ Beck

VISITORS: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Sabatian Terry...... *   4-6   0-0   1-4 2 4 4 9 0 1 0 1
01 Trevon Ragland...... *   3-4   1-1   3-4 1 3 1 10 1 1 0 1
02 Kyree Hairston-Mitchell *   8-20   2-7   1-3 1 3 3 19 6 1 0 1
03 Luke Guyette........ *   1-3   0-1   0-0 2 3 2 2 0 0 0 1
05 Benjamin Stewart.... *   6-10   4-6   0-0 0 6 1 16 4 0 1 1
10 Tyreese Smith.......   2-5   0-2   0-0 0 0 0 4 0 0 0 1
11 Charles Callanan....   1-5   0-2   0-0 0 1 1 2 1 0 0 1
12 Kennedy Turner......   0-1   0-1   0-0 2 2 1 0 1 0 0 1
20 Wren Cole...........   1-2   1-2   0-0 0 1 0 3 0 0 0 1
22 Tyre Patterson......   4-6   1-1   0-2 0 3 1 9 0 1 0 1
24 Mitchell Chaffee....   2-3   0-0   0-0 1 0 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-65 9-23 5-13 9 26 35  15 78 13 4 1 11
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 39.1%
F Throw% Game: 38.5%

HOME TEAM: Gadsden State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cortlyn Clark....... *   3-7   0-0   0-0 3 7 10  0 6 1 0 0 1
2 Kintavious Dozier... *   13-28   1-8   4-7 2 9 11  0 31 3 2 2 1
5 Ryan Anderson....... *   1-4   0-0   3-4 2 2 0 5 0 1 0 1
10 Parker Godwin....... *   5-12   3-9   0-0 3 5 0 13 3 1 2 1
22 Azaad Ben........... *   0-0   0-0   0-0 0 1 0 0 0 0 0 1
3 Massiah Morris......   4-6   0-2   2-2 3 2 0 10 8 0 0 1
11 Matavias Burton.....   3-7   2-6   0-0 0 0 0 8 0 1 0 1
15 Michael Dale........   0-1   0-1   1-2 0 0 0 1 0 0 0 1
23 Morrez Calloway.....   1-2   0-1   1-2 1 1 0 3 0 0 0 1
24 DeAnthony Walton....   1-6   0-3   4-4 3 1 0 6 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-73 6-30 15-21 17 28 45  0 83 15 6 4 10
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Calhoun Community College 41 37 - 78
Gadsden State Community College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: CALHOUN-None. GADSDEN-None.