Official Basketball Box Score
Lawson State Community College at. Chattahoochee Valley Community
11/21/2024 at 7:00 PM @ Key Hall

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DaSean Sellers...... *   5-14   0-2   0-0 1 4 0 10 2 1 0 1
5 Jamarcus Jackson.... *   2-4   2-4   2-2 0 1 0 8 0 0 0 1
11 Emeka Anwah......... *   1-3   1-2   0-0 1 2 0 3 2 0 0 1
22 Jaylen Carrington... *   0-3   0-1   0-0 0 1 0 0 3 0 0 1
23 Michael Jones....... *   4-6   0-0   2-3 5 4 0 10 1 1 0 1
1 Gary Bair...........   1-2   0-1   0-0 1 2 0 2 2 2 0 1
2 Ikemba Otuonye......   3-6   0-0   2-2 5 3 0 8 0 2 0 1
3 Alex Hawkins........   1-9   1-3   2-2 0 1 0 5 4 3 0 1
21 Jadarian Jones......   4-8   2-6   0-0 1 3 0 10 0 0 0 1
25 Christian Flores....   0-2   0-1   0-0 0 1 0 0 1 1 0 1
32 Christopher Blount..   1-3   0-1   0-0 0 4 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-60 6-21 8-9 14 26 40  0 58 15 10 0 11
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 88.9%

HOME TEAM: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jared Days-Jean..... *   6-12   0-0   1-2 5 5 10  0 13 0 0 0 1
5 Kameron Fowler...... *   3-13   2-11   0-0 0 3 0 8 4 0 0 1
11 Omar Johnson........ *   1-3   0-0   0-0 1 1 0 2 1 0 1 1
12 Kamron Carryl....... *   1-7   0-0   0-1 0 1 0 2 0 0 0 1
21 Micah Hoover........ *   7-11   0-0   1-2 4 3 0 15 2 0 1 1
0 Jerry "Tre" Couzens.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Tyson Civil, Jr.....   3-8   2-3   2-2 0 1 0 10 2 0 0 1
10 Jonathan Holmes.....   3-5   0-0   0-0 1 0 0 6 0 0 0 1
14 Karlton Knight......   0-1   0-1   0-0 0 2 0 0 0 0 0 1
22 Jalen Aalders.......   0-5   0-4   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-65 4-19 4-7 11 18 29  0 56 9 0 2 10
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 21.1%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Lawson State Community College 30 28 - 58
Chattahoochee Valley Community College 28 28 - 56
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. CHATTAHO-None.