Official Basketball Box Score
Marion Military Institute at. Enterprise State Community Col
12/4/2025 at 6:00 PM @ Enterprise

VISITORS: Marion Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daylen Burks........ *   5-16   4-8   1-2 0 0 0 15 2 0 2 1
3 Andrew Johnson...... *   7-11   0-0   1-2 3 3 0 15 1 2 3 1
4 Caleb Johnson....... *   1-5   0-1   3-6 2 8 10  0 5 4 4 2 1
5 Kardi Tyler......... *   2-5   1-1   1-2 0 2 0 6 6 0 0 1
11 Bryson Carter....... *   1-4   1-4   3-6 0 3 0 6 1 1 1 1
0 Omar Thiam..........   0-0   0-0   0-0 0 1 0 0 2 0 0 1
2 Christian Richards..   5-13   2-6   2-3 0 5 0 14 0 2 1 1
13 Jamari Allen........   4-6   0-1   1-2 2 2 0 9 0 2 1 1
23 Adrian Gilles.......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 25-60 8-21 12-23 7 25 32  0 70 16 13 10 9
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 38.1%
F Throw% Game: 52.2%

HOME TEAM: Enterprise State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alijah Mathis....... *   6-10   3-5   6-6 1 2 0 21 5 2 2 1
2 Nickulas Burton..... *   4-8   0-0   2-4 5 8 13  0 10 3 1 1 1
11 Bryan Hill.......... *   2-6   0-4   2-3 0 1 0 6 0 0 0 1
21 Cameroon Woodberry.. *   3-12   2-8   1-2 0 6 0 9 1 2 2 1
30 Mark Saadeh......... *   1-5   0-0   4-6 5 3 0 6 2 5 0 1
1 Julian Finch........   2-4   2-4   1-2 0 3 0 7 0 1 0 1
3 Ty Bryant...........   5-10   4-8   2-2 0 1 0 16 2 2 0 1
4 Taison Mathis.......   0-2   0-1   2-2 0 0 0 2 0 2 0 1
5 Cayden Hargrove.....   0-2   0-0   0-0 0 0 0 0 0 1 0 1
12 Moses McDowell......   0-1   0-0   0-0 1 2 0 0 0 1 0 1
15 Ring Kuol...........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-60 11-30 20-27 12 27 39  0 77 13 17 5 11
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 36.7%
F Throw% Game: 74.1%

Score by Periods 1 2 Total
 
Marion Military Institute 38 32 - 70
Enterprise State Community College 30 47 - 77
Officials: ,,
Attendance: 0
Technical fouls: MARION M-None. ENTERPRI-None.