Official Basketball Box Score
Reid State Technical College at. Gordon State College
12/6/2025 at 3:00 PM @ SARC Arena

VISITORS: Reid State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayelen Jonas....... *   7-19   0-2   1-2 6 7 13  2 15 0 2 1 36
2 Laithen Mitchell.... *   3-9   3-6   0-0 1 1 1 9 3 1 0 39
8 Amari Nealy......... *   4-10   0-3   4-4 0 3 2 12 6 2 1 30
11 Jayden McNabb....... *   3-8   2-4   0-0 0 0 2 8 1 1 0 14
24 Christian Johnson... *   5-10   0-0   0-0 5 5 10  5 10 4 2 1 26
1 Tristan Blocton.....   1-5   1-4   0-0 0 1 0 3 1 1 1 19
4 Chris Murray........   2-8   1-4   0-0 1 2 1 5 0 2 1 24
33 Chanon Frye.........   2-9   2-3   0-0 1 3 1 6 3 0 1 15
TM Team................       0 0 0 0  
Totals.............. 27-78 9-26 5-6 14 22 36  14 68 18 11 6 203
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 34.6%
F Throw% Game: 83.3%

HOME TEAM: Gordon State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kameron Hordge...... *   3-6   2-5   0-0 0 0 1 8 1 1 0 1
3 Christian Burnett... *   5-10   3-6   8-9 1 7 1 21 7 2 0 1
4 Donovan Hand........ *   5-10   0-1   1-2 4 7 11  0 11 1 0 0 1
5 Chauncey Williams... *   6-7   1-2   0-0 4 6 10  2 13 1 0 1 1
7 Jeremiah Shealey.... *   1-5   0-2   0-0 0 1 0 2 3 0 0 1
1 Mardrecus Moreland Jr.   2-3   1-3   3-4 0 2 1 8 3 3 2 1
8 Giovanni Ekoue-Bla..   0-0   0-0   0-0 1 0 1 0 2 2 1 1
11 Dion Williams.......   2-4   0-0   0-0 0 1 0 4 0 3 0 1
12 Jon Estime..........   4-4   0-0   0-0 0 7 1 8 1 1 1 1
13 Bryson Fleming......   1-1   0-0   0-0 1 0 0 2 0 1 0 1
15 Jaleel Jordan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Oluwaseitan Oke.....   1-2   0-0   2-2 2 4 1 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 30-52 7-19 14-17 13 35 48  8 81 20 14 5 12
TOTAL FG% Game: 57.7%
3-Pt. FG% Game: 36.8%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Reid State Community College 38 30 - 68
Gordon State College 34 45 - 79
Officials: ,,
Attendance: 0
Technical fouls: REID STA-None. GORDON S-None.