Official Basketball Box Score
Lawson State Community College at. Lurleen B. Wallace Community C
12/13/2025 at 3:00 PM @ LBW

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Israel May.......... *   1-4   0-1   1-2 1 1 0 3 0 1 1 1
10 Keaton Cross........ *   4-6   2-2   0-0 0 0 0 10 2 2 0 1
11 Hannibal Smith...... *   1-2   0-0   0-0 0 5 0 2 0 1 0 1
22 Yusef Bowyer........ *   4-7   1-3   1-2 0 3 0 10 1 4 1 1
25 Iago Stanback....... *   5-10   4-7   2-2 0 3 0 16 0 1 1 1
0 De'Arion Holley.....   4-10   0-4   1-2 3 6 0 9 1 2 2 1
1 Jarett Fairley......   3-7   0-1   0-0 1 2 0 6 3 1 2 1
3 Christian Curl......   6-9   0-1   7-13 0 1 0 19 0 4 0 1
4 Jayden Bynes........   1-3   0-1   3-4 1 4 0 5 0 2 1 1
20 Noah Tomlin.........   0-0   0-0   0-0 0 2 0 0 0 1 0 1
23 Adrian Rodriguez....   3-7   0-2   0-0 3 1 0 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-65 7-22 15-25 9 28 37  0 86 7 19 8 11
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 31.8%
F Throw% Game: 60.0%

HOME TEAM: Lurleen B. Wallace Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Keylson Turner...... *   1-5   1-4   0-0 1 2 4 3 0 0 0 1
20 Lucson Jean Jr...... *   4-13   3-7   0-0 0 0 5 11 0 3 0 1
21 Antravin Belcher.... *   6-8   0-0   4-9 4 5 2 16 0 1 2 1
22 Jonathan Point-Du-Joir *   2-10   1-7   2-4 0 3 5 7 2 2 3 1
24 Kennedy Ruzvidzo Jr. *   8-16   1-2   4-5 1 4 1 21 2 4 0 1
10 Jordan Franklin.....   4-5   0-0   0-0 1 3 4 8 2 1 0 1
11 Malachi Reed........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
30 Dwight Stephens.....   4-9   3-6   0-0 0 4 1 11 1 5 4 1
33 Clark Jordan........   1-3   0-2   0-0 2 4 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-69 9-28 10-18 9 25 34  23 79 7 16 9 9
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 32.1%
F Throw% Game: 55.6%

Score by Periods 1 2 OT Total
 
Lawson State Community College 27 40 18 - 85
Lurleen B. Wallace Community College 36 31 12 - 79
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. LURLEEN-None.