2014-15 Softball Statistics - Calhoun Community College

Record: 25-29-2 Home: 9-11-1 Away: 12-18-1 Neutral: 4-0 Conf: 11-17
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Savannah Jones...... .342 52 50 155 22 53 2 0 0 8 55 .355 6 1 4 0 .368 1 4 32 0 48 6 2 .964
14 Shelby Miller....... .341 55 55 176 22 60 16 2 6 35 98 .557 11 1 14 3 .381 1 2 2 0 100 57 12 .929
3 Makenzie Childress.. .336 53 51 149 22 50 4 1 0 15 56 .376 5 2 1 1 .356 4 5 1 0 115 62 12 .937
5 Allison Hodges...... .315 55 54 168 25 53 12 1 2 19 73 .435 2 3 7 0 .333 1 5 4 0 64 5 0 1.000
10 Blakley Stephenson.. .308 11 5 13 0 4 2 0 0 1 6 .462 1 0 3 0 .357 0 0 0 0 16 2 1 .947
16 Haley Tolbert....... .297 52 48 158 18 47 10 0 1 17 60 .380 10 2 10 1 .343 2 4 0 0 225 31 5 .981
13 Tiffany Self........ .294 23 6 17 1 5 0 0 0 1 5 .294 3 0 2 0 .400 0 0 0 0 2 13 1 .938
17 Haley Barclay....... .289 42 34 90 4 26 7 1 1 13 38 .422 5 4 10 1 .350 1 1 0 0 11 22 3 .917
1 Lacey Burleson...... .280 50 48 161 22 45 8 3 0 14 59 .366 13 2 13 0 .341 0 2 1 0 45 75 7 .945
9 Jennifer Schroeder.. .276 52 52 152 24 42 9 0 6 23 69 .454 11 5 22 1 .343 1 1 1 0 253 35 10 .966
11 Shelby Kerr......... .262 54 54 130 16 34 4 0 1 9 41 .315 4 0 9 1 .284 0 4 0 0 91 79 10 .944
18 Calli Baker......... .257 24 12 35 5 9 1 0 1 3 13 .371 2 1 5 0 .316 0 1 0 0 9 22 5 .861
20 Leah Stephenson..... .172 18 14 29 3 5 0 0 0 1 5 .172 4 0 5 0 .273 0 3 0 0 11 1 0 1.000
12 Sydney Kiser........ .167 4 3 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 0 0 21 1 1 .957
22 Mariah Cantrell..... .160 23 12 25 6 4 1 0 0 0 5 .200 0 0 5 1 .160 0 0 1 1 10 0 1 .909
15 Caitlyn Hayden...... .158 31 17 19 0 3 0 0 0 1 3 .158 0 0 1 1 .158 0 1 0 0 4 20 1 .960
2 Raven Wade.......... .118 37 32 17 4 2 0 0 0 0 2 .118 3 1 3 0 .286 0 0 0 0 42 4 3 .939
7 Morgan Bailey....... .077 10 3 13 0 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0 0 8 0 0 1.000
4 Taylor Williams..... .000 3 0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -

  Total............... .292 56 56 1518 194 444 76 8 18 161 590 .389 80 22 118 10 .335 11 34 42 1 1075 435 74 .953
  Opponents........... .261 56 56 1349 199 352 47 5 26 171 487 .361 113 13 213 1 .322 10 22 69 10 994 461 82 .947
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Caitlyn Hayden...... 1.41 8 10 30 16 8 2 4 129.0 116 48 26 36 89 0 0 12 244 .475 1 2 0 2 1
17 Haley Barclay....... 2.26 7 10 24 8 3 1 3 102.1 92 70 33 34 74 0 0 11 221 .416 0 6 0 0 0
3 Makenzie Childress.. 2.68 8 7 23 21 8 2 1 102.0 99 69 39 38 47 0 0 4 181 .547 3 1 0 0 0
13 Tiffany Self........ 3.69 2 1 13 6 0 0 1 36.0 38 28 19 24 22 0 0 1 89 .427 1 0 0 0 0

  Total............... 2.22 25 28 56 56 19 7 9 369.1 345 215 117 132 232 0 0 28 735 .469 5 9 0 2 1
  Opponents........... 2.56 28 21 56 56 20 9 7 344.0 400 183 126 78 107 10 0 17 1518 .911 9 23 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Morgan Bailey....... 10 8 8 0 0 1.000 0 0 0 - 0 0
5 Allison Hodges...... 55 69 64 5 0 1.000 0 0 0 - 0 0
20 Leah Stephenson..... 18 12 11 1 0 1.000 0 0 0 - 0 0
16 Haley Tolbert....... 52 261 225 31 5 .981 1 38 11 .224 29 0
9 Jennifer Schroeder.. 52 298 253 35 10 .966 5 0 0 - 0 0
21 Savannah Jones...... 52 56 48 6 2 .964 0 0 0 - 0 0
15 Caitlyn Hayden...... 31 25 4 20 1 .960 1 0 0 - 0 0
12 Sydney Kiser........ 4 23 21 1 1 .957 0 5 0 .000 3 0
10 Blakley Stephenson.. 11 19 16 2 1 .947 0 12 1 .077 10 0
1 Lacey Burleson...... 50 127 45 75 7 .945 3 0 0 - 0 0
11 Shelby Kerr......... 54 180 91 79 10 .944 3 0 0 - 0 0
2 Raven Wade.......... 37 49 42 4 3 .939 1 0 0 - 0 0
13 Tiffany Self........ 23 16 2 13 1 .938 0 0 0 - 0 0
3 Makenzie Childress.. 53 189 115 62 12 .937 4 0 0 - 0 0
14 Shelby Miller....... 55 169 100 57 12 .929 2 0 0 - 0 0
17 Haley Barclay....... 42 36 11 22 3 .917 1 0 0 - 0 0
22 Mariah Cantrell..... 23 11 10 0 1 .909 0 1 0 .000 0 0
18 Calli Baker......... 24 36 9 22 5 .861 0 0 0 - 0 0

  Total............... 56 1584 1075 435 74 .953 2 24 3 .111 42 0
  Opponents........... 56 1537 994 461 82 .947 14 8 0 .000 1 1