Official Basketball Box Score
Lawson State Community College at. Meridian Community College
11/11/2013 at 5:30 PM @ Meridian, MS

VISITORS: Lawson State Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kari Jones.......... *   7-10   0-2   1-7 6 6 12  3 15 4 3 3 1
23 Ashley McCrear...... *   7-12   5-7   0-0 2 2 4 19 3 2 3 1
25 Brittney Terry...... *   3-7   0-0   0-0 4 3 0 6 3 1 1 1
34 Kendra Conner....... *   0-6   0-4   3-4 2 1 3 3 2 2 1 1
35 Kenya Billingsley... *   0-0   0-0   0-0 2 0 2 0 0 1 0 1
10 Tianna Hill.........   1-2   0-0   0-0 2 3 2 2 0 0 2 1
15 Toborsha Holley.....   1-2   0-1   0-0 0 1 1 2 1 1 0 1
20 Destini Kindred.....   0-3   0-1   1-3 0 0 2 1 0 0 0 1
21 Jamarra Taylor......   4-9   0-0   5-6 2 3 3 13 0 3 2 1
22 Rickeya Walker......   0-2   0-0   0-0 0 0 1 0 0 2 1 1
24 Tiarta Smith........   0-7   0-7   0-0 0 1 2 0 0 4 1 1
30 Brianna Hubbard.....   0-3   0-1   0-0 0 1 2 0 1 1 3 1
41 Rickeytha Davis.....   1-4   0-0   2-2 3 4 0 4 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 24-67 5-23 12-22 23 25 48  25 65 14 22 18 13
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 54.5%

HOME TEAM: Meridian Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kristen Sampson.....   3-6   0-0   3-8 1 3 5 9 5 2 5 1
12 Shaquillia Manuel...   3-4   1-1   1-2 3 4 4 8 0 2 1 1
22 Londyn Thomas.......   2-7   0-0   3-5 1 4 4 7 7 1 2 1
30 Victoria Stewart....   7-15   0-0   5-6 0 2 1 19 6 9 0 1
32 Miaya Crowder.......   6-13   0-0   3-4 2 4 3 15 3 5 6 1
33 Lydia Stevenson.....   1-5   0-0   0-0 1 3 3 2 0 1 0 1
34 Feleshia Walters....   9-15   0-0   1-4 3 6 2 19 0 7 2 1
TM Team................       0 0 0 0  
Totals.............. 31-65 1-1 16-29 11 26 37  22 79 21 27 16 7
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 100.0%
F Throw% Game: 55.2%

Score by Periods 1 2 Total
 
Lawson State Community College 21 44 - 65
Meridian Community College 44 35 - 79
Officials: ,,
Attendance: 0
Technical fouls: LAWSON STATE COMMUNITY COLLEGE-None. MERIDIAN COMMUNITY COLLEGE-None.