Official Basketball Box Score
Shelton State Community Colleg at. Southern Union State Community
2/3/2014 at 5:30 PM @ Southern Union State CC

VISITORS: Shelton State Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Reggotta Craig...... *   2-10   0-4   0-0 2 3 1 4 3 0 4 22
10 Amber Yelding....... *   3-9   2-5   1-2 0 1 3 9 0 2 2 18
11 Kendara Watts....... *   5-14   1-2   6-6 8 2 10  0 17 0 2 3 22
22 Katherine Goldsby... *   2-6   1-4   0-2 1 2 1 5 1 0 1 13
25 Shadijah Moore...... *   2-2   0-0   1-4 1 4 3 5 0 3 1 15
2 Ameonia House.......   0-3   0-0   0-0 1 0 0 0 1 1 1 12
3 Shaquala Bryant.....   0-2   0-0   0-0 2 1 1 0 0 0 1 10
5 Kyla Rooks..........   1-2   0-0   0-0 1 0 3 2 4 3 0 11
12 Keyonda Mason.......   0-2   0-0   3-4 2 4 0 3 1 0 3 12
14 Kaitlyn Taylor......   2-5   0-1   0-0 1 2 0 4 3 0 0 18
15 Ciarra Edwards......   2-3   0-0   2-2 1 3 1 6 0 2 0 6
23 Tiera Williams......   4-7   3-5   0-0 0 1 3 11 2 2 1 16
24 Amber Elliott.......   4-8   0-0   2-4 2 3 0 10 0 0 2 17
33 Shelby Weaver.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
34 Ambrica Johnson.....   0-0   0-0   0-0 0 0 0 0 0 1 1 6
TM Team................       1 0 0 0  
Totals.............. 27-73 7-21 15-24 23 27 50  16 76 15 16 20 200
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 62.5%

HOME TEAM: Southern Union State Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiandra Guilford.... *   2-8   0-6   0-1 0 1 3 4 2 3 1 1
10 Laken Johnson....... *   2-11   0-1   0-2 0 3 0 4 2 8 0 1
23 Autumn Bates........ *   1-2   0-1   0-0 0 2 0 2 1 4 1 1
33 Lauren Ware......... *   6-8   0-0   3-4 2 3 1 15 1 1 0 1
44 Jackee Dodd......... *   2-4   0-0   1-3 1 5 2 5 0 1 0 1
3 Alexis Brice........   1-2   1-1   0-0 0 0 0 3 1 0 1 1
5 Tierra Murray.......   0-0   0-0   0-0 2 1 2 0 1 1 0 1
20 Amy Strain..........   2-6   0-1   0-0 0 2 3 4 1 3 1 1
21 Karschella Toney....   1-6   0-1   0-0 0 2 1 2 3 5 2 1
55 Sadarian Beasley....   2-4   0-0   1-4 3 2 5 5 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 19-51 1-11 5-14 8 21 29  17 44 12 26 8 10
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 35.7%

Score by Periods 1 2 Total
 
Shelton State Community College 48 28 - 76
Southern Union State Community College 22 22 - 44
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-None. SOUTHERN-None.