Official Basketball Box Score
Lawson State Community College at. Chattanooga State Community Co
11/24/2014 at 6:00 PM @ Chattanooga, AL

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tiera Williams...... *   2-3   1-1   0-0 0 5 2 5 2 4 0 1
5 Kyla Rooks.......... *   1-2   0-0   0-0 0 1 1 2 2 1 0 1
22 Kara Rawls.......... *   4-9   0-0   2-6 7 5 12  4 10 3 0 2 1
23 Ashley McCrear...... *   9-15   0-1   0-2 8 6 14  3 18 2 3 3 1
30 Brianna Hubbard..... *   3-4   2-2   0-0 0 1 2 8 1 2 0 1
10 Destini McClary.....   3-7   1-4   0-0 0 3 2 7 2 2 0 1
15 Toborsha Holley.....   5-8   0-0   0-0 1 1 2 10 1 0 0 1
20 Lawanda Maddix......   3-3   0-0   0-0 4 1 0 6 0 0 0 1
31 Letrice Ragland.....   4-9   1-3   2-2 4 2 0 11 0 1 0 1
34 Jasmine Wiley.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
44 Larian Scott........   2-9   0-0   4-6 4 1 3 8 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 36-69 5-11 8-16 29 28 57  20 85 13 13 5 11
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 45.5%
F Throw% Game: 50.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tariana Carter...... *   4-9   0-0   5-8 2 4 3 13 4 4 1 1
11 Teondra Crawford.... *   6-10   2-3   0-0 0 2 0 14 8 0 1 1
13 Autumn Blackwell.... *   5-11   2-3   2-6 3 2 2 14 2 0 2 1
24 Melva Sheppard...... *   4-11   0-0   1-2 4 8 12  0 9 0 0 0 1
32 Sydney Sims......... *   8-19   4-9   6-8 2 0 0 26 1 0 0 1
14 Juanita Montgomery..   0-1   0-0   0-0 0 0 2 0 1 0 1 1
21 Kiera Jones.........   0-0   0-0   0-0 0 0 1 0 1 0 3 1
22 Jeda Doss...........   0-2   0-0   0-0 0 0 1 0 0 3 0 1
33 Tiffany Wimpy.......   1-1   0-0   1-2 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 8-15 15-26 11 16 27  9 79 17 7 8 9
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 53.3%
F Throw% Game: 57.7%

Score by Periods 1 2 Total
 
Lawson State Community College 42 43 - 85
Chattanooga State Community College 32 47 - 79
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. CHATTANO-None.