Official Basketball Box Score
Shelton State Community Colleg at. Southern Union State Community
2/26/2015 at 5:30 PM @ Southern Union

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Keyuana Thompson.... *   6-8   0-0   1-3 3 7 10  2 13 4 2 2 27
11 Gabrielle Nicholson. *   3-10   1-5   9-10 0 4 0 16 1 3 0 28
12 Keyonda Mason....... *   4-6   2-4   2-2 3 6 3 12 0 2 1 27
15 Ciarra Edwards...... *   2-6   0-1   5-6 2 3 4 9 2 4 0 19
25 Meredith Lovelady... *   4-14   1-6   0-0 0 2 0 9 1 1 1 27
10 Tiaerra Johnson.....   1-7   0-1   0-0 1 1 0 2 0 1 0 10
14 Jamiyla DeBoise.....   2-7   0-3   0-0 1 1 1 4 2 1 2 17
20 Nadia Stewart.......   1-2   1-1   0-0 0 2 0 3 4 2 0 13
22 Tcheneavia Knight...   2-7   0-0   0-0 1 3 1 4 2 2 4 15
24 Kailey Echols.......   1-5   0-0   0-0 5 4 0 2 0 1 0 10
45 Ramia Lloyd.........   2-2   0-0   0-0 1 1 1 4 0 0 0 7
TM Team................       2 3 0 0  
Totals.............. 28-74 5-21 17-21 19 37 56  12 78 16 19 10 200
TOTAL FG% Game: 37.8%
3-Pt. FG% Game: 23.8%
F Throw% Game: 81.0%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Audrianna Walker.... *   5-9   0-2   4-5 4 1 3 14 4 0 2 1
20 Kendall Adams....... *   5-16   0-0   3-6 4 11 15  1 13 1 4 0 1
22 Shalyn Strain....... *   2-7   1-2   0-2 1 2 2 5 0 3 0 1
23 Shanna Strain....... *   4-7   1-2   1-2 0 3 2 10 0 1 2 1
44 Kahler Fletcher..... *   5-12   1-5   3-3 4 1 1 14 2 1 1 1
1 Kierra Billingsley..   1-6   1-4   0-0 0 5 3 3 0 1 0 1
3 Casmine Copeland....   0-4   0-0   0-0 0 2 3 0 1 3 0 1
5 Tierra Murray.......   1-2   0-0   1-1 2 3 2 3 0 0 0 1
12 Kristen Cox.........   0-0   0-0   2-2 0 0 0 2 0 0 0 1
24 Sabrynna Pleasant...   1-2   0-0   0-0 1 0 0 2 1 1 0 1
33 Lauren Ware.........   0-2   0-0   1-2 0 0 1 1 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-67 4-15 15-23 16 28 44  18 67 10 14 5 11
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Shelton State Community College 34 44 - 78
Southern Union State Community College 33 34 - 67
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-None. SOUTHERN-None.