Official Basketball Box Score
Lurleen B. Wallace Community C at. Lawson State Community College
12/12/2015 at 2:00 PM @ Birmingham, AL

VISITORS: Lurleen B. Wallace Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tylan Carter........ *   6-15   1-3   2-2 3 3 4 15 2 1 2 1
12 RaAunna Caldwell.... *   1-10   1-4   0-4 0 1 4 3 1 0 2 1
24 Alexis Jones........ *   8-27   0-1   9-16 1 7 2 25 2 2 4 1
30 Brianna Charley..... *   2-4   0-0   1-4 1 7 5 5 0 0 1 1
32 Mallory Diamond..... *   1-8   1-3   1-4 0 5 5 4 0 0 2 1
11 Alexis Redman.......   0-1   0-0   0-2 0 1 4 0 0 3 1 1
34 Brittany Ford.......   1-7   0-4   1-1 1 0 0 3 0 1 0 1
40 Alaysha Clark.......   1-5   0-0   0-0 0 5 4 2 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 20-77 3-15 14-33 6 29 35  28 57 6 7 10  13 8
TOTAL FG% Game: 26.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 42.4%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chatara Stoudmire... *   1-4   0-0   0-0 2 5 1 2 1 2 1 1
15 Jerlissa Matthews... *   5-12   1-1   11-13 2 8 10  0 22 5 6 1 1
20 Tila-Monet Green.... *   1-2   0-0   0-0 0 2 0 2 0 1 0 1
22 Ki-Yanna Bullock.... *   2-11   0-0   5-9 11 8 19  4 9 0 1 0 1
32 Aja Cumbie.......... *   4-12   0-0   3-4 4 7 11  1 11 1 3 1 1
10 Brandi Warren.......   2-9   1-4   0-0 1 3 1 5 1 3 2 1
23 Joria Steger........   1-4   0-0   0-0 1 0 3 2 0 1 0 1
30 Kearra Scott........   0-1   0-0   0-0 1 0 1 0 0 0 0 1
31 Tywanna English.....   1-8   0-1   3-8 3 7 10  4 5 0 3 1 1
34 Jasmine Wiley.......   0-3   0-0   0-0 1 1 1 0 0 1 0 1
44 Amber Pinkard.......   1-4   0-0   3-5 1 3 0 5 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-70 2-6 25-39 27 44 71  16 63 8 22 6 11
TOTAL FG% Game: 25.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.1%

Score by Periods 1 2 3 4 Total
 
Lurleen B. Wallace Community College 14 12 16 15 - 57
Lawson State Community College 10 18 18 17 - 63
Officials: ,,
Attendance: 0
Technical fouls: LURLEEN-None. LAWSON S-None.