Official Basketball Box Score
Lawson State Community College at. Shelton State Community Colleg
1/14/2016 at 5:30 PM @ Tuscaloosa, AL

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jerlissa Matthews... *   1-6   0-0   0-2 0 1 5 2 1 4 0 1
20 Jasmin Lucas........ *   1-2   0-1   0-0 0 0 3 2 1 9 0 1
22 Ki-Yanna Bullock.... *   2-5   0-0   2-4 0 8 2 6 0 4 0 1
24 Tila-Monet Green.... *   4-5   0-0   2-2 2 1 3 10 0 4 0 1
32 Aja Cumbie.......... *   8-15   0-0   3-7 1 6 2 19 0 2 0 1
1 Chatara Stoudmire...   2-6   0-0   1-2 0 3 0 5 1 4 2 1
23 Joria Steger........   1-2   0-0   0-0 0 5 2 2 0 0 1 1
31 Tywanna English.....   2-4   0-0   2-2 3 1 5 6 0 3 0 1
34 Jasmine Wiley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Amber Pinkard.......   0-1   0-0   0-0 0 2 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-46 0-1 10-19 6 27 33  22 52 4 30 3 10
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 0%
F Throw% Game: 52.6%

HOME TEAM: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Keyuana Thompson.... *   4-12   1-1   3-6 1 1 1 12 5 1 1 24
3 Tcheneavia Knight... *   7-9   1-1   0-0 0 4 3 15 1 1 3 20
11 Gabrielle Nicholson. *   4-7   3-5   0-0 1 1 3 11 1 0 2 25
21 Madison Pierce...... *   2-4   0-0   1-4 0 0 3 5 3 1 2 22
24 Kailey Echols....... *   2-5   0-1   1-2 2 4 3 5 2 0 0 19
14 Jessie Ray..........   1-3   1-3   0-0 0 3 0 3 1 2 2 12
20 Nadia Stewart.......   2-5   0-2   1-2 0 1 1 5 8 3 4 22
25 Meredith Lovelady...   5-8   1-1   2-6 3 1 2 13 0 1 2 19
30 Dayanni Cochran.....   2-6   0-0   5-7 2 4 2 9 0 2 3 9
31 LaTangellia Walker..   6-12   0-0   0-0 0 5 3 12 1 2 0 20
32 Ramia Lloyd.........   1-1   0-0   0-0 0 1 1 2 0 0 0 8
TM Team................       0 1 0 1  
Totals.............. 36-72 7-14 13-27 9 26 35  22 92 22 14 19 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 48.1%

Score by Periods 1 2 3 4 Total
 
Lawson State Community College 13 11 15 13 - 52
Shelton State Community College 23 30 19 20 - 92
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. SHELTON-None.