Official Basketball Box Score
Lawson State Community College at. Chattahoochee Valley Community
11/21/2024 at 5:00 PM @ Key Hall Gym

VISITORS: Lawson State Community College (7-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 DESTINEE NELSON..... *   5-7   3-4   1-2 1 2 2 14 2 2 2 1
5 BREONA WALKER....... *   3-7   1-4   6-7 0 2 0 13 4 1 0 1
11 ALICEA MOSLEY....... *   4-11   2-5   4-6 0 6 1 14 4 4 4 1
21 KEMBERLY ROSCOE..... *   2-5   0-0   0-0 4 11 15  3 4 0 3 0 1
23 KEZIAH SEAY......... *   1-7   0-3   0-0 2 2 4 2 0 4 1 1
1 JEKERRIA RINGSTAFF..   0-1   0-0   0-0 0 0 1 0 0 0 0 1
2 YASMINE JACKSON.....   1-8   1-6   2-6 1 1 3 5 2 2 1 1
12 TERRIN HAYNES.......   3-5   2-4   2-4 2 0 0 10 1 0 0 1
24 U'LLYRIAH LEWIS.....   1-4   1-4   1-2 0 2 0 4 0 0 1 1
30 CHARITY FANTROY.....   0-1   0-0   0-0 0 1 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-56 10-30 16-27 10 27 37  15 66 13 17 9 10
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 59.3%

HOME TEAM: Chattahoochee Valley Community College (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Summer Hicks........ *   0-3   0-0   0-0 0 0 0 0 0 0 0 1
5 Gabrielle Pass...... *   6-9   2-2   0-1 0 0 0 14 0 0 0 1
11 Cameria Reed........ *   5-10   2-7   2-2 0 0 0 14 0 0 0 1
20 Zy Thompson......... *   7-13   0-0   0-1 0 0 0 14 0 0 0 1
24 Cameron DaCosta..... *   4-15   0-7   0-1 0 0 0 8 0 0 0 1
3 Karissa Johnson.....   1-7   1-7   0-0 0 0 0 3 0 0 0 1
4 Nyelle Lee..........   0-3   0-0   2-2 0 0 0 2 0 0 0 1
10 Victoria Johnson....   0-6   0-0   4-6 0 0 0 4 0 0 0 1
15 Jada Landers........   1-8   0-3   1-2 0 0 0 3 0 0 0 1
25 Travesha Giddens....   1-3   0-2   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-77 5-28 9-15 0 0 0 64 0 0 0 10
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 17.9%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Lawson State Community College 12 12 20 22 - 66
Chattahoochee Valley Community College 12 22 13 17 - 64
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. CHATTAHO-None.