Official Basketball Box Score
Calhoun Community College at. Lawson State Community College
1/27/2025 at 5:30 PM @ Lawson State CC

VISITORS: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jamya Griffin....... *   1-9   1-6   0-0 0 3 1 3 1 0 1 1
12 Zamyra Goode........ *   8-20   3-11   0-0 1 5 3 19 4 1 3 1
21 Gabrielle Stigger... *   1-7   0-5   1-2 1 2 3 3 0 5 0 1
23 Jamya Glover........ *   1-2   0-0   1-2 2 3 1 3 0 2 0 1
44 Jasmine Ervin....... *   3-8   0-0   4-8 5 3 2 10 0 1 1 1
1 Keeara Ricks........   0-2   0-0   0-0 0 1 4 0 1 0 0 1
2 Jayla Turner........   0-1   0-1   0-0 0 0 1 0 0 1 0 1
3 Iesha Jackson.......   0-1   0-1   1-2 0 0 0 1 0 0 0 1
4 Victoria Pyles......   3-10   3-9   2-2 1 3 1 11 1 3 1 1
10 Farrah Buckner......   0-0   0-0   0-0 0 1 1 0 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 17-60 7-33 9-16 10 21 31  17 50 8 13 7 10
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 21.2%
F Throw% Game: 56.3%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 YASMINE JACKSON..... *   1-8   1-6   2-2 0 1 1 5 1 0 2 1
5 BREONA WALKER....... *   6-9   0-1   2-2 2 4 3 14 2 3 2 1
10 AALIYAH GOLSTON..... *   4-9   0-1   3-6 0 2 0 11 0 1 0 1
11 ALICEA MOSLEY....... *   1-2   1-2   1-2 1 5 3 4 6 3 1 1
21 KEMBERLY ROSCOE..... *   0-2   0-0   1-1 0 1 0 1 0 0 0 1
1 JEKERRIA RINGSTAFF..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
4 DESTINEE NELSON.....   3-11   2-6   2-2 1 4 0 10 2 2 4 1
12 TERRIN HAYNES.......   1-5   1-5   2-2 0 1 1 5 0 1 0 1
23 KEZIAH SEAY.........   2-5   0-0   1-2 0 2 3 5 1 3 0 1
24 U'LLYRIAH LEWIS.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 CHARITY FANTROY.....   1-5   0-0   0-0 1 0 3 2 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 19-56 5-21 14-19 5 20 25  14 57 12 15 10 11
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 23.8%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Calhoun Community College 11 16 8 15 - 50
Lawson State Community College 15 10 10 22 - 57
Officials: ,,
Attendance: 0
Technical fouls: CALHOUN-None. LAWSON S-None.