Jenice Adjessom #4 G Coastal Alabama - South

gp 29
pts/g 13.2
fg % 43.1
3pt % 38.8
ft % 83.3
reb/g 3.3
a/g 3.6
Recent Games
Feb 13 at Southern Union State Community College L, 74-67
Feb 17 at Gadsden State Community College L, 69-59
Feb 20 Lawson State Community College W, 69-66
Feb 24 at Wallace State Community College-Hanceville L, 84-50
Feb 27 at Calhoun Community College L, 58-32
Mar 6 at Calhoun Community College L, 65-55
Statistics category Overall Conf
Games 29 38th 14 20th
Games started 25 22nd 13 22nd
Minutes 181 44th 98 36th
Minutes per game 6.2 51st 7.0 36th
FG 129-299 11th 64-157 7th
FG Pct 43.1 15th 40.8 20th
3PT 45-116 12th 22-54 13th
3PT Pct 38.8 3rd 40.7 2nd
FT 80-96 9th 40-48 10th
FT Pct 83.3 1st 83.3 1st
Off rebounds 22 73rd 11 64th
Def rebounds 75 40th 40 31st
Total rebounds 97 59th 51 50th
Rebounds per game 3.3 65th 3.6 62nd
Personal fouls 73 174th 36 164th
Disqualifications 3 5th 1 9th
Assists 104 5th 37 13th
Turnovers 87 11th 32 28th
Assist to turnover ratio 1.2 15th 1.2 24th
Steals 42 24th 9 76th
Blocks 1 109th 0 110th
Points 383 9th 190 8th
Points per game 13.2 8th 13.6 10th
Points per 40 min 84.6 - 77.6 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at Carrolton GA -Scrimmage   - - - - - - - - -
Oct 17 at University of Mobile - Scrimmage   - - - - - - - - -
Oct 22 at Spring Hill College - Scrimmage   - - - - - - - - -
Nov 5 at Pensacola State College L, 94-60 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Nov 9 Coastal Alabama - North W, 62-58 - 1 1-2 50.0 0-1 0.0 1-2 50.0 3
Nov 11 at Wallace Community College-Selma L, 68-47 - 1 2-4 50.0 1-3 33.3 2-4 50.0 7
Nov 14 Southwest Mississippi Community College L, 85-66 1 1 9-13 69.2 4-7 57.1 0-0 - 22
Nov 16 at Lurleen B. Wallace Community College W, 63-57 1 1 6-12 50.0 3-5 60.0 1-2 50.0 16
Nov 19 at Tallahassee State College L, 72-59 1 37 4-10 40.0 0-3 0.0 9-10 90.0 17
Nov 21 Lurleen B. Wallace Community College W, 54-53 1 1 7-13 53.8 1-4 25.0 2-2 100.0 17
Nov 23 Delgado Community College W, 71-46 1 1 4-9 44.4 4-5 80.0 4-4 100.0 16
Dec 5 at Southwest Mississippi Community College L, 71-43 1 1 5-9 55.6 0-2 0.0 0-0 - 10
Dec 6 at Hinds Community College L, 58-51 1 1 2-6 33.3 0-4 0.0 0-0 - 4
Dec 10 Tallahassee State College W, 57-54 1 1 6-12 50.0 1-5 20.0 5-5 100.0 18
Dec 12 Wallace Community College-Selma W, 58-55 1 1 4-12 33.3 3-6 50.0 1-1 100.0 12
Dec 14 at Huntingdon College JV W, 68-58 1 1 3-9 33.3 1-2 50.0 7-7 100.0 14
Dec 16 at Coastal Alabama - North L, 65-62 1 1 8-13 61.5 2-4 50.0 3-6 50.0 21
Jan 7 at Delgado Community College L, 62-61 1 33 4-17 23.5 3-11 27.3 3-3 100.0 14
Jan 9 Shelton State Community College L, 75-36 1 1 5-12 41.7 0-3 0.0 2-3 66.7 12
Jan 13 at Bishop State Community College L, 66-65 1 34 5-14 35.7 3-6 50.0 4-6 66.7 17
Jan 16 Southern Union State Community College W, 73-67 1 1 7-15 46.7 2-5 40.0 8-8 100.0 24
Jan 27 Wallace State Community College-Hanceville L, 68-43 1 1 2-7 28.6 0-2 0.0 0-0 - 4
Jan 30 Calhoun Community College W, 57-55 - 1 7-13 53.8 3-4 75.0 3-4 75.0 20
Feb 1 at Lawson State Community College W, 68-64 1 1 7-14 50.0 1-4 25.0 3-4 75.0 18
Feb 3 Gadsden State Community College W, 62-57 1 1 4-10 40.0 3-5 60.0 5-7 71.4 16
Feb 6 at Shelton State Community College L, 96-57 1 19 2-7 28.6 0-1 0.0 0-0 - 4
Feb 10 Bishop State Community College L, 70-63 1 1 5-13 38.5 2-6 33.3 3-3 100.0 15
Feb 13 at Southern Union State Community College L, 74-67 1 1 6-13 46.2 3-5 60.0 2-3 66.7 17
Feb 17 at Gadsden State Community College L, 69-59 - - - - - - - - -
Feb 20 Lawson State Community College W, 69-66 1 1 7-13 53.8 3-5 60.0 1-1 100.0 18
Feb 24 at Wallace State Community College-Hanceville L, 84-50 1 1 5-11 45.5 2-4 50.0 4-4 100.0 16
Feb 27 at Calhoun Community College L, 58-32 1 1 0-0 - 0-0 - 2-2 100.0 2
Mar 6 at Calhoun Community College L, 65-55 1 34 2-15 13.3 0-4 0.0 3-3 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at Carrolton GA -Scrimmage   - - - - - - - - - - - -
Oct 17 at University of Mobile - Scrimmage   - - - - - - - - - - - -
Oct 22 at Spring Hill College - Scrimmage   - - - - - - - - - - - -
Nov 5 at Pensacola State College L, 94-60 - 1 0 0 0 0 6 0.0 0 0 3 -
Nov 9 Coastal Alabama - North W, 62-58 - 1 2 1 3 0 0 - 0 0 3 -
Nov 11 at Wallace Community College-Selma L, 68-47 - 1 0 1 1 0 3 0.0 1 0 0 -
Nov 14 Southwest Mississippi Community College L, 85-66 1 1 0 2 2 6 2 3.0 2 0 2 -
Nov 16 at Lurleen B. Wallace Community College W, 63-57 1 1 0 3 3 7 4 1.8 2 0 3 -
Nov 19 at Tallahassee State College L, 72-59 1 37 1 4 5 9 9 1.0 2 0 1 -
Nov 21 Lurleen B. Wallace Community College W, 54-53 1 1 1 2 3 3 1 3.0 3 0 4 -
Nov 23 Delgado Community College W, 71-46 1 1 2 1 3 9 4 2.3 3 0 2 -
Dec 5 at Southwest Mississippi Community College L, 71-43 1 1 0 4 4 6 3 2.0 6 0 2 -
Dec 6 at Hinds Community College L, 58-51 1 1 0 1 1 3 5 0.6 3 0 5 1
Dec 10 Tallahassee State College W, 57-54 1 1 1 2 3 5 4 1.3 6 0 1 -
Dec 12 Wallace Community College-Selma W, 58-55 1 1 0 6 6 5 5 1.0 1 1 1 -
Dec 14 at Huntingdon College JV W, 68-58 1 1 1 2 3 4 3 1.3 3 0 2 -
Dec 16 at Coastal Alabama - North L, 65-62 1 1 0 0 0 2 5 0.4 0 0 3 -
Jan 7 at Delgado Community College L, 62-61 1 33 3 6 9 8 1 8.0 1 0 5 1
Jan 9 Shelton State Community College L, 75-36 1 1 0 4 4 4 1 4.0 0 0 1 -
Jan 13 at Bishop State Community College L, 66-65 1 34 0 4 4 4 2 2.0 0 0 2 -
Jan 16 Southern Union State Community College W, 73-67 1 1 1 4 5 5 3 1.7 1 0 2 -
Jan 27 Wallace State Community College-Hanceville L, 68-43 1 1 0 1 1 2 4 0.5 0 0 3 -
Jan 30 Calhoun Community College W, 57-55 - 1 1 5 6 2 2 1.0 2 0 3 -
Feb 1 at Lawson State Community College W, 68-64 1 1 1 4 5 4 0 - 1 0 4 -
Feb 3 Gadsden State Community College W, 62-57 1 1 0 2 2 4 0 - 0 0 2 -
Feb 6 at Shelton State Community College L, 96-57 1 19 0 4 4 1 1 1.0 0 0 2 -
Feb 10 Bishop State Community College L, 70-63 1 1 2 4 6 0 6 0.0 3 0 3 -
Feb 13 at Southern Union State Community College L, 74-67 1 1 2 2 4 4 2 2.0 0 0 2 -
Feb 17 at Gadsden State Community College L, 69-59 - - - - - - - - - - - -
Feb 20 Lawson State Community College W, 69-66 1 1 1 2 3 0 4 0.0 0 0 4 -
Feb 24 at Wallace State Community College-Hanceville L, 84-50 1 1 0 2 2 3 3 1.0 0 0 1 -
Feb 27 at Calhoun Community College L, 58-32 1 1 0 0 0 0 2 0.0 0 0 5 1
Mar 6 at Calhoun Community College L, 65-55 1 34 3 2 5 4 2 2.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 25 6.2 4.4-10.3 43.1 1.6-4.0 38.8 2.8-3.3 83.3 13.2
Conference 14 13 7.0 4.6-11.2 40.8 1.6-3.9 40.7 2.9-3.4 83.3 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 1.0 5.2-11.1 47.2 2.0-4.5 44.8 2.7-3.1 87.5 15.2
Away 16 14 10.5 3.8-9.7 39.4 1.2-3.6 32.8 2.8-3.5 80.4 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 10 1.0 5.2-11.2 47.0 2.1-4.2 49.0 3.4-3.9 87.2 16.0
Losses 17 15 9.9 3.9-9.7 40.0 1.2-3.8 30.8 2.3-2.9 79.6 11.2
 
-
November 8 5 5.5 4.1-8.0 51.6 1.6-3.5 46.4 2.6-3.2 80.8 12.5
December 6 6 1.0 4.7-10.2 45.9 1.2-3.8 30.4 2.7-3.2 84.2 13.2
January 6 5 11.8 5.0-13.0 38.5 1.8-5.2 35.5 3.3-4.0 83.3 15.2
February 8 8 3.3 4.5-10.1 44.4 1.8-3.8 46.7 2.5-3.0 83.3 13.3
March 1 1 34.0 2.0-15.0 13.3 0.0-4.0 0.0 3.0-3.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 25 181 129-299 43.1 45-116 38.8 80-96 83.3 383
Conference 14 13 98 64-157 40.8 22-54 40.7 40-48 83.3 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 13 68-144 47.2 26-58 44.8 35-40 87.5 197
Away 16 14 168 61-155 39.4 19-58 32.8 45-56 80.4 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 12 10 12 63-134 47.0 25-51 49.0 41-47 87.2 192
Losses 17 15 169 66-165 40.0 20-65 30.8 39-49 79.6 191
 
-
November 8 5 44 33-64 51.6 13-28 46.4 21-26 80.8 100
December 6 6 6 28-61 45.9 7-23 30.4 16-19 84.2 79
January 6 5 71 30-78 38.5 11-31 35.5 20-24 83.3 91
February 8 8 26 36-81 44.4 14-30 46.7 20-24 83.3 106
March 1 1 34 2-15 13.3 0-4 0.0 3-3 100.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 25 6.2 0.0-0.0 43.1 0.0-0.0 38.8 0.0-0.0 83.3 0.0
Conference 14 13 7.0 0.0-0.0 40.8 0.0-0.0 40.7 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 1.0 0.0-0.0 47.2 0.0-0.0 44.8 0.0-0.0 87.5 0.0
Away 16 14 10.5 0.0-0.0 39.4 0.0-0.0 32.8 0.0-0.0 80.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 12 10 1.0 0.0-0.0 47.0 0.0-0.0 49.0 0.0-0.0 87.2 0.0
Losses 17 15 9.9 0.0-0.0 40.0 0.0-0.0 30.8 0.0-0.0 79.6 0.0
 
-
November 8 5 5.5 0.0-0.0 51.6 0.0-0.0 46.4 0.0-0.0 80.8 0.0
December 6 6 1.0 0.0-0.0 45.9 0.0-0.0 30.4 0.0-0.0 84.2 0.0
January 6 5 11.8 0.0-0.0 38.5 0.0-0.0 35.5 0.0-0.0 83.3 0.0
February 8 8 3.3 0.0-0.0 44.4 0.0-0.0 46.7 0.0-0.0 83.3 0.0
March 1 1 34.0 0.0-0.0 13.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 25 6.2 0.8 2.6 3.3 2.5 0.1 3.6 3.0 1.2 1.4 0.0
Conference 14 13 7.0 0.8 2.9 3.6 2.6 0.1 2.6 2.3 1.2 0.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 1.0 0.8 2.8 3.6 2.4 - 3.5 2.8 1.3 1.6 0.1
Away 16 14 10.5 0.7 2.4 3.1 2.6 0.2 3.7 3.2 1.2 1.3 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 10 1.0 0.9 2.8 3.8 2.6 - 4.0 2.5 1.6 1.8 0.1
Losses 17 15 9.9 0.6 2.4 3.1 2.5 0.2 3.3 3.4 1.0 1.2 0.0
 
-
November 8 5 5.5 0.8 1.8 2.5 2.3 - 4.3 3.6 1.2 1.6 0.0
December 6 6 1.0 0.3 2.5 2.8 2.3 0.2 4.2 4.2 1.0 3.2 0.2
January 6 5 11.8 0.8 4.0 4.8 2.7 0.2 4.2 2.2 1.9 0.7 0.0
February 8 8 3.3 0.8 2.5 3.3 2.9 0.1 2.0 2.3 0.9 0.5 0.0
March 1 1 34.0 3.0 2.0 5.0 2.0 - 4.0 2.0 2.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 25 181 22 75 97 73 3 104 87 1.2 42 1
Conference 14 13 98 11 40 51 36 1 37 32 1.2 9 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 13 11 36 47 31 - 45 36 1.3 21 1
Away 16 14 168 11 39 50 42 3 59 51 1.2 21 0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 10 12 11 34 45 31 - 48 30 1.6 22 1
Losses 17 15 169 11 41 52 42 3 56 57 1.0 20 0
 
-
November 8 5 44 6 14 20 18 - 34 29 1.2 13 0
December 6 6 6 2 15 17 14 1 25 25 1.0 19 1
January 6 5 71 5 24 29 16 1 25 13 1.9 4 0
February 8 8 26 6 20 26 23 1 16 18 0.9 4 0
March 1 1 34 3 2 5 2 - 4 2 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 25 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 16 14 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 12 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 17 15 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 8 5 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0