February 27, 2015 Wallace Community College-Dothan at Lurleen B. Wallace Community College

(0-0)
3
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Wallace Community College-Dothan 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3 7 2
Lurleen B. Wallace Community College 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 6 1

Box Score

Wallace Community College-Dothan
Lurleen B. Wallace Community College

Wallace Community College-Dothan Batters

Hitters AB R H RBI BB SO LOB
Heath Hughes 0 0 0 0 0 0 0
Jacob Moye 0 0 0 0 0 0 0
Cody Harrison 0 0 0 0 0 0 0
John Price dh 4 1 1 0 2 2 0
Austin Whitlock ss 6 1 2 1 0 0 0
Mason Robinson cf 6 0 2 1 0 2 0
BJ White rf 5 0 1 0 1 3 0
Danny Sanchez lf 3 0 0 0 0 1 0
Josiah Sullivan 3b 6 0 1 0 0 2 2
Myles Edwards 1b 6 0 0 0 0 3 0
Rey Gonzalez c 6 0 0 0 0 2 0
Hakeem Stargell 2b 5 1 0 0 0 4 1
Cody Wallace dh 1 0 0 0 1 1 0
Totals 48 3 7 2 4 20 3
Batting
2B: John Price , Mason Robinson
RBI: Austin Whitlock , Mason Robinson
Sac: Mason Robinson
Baserunning
SB: Cody Wallace
CS: John Price
Fielding
E: Josiah Sullivan (2)
DP: Austin Whitlock , Myles Edwards (2) , Hakeem Stargell (2)

Lurleen B. Wallace Community College Batters

Hitters AB R H RBI BB SO LOB
Blake Grill lf 3 0 0 0 0 1 0
Micheal Mims cf 5 0 1 0 1 3 0
Darius Baldwin rf 6 1 1 0 0 1 0
Trey Matherson 3b 3 2 1 0 0 1 0
Charlie Spencer 1b 4 1 1 0 1 1 0
Michael Tedford 2b 3 0 1 1 5 0 0
Brandon Smith dh 2 0 0 1 1 1 0
Houston Davenport c 5 0 0 0 0 2 0
Hunter Baggett ss 3 0 0 0 0 2 0
Dakota King p 0 0 0 0 0 0 0
Kade Suther 0 0 0 0 0 0 0
Ross Graham 0 0 0 0 0 0 0
Justin Sherzinger 0 0 0 0 0 0 0
KJ Mendelsohn 0 0 0 0 0 0 0
Tyler Johnson 1 0 1 1 0 0 0
Zack Ward 2 0 0 0 1 0 0
Josh Flowers 1 0 0 0 0 0 0
Quinton Maddox 1 0 0 0 0 0 0
Brandon Cobb 1 0 0 0 0 0 0
Taylor Messick 1 0 0 0 0 1 0
Totals 41 4 6 3 9 13 0
Batting
RBI: Michael Tedford , Brandon Smith , Tyler Johnson
Sac: Trey Matherson , Charlie Spencer
Sac Fly: Michael Tedford
Baserunning
SB: Micheal Mims
Fielding
E: Michael Tedford

Wallace Community College-Dothan Pitchers

Pitchers IP H R ER BB SO HR
Cody Harrison 4.0 2 2 1 1 5 0
Heath Hughes 2.0 1 1 0 0 1 0
Jacob Moye 7.0 1 0 0 4 7 0
Totals 13.0 4 3 1 5 13 0
Pitching
Batters faced: Cody Harrison (15) , Heath Hughes (7) , Jacob Moye (25)
HBP: Jacob Moye (2)

Lurleen B. Wallace Community College Pitchers

Pitchers IP H R ER BB SO HR
Dakota King 4.1 2 3 3 3 8 0
KJ Mendelsohn 1.0 3 0 0 0 1 0
Justin Sherzinger 2.0 0 0 0 1 2 0
Kade Suther 5.2 1 0 0 1 8 0
Ross Graham (W, 0-0) 1.0 0 0 0 0 1 0
Totals 14.0 6 3 3 5 20 0
Pitching
Batters faced: Dakota King (19) , KJ Mendelsohn (6) , Justin Sherzinger (7) , Kade Suther (19) , Ross Graham (3)
HBP: Kade Suther

Other Information