Division I
| Division | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | L10 | STRK | ||
| Northeast Alabama Community College | 35 | 32-3 | 0.914 | 301 | 67 | 60 | 56-4 | 0.933 | 496 | 122 | 9-1 | Won 8 | |
| Wallace State Community College-Hanceville | 36 | 28-8 | 0.778 | 209 | 109 | 57 | 45-12 | 0.789 | 381 | 181 | 8-2 | Lost 1 | |
| Shelton State Community College | 34 | 19-15 | 0.559 | 130 | 103 | 53 | 31-22 | 0.585 | 244 | 166 | 3-7 | Lost 2 | |
| Gadsden State Community College | 34 | 18-16 | 0.529 | 169 | 166 | 60 | 41-19 | 0.683 | 410 | 247 | 5-5 | Lost 2 | |
| Calhoun Community College | 33 | 17-16 | 0.515 | 154 | 178 | 61 | 33-28 | 0.541 | 342 | 311 | 6-4 | Lost 1 | |
| Coastal Alabama - South | 34 | 16-18 | 0.471 | 175 | 208 | 57 | 31-26 | 0.544 | 399 | 343 | 4-6 | Lost 1 | |
| Northwest Shoals Community College | 32 | 9-23 | 0.281 | 100 | 179 | 59 | 23-36 | 0.390 | 239 | 288 | 1-9 | Lost 1 | |
| Snead State Community College | 32 | 9-23 | 0.281 | 110 | 169 | 60 | 19-41 | 0.317 | 231 | 321 | 5-5 | Lost 2 | |
| Southern Union State Community College | 32 | 3-29 | 0.094 | 86 | 255 | 50 | 11-39 | 0.220 | 150 | 346 | 3-7 | Won 1 | |
Division II
| Division | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | L10 | STRK | ||
| Marion Military Institute | 36 | 29-7 | 0.806 | 272 | 131 | 67 | 44-23 | 0.657 | 455 | 316 | 7-3 | Lost 2 | |
| Enterprise State Community College | 36 | 26-10 | 0.722 | 211 | 122 | 57 | 33-24 | 0.579 | 312 | 241 | 8-2 | Lost 1 | |
| Bevill State Community College | 37 | 25-12 | 0.676 | 289 | 153 | 57 | 40-17 | 0.702 | 477 | 220 | 6-4 | Lost 1 | |
| Bishop State Community College | 36 | 23-13 | 0.639 | 221 | 156 | 61 | 32-29 | 0.525 | 313 | 335 | 3-7 | Lost 1 | |
| Central Alabama Community College | 37 | 21-16 | 0.568 | 160 | 155 | 57 | 29-28 | 0.509 | 250 | 268 | 0-10 | Lost 11 | |
| Coastal Alabama - North | 36 | 17-19 | 0.472 | 184 | 203 | 56 | 18-38 | 0.321 | 230 | 372 | 5-5 | Lost 2 | |
| Chattahoochee Valley Community College | 36 | 12-24 | 0.333 | 164 | 261 | 52 | 15-37 | 0.288 | 225 | 382 | 6-4 | Won 1 | |
| Reid State Community College | 36 | 10-26 | 0.278 | 141 | 262 | 59 | 14-45 | 0.237 | 202 | 484 | 6-4 | Won 4 | |
| Lurleen B. Wallace Community College | 36 | 10-26 | 0.278 | 127 | 239 | 56 | 13-43 | 0.232 | 193 | 427 | 4-6 | Lost 4 | |
| Wallace Community College-Dothan | 36 | 8-28 | 0.222 | 172 | 259 | 47 | 12-35 | 0.255 | 230 | 362 | 2-8 | Lost 1 | |
