Rk
1 Alabama Southern Community College 51 1537 324 488 77 15 7 290 205 247 86 32 .318 .411 .401
2 Bishop State Community College 48 1337 154 293 39 1 2 116 141 264 2 - .219 .312 .254
3 Calhoun Community College 40 1186 196 366 51 8 2 156 112 143 36 10 .309 .381 .370
4 Central Alabama Community College 50 1404 208 342 59 5 4 177 149 262 58 21 .244 .329 .301
5 Chattahoochee Valley Community College 60 1867 458 680 146 16 17 427 275 251 152 35 .364 .455 .487
6 Enterprise State Community College 35 1090 138 309 46 2 9 137 82 167 34 16 .283 .340 .354
7 Faulkner State Community College 51 1492 300 472 81 10 11 259 146 182 37 22 .316 .399 .406
8 Jefferson Davis Community College 51 1472 242 393 95 4 6 196 205 207 59 34 .267 .367 .349
9 Lawson State Community College 56 1633 241 413 65 13 6 194 191 345 116 29 .253 .346 .320
10 Lurleen B. Wallace Community College 55 1545 312 440 51 4 7 243 250 253 55 - .285 .399 .337
11 Marion Military Institute 51 1413 262 444 59 6 6 226 184 192 35 10 .314 .408 .377
12 Shelton State Community College 52 1496 242 411 59 3 8 192 175 258 16 5 .275 .371 .334
13 Snead State Community College 41 1044 161 280 53 2 4 132 124 190 34 12 .268 .357 .334
13 Southern Union State Community College 51 1442 283 411 67 14 7 251 164 203 80 12 .285 .369 .365
15 Wallace Community College-Dothan 56 1590 255 426 67 12 17 237 153 226 59 19 .268 .348 .357
16 Wallace Community College-Selma 55 1526 221 414 45 5 5 204 145 223 51 21 .271 .354 .317
17 Wallace State Community College-Hanceville 52 1310 183 326 50 10 8 165 161 204 40 16 .249 .343 .321
Rk
1 Alabama Southern Community College 51 1537 324 488 77 15 7 290 205 247 86 32 .318 .411 .401
2 Bishop State Community College 48 1337 154 293 39 1 2 116 141 264 2 - .219 .312 .254
3 Calhoun Community College 40 1186 196 366 51 8 2 156 112 143 36 10 .309 .381 .370
4 Central Alabama Community College 50 1404 208 342 59 5 4 177 149 262 58 21 .244 .329 .301
5 Chattahoochee Valley Community College 60 1867 458 680 146 16 17 427 275 251 152 35 .364 .455 .487
6 Enterprise State Community College 35 1090 138 309 46 2 9 137 82 167 34 16 .283 .340 .354
7 Faulkner State Community College 51 1492 300 472 81 10 11 259 146 182 37 22 .316 .399 .406
8 Jefferson Davis Community College 51 1472 242 393 95 4 6 196 205 207 59 34 .267 .367 .349
9 Lawson State Community College 56 1633 241 413 65 13 6 194 191 345 116 29 .253 .346 .320
10 Lurleen B. Wallace Community College 55 1545 312 440 51 4 7 243 250 253 55 - .285 .399 .337
11 Marion Military Institute 51 1413 262 444 59 6 6 226 184 192 35 10 .314 .408 .377
12 Shelton State Community College 52 1496 242 411 59 3 8 192 175 258 16 5 .275 .371 .334
13 Snead State Community College 41 1044 161 280 53 2 4 132 124 190 34 12 .268 .357 .334
13 Southern Union State Community College 51 1442 283 411 67 14 7 251 164 203 80 12 .285 .369 .365
15 Wallace Community College-Dothan 56 1590 255 426 67 12 17 237 153 226 59 19 .268 .348 .357
16 Wallace Community College-Selma 55 1526 221 414 45 5 5 204 145 223 51 21 .271 .354 .317
17 Wallace State Community College-Hanceville 52 1310 183 326 50 10 8 165 161 204 40 16 .249 .343 .321
Rk
1 Alabama Southern Community College 51 376.2 411 289 195 175 278 6.64 12 4.66 1.56
2 Bishop State Community College 48 339.0 396 317 220 190 199 5.28 5 5.84 1.73
3 Calhoun Community College 40 293.0 309 204 176 139 186 5.71 12 5.41 1.53
4 Central Alabama Community College 50 369.0 421 268 193 156 232 5.66 4 4.71 1.56
5 Chattahoochee Valley Community College 60 472.0 382 220 149 226 364 6.94 9 2.84 1.29
6 Enterprise State Community College 35 271.0 367 258 205 136 121 4.02 - 6.81 1.86
7 Faulkner State Community College 51 377.1 406 282 209 193 169 4.03 11 4.98 1.59
8 Jefferson Davis Community College 51 373.2 467 280 218 156 274 6.60 12 5.25 1.67
9 Lawson State Community College 56 430.0 448 279 203 209 256 5.36 8 4.25 1.53
10 Lurleen B. Wallace Community College 55 427.0 416 229 199 154 273 5.75 10 4.19 1.33
11 Marion Military Institute 51 368.2 343 205 133 149 168 4.10 9 3.25 1.33
11 Shelton State Community College 52 396.0 324 228 148 185 314 7.14 4 3.36 1.29
13 Snead State Community College 41 267.0 327 227 155 146 206 6.94 14 5.22 1.77
14 Southern Union State Community College 51 371.1 306 207 135 155 257 6.23 5 3.27 1.24
15 Wallace Community College-Dothan 56 414.1 378 224 157 181 259 5.63 2 3.41 1.35
16 Wallace Community College-Selma 55 401.0 395 267 203 221 243 5.45 6 4.56 1.54
17 Wallace State Community College-Hanceville 52 351.1 301 184 128 167 279 7.15 7 3.28 1.33
Rk
1 Alabama Southern Community College 51 1665 1139 440 86 .948 7 - - - 2 -
2 Bishop State Community College 48 0 - - - - 13 - - - - -
2 Calhoun Community College 40 681 356 287 38 .944 6 18 8 .308 3 0
4 Central Alabama Community College 50 1677 1109 472 96 .943 15 16 1 .059 8 1
5 Chattahoochee Valley Community College 60 2083 1404 589 90 .957 17 14 7 .333 2 -
6 Enterprise State Community College 35 1257 761 430 66 .947 9 12 4 .250 32 -
6 Faulkner State Community College 51 1700 1132 442 126 .926 8 - - - - -
6 Jefferson Davis Community College 51 1649 1125 454 70 .958 8 - - - - -
6 Lawson State Community College 56 1929 1292 552 85 .956 16 12 6 .333 17 3
10 Lurleen B. Wallace Community College 55 1955 1282 597 76 .961 22 - 5 1.000 - 4
11 Marion Military Institute 51 1604 1105 447 52 .968 12 3 2 .400 2 -
12 Shelton State Community College 52 1701 1049 570 82 .952 11 14 5 .263 11 5
13 Snead State Community College 41 1195 799 333 63 .947 5 - - - - -
14 Southern Union State Community College 51 1561 1066 400 95 .939 11 3 - - - -
14 Wallace Community College-Dothan 56 1648 1144 408 96 .942 7 15 5 .250 23 3
16 Wallace Community College-Selma 55 1704 1185 427 92 .946 6 18 9 .333 18 -
17 Wallace State Community College-Hanceville 52 1495 1048 400 47 .969 12 20 2 .091 19 1
Rk
1 Alabama Southern Community College 32 980 189 315 45 13 4 173 135 154 49 20 .321 .416 .406
2 Bishop State Community College 30 887 100 198 25 1 2 83 90 146 2 - .223 .309 .260
3 Calhoun Community College 28 804 124 239 30 5 1 98 73 98 23 6 .297 .369 .351
4 Central Alabama Community College 28 786 114 184 31 1 2 97 80 136 28 12 .234 .321 .284
5 Chattahoochee Valley Community College 32 1004 217 369 75 8 5 203 139 99 80 15 .368 .455 .473
6 Enterprise State Community College 30 939 129 273 37 2 6 124 71 137 25 12 .291 .347 .354
7 Faulkner State Community College 32 966 191 301 51 8 7 161 100 105 21 13 .312 .398 .403
8 Jefferson Davis Community College 32 926 136 244 58 2 3 115 105 124 23 17 .263 .349 .340
9 Lawson State Community College 28 764 91 177 24 8 2 69 75 165 52 16 .232 .315 .292
10 Lurleen B. Wallace Community College 32 912 198 275 32 2 6 154 149 136 32 - .302 .412 .361
11 Marion Military Institute 28 830 142 259 28 2 4 122 108 115 14 6 .312 .403 .365
12 Shelton State Community College 28 806 158 243 32 1 6 126 90 92 9 3 .301 .393 .366
13 Snead State Community College 28 716 89 180 35 1 2 74 77 121 16 7 .251 .335 .311
14 Southern Union State Community College 28 810 143 229 35 5 3 126 78 110 45 7 .283 .354 .349
15 Wallace Community College-Dothan 32 955 181 274 42 4 12 166 104 122 40 8 .287 .370 .377
16 Wallace Community College-Selma 32 912 127 254 34 4 3 120 78 116 18 11 .279 .356 .334
17 Wallace State Community College-Hanceville 28 782 80 176 27 7 4 78 75 120 21 11 .225 .306 .293
Rk
1 Alabama Southern Community College 32 980 189 315 45 13 4 173 135 154 49 20 .321 .416 .406
2 Bishop State Community College 30 887 100 198 25 1 2 83 90 146 2 - .223 .309 .260
3 Calhoun Community College 28 804 124 239 30 5 1 98 73 98 23 6 .297 .369 .351
4 Central Alabama Community College 28 786 114 184 31 1 2 97 80 136 28 12 .234 .321 .284
5 Chattahoochee Valley Community College 32 1004 217 369 75 8 5 203 139 99 80 15 .368 .455 .473
6 Enterprise State Community College 30 939 129 273 37 2 6 124 71 137 25 12 .291 .347 .354
7 Faulkner State Community College 32 966 191 301 51 8 7 161 100 105 21 13 .312 .398 .403
8 Jefferson Davis Community College 32 926 136 244 58 2 3 115 105 124 23 17 .263 .349 .340
9 Lawson State Community College 28 764 91 177 24 8 2 69 75 165 52 16 .232 .315 .292
10 Lurleen B. Wallace Community College 32 912 198 275 32 2 6 154 149 136 32 - .302 .412 .361
11 Marion Military Institute 28 830 142 259 28 2 4 122 108 115 14 6 .312 .403 .365
12 Shelton State Community College 28 806 158 243 32 1 6 126 90 92 9 3 .301 .393 .366
13 Snead State Community College 28 716 89 180 35 1 2 74 77 121 16 7 .251 .335 .311
14 Southern Union State Community College 28 810 143 229 35 5 3 126 78 110 45 7 .283 .354 .349
15 Wallace Community College-Dothan 32 955 181 274 42 4 12 166 104 122 40 8 .287 .370 .377
16 Wallace Community College-Selma 32 912 127 254 34 4 3 120 78 116 18 11 .279 .356 .334
17 Wallace State Community College-Hanceville 28 782 80 176 27 7 4 78 75 120 21 11 .225 .306 .293
Rk
1 Alabama Southern Community College 32 242.1 290 202 143 109 163 6.05 7 5.31 1.65
2 Bishop State Community College 30 222.2 255 193 125 129 91 3.68 - 5.05 1.72
3 Calhoun Community College 28 206.0 225 139 118 93 111 4.85 4 5.16 1.54
4 Central Alabama Community College 28 213.1 231 127 97 72 128 5.40 1 4.09 1.42
5 Chattahoochee Valley Community College 32 253.0 210 111 81 110 168 5.98 3 2.88 1.26
6 Enterprise State Community College 30 232.0 311 224 179 121 105 4.07 - 6.94 1.86
7 Faulkner State Community College 32 253.0 245 139 101 109 107 3.81 2 3.59 1.40
8 Jefferson Davis Community College 32 236.1 302 187 140 102 155 5.90 9 5.33 1.71
9 Lawson State Community College 28 214.2 202 101 76 86 113 4.74 1 3.19 1.34
10 Lurleen B. Wallace Community College 32 249.0 235 124 108 76 133 4.81 5 3.90 1.25
11 Marion Military Institute 28 211.2 208 114 76 85 94 4.00 5 3.23 1.38
12 Shelton State Community College 28 214.2 146 85 57 82 165 6.92 2 2.39 1.06
13 Snead State Community College 28 184.0 224 151 102 88 128 6.26 6 4.99 1.70
14 Southern Union State Community College 28 212.0 184 118 64 71 106 4.50 3 2.72 1.20
15 Wallace Community College-Dothan 32 243.0 210 130 95 103 146 5.41 - 3.52 1.29
16 Wallace Community College-Selma 32 244.1 240 156 123 129 128 4.71 2 4.53 1.51
17 Wallace State Community College-Hanceville 28 215.0 180 110 69 98 144 6.03 1 2.89 1.29
Rk
1 Alabama Southern Community College 32 1083 733 298 52 .952 2 - - - - -
2 Bishop State Community College 30 0 - - - - 6 - - - - -
2 Calhoun Community College 28 455 223 208 24 .947 4 13 4 .235 1 -
2 Central Alabama Community College 28 956 640 269 47 .951 4 6 0 .000 6 -
2 Chattahoochee Valley Community College 32 1109 747 326 36 .968 4 2 4 .667 - -
2 Enterprise State Community College 30 1076 653 369 54 .950 8 11 3 .214 27 -
2 Faulkner State Community College 32 1150 759 310 81 .930 5 - - - - -
2 Jefferson Davis Community College 32 1066 702 316 48 .955 5 - - - - -
2 Lawson State Community College 28 958 645 279 34 .965 7 1 1 .500 10 -
2 Lurleen B. Wallace Community College 32 1170 748 375 47 .960 13 - 3 1.000 - 1
11 Marion Military Institute 28 911 634 253 24 .974 4 2 2 .500 - -
12 Shelton State Community College 28 999 611 346 42 .958 3 3 3 .500 - 1
13 Snead State Community College 28 862 564 254 44 .949 3 - - - - -
14 Southern Union State Community College 28 910 608 245 57 .937 5 - - - - -
14 Wallace Community College-Dothan 32 994 696 252 46 .954 2 4 1 .200 9 -
14 Wallace Community College-Selma 32 1032 725 262 45 .956 - 10 6 .375 12 -
14 Wallace State Community College-Hanceville 28 950 639 279 32 .966 6 10 1 .091 13 -