2021-22 Baseball Statistics - Coastal Alabama - South

Games 59
Runs 446
Batting Average .304
On Base Percentage .432
Slugging Percentage .441
Home Runs 31
Schedule Summary
Overall (Pct.)28-19 (.596)
Conference (Pct.) 19-13 (.594)
StreakLost 1
Home11-6
Away13-11
Neutral4-2
Full Scores and Schedule »
Recent Games
May 12 vs. Bevill State Community College W, 8-0
May 13 vs. Shelton State Community College W, 4-2
May 14 vs. Wallace Community College-Dothan L, 7-5
May 15 vs. Coastal Alabama - North W, 19-15
May 16 vs. Wallace State Community College-Hanceville W, 12-4
May 16 vs. Wallace Community College-Dothan L, 11-8
Statistics category Overall Conf
Games 59 1st 32 10th
At Bats 1611 3rd 844 11th
Runs 446 2nd 248 3rd
Hits 490 4th 272 7th
Doubles 107 2nd 55 4th
Triples 10 6th 5 9th
Home Runs 31 6th 19 4th
Runs Batted In 385 3rd 219 3rd
Extra Base Hits 148 3rd 79 5th
Total Bases 710 4th 394 5th
Walks 316 1st 169 1st
Hit by pitch 74 6th 38 8th
Strikeouts 351 16th 140 2nd
Sacrifice Flies 38 1st 25 1st
Sacrifice Hits 1 17th 0 17th
Hit into double play 0 11th 0 9th
Stolen Bases 155 2nd 74 3rd
Caught Stealing 36 1st 17 3rd
Batting Average .304 8th .322 5th
On Base Percentage .432 4th .445 3rd
Slugging Percentage .441 7th .467 4th
Earned Run Average 5.21 5th 5.19 7th
WHIP 1.67 8th 1.67 8th
Shutouts 1 10th - -
At Bats Against 23 15th 0 14th
Batting Average Against .309 14th .311 12th
Home Games Played 21 3rd 16 9th
Home Attendance 0 5th 0 4th
Home Attendance average 0 5th 0 4th
Hitting
No. Yr Pos
8 Alex Diaz Fr OF 53 176 43 56 13 0 3 42 27 50 10 8 .318 .413 .443
1 Cody Ferguson So INF 53 171 58 52 12 0 0 31 31 21 11 4 .304 .409 .374
22 Preston Welchel So OF 57 163 55 57 12 1 12 56 43 40 10 1 .350 .493 .656
17 Parker Tubb Fr OF 53 157 53 49 2 1 2 21 25 28 32 4 .312 .436 .376
2 Allen Grier So OF 55 156 45 46 11 1 2 46 47 24 37 6 .295 .463 .417
33 Hunter Odom So INF 57 156 33 45 10 4 5 44 29 21 8 3 .288 .400 .500
32 JT Carter Fr LHP 46 123 20 39 10 0 0 26 18 19 4 0 .317 .405 .398
11 Luke Swann So C 42 113 39 50 15 0 5 43 15 25 4 0 .442 .537 .708
24 Logan Kreske Fr C 41 98 19 20 5 0 0 15 20 22 3 1 .204 .373 .255
15 Tyler Estabrook Fr INF 37 83 32 25 3 1 1 20 19 24 14 1 .301 .470 .398
10 Caleb Hayles Fr INF 30 65 8 14 4 0 0 12 13 17 4 2 .215 .342 .277
4 Jaden Jordan So OF 23 49 16 15 1 1 1 10 7 16 11 4 .306 .417 .429
27 Austin Anderson Fr 3B/1B 22 47 14 11 5 1 0 12 12 19 3 1 .234 .397 .383
23 Brady Seals Fr INF 14 23 5 4 0 0 0 1 2 15 0 0 .174 .296 .174
13 TJ Davis So 1B/RHP 11 18 5 4 3 0 0 3 5 8 3 1 .222 .391 .389
30 Swaroop Pujari Fr 3B/1B 11 13 1 3 1 0 0 3 1 2 0 0 .231 .333 .308
  Totals     59 1611 446 490 107 10 31 385 316 351 155 36 .304 .432 .441
  Opponent     59 1506 336 465 79 13 30 294 193 334 78 15 .309 .408 .438
Extended Hitting
No. Yr Pos
1 Cody Ferguson So INF 53 5 8 0 64 12 - 0 - - 215
2 Allen Grier So OF 55 6 5 0 65 14 - 0 - - 214
22 Preston Welchel So OF 57 5 2 0 107 25 - 0 - - 213
8 Alex Diaz Fr OF 53 2 1 0 78 16 - 0 - - 206
17 Parker Tubb Fr OF 53 11 2 0 59 5 - 0 - - 195
33 Hunter Odom So INF 57 2 3 0 78 19 - 0 - - 190
32 JT Carter Fr LHP 46 3 4 0 49 10 - 0 - - 148
11 Luke Swann So C 42 14 5 0 80 20 - 0 - - 147
24 Logan Kreske Fr C 41 7 1 0 25 5 - 0 - - 126
15 Tyler Estabrook Fr INF 37 10 3 1 33 5 - 0 - - 116
10 Caleb Hayles Fr INF 30 0 1 0 18 4 - 0 - - 79
27 Austin Anderson Fr 3B/1B 22 2 2 0 18 6 - 0 - - 63
4 Jaden Jordan So OF 23 3 1 0 21 3 - 0 - - 60
23 Brady Seals Fr INF 14 2 0 0 4 0 - 0 - - 27
13 TJ Davis So 1B/RHP 11 0 0 0 7 3 - 0 - - 23
30 Swaroop Pujari Fr 3B/1B 11 1 0 0 4 1 - 0 - - 15
  Totals     59 74 38 1 710 148 0 0 0 - 2040
  Opponent     59 79 27 14 660 122 13 0 0 - 1819
Pitching
No. Yr Pos
3 Will Baker So LHP 18 15 7 5 0 2 76.1 78 49 35 24 68 8.02 2 4.13 1.34
18 Trace Goforth Fr RHP 16 13 4 3 1 - 52.2 41 30 19 25 59 10.08 4 3.25 1.25
9 Andrew Shirah So RHP 17 10 8 2 2 - 41.2 48 40 26 29 31 6.70 3 5.62 1.85
19 Dalton Neuschwander So RHP 15 9 4 2 2 - 37.0 56 38 24 21 28 6.81 2 5.84 2.08
5 Noah Lafferty So RHP 18 2 1 2 0 - 36.1 52 39 27 11 31 7.68 5 6.69 1.73
20 Garrett Mullins Fr RHP 19 1 2 1 1 - 34.0 37 25 19 15 29 7.68 2 5.03 1.53
7 Landon Singley So LHP 15 3 0 3 1 - 28.0 53 39 27 17 26 8.36 2 8.68 2.50
28 Mason McBee Fr RHP 16 0 1 1 1 - 26.1 37 26 14 9 22 7.52 1 4.78 1.75
21 Levent Eldem Fr RHP 10 4 3 3 0 - 21.2 18 23 15 13 27 11.22 1 6.23 1.43
16 Narada Monge Fr LHP 11 1 0 0 1 - 20.2 9 14 13 25 18 7.84 1 5.66 1.65
6 Christian McCollough So RHP 15 0 1 0 0 - 17.2 18 19 9 19 21 10.70 1 4.58 2.09
  Totals     59 59 31 22 9 2 395.2 451 343 229 208 364 8.28 24 5.21 1.67
  Opponent     59 59 25 26 6 4 367.1 434 418 305 293 339 8.31 26 7.47 -
Fielding
No. Yr Pos
24 Logan Kreske Fr C 41 251 233 12 6 .976 0 24 6 .200 4 0
22 Preston Welchel So OF 57 237 217 14 6 .975 5 0 0 - 0 0
11 Luke Swann So C 42 128 112 8 8 .938 1 13 1 .071 5 0
2 Allen Grier So OF 55 90 86 1 3 .967 0 0 0 - 0 0
17 Parker Tubb Fr OF 53 90 83 2 5 .944 0 0 0 - 0 0
8 Alex Diaz Fr OF 53 75 68 2 5 .933 0 0 0 - 0 0
1 Cody Ferguson So INF 53 187 59 106 22 .882 3 0 0 - 0 0
27 Austin Anderson Fr 3B/1B 22 65 56 5 4 .938 0 0 0 - 0 0
15 Tyler Estabrook Fr INF 37 116 48 57 11 .905 0 0 0 - 0 0
33 Hunter Odom So INF 57 111 37 57 17 .847 3 0 0 - 0 0
10 Caleb Hayles Fr INF 30 68 33 30 5 .926 5 0 0 - 0 0
32 JT Carter Fr LHP 46 29 26 3 0 1.000 0 3 2 .400 0 0
13 TJ Davis So 1B/RHP 11 28 26 0 2 .929 1 0 0 - 0 0
4 Jaden Jordan So OF 23 29 16 7 6 .793 0 0 0 - 0 0
23 Brady Seals Fr INF 14 28 10 16 2 .929 1 0 0 - 0 0
9 Andrew Shirah So RHP 17 7 5 2 0 1.000 0 1 0 .000 0 0
18 Trace Goforth Fr RHP 17 9 4 4 1 .889 0 0 0 - 0 0
5 Noah Lafferty So RHP 18 6 3 1 2 .667 0 0 0 - 0 0
30 Swaroop Pujari Fr 3B/1B 11 9 3 4 2 .778 0 0 0 - 0 0
3 Will Baker So LHP 18 16 2 9 5 .688 0 0 0 - 0 0
21 Levent Eldem Fr RHP 10 3 2 0 1 .667 - - - - - -
6 Christian McCollough So RHP 15 6 2 3 1 .833 0 0 0 - 0 0
20 Garrett Mullins Fr RHP 20 3 2 1 0 1.000 0 0 0 - 0 0
7 Landon Singley So LHP 15 4 1 1 2 .500 0 1 0 .000 0 0
16 Narada Monge Fr LHP 12 3 0 3 0 1.000 0 0 0 - 0 0
19 Dalton Neuschwander So RHP 16 6 0 3 3 .500 0 0 0 - 0 0
  Totals     59 1605 1135 351 119 .926 13 78 1 .013 9 0
  Opponent     59 1418 1012 311 95 .933 0 155 8 .049 11 0
Hitting
No. Yr Pos
1 Cody Ferguson So INF 32 97 33 29 6 - - 21 20 9 6 2 .299 .408 .361
8 Alex Diaz Fr OF 29 90 27 27 6 - 2 21 16 25 4 4 .300 .411 .433
2 Allen Grier So OF 32 90 31 25 4 1 2 26 28 9 20 1 .278 .444 .411
22 Preston Welchel So OF 32 88 31 36 7 - 8 37 24 13 6 1 .409 .551 .761
11 Luke Swann So C 31 82 26 35 11 - 3 30 9 18 2 - .427 .514 .671
33 Hunter Odom So INF 31 80 16 22 5 1 3 23 13 5 2 3 .275 .378 .475
17 Parker Tubb Fr OF 28 73 25 22 1 - - 9 17 12 18 2 .301 .464 .315
32 JT Carter Fr LHP 22 51 11 15 4 - - 7 6 3 - - .294 .373 .373
24 Logan Kreske Fr C 19 44 8 11 2 - - 8 7 8 1 - .250 .382 .295
10 Caleb Hayles Fr INF 20 43 6 11 2 - - 8 9 12 2 2 .256 .385 .302
15 Tyler Estabrook Fr INF 17 37 18 19 2 1 1 14 10 4 7 1 .514 .615 .703
4 Jaden Jordan So OF 14 30 8 11 1 1 - 7 2 7 4 1 .367 .412 .467
27 Austin Anderson Fr 3B/1B 9 16 2 4 2 1 - 4 3 6 - - .250 .368 .500
13 TJ Davis So 1B/RHP 6 9 3 2 1 - - 0 2 3 1 - .222 .364 .333
30 Swaroop Pujari Fr 3B/1B 6 9 1 3 1 - - 3 - 1 - - .333 .333 .444
23 Brady Seals Fr INF 6 5 2 0 - - - 1 2 5 - - .000 .375 .000
  Totals     32 844 248 272 55 5 19 219 169 140 74 17 .322 .445 .467
  Opponent     32 837 178 260 40 7 16 159 107 196 39 9 .311 .400 .432
Extended Hitting
No. Yr Pos
1 Cody Ferguson So INF 32 2 6 - 35 6 - - - - 125
2 Allen Grier So OF 32 2 4 - 37 7 - - - - 124
22 Preston Welchel So OF 32 5 1 - 67 15 - - - - 118
8 Alex Diaz Fr OF 29 1 - - 39 8 - - - - 107
11 Luke Swann So C 31 11 5 - 55 14 - - - - 107
33 Hunter Odom So INF 31 2 3 - 38 9 - - - - 98
17 Parker Tubb Fr OF 28 6 1 - 23 1 - - - - 97
32 JT Carter Fr LHP 22 1 1 - 19 4 - - - - 59
24 Logan Kreske Fr C 19 3 1 - 13 2 - - - - 55
15 Tyler Estabrook Fr INF 17 3 2 - 26 4 - - - - 52
10 Caleb Hayles Fr INF 20 - - - 13 2 - - - - 52
4 Jaden Jordan So OF 14 1 1 - 14 2 - - - - 34
27 Austin Anderson Fr 3B/1B 9 - - - 8 3 - - - - 19
13 TJ Davis So 1B/RHP 6 - - - 3 1 - - - - 11
30 Swaroop Pujari Fr 3B/1B 6 - - - 4 1 - - - - 9
23 Brady Seals Fr INF 6 1 - - 0 0 - - - - 8
  Totals     32 38 25 0 394 79 0 0 0 - 1076
  Opponent     32 28 15 12 362 63 9 0 0 - 999
Pitching
No. Yr Pos
3 Will Baker So LHP 10 8 3 4 0 1 42.1 47 32 23 13 39 8.29 2 4.89 1.42
18 Trace Goforth Fr RHP 9 7 4 1 1 - 28.1 24 17 13 16 37 11.75 2 4.13 1.41
9 Andrew Shirah So RHP 8 7 5 1 0 - 21.2 24 25 12 15 17 7.06 3 4.98 1.80
20 Garrett Mullins Fr RHP 9 0 1 0 1 - 21.0 20 9 7 6 16 6.86 1 3.00 1.24
5 Noah Lafferty So RHP 9 2 1 1 0 - 20.2 34 24 17 6 21 9.15 3 7.40 1.94
19 Dalton Neuschwander So RHP 9 4 1 2 2 - 19.1 30 20 13 11 16 7.45 1 6.05 2.12
28 Mason McBee Fr RHP 9 0 1 0 0 - 15.0 20 9 5 7 14 8.40 1 3.00 1.80
7 Landon Singley So LHP 7 1 0 0 1 - 14.0 18 14 9 8 10 6.43 2 5.79 1.86
16 Narada Monge Fr LHP 6 0 0 0 1 - 9.0 3 5 4 13 8 8.00 - 4.00 1.78
6 Christian McCollough So RHP 7 0 0 0 0 - 7.0 8 7 5 8 9 11.57 - 6.43 2.29
21 Levent Eldem Fr RHP 4 2 1 2 0 - 6.1 9 13 11 4 6 8.53 - 15.63 2.05
  Totals     32 32 17 11 6 1 208.0 241 176 120 107 197 8.52 15 5.19 1.67
  Opponent     32 32 13 18 2 4 203.0 258 247 184 167 148 6.56 18 8.16 -
Fielding
No. Yr Pos
22 Preston Welchel So OF 32 143 130 7 6 .958 5 - - - - -
24 Logan Kreske Fr C 19 112 102 4 6 .946 - 13 4 .235 1 -
11 Luke Swann So C 31 96 83 8 5 .948 - 7 1 .125 1 -
2 Allen Grier So OF 32 53 50 1 2 .962 - - - - - -
17 Parker Tubb Fr OF 28 47 45 0 2 .957 - - - - - -
8 Alex Diaz Fr OF 29 39 36 1 2 .949 - - - - - -
1 Cody Ferguson So INF 32 104 34 59 11 .894 2 - - - - -
33 Hunter Odom So INF 31 63 23 32 8 .873 3 - - - - -
15 Tyler Estabrook Fr INF 17 47 21 23 3 .936 - - - - - -
10 Caleb Hayles Fr INF 20 46 20 23 3 .935 4 - - - - -
27 Austin Anderson Fr 3B/1B 9 19 18 0 1 .947 - - - - - -
32 JT Carter Fr LHP 22 17 15 2 0 1.000 - 3 2 .400 - -
4 Jaden Jordan So OF 14 15 9 2 4 .733 - - - - - -
13 TJ Davis So 1B/RHP 6 8 7 0 1 .875 - - - - - -
3 Will Baker So LHP 10 8 2 4 2 .750 - - - - - -
18 Trace Goforth Fr RHP 9 5 2 2 1 .800 - - - - - -
5 Noah Lafferty So RHP 9 5 2 1 2 .600 - - - - - -
21 Levent Eldem Fr RHP 4 1 1 0 0 1.000 - - - - - -
30 Swaroop Pujari Fr 3B/1B 6 2 1 1 0 1.000 - - - - - -
23 Brady Seals Fr INF 6 3 1 2 0 1.000 - - - - - -
9 Andrew Shirah So RHP 8 2 1 1 0 1.000 - - - - - -
7 Landon Singley So LHP 7 2 1 0 1 .500 - - - - - -
6 Christian McCollough So RHP 7 1 0 0 1 .000 - - - - - -
16 Narada Monge Fr LHP 6 1 0 1 0 1.000 - - - - - -
20 Garrett Mullins Fr RHP 9 1 0 1 0 1.000 - - - - - -
19 Dalton Neuschwander So RHP 9 3 0 2 1 .667 - - - - - -
  Totals     32 843 604 177 62 .926 9 39 0 .000 2 0
  Opponent     32 719 524 142 53 .926 - 74 4 .051 0 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Southern Union State Community College W, 10-9 35 10 4 2 0 0 8 6 15 11 0
Feb 5 Mississippi Gulf Coast Community College W, 15-5 21 15 11 4 0 1 12 7 5 7 0
Feb 11 at Pearl River Community College L, 10-4 33 4 7 0 0 0 4 2 9 1 1
Feb 11 at Pearl River Community College L, 15-5 21 5 6 4 0 0 4 5 10 7 0
Feb 16 Lawson State Community College W, 7-2 27 7 11 5 1 0 7 3 5 1 1
Feb 16 Lawson State Community College W, 7-2 21 7 9 4 0 1 7 3 2 0 3
Feb 19 at Lawson State Community College L, 2-1 27 1 6 1 0 0 1 4 12 1 0
Feb 19 at Lawson State Community College T, 4-4 26 4 4 0 0 0 2 7 7 7 1
Feb 23 at Mississippi Gulf Coast Community College W, 7-6 28 7 10 0 0 0 6 1 4 3 2
Feb 23 at Mississippi Gulf Coast Community College L, 5-2 20 2 2 0 0 0 1 11 13 2 3
Feb 24 at Gulf Coast State College L, 7-4 25 4 6 0 0 0 3 9 12 2 0
Feb 24 at Gulf Coast State College L, 6-5 25 5 6 0 0 1 4 6 9 3 2
Mar 1 Northwest Florida State College W, 14-4 25 14 8 2 1 1 13 9 9 2 0
Mar 4 at Wallace State Community College-Hanceville L, 11-5 30 5 11 3 0 0 5 2 6 1 0
Mar 4 at Wallace State Community College-Hanceville W, 7-6 29 7 9 1 0 0 4 1 9 5 0
Mar 5 at Wallace State Community College-Hanceville L, 8-6 30 6 9 3 0 0 3 3 7 2 0
Mar 5 at Wallace State Community College-Hanceville L, 8-7 25 5 5 2 0 0 7 7 10 0 0
Mar 10 Wallace Community College-Dothan L, 5-4 25 4 5 1 0 0 3 7 4 1 0
Mar 10 Wallace Community College-Dothan L, 5-4 26 4 7 3 0 0 4 3 4 1 0
Mar 13 at Wallace Community College-Dothan W, 9-3 29 9 11 2 0 2 9 9 6 1 1
Mar 13 at Wallace Community College-Dothan W, 13-6 28 13 8 2 0 1 13 9 6 3 2
Mar 17 Coastal Alabama - East W, 8-1 28 8 11 0 0 0 8 9 2 0 0
Mar 17 Coastal Alabama - East L, 12-2 18 2 3 1 0 1 2 1 2 0 0
Mar 19 at Coastal Alabama - East L, 8-5 27 5 9 1 0 0 4 5 2 4 0
Mar 19 at Coastal Alabama - East W, 11-8 30 11 11 2 0 2 11 10 5 1 2
Mar 24 at Chipola College W, 11-6 26 11 4 1 0 2 9 11 7 1 1
Mar 24 at Chipola College L, 6-5 27 5 6 1 0 0 4 7 12 4 0
Mar 28 at Spring Hill JV W, 12-4 31 12 9 3 0 0 10 5 3 7 0
Mar 28 at Spring Hill JV W, 6-2 23 6 5 3 0 0 3 10 7 7 2
Mar 31 Bishop State Community College W, 8-5 23 8 8 1 0 1 5 9 4 5 2
Mar 31 Bishop State Community College W, 9-7 29 9 11 0 0 1 9 5 1 6 0
Apr 1 at Bishop State Community College L, 10-9 28 9 8 1 0 1 9 4 3 7 0
Apr 1 at Bishop State Community College W, 13-2 24 13 8 0 1 1 12 8 2 1 0
Apr 7 Lurleen B. Wallace Community College L, 5-3 26 3 5 0 0 1 2 2 8 1 2
Apr 7 Lurleen B. Wallace Community College L, 5-2 26 2 5 0 0 0 2 2 5 1 2
Apr 8 at Lurleen B. Wallace Community College W, 4-3 26 4 6 1 0 0 2 4 9 5 0
Apr 8 at Lurleen B. Wallace Community College L, 7-4 27 4 6 1 0 0 3 6 4 0 0
Apr 15 at Chattahoochee Valley Community College L, 9-4 28 4 5 1 0 0 2 1 15 1 0
Apr 15 at Chattahoochee Valley Community College W, 13-3 30 13 15 3 0 0 11 6 5 6 0
Apr 16 Chattahoochee Valley Community College W, 11-2 25 11 13 4 0 1 8 9 3 5 2
Apr 16 Chattahoochee Valley Community College L, 10-5 29 5 10 4 0 0 5 1 7 2 0
Apr 21 Coastal Alabama - North W, 9-5 24 9 5 0 0 1 7 10 7 0 0
Apr 21 Coastal Alabama - North W, 15-5 20 15 10 6 0 1 14 12 3 7 0
Apr 23 at Coastal Alabama - North L, 4-3 25 3 6 1 0 1 3 1 4 0 1
Apr 23 at Coastal Alabama - North L, 10-0 20 0 2 2 0 0 0 3 4 0 0
Apr 28 at Wallace Community College-Selma W, 17-5 29 17 14 3 1 0 16 9 5 3 1
Apr 28 at Wallace Community College-Selma W, 18-5 32 18 14 2 1 0 13 6 2 4 0
Apr 30 Wallace Community College-Selma W, 7-1 29 7 11 4 1 0 7 2 3 0 1
Apr 30 Wallace Community College-Selma W, 11-1 24 11 12 3 0 3 11 3 4 0 0
May 5 at Enterprise State Community College L, 3-1 25 1 5 0 0 1 1 0 4 1 1
May 5 at Enterprise State Community College W, 11-10 33 11 10 3 0 0 11 6 2 1 0
May 7 Enterprise State Community College W, 5-2 22 5 7 1 0 0 4 2 1 0 0
May 7 Enterprise State Community College W, 10-9 29 10 11 2 1 0 8 5 4 7 0
May 12 vs. Bevill State Community College W, 8-0 27 8 8 1 1 2 7 2 0 0 0
May 13 vs. Shelton State Community College W, 4-2 36 4 13 1 0 2 4 1 11 1 1
May 14 vs. Wallace Community College-Dothan L, 7-5 34 5 9 1 0 0 4 3 3 2 1
May 15 vs. Coastal Alabama - North W, 19-15 43 19 14 4 1 0 17 14 7 4 0
May 16 vs. Wallace State Community College-Hanceville W, 12-4 33 12 14 6 0 0 11 5 6 0 0
May 16 vs. Wallace Community College-Dothan L, 11-8 39 8 12 0 1 2 6 3 11 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Southern Union State Community College W, 10-9 3 2 0 6 2 0 0 0 - 46
Feb 5 Mississippi Gulf Coast Community College W, 15-5 2 2 0 18 5 0 0 0 - 32
Feb 11 at Pearl River Community College L, 10-4 2 1 0 7 0 0 0 0 - 38
Feb 11 at Pearl River Community College L, 15-5 0 1 0 10 4 0 0 0 - 27
Feb 16 Lawson State Community College W, 7-2 1 0 0 18 6 0 0 0 - 31
Feb 16 Lawson State Community College W, 7-2 1 2 1 16 5 0 0 0 - 28
Feb 19 at Lawson State Community College L, 2-1 0 0 0 7 1 0 0 0 - 31
Feb 19 at Lawson State Community College T, 4-4 2 0 0 4 0 0 0 0 - 35
Feb 23 at Mississippi Gulf Coast Community College W, 7-6 0 0 0 10 0 0 0 0 - 29
Feb 23 at Mississippi Gulf Coast Community College L, 5-2 1 0 0 2 0 0 0 0 - 32
Feb 24 at Gulf Coast State College L, 7-4 0 0 0 6 0 0 0 0 - 34
Feb 24 at Gulf Coast State College L, 6-5 2 0 0 9 1 0 0 0 - 33
Mar 1 Northwest Florida State College W, 14-4 5 0 0 15 4 - 0 - - 39
Mar 4 at Wallace State Community College-Hanceville L, 11-5 0 0 0 14 3 0 0 0 - 32
Mar 4 at Wallace State Community College-Hanceville W, 7-6 0 1 0 10 1 0 0 0 - 31
Mar 5 at Wallace State Community College-Hanceville L, 8-6 1 0 0 12 3 0 0 0 - 34
Mar 5 at Wallace State Community College-Hanceville L, 8-7 2 1 0 7 2 0 0 0 - 35
Mar 10 Wallace Community College-Dothan L, 5-4 1 0 0 6 1 0 0 0 - 33
Mar 10 Wallace Community College-Dothan L, 5-4 0 1 0 10 3 0 0 0 - 30
Mar 13 at Wallace Community College-Dothan W, 9-3 0 1 0 19 4 0 0 0 - 39
Mar 13 at Wallace Community College-Dothan W, 13-6 2 1 0 13 3 0 0 0 - 40
Mar 17 Coastal Alabama - East W, 8-1 0 2 0 11 0 0 0 0 - 39
Mar 17 Coastal Alabama - East L, 12-2 0 0 0 7 2 0 0 0 - 19
Mar 19 at Coastal Alabama - East L, 8-5 1 2 0 10 1 0 0 0 - 35
Mar 19 at Coastal Alabama - East W, 11-8 1 0 0 19 4 0 0 0 - 41
Mar 24 at Chipola College W, 11-6 1 0 0 11 3 0 0 0 - 38
Mar 24 at Chipola College L, 6-5 0 0 0 7 1 0 0 0 - 34
Mar 28 at Spring Hill JV W, 12-4 4 0 0 12 3 0 0 0 - 40
Mar 28 at Spring Hill JV W, 6-2 0 1 0 8 3 0 0 0 - 34
Mar 31 Bishop State Community College W, 8-5 0 0 0 12 2 0 0 0 - 32
Mar 31 Bishop State Community College W, 9-7 0 0 0 14 1 0 0 0 - 34
Apr 1 at Bishop State Community College L, 10-9 4 1 0 12 2 0 0 0 - 37
Apr 1 at Bishop State Community College W, 13-2 5 1 0 13 2 0 0 0 - 38
Apr 7 Lurleen B. Wallace Community College L, 5-3 1 0 0 8 1 0 0 0 - 29
Apr 7 Lurleen B. Wallace Community College L, 5-2 1 0 0 5 0 0 0 0 - 29
Apr 8 at Lurleen B. Wallace Community College W, 4-3 2 0 0 7 1 0 0 0 - 32
Apr 8 at Lurleen B. Wallace Community College L, 7-4 2 1 0 7 1 0 0 0 - 36
Apr 15 at Chattahoochee Valley Community College L, 9-4 0 0 0 6 1 0 0 0 - 29
Apr 15 at Chattahoochee Valley Community College W, 13-3 0 2 0 18 3 0 0 0 - 38
Apr 16 Chattahoochee Valley Community College W, 11-2 0 1 0 20 5 0 0 0 - 35
Apr 16 Chattahoochee Valley Community College L, 10-5 0 1 0 14 4 0 0 0 - 31
Apr 21 Coastal Alabama - North W, 9-5 2 0 0 8 1 0 0 0 - 36
Apr 21 Coastal Alabama - North W, 15-5 1 2 0 19 7 0 0 0 - 35
Apr 23 at Coastal Alabama - North L, 4-3 1 0 0 10 2 0 0 0 - 27
Apr 23 at Coastal Alabama - North L, 10-0 0 0 0 4 2 0 0 0 - 23
Apr 28 at Wallace Community College-Selma W, 17-5 3 2 0 19 4 0 0 0 - 43
Apr 28 at Wallace Community College-Selma W, 18-5 6 2 0 18 3 0 0 0 - 46
Apr 30 Wallace Community College-Selma W, 7-1 1 0 0 17 5 0 0 0 - 32
Apr 30 Wallace Community College-Selma W, 11-1 0 1 0 24 6 0 0 0 - 28
May 5 at Enterprise State Community College L, 3-1 0 0 0 8 1 0 0 0 - 25
May 5 at Enterprise State Community College W, 11-10 0 1 0 13 3 0 0 0 - 40
May 7 Enterprise State Community College W, 5-2 0 2 0 8 1 0 0 0 - 26
May 7 Enterprise State Community College W, 10-9 4 1 0 15 3 0 0 0 - 39
May 12 vs. Bevill State Community College W, 8-0 1 0 0 17 4 0 0 0 - 30
May 13 vs. Shelton State Community College W, 4-2 0 0 0 20 3 0 0 0 - 37
May 14 vs. Wallace Community College-Dothan L, 7-5 2 0 0 10 1 0 0 0 - 39
May 15 vs. Coastal Alabama - North W, 19-15 0 1 0 20 5 0 0 0 - 58
May 16 vs. Wallace State Community College-Hanceville W, 12-4 4 1 0 20 6 0 0 0 - 43
May 16 vs. Wallace Community College-Dothan L, 11-8 2 0 0 20 3 0 0 0 - 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 Southern Union State Community College W, 10-9 1 0 0 10.0 11 9 7 6.30 1.40 3 13 0
Feb 5 Mississippi Gulf Coast Community College W, 15-5 1 0 0 5.0 5 5 3 5.40 2.60 8 6 0
Feb 11 at Pearl River Community College L, 10-4 0 1 0 8.0 7 10 9 10.13 1.50 5 6 3
Feb 11 at Pearl River Community College L, 15-5 0 1 0 4.0 10 15 12 27.00 4.00 6 4 0
Feb 16 Lawson State Community College W, 7-2 1 0 1 7.0 3 2 2 2.57 1.00 4 6 1
Feb 16 Lawson State Community College W, 7-2 1 0 0 7.0 2 2 1 1.29 0.57 2 9 0
Feb 19 at Lawson State Community College L, 2-1 0 1 0 6.0 4 2 1 1.50 1.33 4 6 0
Feb 19 at Lawson State Community College T, 4-4 0 0 0 8.0 3 4 0 0.00 1.00 5 13 0
Feb 23 at Mississippi Gulf Coast Community College W, 7-6 1 0 1 6.2 8 6 2 2.70 1.95 5 4 0
Feb 23 at Mississippi Gulf Coast Community College L, 5-2 0 1 0 6.0 9 5 0 0.00 1.50 0 7 0
Feb 24 at Gulf Coast State College L, 7-4 0 1 0 6.0 9 7 3 4.50 1.83 2 5 0
Feb 24 at Gulf Coast State College L, 6-5 0 1 0 6.0 6 6 3 4.50 1.17 1 3 1
Mar 1 Northwest Florida State College W, 14-4 1 0 0 6.0 5 4 2 3.00 1.17 2 7 0
Mar 4 at Wallace State Community College-Hanceville L, 11-5 0 1 0 6.0 10 11 5 7.50 2.00 2 2 2
Mar 4 at Wallace State Community College-Hanceville W, 7-6 1 0 1 7.0 11 6 1 1.29 1.86 2 5 0
Mar 5 at Wallace State Community College-Hanceville L, 8-6 0 1 0 6.0 8 8 5 7.50 2.17 5 8 0
Mar 5 at Wallace State Community College-Hanceville L, 8-7 0 1 0 6.0 14 8 6 9.00 2.50 1 7 0
Mar 10 Wallace Community College-Dothan L, 5-4 0 1 0 7.0 7 5 3 3.86 1.14 1 10 0
Mar 10 Wallace Community College-Dothan L, 5-4 0 1 0 7.0 5 5 4 5.14 1.00 2 6 2
Mar 13 at Wallace Community College-Dothan W, 9-3 1 0 0 7.0 7 3 2 2.57 1.14 1 8 1
