2022-23 Baseball Statistics - Calhoun Community College

Games 50
Runs 243
Batting Average .281
On Base Percentage .374
Slugging Percentage .445
Home Runs 40
Schedule Summary
Overall (Pct.)0-50 (.000)
Conference (Pct.) 0-32 (.000)
StreakLost 50
Home0-22
Away0-26
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 30 Wallace State Community College-Hanceville L, 10-4
May 2 at Columbia State Community College
May 4 Southern Union State Community College L, 9-1
May 4 Southern Union State Community College L, 11-4
May 5 at Southern Union State Community College L, 7-0
May 5 at Southern Union State Community College L, 10-0
Statistics category Overall Conf
Games 50 16th 32 4th
At Bats 1366 12th 886 4th
Runs 243 17th 166 12th
Hits 384 15th 264 9th
Doubles 84 7th 60 3rd
Triples 10 6th 7 3rd
Home Runs 40 4th 29 3rd
Runs Batted In 220 16th 156 8th
Extra Base Hits 134 5th 96 2nd
Total Bases 608 7th 425 4th
Walks 173 15th 85 18th
Hit by pitch 42 16th 25 13th
Strikeouts 312 11th 195 17th
Sacrifice Flies 20 6th 15 3rd
Sacrifice Hits 13 9th 7 8th
Hit into double play 0 11th 0 6th
Stolen Bases 54 13th 41 9th
Caught Stealing 0 18th 0 17th
Batting Average .281 14th .298 9th
On Base Percentage .374 17th .370 16th
Slugging Percentage .445 6th .480 6th
Earned Run Average 8.44 18th 8.56 18th
WHIP 2.20 1st 2.19 1st
Shutouts 2 12th 1 14th
At Bats Against 35 14th 0 8th
Batting Average Against .338 18th .345 18th
Home Games Played 22 5th 16 5th
Home Attendance 34 5th 0 1st
Home Attendance average 2 3rd 0 1st
Hitting
No. Yr Pos
3 Lorenzo Soto Fr INF 50 175 24 60 3 3 1 28 16 29 6 - .343 .393 .411
14 Brayden Buckner So INF 50 155 29 41 8 2 7 25 21 39 2 - .265 .366 .477
5 Josh Shuler So OF 48 149 31 38 14 - 8 27 25 51 18 - .255 .372 .510
4 Logan Harbin So INF 49 146 30 44 13 - 4 28 21 21 17 - .301 .408 .473
8 Alex Balisteri Fr OF 40 121 23 44 8 1 8 28 20 12 4 - .364 .455 .645
24 Harby Valera Fr OF/RHP 45 110 16 31 9 1 1 15 13 27 1 - .282 .359 .409
43 Austen Baker So OF 42 97 18 20 4 - - 8 11 31 2 - .206 .325 .247
18 Tyler Zawacki Fr OF 34 95 17 20 4 1 2 9 6 13 1 - .211 .279 .337
9 Cannon Daversa So C 35 91 18 28 8 1 2 19 11 22 - - .308 .396 .484
35 Mason Billions Fr INF 29 67 13 19 3 1 3 11 9 16 - - .284 .385 .493
12 Glavine Segars So C 22 42 8 12 5 - 1 8 5 9 - - .286 .412 .476
22 Daniel Sieber So INF 16 39 7 11 - - 2 6 6 13 - - .282 .391 .436
10 Mark Gallups So C 14 34 5 8 3 - 1 5 4 12 - - .235 .325 .412
1 Sean Stewart Fr INF 14 29 3 4 1 - - 2 1 11 1 - .138 .161 .172
26 Eli Kelly Fr INF 13 11 0 1 1 - - 0 1 4 1 - .091 .231 .182
11 Nick Rigdon Fr OF 2 3 1 3 - - - 1 3 - 1 - 1.000 1.000 1.000
21 Tyler Olive Fr INF 3 2 0 0 - - - 0 - 2 - - .000 .000 .000
  Totals     50 1366 243 384 84 10 40 220 173 312 54 0 .281 .374 .445
  Opponent     50 1413 419 477 91 10 30 359 309 281 99 11 .338 .466 .480
Extended Hitting
No. Yr Pos
3 Lorenzo Soto Fr INF 50 1 4 3 72 7 - 1 - - 199
14 Brayden Buckner So INF 50 6 4 1 74 17 - - - - 187
5 Josh Shuler So OF 48 4 2 2 76 22 - - 1 - 182
4 Logan Harbin So INF 49 6 1 - 69 17 - 1 1 1.00 174
8 Alex Balisteri Fr OF 40 1 1 1 78 17 - - - - 144
24 Harby Valera Fr OF/RHP 45 2 3 - 45 11 - 1 1 1.00 128
43 Austen Baker So OF 42 7 2 - 24 4 - - - - 117
9 Cannon Daversa So C 35 3 1 2 44 11 - - - - 108
18 Tyler Zawacki Fr OF 34 3 - - 32 7 - 1 1 1.00 104
35 Mason Billions Fr INF 29 2 - 1 33 7 - - - - 79
12 Glavine Segars So C 22 4 - 1 20 6 - 1 - - 52
22 Daniel Sieber So INF 16 1 - 1 17 2 - - - - 47
10 Mark Gallups So C 14 1 1 - 14 4 - - - - 40
1 Sean Stewart Fr INF 14 - 1 - 5 1 - - - - 31
26 Eli Kelly Fr INF 13 1 - 1 2 1 - - - - 14
11 Nick Rigdon Fr OF 2 - - - 3 0 - - - - 6
21 Tyler Olive Fr INF 3 - - - 0 0 - - - - 2
  Totals     50 42 20 13 608 134 0 5 4 1.25 1614
  Opponent     50 58 31 15 678 131 2 18 41 0.44 1826
Pitching
No. Yr Pos
17 Ethan Adkison So LHP 14 12 1 6 1 - 58.2 72 70 44 49 68 10.43 1 6.75 2.06
13 Rett Edwards So RHP 17 11 3 8 0 4 58.2 79 66 56 38 42 6.44 3 8.59 1.99
24 Harby Valera Fr OF/RHP 18 9 1 4 0 - 49.0 71 61 48 30 30 5.51 3 8.82 2.06
27 Nate Watson Fr RHP 28 2 2 6 0 - 38.0 46 47 37 42 30 7.11 2 8.76 2.32
16 Kaden Edwards Fr RHP 16 3 4 3 1 - 34.1 41 30 16 18 44 11.53 - 4.19 1.72
30 Trey Scott So RHP 17 4 0 3 0 - 31.2 43 55 44 50 30 8.53 1 12.51 2.94
43 Austen Baker So OF 10 3 0 1 0 - 19.1 31 21 16 11 8 3.72 3 7.45 2.17
20 Francisco Minaya Fr RHP 11 3 0 4 0 - 15.2 18 27 21 26 9 5.17 - 12.06 2.81
7 Caleb Logerwell So RHP 4 3 0 2 0 - 8.2 12 11 7 6 13 13.50 - 7.27 2.08
26 Eli Kelly Fr INF 5 0 0 0 0 - 7.2 9 6 6 7 3 3.52 - 7.04 2.09
32 Carlos Carmona Fr RHP 3 0 1 0 0 - 4.1 6 4 3 2 4 8.31 - 6.23 1.85
12 Glavine Segars So C 3 0 0 1 0 - 4.1 3 3 2 3 2 4.15 - 4.15 1.38
35 Mason Billions Fr INF 4 0 0 0 0 - 3.0 6 4 4 4 2 6.00 1 12.00 3.33
15 Caleb Warta So RHP 2 0 0 0 0 - 2.0 3 6 4 2 2 9.00 - 18.00 2.50
21 Tyler Olive Fr INF 1 0 0 0 0 - 0.2 3 3 3 3 - .00 1 40.50 9.00
18 Tyler Zawacki Fr OF 1 0 0 0 0 - 0.2 2 4 4 3 1 13.50 - 54.00 7.50
4 Logan Harbin So INF 1 0 0 0 0 - 0.1 - - - - - .00 - 0.00 -
36 Carter Borden So LHP 1 0 0 0 0 - 0.0 - 1 1 3 - .00 - INF -
  Totals     50 50 12 38 2 4 337.0 445 419 316 297 288 7.69 15 8.44 2.20
  Opponent     50 50 36 11 7 7 346.0 359 243 196 175 316 8.22 26 5.10 -
Fielding
No. Yr Pos
9 Cannon Daversa So C 35 193 182 8 3 .984 - - 4 1.000 - -
14 Brayden Buckner So INF 50 180 131 35 14 .922 1 - - - - -
5 Josh Shuler So OF 48 115 110 3 2 .983 - - - - - -
12 Glavine Segars So C 22 105 99 4 2 .981 - 2 2 .500 - -
4 Logan Harbin So INF 49 172 89 72 11 .936 8 - - - - -
18 Tyler Zawacki Fr OF 34 63 60 2 1 .984 - - - - - -
3 Lorenzo Soto Fr INF 50 162 59 89 14 .914 10 - - - - -
43 Austen Baker So OF 42 59 53 5 1 .983 - - - - - -
22 Daniel Sieber So INF 16 59 53 2 4 .932 3 - - - - -
24 Harby Valera Fr OF/RHP 45 59 44 10 5 .915 - - - - - -
8 Alex Balisteri Fr OF 40 44 43 0 1 .977 - - - - - -
10 Mark Gallups So C 14 40 36 0 4 .900 - - - - - -
35 Mason Billions Fr INF 29 54 28 22 4 .926 1 - - - - -
1 Sean Stewart Fr INF 14 22 10 8 4 .818 - - - - - -
26 Eli Kelly Fr INF 13 9 7 2 0 1.000 - - - - - -
13 Rett Edwards So RHP 17 15 5 8 2 .867 - - - - - -
16 Kaden Edwards Fr RHP 16 10 3 6 1 .900 - - - - - -
11 Nick Rigdon Fr OF 2 2 2 0 0 1.000 - - - - - -
7 Caleb Logerwell So RHP 4 2 1 1 0 1.000 - - - - - -
27 Nate Watson Fr RHP 28 8 1 5 2 .750 - - - - - -
17 Ethan Adkison So LHP 14 9 0 4 5 .444 - - - - - -
20 Francisco Minaya Fr RHP 11 4 0 3 1 .750 - - - - - -
30 Trey Scott So RHP 17 4 0 2 2 .500 - 2 - - - -
  Totals     50 1390 1016 291 83 .940 2 99 1 .010 0 0
  Opponent     50 1273 955 265 53 .958 - 54 0 .000 6 2
Hitting
No. Yr Pos
3 Lorenzo Soto Fr INF 32 114 19 40 2 3 1 21 8 20 4 - .351 .392 .447
14 Brayden Buckner So INF 32 105 20 28 6 2 4 17 11 25 1 - .267 .333 .476
5 Josh Shuler So OF 32 103 24 31 12 - 7 21 13 33 14 - .301 .387 .621
4 Logan Harbin So INF 31 91 18 29 9 - 3 21 11 10 14 - .319 .417 .516
8 Alex Balisteri Fr OF 23 76 15 30 6 - 6 17 7 5 3 - .395 .447 .711
24 Harby Valera Fr OF/RHP 31 71 10 21 5 - - 12 7 20 1 - .296 .361 .366
18 Tyler Zawacki Fr OF 24 71 12 16 3 1 1 6 4 10 1 - .225 .286 .338
9 Cannon Daversa So C 25 68 13 24 6 - 2 18 7 16 - - .353 .423 .529
43 Austen Baker So OF 26 55 12 10 2 - - 3 5 18 2 - .182 .288 .218
35 Mason Billions Fr INF 21 51 10 15 3 1 2 9 6 13 - - .294 .379 .510
12 Glavine Segars So C 14 28 5 7 3 - 1 6 3 8 - - .250 .400 .464
10 Mark Gallups So C 8 23 3 5 2 - 1 2 1 8 - - .217 .250 .435
1 Sean Stewart Fr INF 10 15 2 3 - - - 1 - 5 1 - .200 .188 .200
22 Daniel Sieber So INF 4 9 3 4 - - 1 2 1 2 - - .444 .500 .778
26 Eli Kelly Fr INF 8 5 0 1 1 - - 0 1 1 - - .200 .333 .400
21 Tyler Olive Fr INF 1 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     32 886 166 264 60 7 29 156 85 195 41 0 .298 .370 .480
  Opponent     32 873 258 301 62 5 15 218 193 162 53 11 .345 .470 .479
Extended Hitting
No. Yr Pos
3 Lorenzo Soto Fr INF 32 1 2 1 51 6 - - - - 126
5 Josh Shuler So OF 32 2 1 2 64 19 - - - - 121
14 Brayden Buckner So INF 32 1 3 - 50 12 - - - - 120
4 Logan Harbin So INF 31 5 1 - 47 12 - - - - 108
8 Alex Balisteri Fr OF 23 1 1 - 54 12 - - - - 85
24 Harby Valera Fr OF/RHP 31 2 3 - 26 5 - - - - 83
9 Cannon Daversa So C 25 2 1 1 36 8 - - - - 79
18 Tyler Zawacki Fr OF 24 2 - - 24 5 - - - - 77
43 Austen Baker So OF 26 4 2 - 12 2 - - - - 66
35 Mason Billions Fr INF 21 1 - 1 26 6 - - - - 59
12 Glavine Segars So C 14 4 - 1 13 4 - - - - 36
10 Mark Gallups So C 8 - - - 10 3 - - - - 24
1 Sean Stewart Fr INF 10 - 1 - 3 0 - - - - 16
22 Daniel Sieber So INF 4 - - 1 7 1 - - - - 11
26 Eli Kelly Fr INF 8 - - - 2 1 - - - - 6
21 Tyler Olive Fr INF 1 - - - 0 0 - - - - 1
  Totals     32 25 15 7 425 96 0 0 0 - 1018
  Opponent     32 33 23 11 418 82 1 0 0 - 1133
Pitching
No. Yr Pos
17 Ethan Adkison So LHP 8 8 1 4 0 - 38.2 49 52 33 31 41 9.54 - 7.68 2.07
13 Rett Edwards So RHP 11 7 2 5 0 3 38.2 53 44 39 23 22 5.12 2 9.08 1.97
24 Harby Valera Fr OF/RHP 10 6 1 2 0 - 34.1 48 36 27 23 18 4.72 1 7.08 2.07
16 Kaden Edwards Fr RHP 10 3 3 3 1 - 23.0 30 25 15 15 30 11.74 - 5.87 1.96
27 Nate Watson Fr RHP 16 0 1 3 0 - 22.1 31 24 23 20 17 6.85 1 9.27 2.28
30 Trey Scott So RHP 10 3 0 2 0 - 17.2 22 35 31 33 17 8.66 - 15.79 3.11
43 Austen Baker So OF 6 3 0 1 0 - 13.2 20 13 8 7 6 3.95 - 5.27 1.98
20 Francisco Minaya Fr RHP 6 0 0 1 0 - 7.0 10 14 11 12 4 5.14 - 14.14 3.14
26 Eli Kelly Fr INF 4 0 0 0 0 - 6.2 5 3 3 7 3 4.05 - 4.05 1.80
7 Caleb Logerwell So RHP 2 2 0 2 0 - 5.2 10 7 6 4 6 9.53 - 9.53 2.47
35 Mason Billions Fr INF 3 0 0 0 0 - 2.0 2 1 1 3 2 9.00 - 4.50 2.50
12 Glavine Segars So C 2 0 0 1 0 - 2.0 - 1 1 2 1 4.50 - 4.50 1.00
18 Tyler Zawacki Fr OF 1 0 0 0 0 - 0.2 2 4 4 3 1 13.50 - 54.00 7.50
  Totals     32 32 8 24 1 3 212.1 282 259 202 183 168 7.12 4 8.56 2.19
  Opponent     32 32 22 7 5 4 215.0 243 165 131 87 194 8.12 16 5.48 -
Fielding
No. Yr Pos
9 Cannon Daversa So C 25 129 120 8 1 .992 - - 3 1.000 - -
14 Brayden Buckner So INF 32 128 104 19 5 .961 - - - - - -
5 Josh Shuler So OF 32 80 76 2 2 .975 - - - - - -
12 Glavine Segars So C 14 66 62 3 1 .985 - - 2 1.000 - -
4 Logan Harbin So INF 31 113 57 49 7 .938 4 - - - - -
18 Tyler Zawacki Fr OF 24 51 49 2 0 1.000 - - - - - -
43 Austen Baker So OF 26 41 35 5 1 .976 - - - - - -
3 Lorenzo Soto Fr INF 32 104 34 60 10 .904 4 - - - - -
24 Harby Valera Fr OF/RHP 31 36 29 4 3 .917 - - - - - -
8 Alex Balisteri Fr OF 23 25 24 0 1 .960 - - - - - -
35 Mason Billions Fr INF 21 38 15 19 4 .895 1 - - - - -
22 Daniel Sieber So INF 4 14 13 1 0 1.000 3 - - - - -
10 Mark Gallups So C 8 9 8 0 1 .889 - - - - - -
1 Sean Stewart Fr INF 10 10 7 2 1 .900 - - - - - -
26 Eli Kelly Fr INF 8 4 4 0 0 1.000 - - - - - -
13 Rett Edwards So RHP 11 9 3 6 0 1.000 - - - - - -
16 Kaden Edwards Fr RHP 10 5 1 3 1 .800 - - - - - -
7 Caleb Logerwell So RHP 2 2 1 1 0 1.000 - - - - - -
17 Ethan Adkison So LHP 8 7 0 2 5 .286 - - - - - -
20 Francisco Minaya Fr RHP 6 1 0 1 0 1.000 - - - - - -
30 Trey Scott So RHP 10 3 0 1 2 .333 - - - - - -
27 Nate Watson Fr RHP 16 6 0 4 2 .667 - - - - - -
  Totals     32 881 642 192 47 .947 1 53 1 .019 0 0
  Opponent     32 742 563 141 38 .949 - 41 0 .000 4 2
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 at Southern Union State Community College L, 7-0 26 5 6 1 1 0 5 7 9 0 0
Feb 3 vs. Lurleen B. Wallace Community College L, 7-0 21 2 6 3 0 0 2 4 5 1 0
Feb 4 at Southern Union State Community College L, 4-2 25 2 5 2 0 0 1 3 4 1 0
Feb 8 Cleveland State Community College L, 23-0 17 0 2 0 0 0 0 4 6 0 0
Feb 10 Itawamba Community College L, 13-10 33 10 12 2 1 0 7 12 7 1 0
Feb 10 Itawamba Community College   - - - - - - - - - - -
Feb 24 at Pensacola State College L, 10-0 16 0 2 0 0 0 0 0 6 0 0
Feb 24 vs. Chipola College L, 10-4 24 4 5 0 0 0 4 8 3 0 0
Feb 25 at Pensacola State College L, 5-1 26 1 5 3 0 0 1 1 5 0 0
Feb 25 at Pensacola State College L, 13-4 25 4 5 1 1 0 4 2 10 0 0
Feb 28 at Volunteer State Community College L, 7-0 30 8 11 2 0 4 7 5 10 4 0
Feb 28 at Volunteer State Community College L, 7-0 34 6 8 0 0 2 6 7 9 1 0
Mar 10 at Northwest-Shoals Community College L, 4-1 24 1 5 1 0 0 1 4 6 1 0
Mar 10 at Northwest-Shoals Community College L, 5-4 27 4 7 2 0 1 4 2 8 1 0
Mar 11 Northwest-Shoals Community College L, 13-4 23 4 4 1 0 1 4 4 6 1 0
Mar 11 Northwest-Shoals Community College L, 4-3 27 3 10 1 0 0 2 7 5 2 0
Mar 16 at Marion Military Institute L, 7-0 28 8 10 2 0 2 6 2 3 3 0
Mar 16 at Marion Military Institute L, 8-3 25 3 7 3 0 1 3 3 3 0 0
Mar 18 Marion Military Institute L, 12-2 27 2 7 3 0 0 2 1 4 0 0
Mar 18 Marion Military Institute L, 11-6 29 6 11 3 0 2 6 4 9 8 0
Mar 21 Volunteer State Community College L, 11-5 34 5 9 1 0 1 5 2 8 0 0
Mar 23 Shelton State Community College L, 7-0 26 0 5 0 0 0 0 0 8 1 0
Mar 23 Shelton State Community College L, 7-1 24 1 2 1 0 0 0 1 7 0 0
Mar 25 at Shelton State Community College L, 12-1 20 1 6 2 0 0 1 1 1 1 0
Mar 25 at Shelton State Community College L, 8-5 31 5 11 1 1 1 5 1 3 0 0
Mar 28 Columbia State Community College L, 14-13 34 13 10 1 0 0 7 12 5 0 0
Mar 30 at Snead State Community College L, 7-6 32 6 13 2 0 1 6 4 4 2 0
Mar 30 at Snead State Community College L, 7-0 37 9 15 2 0 1 8 2 11 1 0
Apr 1 Snead State Community College L, 11-5 29 5 10 1 0 0 5 1 4 2 0
Apr 1 Snead State Community College L, 5-2 24 2 4 0 0 0 1 1 6 3 0
Apr 4 at Itawamba Community College L, 17-5 34 5 8 3 0 2 4 4 5 0 0
Apr 6 at Central Alabama Community College L, 12-4 31 4 8 3 0 0 4 2 10 1 0
Apr 6 at Central Alabama Community College L, 9-6 30 6 9 3 0 3 6 1 2 3 0
Apr 10 Central Alabama Community College L, 6-3 24 3 4 0 0 2 3 4 10 2 0
Apr 10 Central Alabama Community College L, 7-0 28 11 9 3 0 1 11 7 6 2 0
Apr 13 Lawson State Community College L, 5-1 24 1 4 0 0 0 0 2 6 1 0
Apr 13 Lawson State Community College L, 7-0 23 6 5 1 0 1 6 8 6 1 0
Apr 15 at Lawson State Community College L, 7-0 29 4 9 1 0 2 4 2 6 1 0
Apr 15 at Lawson State Community College L, 9-2 27 2 7 2 0 1 2 0 3 0 0
Apr 20 Bevill State Community College L, 7-0 36 23 18 4 2 5 21 11 6 3 0
Apr 20 Bevill State Community College L, 7-0 28 9 11 1 1 3 9 0 2 0 0
Apr 21 at Bevill State Community College L, 8-2 28 2 7 2 0 0 2 2 5 0 0
Apr 21 at Bevill State Community College L, 11-6 29 6 11 2 1 1 6 4 9 4 0
Apr 28 at Wallace State Community College-Hanceville L, 11-9 30 9 9 1 0 0 9 6 10 0 0
Apr 28 at Wallace State Community College-Hanceville L, 13-12 33 12 15 7 0 0 11 5 4 1 0
Apr 30 Wallace State Community College-Hanceville L, 2-1 23 1 4 1 0 0 1 0 6 1 0
Apr 30 Wallace State Community College-Hanceville L, 10-4 28 4 6 1 1 0 5 5 9 0 0
May 2 at Columbia State Community College   - - - - - - - - - - -
May 4 Southern Union State Community College L, 9-1 25 1 5 2 0 0 1 1 9 0 0
May 4 Southern Union State Community College L, 11-4 27 4 6 1 0 1 2 3 4 0 0
May 5 at Southern Union State Community College L, 7-0 32 10 13 4 0 1 10 1 6 0 0
May 5 at Southern Union State Community College L, 10-0 19 0 3 1 1 0 0 0 13 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 at Southern Union State Community College L, 7-0 1 0 0 9 2 0 0 0 - 34
Feb 3 vs. Lurleen B. Wallace Community College L, 7-0 0 0 1 9 3 0 0 0 - 26
Feb 4 at Southern Union State Community College L, 4-2 0 0 0 7 2 0 0 0 - 28
Feb 8 Cleveland State Community College L, 23-0 0 0 0 2 0 0 5 4 1.25 21
Feb 10 Itawamba Community College L, 13-10 3 1 1 16 3 0 0 0 - 50
Feb 10 Itawamba Community College   - - - - - - - - - -
Feb 24 at Pensacola State College L, 10-0 0 0 1 2 0 0 0 0 - 17
Feb 24 vs. Chipola College L, 10-4 2 0 0 5 0 0 0 0 - 34
Feb 25 at Pensacola State College L, 5-1 1 0 0 8 3 0 0 0 - 28
Feb 25 at Pensacola State College L, 13-4 3 0 1 8 2 0 0 0 - 31
Feb 28 at Volunteer State Community College L, 7-0 1 1 0 25 6 0 0 0 - 37
Feb 28 at Volunteer State Community College L, 7-0 2 0 1 14 2 0 0 0 - 44
Mar 10 at Northwest-Shoals Community College L, 4-1 0 0 0 6 1 0 0 0 - 28
Mar 10 at Northwest-Shoals Community College L, 5-4 0 1 1 12 3 0 0 0 - 31
Mar 11 Northwest-Shoals Community College L, 13-4 0 1 0 8 2 0 0 0 - 28
Mar 11 Northwest-Shoals Community College L, 4-3 2 0 0 11 1 0 0 0 - 36
Mar 16 at Marion Military Institute L, 7-0 2 1 1 18 4 0 0 0 - 34
Mar 16 at Marion Military Institute L, 8-3 1 0 1 13 4 0 0 0 - 30
Mar 18 Marion Military Institute L, 12-2 0 0 0 10 3 0 0 0 - 28
Mar 18 Marion Military Institute L, 11-6 1 1 0 20 5 0 0 0 - 35
Mar 21 Volunteer State Community College L, 11-5 2 1 0 13 2 0 0 0 - 39
Mar 23 Shelton State Community College L, 7-0 0 0 0 5 0 0 0 0 - 26
Mar 23 Shelton State Community College L, 7-1 0 0 0 3 1 0 0 0 - 25
Mar 25 at Shelton State Community College L, 12-1 0 0 0 8 2 0 0 0 - 21
Mar 25 at Shelton State Community College L, 8-5 0 0 0 17 3 0 0 0 - 32
Mar 28 Columbia State Community College L, 14-13 0 0 0 11 1 0 0 0 - 46
Mar 30 at Snead State Community College L, 7-6 0 2 0 18 3 0 0 0 - 38
Mar 30 at Snead State Community College L, 7-0 0 1 1 20 3 0 0 0 - 41
Apr 1 Snead State Community College L, 11-5 0 1 0 11 1 0 0 0 - 31
Apr 1 Snead State Community College L, 5-2 3 0 0 4 0 0 0 0 - 28
Apr 4 at Itawamba Community College L, 17-5 0 0 0 17 5 0 0 0 - 38
Apr 6 at Central Alabama Community College L, 12-4 0 0 0 11 3 0 0 0 - 33
Apr 6 at Central Alabama Community College L, 9-6 0 0 1 21 6 0 0 0 - 32
Apr 10 Central Alabama Community College L, 6-3 3 0 0 10 2 0 0 0 - 31
Apr 10 Central Alabama Community College L, 7-0 1 1 0 15 4 0 0 0 - 37
Apr 13 Lawson State Community College L, 5-1 1 0 1 4 0 0 0 0 - 28
Apr 13 Lawson State Community College L, 7-0 0 0 0 9 2 0 0 0 - 31
Apr 15 at Lawson State Community College L, 7-0 0 0 0 16 3 0 0 0 - 31
Apr 15 at Lawson State Community College L, 9-2 0 0 0 12 3 0 0 0 - 27
Apr 20 Bevill State Community College L, 7-0 1 1 0 41 11 0 0 0 - 49
Apr 20 Bevill State Community College L, 7-0 1 1 0 23 5 0 0 0 - 30
Apr 21 at Bevill State Community College L, 8-2 1 0 0 9 2 0 0 0 - 31
Apr 21 at Bevill State Community College L, 11-6 0 1 0 18 4 0 0 0 - 34
Apr 28 at Wallace State Community College-Hanceville L, 11-9 2 0 1 10 1 0 0 0 - 39
Apr 28 at Wallace State Community College-Hanceville L, 13-12 1 2 1 22 7 0 0 0 - 42
Apr 30 Wallace State Community College-Hanceville L, 2-1 2 1 0 5 1 0 0 0 - 26
Apr 30 Wallace State Community College-Hanceville L, 10-4 1 0 0 9 2 0 0 0 - 34
May 2 at Columbia State Community College   - - - - - - - - - -
May 4 Southern Union State Community College L, 9-1 2 0 0 7 2 0 0 0 - 28
May 4 Southern Union State Community College L, 11-4 0 0 0 10 2 0 0 0 - 30
May 5 at Southern Union State Community College L, 7-0 2 2 0 20 5 0 0 0 - 37
May 5 at Southern Union State Community College L, 10-0 0 0 0 6 2 0 0 0 - 19
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 at Southern Union State Community College L, 7-0 1 0 0 7.0 7 4 3 3.86 1.86 6 6 0
Feb 3 vs. Lurleen B. Wallace Community College L, 7-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Feb 4 at Southern Union State Community College L, 4-2 0 1 0 6.0 3 4 1 1.50 1.17 4 5 0
Feb 8 Cleveland State Community College L, 23-0 0 1 0 5.0 21 23 17 30.60 5.60 7 5 3
Feb 10 Itawamba Community College L, 13-10 0 1 0 9.0 15 13 10 10.00 2.67 9 5 1
Feb 10 Itawamba Community College   - - - - - - - - - - - -
Feb 24 at Pensacola State College L, 10-0 0 1 0 4.2 8 10 8 15.43 3.43 8 4 0
Feb 24 vs. Chipola College L, 10-4 0 1 0 6.0 6 10 4 6.00 1.83 5 5 0
Feb 25 at Pensacola State College L, 5-1 0 1 0 6.0 5 5 4 6.00 2.33 9 3 0
Feb 25 at Pensacola State College L, 13-4 0 1 0 6.0 9 13 9 13.50 2.67 7 6 0
Feb 28 at Volunteer State Community College L, 7-0 1 0 0 7.0 10 7 6 7.71 2.00 4 14 1
Feb 28 at Volunteer State Community College L, 7-0 1 0 1 9.0 10 3 1 1.00 1.67 5 12 0
Mar 10 at Northwest-Shoals Community College L, 4-1 0 1 0 6.0 5 4 2 3.00 1.67 5 9 1
Mar 10 at Northwest-Shoals Community College L, 5-4 0 1 0 6.0 7 5 5 7.50 1.67 3 8 1
Mar 11 Northwest-Shoals Community College L, 13-4 0 1 0 7.0 10 13 6 7.71 2.57 8 8 1
Mar 11 Northwest-Shoals Community College L, 4-3 0 1 0 7.0 3 4 4 5.14 1.71 9 5 0
Mar 16 at Marion Military Institute L, 7-0 1 0 1 7.0 8 4 4 5.14 1.86 5 8 0
Mar 16 at Marion Military Institute L, 8-3 0 1 0 6.0 9 8 5 7.50 2.33 5 4 0
Mar 18 Marion Military Institute L, 12-2 0 1 0 7.0 15 12 8 10.29 3.14 7 7 0
Mar 18 Marion Military Institute L, 11-6 0 1 0 7.0 9 11 11 14.14 2.29 7 2 2
Mar 21 Volunteer State Community College L, 11-5 0 1 0 9.0 10 11 8 8.00 2.22 10 8 0
Mar 23 Shelton State Community College L, 7-0 0 1 0 7.0 7 7 4 5.14 2.00 7 7 0
Mar 23 Shelton State Community College L, 7-1 0 1 0 7.0 10 7 6 7.71 2.00 4 5 0
Mar 25 at Shelton State Community College L, 12-1 0 1 0 4.0 8 12 8 18.00 3.50 6 5 0
Mar 25 at Shelton State Community College L, 8-5 0 1 0 6.0 8 8 8 12.00 2.17 5 5 0
Mar 28 Columbia State Community College L, 14-13 0 1 0 9.0 13 14 10 10.00 2.22 7 7 0
Mar 30 at Snead State Community College L, 7-6 0 1 0 6.0 8 7 4 6.00 2.17 5 8 1
Mar 30 at Snead State Community College L, 7-0 1 0 0 8.0 8 7 7 7.88 2.25 10 8 1
Apr 1 Snead State Community College L, 11-5 0 1 0 7.0 13 11 8 10.29 2.71 6 2 0
Apr 1 Snead State Community College L, 5-2 0 1 0 7.0 8 5 5 6.43 1.57 3 3 0
Apr 4 at Itawamba Community College L, 17-5 0 1 0 8.0 19 17 16 18.00 3.00 5 3 3
Apr 6 at Central Alabama Community College L, 12-4 0 1 0 6.0 11 12 9 13.50 2.83 6 5 0
Apr 6 at Central Alabama Community College L, 9-6 0 1 0 6.0 8 9 8 12.00 2.33 6 2 0
Apr 10 Central Alabama Community College L, 6-3 0 1 0 7.0 11 6 5 6.43 2.29 5 5 0
Apr 10 Central Alabama Community College L, 7-0 1 0 0 7.0 11 8 3 3.86 1.86 2 11 0
Apr 13 Lawson State Community College L, 5-1 0 1 0 7.0 5 5 4 5.14 1.86 8 5 0
Apr 13 Lawson State Community College L, 7-0 1 0 0 7.0 3 1 0 0.00 0.71 2 7 0
Apr 15 at Lawson State Community College L, 7-0 1 0 0 7.0 6 0 0 0.00 1.00 1 6 0
Apr 15 at Lawson State Community College L, 9-2 0 1 0 7.0 9 9 9 11.57 2.43 8 2 0
