| Rk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Simmons | Reid State Community College | 6 | 6 | 2 | 1 | 0 | 3 | 20.2 | 19 | 17 | 14 | 15 | 31 | 13.50 | - | 6.10 | 1.65 |
| 2 | S Cunningham | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 1 | - | 0 | .00 | - | 9.00 | 2.00 |
| 2 | K Gleaton | Wallace Community College-Dothan | 3 | 0 | 1 | 0 | 0 | - | 4.0 | 8 | 2 | 2 | 1 | 2 | 4.50 | - | 4.50 | 2.25 |
| 2 | C Laffitte | Bishop State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 9.00 | - | 0.00 | - |
| 2 | T Offord | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 5 | 1 | 6 | 1 | 9.00 | - | 9.00 | 8.00 |
| 6 | C Bourgeois | Wallace Community College-Selma | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 9 | 1 | 4 | 2 | 6.00 | 1 | 3.00 | 3.00 |
| 6 | K Sampley | Lurleen B. Wallace Community College | 4 | 2 | 0 | 0 | 0 | - | 8.2 | 10 | 8 | 4 | 6 | 8 | 8.31 | - | 4.15 | 1.85 |
| 6 | C Walsh | Lurleen B. Wallace Community College | 17 | 0 | 5 | 2 | 5 | - | 25.2 | 24 | 11 | 9 | 12 | 25 | 8.77 | - | 3.16 | 1.40 |
| 6 | G West | Reid State Community College | 9 | 9 | 5 | 2 | 0 | 3 | 49.0 | 36 | 27 | 17 | 32 | 72 | 13.22 | - | 3.12 | 1.39 |
| 10 | T Morris | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | - | - | - | 1 | 6.75 | - | 0.00 | 1.50 |
| 11 | A Long | Wallace Community College-Selma | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 10 | 11 | 6 | 2 | 1 | 2.70 | - | 16.20 | 3.60 |
| 12 | D Banks | Wallace Community College-Selma | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 7 | 8 | 4 | - | 1 | 9.00 | 1 | 36.00 | 7.00 |
| 13 | M Bedi | Wallace Community College-Selma | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 7 | 11 | 11 | 6 | 5 | 7.11 | 3 | 15.63 | 2.05 |
| 13 | T Sauls | Lurleen B. Wallace Community College | 10 | 0 | 3 | 1 | 0 | - | 18.2 | 26 | 16 | 16 | 8 | 17 | 8.20 | - | 7.71 | 1.82 |
| 15 | J Justus | Wallace Community College-Selma | 8 | 0 | 0 | 4 | 0 | - | 9.1 | 23 | 29 | 22 | 9 | 6 | 5.79 | 3 | 21.21 | 3.43 |
| 16 | J Hyde | Marion Military Institute | 4 | 1 | 1 | 2 | 0 | - | 3.1 | 12 | 13 | 11 | 4 | 1 | 2.70 | 2 | 29.70 | 4.80 |
| 16 | G Jones | Enterprise State Community College | 12 | 0 | 5 | 2 | 4 | - | 23.1 | 12 | 9 | 9 | 19 | 43 | 16.59 | - | 3.47 | 1.33 |
| 16 | B Nelson | Wallace Community College-Selma | 8 | 0 | 0 | 1 | 0 | - | 13.2 | 29 | 28 | 15 | 12 | 13 | 8.56 | - | 9.88 | 3.00 |
| 19 | G Buckner | Reid State Community College | 6 | 0 | 0 | 0 | 0 | - | 10.1 | 13 | 10 | 7 | 7 | 10 | 8.71 | - | 6.10 | 1.94 |
| 19 | J Malone | Lurleen B. Wallace Community College | 5 | 0 | 1 | 0 | 0 | - | 7.2 | 6 | 4 | 4 | 4 | 3 | 3.52 | - | 4.70 | 1.30 |
| 19 | J Perkins | Enterprise State Community College | 9 | 0 | 2 | 3 | 0 | - | 41.2 | 32 | 29 | 17 | 31 | 46 | 9.94 | 4 | 3.67 | 1.51 |
| 22 | L Leger | Wallace Community College-Dothan | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 4 | 2 | 1 | 1 | 9.00 | 1 | 18.00 | 4.00 |
| 22 | C McCutchin | Reid State Community College | 8 | 0 | 5 | 3 | 0 | - | 37.1 | 41 | 31 | 28 | 29 | 29 | 6.99 | 1 | 6.75 | 1.87 |
| 24 | B Sewell | Reid State Community College | 5 | 0 | 1 | 1 | 0 | - | 15.1 | 14 | 14 | 4 | 11 | 24 | 14.09 | - | 2.35 | 1.63 |
| 24 | C Tittle | Bevill State Community College | 17 | 0 | 6 | 0 | 5 | - | 25.0 | 10 | 8 | 6 | 7 | 15 | 5.40 | - | 2.16 | .68 |
| 26 | A Benson | Coastal Alabama - North | 15 | 0 | 2 | 1 | 0 | - | 19.0 | 17 | 21 | 13 | 15 | 9 | 4.26 | 1 | 6.16 | 1.68 |
| 27 | J Pitchford | Enterprise State Community College | 10 | 0 | 1 | 3 | 0 | - | 33.2 | 44 | 37 | 31 | 24 | 17 | 4.54 | 1 | 8.29 | 2.02 |
| 27 | N Romagno | Central Alabama Community College | 15 | 0 | 3 | 2 | 2 | - | 19.2 | 34 | 27 | 18 | 11 | 24 | 10.98 | 2 | 8.24 | 2.29 |
| 29 | J Ard | Coastal Alabama - North | 13 | 0 | 2 | 2 | 0 | - | 17.0 | 18 | 11 | 8 | 11 | 7 | 3.71 | 1 | 4.24 | 1.71 |
| 29 | L Eddins | Enterprise State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | 1 | 0 | .00 | - | 0.00 | 3.00 |
| 29 | B Smith | Wallace Community College-Selma | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 1 | 1 | 3 | 0 | .00 | - | INF | - |
| 32 | K Duckwall | Central Alabama Community College | 13 | 0 | 1 | 4 | 0 | - | 22.2 | 33 | 26 | 20 | 13 | 23 | 9.13 | - | 7.94 | 2.03 |
| 32 | S Hyde | Marion Military Institute | 7 | 7 | 1 | 3 | 0 | - | 28.0 | 29 | 24 | 16 | 17 | 29 | 9.32 | 6 | 5.14 | 1.64 |
| 34 | C Phillips | Lurleen B. Wallace Community College | 12 | 0 | 0 | 1 | 1 | - | 14.0 | 19 | 13 | 9 | 7 | 4 | 2.57 | - | 5.79 | 1.86 |
| 34 | C Scheetz | Wallace Community College-Selma | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 36 | R Claverie | Central Alabama Community College | 11 | 0 | 1 | 2 | 0 | - | 16.0 | 25 | 29 | 25 | 19 | 13 | 7.31 | 2 | 14.06 | 2.75 |
| 36 | J Englezos | Bevill State Community College | 11 | 0 | 3 | 1 | 1 | - | 18.0 | 25 | 15 | 13 | 9 | 18 | 9.00 | - | 6.50 | 1.89 |
| 36 | H Hicks | Coastal Alabama - North | 10 | 0 | 1 | 1 | 0 | - | 16.0 | 20 | 13 | 10 | 9 | 21 | 11.81 | 4 | 5.63 | 1.81 |
| 36 | R Houlditch | Reid State Community College | 10 | 0 | 1 | 2 | 2 | - | 20.2 | 35 | 32 | 23 | 10 | 19 | 8.27 | 2 | 10.02 | 2.18 |
| 36 | B Lacour | Coastal Alabama - North | 9 | 0 | 2 | 0 | 0 | - | 10.1 | 16 | 13 | 6 | 7 | 7 | 6.10 | - | 5.23 | 2.23 |
| 36 | J Shaw | Wallace Community College-Dothan | 10 | 8 | 5 | 2 | 1 | 1 | 44.2 | 52 | 31 | 19 | 10 | 32 | 6.45 | 4 | 3.83 | 1.39 |
| 42 | T Bartlett | Central Alabama Community College | 10 | 1 | 1 | 3 | 0 | - | 24.1 | 20 | 24 | 16 | 18 | 22 | 8.14 | 1 | 5.92 | 1.56 |
| 42 | J Bumgarner | Reid State Community College | 9 | 0 | 2 | 5 | 0 | - | 30.1 | 34 | 32 | 26 | 24 | 27 | 8.01 | 1 | 7.71 | 1.91 |
| 42 | B Dennis | Wallace Community College-Selma | 10 | 5 | 1 | 2 | 0 | 1 | 27.1 | 18 | 25 | 18 | 32 | 27 | 8.89 | 1 | 5.93 | 1.83 |
| 42 | A Fisher | Bishop State Community College | 9 | 1 | 2 | 2 | 3 | - | 19.0 | 14 | 9 | 4 | 4 | 13 | 6.16 | - | 1.89 | .95 |
| 42 | J Freind | Bishop State Community College | 8 | 8 | 6 | 1 | 0 | 5 | 45.1 | 50 | 30 | 22 | 9 | 36 | 7.15 | 2 | 4.37 | 1.30 |
| 42 | C Hardin | Marion Military Institute | 10 | 4 | 0 | 3 | 0 | - | 13.0 | 28 | 39 | 35 | 21 | 15 | 10.38 | 2 | 24.23 | 3.77 |
| 42 | A Holland | Marion Military Institute | 10 | 2 | 0 | 2 | 0 | - | 24.0 | 34 | 25 | 23 | 21 | 20 | 7.50 | 3 | 8.63 | 2.29 |
| 42 | J Lyles | Lurleen B. Wallace Community College | 10 | 0 | 1 | 0 | 0 | - | 15.2 | 16 | 13 | 8 | 7 | 7 | 4.02 | - | 4.60 | 1.47 |
| 42 | J McDowell | Marion Military Institute | 10 | 6 | 1 | 4 | 0 | - | 23.0 | 38 | 21 | 18 | 22 | 13 | 5.09 | - | 7.04 | 2.61 |
| 42 | B Smith | Central Alabama Community College | 10 | 0 | 0 | 1 | 0 | - | 11.1 | 15 | 14 | 13 | 12 | 9 | 7.15 | - | 10.32 | 2.38 |
| 52 | A Allen | Marion Military Institute | 9 | 1 | 0 | 3 | 0 | - | 25.1 | 43 | 28 | 21 | 4 | 20 | 7.11 | 6 | 7.46 | 1.86 |
| 52 | A Brooks | Enterprise State Community College | 9 | 0 | 2 | 4 | 0 | - | 38.1 | 40 | 40 | 33 | 23 | 28 | 6.57 | 3 | 7.75 | 1.64 |
| 52 | Z Brooks | Enterprise State Community College | 9 | 0 | 6 | 0 | 0 | - | 52.1 | 43 | 20 | 12 | 9 | 48 | 8.25 | 1 | 2.06 | .99 |
| 52 | N Campbell | Bishop State Community College | 9 | 9 | 4 | 3 | 0 | 3 | 48.2 | 57 | 34 | 25 | 16 | 27 | 4.99 | 1 | 4.62 | 1.50 |
| 52 | N Caston | Bishop State Community College | 9 | 7 | 2 | 3 | 0 | 3 | 33.2 | 40 | 36 | 25 | 19 | 31 | 8.29 | 3 | 6.68 | 1.75 |
| 52 | J Conway | Wallace Community College-Selma | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 21 | 19 | 13 | 6 | 8.10 | 1 | 25.65 | 3.15 |
| 52 | R Copous | Central Alabama Community College | 9 | 0 | 4 | 2 | 0 | - | 51.0 | 49 | 29 | 14 | 24 | 47 | 8.29 | - | 2.47 | 1.43 |
| 52 | J Davis | Wallace Community College-Selma | 9 | 2 | 1 | 2 | 0 | - | 12.2 | 10 | 15 | 16 | 12 | 7 | 4.97 | 1 | 11.37 | 1.74 |
| 52 | C Dougherty | Wallace Community College-Dothan | 9 | 8 | 6 | 3 | 0 | 1 | 35.1 | 50 | 34 | 26 | 23 | 33 | 8.41 | 3 | 6.62 | 2.07 |
| 52 | L Fike | Bevill State Community College | 6 | 0 | 0 | 0 | 0 | - | 7.0 | 5 | 4 | 1 | 6 | 6 | 7.71 | - | 1.29 | 1.57 |
| 52 | A Goodman | Bevill State Community College | 9 | 9 | 6 | 1 | 0 | 2 | 41.1 | 54 | 31 | 28 | 24 | 52 | 11.32 | - | 6.10 | 1.89 |
| 52 | S Hammock | Marion Military Institute | 9 | 3 | 0 | 3 | 0 | 1 | 22.1 | 42 | 40 | 28 | 19 | 19 | 7.66 | 8 | 11.28 | 2.73 |
| 52 | T Hauser | Coastal Alabama - North | 9 | 9 | 5 | 2 | 0 | 3 | 41.1 | 43 | 40 | 24 | 14 | 37 | 8.06 | 3 | 5.23 | 1.38 |
| 52 | C Henson | Bishop State Community College | 3 | 0 | 1 | 0 | 0 | - | 5.2 | 11 | 7 | 5 | 2 | 4 | 6.35 | 2 | 7.94 | 2.29 |
| 52 | J Hill | Central Alabama Community College | 9 | 0 | 3 | 3 | 0 | - | 43.1 | 67 | 39 | 28 | 17 | 39 | 8.10 | 4 | 5.82 | 1.94 |
| 52 | B Jackson | Wallace Community College-Selma | 9 | 6 | 0 | 5 | 0 | - | 20.0 | 31 | 43 | 35 | 24 | 14 | 6.30 | 2 | 15.75 | 2.75 |
| 52 | K Kostanoski | Coastal Alabama - North | 9 | 9 | 5 | 2 | 0 | 3 | 51.1 | 41 | 27 | 19 | 27 | 67 | 11.75 | 2 | 3.33 | 1.32 |
| 52 | B Laminack | Bevill State Community College | 9 | 8 | 1 | 3 | 0 | 1 | 44.2 | 58 | 35 | 21 | 12 | 38 | 7.66 | - | 4.23 | 1.57 |
| 52 | B Martin | Coastal Alabama - North | 9 | 8 | 2 | 0 | 0 | 1 | 20.0 | 28 | 26 | 22 | 17 | 17 | 7.65 | 6 | 9.90 | 2.25 |
| 52 | K McCord | Coastal Alabama - North | 9 | 9 | 2 | 3 | 0 | 2 | 48.2 | 52 | 35 | 31 | 20 | 55 | 10.17 | 5 | 5.73 | 1.48 |
| 52 | C Mosley | Wallace Community College-Selma | 9 | 9 | 0 | 7 | 0 | - | 36.1 | 52 | 54 | 32 | 30 | 31 | 7.68 | 4 | 7.93 | 2.26 |
| 52 | B Rabens | Lurleen B. Wallace Community College | 9 | 0 | 5 | 1 | 0 | - | 43.1 | 50 | 22 | 17 | 16 | 36 | 7.48 | - | 3.53 | 1.52 |
| 52 | S Tucker | Bevill State Community College | 9 | 9 | 5 | 3 | 0 | 3 | 46.0 | 48 | 32 | 22 | 10 | 43 | 8.41 | - | 4.30 | 1.26 |
| 52 | N Valles | Marion Military Institute | 9 | 9 | 1 | 7 | 0 | 2 | 45.2 | 70 | 43 | 35 | 19 | 44 | 8.67 | 2 | 6.90 | 1.95 |
| 52 | D Vaughn | Marion Military Institute | 9 | 2 | 1 | 1 | 0 | - | 12.2 | 18 | 19 | 11 | 9 | 8 | 5.68 | 2 | 7.82 | 2.13 |
| 52 | K Webster | Reid State Community College | 9 | 0 | 2 | 0 | 1 | - | 16.2 | 13 | 16 | 14 | 15 | 20 | 10.80 | 1 | 7.56 | 1.68 |
| 52 | W Whitley | Bevill State Community College | 9 | 9 | 3 | 3 | 0 | - | 42.0 | 47 | 35 | 19 | 14 | 31 | 6.64 | - | 4.07 | 1.45 |
| 79 | B Cantrell | Lurleen B. Wallace Community College | 8 | 0 | 3 | 1 | 0 | - | 34.0 | 34 | 14 | 12 | 11 | 32 | 8.47 | - | 3.18 | 1.32 |
| 79 | C Durr | Coastal Alabama - North | 7 | 1 | 0 | 1 | 0 | - | 10.0 | 15 | 13 | 9 | 8 | 10 | 9.00 | 1 | 8.10 | 2.30 |
| 79 | N Gutierrez | Lurleen B. Wallace Community College | 8 | 0 | 5 | 0 | 0 | - | 37.2 | 35 | 25 | 12 | 18 | 25 | 5.97 | - | 2.87 | 1.41 |
| 79 | A Ham | Central Alabama Community College | 8 | 0 | 1 | 0 | 0 | - | 10.2 | 11 | 7 | 1 | 2 | 11 | 9.28 | - | 0.84 | 1.22 |
| 79 | N Hewett | Enterprise State Community College | 8 | 0 | 2 | 0 | 0 | - | 10.0 | 10 | 8 | 6 | 5 | 7 | 6.30 | 2 | 5.40 | 1.50 |
| 79 | C Hicks | Wallace Community College-Dothan | 8 | 8 | 3 | 4 | 0 | 3 | 34.0 | 36 | 28 | 21 | 14 | 40 | 10.59 | 2 | 5.56 | 1.47 |
| 79 | G Hodges | Wallace Community College-Dothan | 8 | 8 | 5 | 2 | 0 | 6 | 47.1 | 25 | 11 | 8 | 23 | 51 | 9.70 | 1 | 1.52 | 1.01 |
| 79 | B Howell | Lurleen B. Wallace Community College | 8 | 0 | 1 | 0 | 0 | - | 14.0 | 19 | 12 | 11 | 9 | 8 | 5.14 | - | 7.07 | 2.00 |
| 79 | W Reeder | Enterprise State Community College | 8 | 0 | 1 | 1 | 1 | - | 15.0 | 16 | 10 | 3 | 9 | 11 | 6.60 | - | 1.80 | 1.67 |
| 79 | S Roberts | Enterprise State Community College | 8 | 0 | 0 | 3 | 0 | - | 16.2 | 27 | 19 | 16 | 9 | 6 | 3.24 | 1 | 8.64 | 2.16 |
| 79 | B Smith | Central Alabama Community College | 8 | 0 | 1 | 4 | 0 | - | 22.2 | 36 | 33 | 24 | 15 | 17 | 6.75 | 2 | 9.53 | 2.25 |
| 79 | C Wooten | Bevill State Community College | 8 | 0 | 0 | 1 | 0 | - | 7.2 | 8 | 10 | 2 | 5 | 6 | 7.04 | - | 2.35 | 1.70 |
| 91 | R Adams | Wallace Community College-Selma | 6 | 1 | 0 | 1 | 0 | - | 9.1 | 11 | 10 | 7 | 2 | 4 | 3.86 | 1 | 6.75 | 1.39 |
| 91 | G Albright | Lurleen B. Wallace Community College | 7 | 0 | 1 | 0 | 0 | - | 20.2 | 17 | 18 | 15 | 14 | 10 | 4.35 | - | 6.53 | 1.50 |
| 91 | C Baker | Coastal Alabama - North | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 2 | 2 | 1 | 3 | 3 | 7.36 | 1 | 2.45 | 1.36 |
| 91 | E Barrett | Wallace Community College-Dothan | 7 | 3 | 1 | 0 | 1 | - | 22.0 | 29 | 16 | 10 | 9 | 17 | 6.95 | 3 | 4.09 | 1.73 |
| 91 | B Bush | Marion Military Institute | 7 | 0 | 0 | 0 | 0 | - | 9.1 | 18 | 20 | 19 | 9 | 7 | 6.75 | 6 | 18.32 | 2.89 |
| 91 | B Durbin | Bishop State Community College | 7 | 0 | 0 | 0 | 1 | - | 9.0 | 10 | 6 | 6 | 4 | 5 | 5.00 | 1 | 6.00 | 1.56 |
| 91 | E Farris | Bevill State Community College | 6 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 6 | 5 | 7 | 7 | 17.18 | - | 12.27 | 3.00 |
| 91 | J Schuler | Bishop State Community College | 7 | 5 | 1 | 3 | 0 | 1 | 19.2 | 27 | 20 | 16 | 10 | 16 | 7.32 | - | 7.32 | 1.88 |
| 91 | C Wood | Enterprise State Community College | 7 | 0 | 0 | 1 | 0 | - | 6.1 | 12 | 10 | 7 | 5 | 4 | 5.68 | - | 9.95 | 2.68 |
| 100 | A Beard | Bevill State Community College | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 8 | 7 | 8 | 3 | 4.50 | - | 10.50 | 2.83 |
| 100 | A Brooks | Wallace Community College-Selma | 6 | 4 | 1 | 3 | 0 | 1 | 11.1 | 20 | 22 | 18 | 9 | 7 | 5.56 | 2 | 14.29 | 2.56 |
| 100 | C English | Bishop State Community College | 6 | 2 | 2 | 0 | 0 | - | 14.1 | 17 | 15 | 12 | 5 | 7 | 4.40 | 1 | 7.53 | 1.53 |
| 100 | L Fitzgerald | Bishop State Community College | 6 | 3 | 1 | 3 | 0 | - | 19.0 | 25 | 20 | 12 | 10 | 28 | 13.26 | 2 | 5.68 | 1.84 |
| 100 | R Hartsfield | Wallace Community College-Dothan | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 3 | 2 | 2 | 7 | 4 | 6.75 | 1 | 3.38 | 1.88 |
| 100 | G Howard | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | 3 | 3 | 3 | 0 | .00 | - | INF | - |
| 100 | J Mangum | Wallace Community College-Selma | 6 | 1 | 0 | 1 | 0 | - | 6.0 | 14 | 20 | 15 | 3 | 4 | 6.00 | 4 | 22.50 | 2.83 |
| 100 | B McCrory | Wallace Community College-Selma | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 14 | 10 | 12 | 3 | 4.76 | - | 15.88 | 3.35 |
| 100 | A Robinson | Wallace Community College-Dothan | 6 | 0 | 1 | 0 | 0 | - | 8.0 | - | 8 | 6 | 16 | 14 | 15.75 | - | 6.75 | 2.00 |
| 100 | T Smith | Reid State Community College | 5 | 0 | 0 | 1 | 0 | - | 8.1 | 8 | 5 | 5 | 4 | 5 | 5.40 | 1 | 5.40 | 1.44 |
| 110 | W Braisted | Marion Military Institute | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 17 | 19 | 19 | 7 | 5 | 5.63 | 5 | 21.38 | 3.00 |
| 110 | C Dyer | Wallace Community College-Dothan | 5 | 0 | 0 | 1 | 0 | - | 4.0 | 5 | 14 | 13 | 12 | 5 | 11.25 | 1 | 29.25 | 4.25 |
| 110 | A Gross | Reid State Community College | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 7 | 7 | 7 | 6 | 7 | 9.95 | 2 | 9.95 | 2.05 |
| 110 | Z Halim | Wallace Community College-Dothan | 5 | 0 | 0 | 1 | 0 | - | 5.2 | 12 | 10 | 10 | 4 | 4 | 6.35 | - | 15.88 | 2.82 |
| 110 | W Hennicke | Bevill State Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | 2 | 1 | 2 | 0 | .00 | - | 27.00 | 6.00 |
| 110 | B Jackson | Wallace Community College-Dothan | 4 | 1 | 1 | 0 | 0 | - | 4.1 | 6 | 8 | 8 | 5 | 6 | 12.46 | 1 | 16.62 | 2.54 |
| 110 | A Miller | Enterprise State Community College | 5 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 5 | 3 | 6 | 13.50 | - | 11.25 | 2.50 |
| 110 | E Smith | Marion Military Institute | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 10 | 7 | 5 | 4 | 2 | 3.00 | 1 | 7.50 | 2.33 |
| 110 | C Wilson | Wallace Community College-Selma | 5 | 3 | 0 | 3 | 0 | - | 6.1 | 13 | 15 | 10 | 10 | 4 | 5.68 | - | 14.21 | 3.63 |
| 119 | D Conner | Reid State Community College | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 4 | 4 | 5 | 1 | 3.00 | - | 12.00 | 2.67 |
| 119 | R Hollon | Marion Military Institute | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 7 | 7 | 7 | 8 | 2 | 4.15 | 2 | 14.54 | 3.46 |
| 119 | T Joiner | Wallace Community College-Dothan | 4 | 0 | 0 | 0 | 0 | - | 4.1 | 8 | 10 | 6 | 8 | 3 | 6.23 | - | 12.46 | 3.69 |
| 119 | E McCrory | Wallace Community College-Selma | 4 | 0 | 0 | 0 | 0 | - | 8.0 | 14 | 10 | 6 | 7 | 8 | 9.00 | - | 6.75 | 2.63 |
| 119 | E Stanton | Central Alabama Community College | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 6 | 6 | 2 | 5 | 7.11 | 1 | 8.53 | 1.89 |
| 119 | T West | Bishop State Community College | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 4 | 3 | 3 | 4 | 3 | 3.68 | 1 | 3.68 | 1.09 |
| 125 | B Barr | Marion Military Institute | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 4 | 4 | 3 | 0 | .00 | 1 | 108.00 | 12.00 |
| 125 | C Brauer | Enterprise State Community College | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 1 | 1 | 3 | 2 | 7.71 | - | 3.86 | 2.57 |
| 125 | J Harwell | Wallace Community College-Dothan | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 2 | 1 | 4.50 | - | 4.50 | 2.00 |
| 125 | A Solovjov | Wallace Community College-Dothan | 3 | 0 | 0 | 0 | 0 | - | 3.0 | - | 3 | 3 | 5 | 2 | 6.00 | - | 9.00 | 1.67 |
| 125 | B Woodall | Bevill State Community College | 2 | 1 | 0 | 0 | 0 | - | 1.1 | 5 | 3 | 3 | 1 | 0 | .00 | - | 20.25 | 4.50 |
| 130 | D Fink | Central Alabama Community College | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 1 | - | - | 2 | 6.75 | - | 0.00 | .75 |
| 130 | J Franklin | Wallace Community College-Dothan | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 4 | 2 | 13.50 | - | 13.50 | 3.75 |
| 130 | C O'Bryant | Wallace Community College-Selma | 2 | 1 | 0 | 1 | 0 | - | 1.0 | 3 | 5 | 2 | 2 | 1 | 9.00 | - | 18.00 | 5.00 |
| 130 | D Stringfellow | Marion Military Institute | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 5 | 5 | 5 | 1 | 3.86 | 1 | 19.29 | 3.00 |
| 130 | J Weller | Coastal Alabama - North | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 4 | 4 | 1 | 1 | 4.50 | - | 18.00 | 2.00 |
| 130 | T Whetstone | Bevill State Community College | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 1 | 1 | 9.00 | - | 18.00 | 4.00 |
| 136 | L Cafaro | Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | - | - | - | 1 | 27.00 | - | 0.00 | 3.00 |
| 136 | E Dean | Lurleen B. Wallace Community College | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | - | 1 | 4.50 | - | 9.00 | 2.00 |
| 136 | D Demaio | Reid State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 1 | - | 3 | 27.00 | - | 9.00 | 1.00 |
| 136 | B Laminack | Bevill State Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | - | 9.00 | 4.00 |
| 136 | P Prady | Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | 1 | - | - | 3 | 27.00 | - | 0.00 | - |
| 136 | N Winholtz | Central Alabama Community College | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 1 | - | - | 0 | .00 | - | 0.00 | 3.00 |
