Rk
1 Bevill State Community College 56 1567 415 532 118 16 39 373 233 263 110 11 .340 .434 .510
2 Bishop State Community College 56 1551 385 479 84 10 30 345 223 270 90 21 .309 .411 .434
3 Central Alabama Community College 56 1562 383 463 101 8 30 340 310 396 35 13 .296 .430 .429
4 Coastal Alabama - North 55 1472 380 454 92 10 46 335 234 344 86 2 .308 .424 .478
5 Enterprise State Community College 44 1216 239 373 62 5 12 210 167 258 77 14 .307 .406 .396
6 Lurleen B. Wallace Community College 57 1682 483 563 104 8 72 438 277 375 107 15 .335 .447 .534
7 Marion Military Institute 49 1331 221 334 61 10 26 182 176 373 21 8 .251 .360 .370
8 Reid State Community College 55 1435 409 453 72 8 43 338 281 366 212 40 .316 .450 .467
9 Wallace Community College-Dothan 56 1619 420 542 94 10 56 384 225 319 111 18 .335 .429 .509
10 Wallace Community College-Selma 55 1368 245 367 69 10 8 204 145 346 77 20 .268 .357 .351
Rk
1 Bevill State Community College 56 1567 415 532 118 16 39 373 233 263 110 11 .340 .434 .510
2 Bishop State Community College 56 1551 385 479 84 10 30 345 223 270 90 21 .309 .411 .434
3 Central Alabama Community College 56 1562 383 463 101 8 30 340 310 396 35 13 .296 .430 .429
4 Coastal Alabama - North 55 1472 380 454 92 10 46 335 234 344 86 2 .308 .424 .478
5 Enterprise State Community College 44 1216 239 373 62 5 12 210 167 258 77 14 .307 .406 .396
6 Lurleen B. Wallace Community College 57 1682 483 563 104 8 72 438 277 375 107 15 .335 .447 .534
7 Marion Military Institute 49 1331 221 334 61 10 26 182 176 373 21 8 .251 .360 .370
8 Reid State Community College 55 1435 409 453 72 8 43 338 281 366 212 40 .316 .450 .467
9 Wallace Community College-Dothan 56 1619 420 542 94 10 56 384 225 319 111 18 .335 .429 .509
10 Wallace Community College-Selma 55 1368 245 367 69 10 8 204 145 346 77 20 .268 .357 .351
Rk
1 Bevill State Community College 56 366.2 440 345 250 196 345 8.47 0 6.14 1.73
2 Bishop State Community College 56 373.0 403 294 196 137 288 6.95 24 4.73 1.45
3 Central Alabama Community College 56 384.2 479 394 295 244 375 8.77 32 6.90 1.88
4 Coastal Alabama - North 55 353.1 368 321 226 208 334 8.51 42 5.76 1.63
5 Enterprise State Community College 44 300.2 299 232 170 180 268 8.02 18 5.09 1.59
6 Lurleen B. Wallace Community College 57 404.2 451 314 253 223 316 7.03 10 5.63 1.67
7 Marion Military Institute 49 325.0 483 432 355 254 263 7.28 56 9.83 2.27
8 Reid State Community College 55 316.0 321 265 202 212 378 10.77 15 5.75 1.69
9 Wallace Community College-Dothan 56 369.2 423 348 295 267 321 7.82 44 7.18 1.87
10 Wallace Community College-Selma 55 310.2 410 481 336 290 252 7.30 26 9.73 2.25
Rk
1 Bevill State Community College 56 1603 1113 412 78 .951 8 84 1 .012 25 0
2 Bishop State Community College 56 1611 1089 425 97 .940 5 34 2 .056 6 0
2 Central Alabama Community College 56 1322 1151 62 109 .918 6 83 1 .012 23 4
4 Coastal Alabama - North 55 1491 1055 340 96 .936 4 72 - - 3 1
5 Enterprise State Community College 44 987 859 83 45 .954 4 47 - - 0 0
6 Lurleen B. Wallace Community College 57 1618 1180 367 71 .956 14 38 1 .026 2 0
6 Marion Military Institute 49 1380 973 323 84 .939 14 107 13 .108 18 0
6 Reid State Community College 55 239 127 28 84 .649 - 117 0 .000 5 0
6 Wallace Community College-Dothan 56 1614 1140 403 71 .956 10 65 3 .044 8 0
6 Wallace Community College-Selma 55 1300 976 248 76 .942 2 125 3 .023 2 0
Rk
1 Bevill State Community College 36 991 232 311 70 10 25 213 141 183 59 8 .314 .406 .480
2 Bishop State Community College 35 940 238 302 50 3 19 216 136 162 51 9 .321 .421 .441
3 Central Alabama Community College 36 944 242 282 53 4 27 214 189 224 19 9 .299 .435 .449
4 Coastal Alabama - North 36 1035 244 327 71 6 24 218 151 216 54 0 .316 .421 .466
5 Enterprise State Community College 36 999 203 314 53 4 10 180 143 202 65 11 .314 .414 .405
6 Lurleen B. Wallace Community College 36 1019 291 343 67 7 45 265 164 202 48 8 .337 .445 .549
7 Marion Military Institute 35 936 147 241 42 7 18 123 106 241 16 6 .257 .353 .375
8 Reid State Community College 36 945 246 287 49 4 28 210 179 248 100 25 .304 .434 .453
9 Wallace Community College-Dothan 36 1010 305 372 65 6 41 277 148 177 87 12 .368 .460 .566
10 Wallace Community College-Selma 36 850 128 217 37 7 6 115 85 209 35 12 .255 .339 .336
Rk
1 Bevill State Community College 36 991 232 311 70 10 25 213 141 183 59 8 .314 .406 .480
2 Bishop State Community College 35 940 238 302 50 3 19 216 136 162 51 9 .321 .421 .441
3 Central Alabama Community College 36 944 242 282 53 4 27 214 189 224 19 9 .299 .435 .449
4 Coastal Alabama - North 36 1035 244 327 71 6 24 218 151 216 54 0 .316 .421 .466
5 Enterprise State Community College 36 999 203 314 53 4 10 180 143 202 65 11 .314 .414 .405
6 Lurleen B. Wallace Community College 36 1019 291 343 67 7 45 265 164 202 48 8 .337 .445 .549
7 Marion Military Institute 35 936 147 241 42 7 18 123 106 241 16 6 .257 .353 .375
8 Reid State Community College 36 945 246 287 49 4 28 210 179 248 100 25 .304 .434 .453
9 Wallace Community College-Dothan 36 1010 305 372 65 6 41 277 148 177 87 12 .368 .460 .566
10 Wallace Community College-Selma 36 850 128 217 37 7 6 115 85 209 35 12 .255 .339 .336
Rk
1 Bevill State Community College 36 245.0 277 192 131 109 220 8.08 0 4.81 1.58
2 Bishop State Community College 35 222.2 255 180 130 83 171 6.91 13 5.25 1.52
3 Central Alabama Community College 36 232.2 305 237 165 133 216 8.36 12 6.38 1.88
4 Coastal Alabama - North 36 239.1 255 205 147 132 234 8.80 24 5.53 1.62
5 Enterprise State Community College 36 244.0 246 188 140 141 218 8.04 12 5.16 1.59
6 Lurleen B. Wallace Community College 36 245.1 266 168 124 121 178 6.53 0 4.55 1.58
7 Marion Military Institute 35 227.2 369 314 257 172 186 7.35 47 10.16 2.38
8 Reid State Community College 36 219.0 224 197 150 158 248 10.19 8 6.16 1.74
9 Wallace Community College-Dothan 36 226.1 240 184 139 144 217 8.63 17 5.53 1.70
10 Wallace Community College-Selma 36 188.1 283 351 248 192 144 6.88 24 11.85 2.52
Rk
1 Bevill State Community College 36 1067 739 277 51 .952 6 49 1 .020 15 0
2 Bishop State Community College 35 1020 682 284 54 .947 5 24 0 .000 3 0
2 Central Alabama Community College 36 806 696 37 73 .909 2 55 1 .018 17 1
4 Coastal Alabama - North 36 1058 740 246 72 .932 1 47 - - 0 0
5 Enterprise State Community College 36 799 701 64 34 .957 2 44 - - 0 0
5 Lurleen B. Wallace Community College 36 997 719 227 51 .949 7 19 - - 0 0
5 Marion Military Institute 35 978 683 237 58 .941 6 72 11 .133 8 0
5 Reid State Community College 36 99 35 7 57 .424 - 86 - - 2 0
5 Wallace Community College-Dothan 36 974 686 230 58 .940 1 35 2 .054 5 0
5 Wallace Community College-Selma 36 822 610 161 51 .938 - 103 1 .010 0 0