2025-26 Baseball Schedule : Gadsden State Community College
Overall
28-25
Pct.
.528
Conf.
16-20
Pct.
.444
Streak
Lost 2
Home
22-8
Away
6-17
Neutral
0-0
Games
53
Runs
340
Batting Avg.
.325
On Base %
.423
Slugging %
.439
Home Runs
21
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Wed. 3 | vs. Snead State Community College # @ Gadsden City HS | 2:00 PM |
|
||
| Fri. 12 | vs. Snead State Community College # @ University of West Alabama | West Alabama Tournament | 1:30 PM |
|
|
| October | |||||
| Wed. 1 | vs. Coastal Alabama - North # @ River Run Park | ACCC Fall Showcase Tournament | 4:00 PM |
|
|
| Sun. 5 | vs. Shelton State Community College # @ UAB | 3:00 PM |
|
||
| Fri. 10 | vs. Southern Union State Community College # @ Snead State | 1:00 PM |
|
||
| at Snead State Community College # | 4:00 PM |
|
|||
| Fri. 17 | vs. University of Montevallo # @ University of Montevallo | 3:00 PM |
|
||
| February | |||||
| Tue. 3 | vs. Volunteer State Community College | W, 11-5 | Final | ||
| Fri. 6 | at Gulf Coast State College | Panama City, FL | L, 10-8 | Final | |
| Sat. 7 | at Gulf Coast State College | Panama City, FL | W, 1-0 | Final | |
| at Gulf Coast State College | Panama City, FL | W, 16-14 | Final | ||
| Tue. 10 | vs. Bevill State Community College | W, 11-1 | Final - 6 innings | ||
| vs. Bevill State Community College | L, 6-5 | Final - 7 innings | |||
| Sat. 14 | vs. Alpena Community College | W, 7-1 | Final - 7 innings | ||
| vs. Alpena Community College | W, 11-2 | Final | |||
| Sun. 15 | vs. Alpena Community College | W, 10-3 | Final | ||
| vs. Alpena Community College | W, 8-0 | Final | |||
| Fri. 20 | vs. John Wood Community College | W, 3-1 | Final - 7 innings | ||
| vs. John Wood Community College | W, 3-0 | Final - 7 innings | |||
| Sat. 21 | vs. John Wood Community College | L, 6-4 | Final - 7 innings | ||
| vs. John Wood Community College | W, 7-0 | Final - 7 innings | |||
| Sat. 28 | at East Mississippi Community College | L, 6-0 | Final - 7 innings | ||
| at East Mississippi Community College | L, 13-1 | Final - 5 innings | |||
| March | |||||
| Sun. 1 | vs. East Mississippi Community College | W, 5-4 | Final | ||
| Thu. 5 | at Snead State Community College * | L, 6-5 | Final | ||
| at Snead State Community College * | W, 5-2 | Final | |||
| Sat. 7 | vs. Snead State Community College * | W, 14-1 | Final - 5 innings | ||
| vs. Snead State Community College * | W, 11-4 | Final | |||
| Thu. 12 | vs. Northwest Shoals Community College * | L, 13-1 | Final | ||
| vs. Northwest Shoals Community College * | W, 5-4 | Final | |||
| Sat. 14 | at Northwest Shoals Community College * | L, 16-6 | Final - 5 innings | ||
| at Northwest Shoals Community College * | L, 15-14 | Final - 7 innings | |||
| Thu. 19 | vs. Lawson State Community College * | W, 12-9 | Final | ||
| vs. Lawson State Community College * | W, 10-2 | Final - 7 innings | |||
| Sat. 21 | at Lawson State Community College * | L, 7-0 | Final | ||
| at Lawson State Community College * | W, 6-3 | Final | |||
| Thu. 26 | at Chattahoochee Valley Community College * | L, 14-0 | Final - 5 innings | ||
| at Chattahoochee Valley Community College * | L, 6-2 | Final | |||
| Sat. 28 | vs. Chattahoochee Valley Community College * | W, 11-3 | Final | ||
| vs. Chattahoochee Valley Community College * | L, 7-1 | Final | |||
| April | |||||
| Thu. 2 | at Wallace State Community College-Hanceville * | L, 6-4 | Final | ||
| at Wallace State Community College-Hanceville * | W, 11-9 | Final | |||
| Sat. 4 | vs. Wallace State Community College-Hanceville * | W, 15-6 | Final | ||
| vs. Wallace State Community College-Hanceville * | L, 17-13 | Final | |||
| Thu. 9 | at Calhoun Community College * ^ | W, 11-10 | Final | ||
| at Calhoun Community College * ^ | L, 4-3 | Final - 7 innings | |||
| Sat. 11 | vs. Calhoun Community College * ^ | W, 9-8 | Final - 7 innings | ||
| vs. Calhoun Community College * ^ | W, 8-3 | Final | |||
| Thu. 16 | vs. Southern Union State Community College * | L, 8-5 | Final | ||
| vs. Southern Union State Community College * | L, 9-0 | Final | |||
| Sat. 18 | at Southern Union State Community College * | L, 9-7 | Final | ||
| at Southern Union State Community College * | L, 16-6 | Final - 7 innings | |||
| Thu. 23 | vs. Shelton State Community College * | Bobby Sprowl's 2,000th game at Shelton State | L, 9-4 | Final | |
| vs. Shelton State Community College * | W, 5-2 | Final | |||
| Sun. 26 | at Shelton State Community College * | L, 11-0 | Final - 5 innings | ||
| at Shelton State Community College * | L, 8-2 | Final | |||
| Thu. 30 | vs. Coastal Alabama - South * | W, 11-4 | Final | ||
| vs. Coastal Alabama - South * | W, 10-3 | Final | |||
| May | |||||
| Sat. 2 | at Coastal Alabama - South * | L, 2-1 | Final | ||
| at Coastal Alabama - South * | L, 10-0 | Final - 6 innings | |||
# Exhibition
* Conference
^ Division
Bold team: Home event
