2012-13 Basketball Statistics - Shelton State Community College

Games 30
Pts per game 81.7
FG % 46.7
3PT % 32.3
FT % 68.1
Reb per game 39.4
Ast per game 14.1
Schedule Summary
Overall (Pct.)23-8 (.742)
Conference (Pct.) 15-2 (.882)
StreakLost 1
Home12-1
Away8-5
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 21 at Snead State Community College L, 76-64
Feb 23 Gadsden State Community College W, 90-77
Feb 25 Wallace State Community College-Hanceville W, 92-89
Feb 28 at Marion Military Institute
Mar 9 vs. Gadsden State Community College W, 80-75
Mar 18 vs. Kilgore College L, 80-58
Statistics category Overall Conf
Games 30 3rd 17 1st
Points 2602 2nd 1465 1st
Points per game 86.7 1st 86.2 1st
FG made per game 29.8 1st 27.8 2nd
FG attempts per game 63.8 2nd 59.9 2nd
FG Pct 46.7 4th 46.4 5th
3PT made per game 6.9 1st 6.5 1st
3PT attempts per game 21.3 3rd 19.0 3rd
3PT Pct 32.3 8th 34.1 6th
FT made per game 15.2 3rd 15.1 3rd
FT attempt per game 22.3 3rd 21.9 3rd
FT Pct 68.1 1st 69.1 2nd
Off rebounds per game 14.3 2nd 13.5 2nd
Def rebounds per game 25.1 2nd 23.6 3rd
Total rebounds per game 39.4 2nd 37.1 3rd
Opponents' Off rebounds per game 7.2 6th 5.6 3rd
Opponents' Def rebounds per game 23.7 14th 21.8 11th
Opponents' Total rebounds per game 30.9 12th 27.5 7th
Rebound margin per game 8.6 6th 9.6 4th
Assists per game 14.1 2nd 13.5 1st
Opponents' Assists per game 9.0 10th 6.6 4th
Turnovers per game 14.7 13th 12.9 11th
Opponents' Turnovers per game 15.3 1st 15.1 4th
Steals per game 9.2 3rd 8.9 2nd
Opponents' Steals per game 5.1 4th 3.8 4th
Blocks per game 2.6 6th 2.5 6th
Opponents' Blocks per game 0.7 1st 0.6 1st
Personal fouls per game 13.0 10th 9.4 9th
Opponents' Personal fouls per game 12.6 4th 10.8 6th
Points per game allowed 74.9 12th 72.2 9th
Opponents' Field goal percentage 47.7 12th 47.6 12th
Opponents' 3PT percentage 34.2 11th 36.4 15th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Field goal total-attempts 894-1914 1st 472-1018 1st
3 point total-attempts 206-638 1st 110-323 1st
Free throw total-attempts 456-670 2nd 257-372 1st
Opponents' Field goal total-attempts 780-1634 15th 421-885 15th
Opponents' 3 point total-attempts 176-514 15th 110-302 15th
Shooting
No. Yr Pos
00 Sean Tingle So C 27 1 7.0 1.2-2.3 52.4 0.0-0.0 - 0.9-1.5 62.5 3.4
3 Jacob Perry So G 28 17 17.7 3.2-8.1 39.6 1.5-4.1 36.0 3.1-3.9 81.5 11.0
4 Cole Stockton Fr G 28 4 12.5 1.9-4.8 40.6 1.3-3.6 35.6 0.3-0.4 75.0 5.5
5 Derrick Hamner So G 28 21 16.8 2.2-5.1 42.4 0.9-2.4 35.3 1.0-1.2 77.1 6.2
10 London Brandon Fr G 16 0 3.7 0.9-1.5 58.3 0.1-0.4 28.6 0.4-0.7 54.5 2.3
12 Raheem England So G 28 13 13.9 0.7-1.8 39.2 0.0-0.1 0.0 0.1-0.3 22.2 1.5
13 Nick Browder So G 26 6 7.1 0.5-1.4 33.3 0.3-1.0 33.3 0.0-0.0 - 1.3
22 D'ariel Franklin So G 28 0 11.7 2.7-6.1 43.9 1.2-3.4 36.2 1.3-1.9 69.8 7.9
23 Ladarius Tabb So F 25 18 23.3 6.6-13.3 49.7 1.1-3.6 30.0 1.8-2.9 63.9 16.1
24 Keyon Wallace So G 27 4 9.6 0.9-2.4 37.5 0.3-1.1 24.1 0.3-0.6 56.3 2.4
31 Jeremy Watson So F 27 1 10.6 1.7-4.4 37.8 0.1-0.8 19.0 2.1-2.9 75.3 5.6
34 Keenan Warren Fr G 26 0 11.1 1.3-3.2 41.5 0.2-1.0 22.2 1.1-1.8 61.7 4.0
40 Travis Daniels So F 28 28 25.0 4.7-9.0 52.2 0.5-1.8 28.6 2.1-2.8 73.4 11.9
44 Antjuan Ball So F 28 27 23.5 4.8-7.3 64.9 0.0-0.0 - 2.2-4.0 55.9 11.7
50 Dylan Wint Fr G 11 0 3.2 0.3-0.9 30.0 0.2-0.6 28.6 0.0-0.0 - 0.7
  Totals     30 30 175.5 29.8-63.8 46.7 6.9-21.3 32.3 15.2-22.3 68.1 81.7
  Opponent     30 30 175.5 26.0-54.5 47.7 5.9-17.1 34.2 14.6-22.0 66.5 72.5
Ball control
No. Yr Pos
00 Sean Tingle So C 27 1 7.0 1.2 1.5 2.7 1.1 0.0 0.1 0.7 0.1 0.2 0.1
3 Jacob Perry So G 28 17 17.7 0.4 1.4 1.8 0.6 0.0 3.1 2.2 1.4 0.7 0.0
4 Cole Stockton Fr G 28 4 12.5 0.5 0.8 1.3 0.8 0.0 0.7 0.6 1.1 0.9 0.0
5 Derrick Hamner So G 28 21 16.8 0.9 1.7 2.6 1.3 0.0 1.4 0.8 1.7 0.8 0.2
10 London Brandon Fr G 16 0 3.7 0.3 0.3 0.6 0.4 0.0 0.1 0.2 0.7 0.3 0.0
12 Raheem England So G 28 13 13.9 0.6 1.1 1.6 0.9 0.0 1.8 1.0 1.9 0.4 0.1
13 Nick Browder So G 26 6 7.1 0.2 0.2 0.4 1.0 0.0 0.5 0.3 1.9 0.7 0.0
22 D'ariel Franklin So G 28 0 11.7 0.5 1.1 1.6 0.9 0.0 1.1 0.9 1.2 0.9 0.1
23 Ladarius Tabb So F 25 18 23.3 3.1 2.9 6.0 1.7 0.0 1.3 1.2 1.1 2.0 0.1
24 Keyon Wallace So G 27 4 9.6 0.6 1.0 1.6 0.8 0.0 0.3 0.9 0.3 0.3 0.2
31 Jeremy Watson So F 27 1 10.6 1.4 1.8 3.2 0.6 0.0 0.4 1.0 0.4 0.3 0.3
34 Keenan Warren Fr G 26 0 11.1 0.2 1.4 1.6 1.0 0.0 1.7 2.0 0.8 0.7 0.2
40 Travis Daniels So F 28 28 25.0 2.6 4.6 7.2 1.3 0.0 2.2 2.3 1.0 1.0 0.5
44 Antjuan Ball So F 28 27 23.5 2.7 3.4 6.0 1.0 0.0 0.8 1.2 0.6 1.2 1.0
50 Dylan Wint Fr G 11 0 3.2 0.0 0.3 0.3 0.2 0.0 0.1 0.2 0.5 0.1 0.0
  Totals     30 30 175.5 14.3 25.1 39.4 13.0 - 14.1 14.7 1.0 9.2 2.6
  Opponent     30 30 175.5 7.2 23.7 30.9 12.6 - 9.0 15.3 0.6 5.1 0.7
Shooting
No. Yr Pos
00 Sean Tingle So C 27 1 188 33-63 52.4 0-0 - 25-40 62.5 91
3 Jacob Perry So G 28 17 496 90-227 39.6 41-114 36.0 88-108 81.5 309
4 Cole Stockton Fr G 28 4 349 54-133 40.6 36-101 35.6 9-12 75.0 153
5 Derrick Hamner So G 28 21 469 61-144 42.4 24-68 35.3 27-35 77.1 173
10 London Brandon Fr G 16 0 59 14-24 58.3 2-7 28.6 6-11 54.5 36
12 Raheem England So G 28 13 389 20-51 39.2 0-3 0.0 2-9 22.2 42
13 Nick Browder So G 26 6 184 12-36 33.3 9-27 33.3 0-0 - 33
22 D'ariel Franklin So G 28 0 327 75-171 43.9 34-94 36.2 37-53 69.8 221
23 Ladarius Tabb So F 25 18 582 165-332 49.7 27-90 30.0 46-72 63.9 403
24 Keyon Wallace So G 27 4 259 24-64 37.5 7-29 24.1 9-16 56.3 64
31 Jeremy Watson So F 27 1 287 45-119 37.8 4-21 19.0 58-77 75.3 152
34 Keenan Warren Fr G 26 0 288 34-82 41.5 6-27 22.2 29-47 61.7 103
40 Travis Daniels So F 28 28 699 131-251 52.2 14-49 28.6 58-79 73.4 334
44 Antjuan Ball So F 28 27 658 133-205 64.9 0-0 - 62-111 55.9 328
50 Dylan Wint Fr G 11 0 35 3-10 30.0 2-7 28.6 0-0 - 8
  Totals     30 30 5264 894-1914 46.7 206-638 32.3 456-670 68.1 2450
  Opponent     30 30 5264 780-1634 47.7 176-514 34.2 439-660 66.5 2175
Ball control
No. Yr Pos
00 Sean Tingle So C 27 1 188 32 41 73 30 0 2 18 0.1 5 4
3 Jacob Perry So G 28 17 496 10 39 49 17 0 86 61 1.4 20 1
4 Cole Stockton Fr G 28 4 349 14 23 37 23 0 19 18 1.1 24 0
5 Derrick Hamner So G 28 21 469 25 48 73 37 0 38 22 1.7 22 6
10 London Brandon Fr G 16 0 59 5 5 10 7 0 2 3 0.7 4 0
12 Raheem England So G 28 13 389 16 30 46 26 0 50 27 1.9 10 2
13 Nick Browder So G 26 6 184 5 6 11 26 0 13 7 1.9 17 0
22 D'ariel Franklin So G 28 0 327 15 31 46 25 0 30 26 1.2 25 4
23 Ladarius Tabb So F 25 18 582 77 73 150 42 0 33 31 1.1 50 3
24 Keyon Wallace So G 27 4 259 16 26 42 22 0 8 24 0.3 7 5
31 Jeremy Watson So F 27 1 287 39 48 87 17 0 12 27 0.4 9 7
34 Keenan Warren Fr G 26 0 288 5 37 42 27 0 45 53 0.8 19 5
40 Travis Daniels So F 28 28 699 72 130 202 35 0 61 63 1.0 29 14
44 Antjuan Ball So F 28 27 658 75 94 169 29 0 22 34 0.6 33 28
50 Dylan Wint Fr G 11 0 35 0 3 3 2 0 1 2 0.5 1 0
  Totals     30 30 5264 429 754 1183 390 - 422 442 1.0 275 79
  Opponent     30 30 5264 216 710 926 377 - 271 458 0.6 153 22
Shooting
No. Yr Pos
00 Sean Tingle So C 14 1 7.6 1.4-2.6 51.4 0.0-0.0 - 1.1-1.7 66.7 3.9
3 Jacob Perry So G 15 11 19.9 3.9-9.1 42.3 1.8-4.6 39.1 3.8-4.7 81.4 13.3
4 Cole Stockton Fr G 15 2 12.0 1.2-3.5 34.0 1.0-2.7 36.6 0.1-0.3 50.0 3.5
5 Derrick Hamner So G 15 11 16.8 2.5-5.0 49.3 0.9-2.0 43.3 1.0-1.4 71.4 6.8
10 London Brandon Fr G 9 0 3.0 0.8-1.4 53.8 0.0-0.3 0.0 0.6-0.9 62.5 2.1
12 Raheem England So G 15 5 12.1 0.7-1.5 43.5 0.0-0.1 0.0 0.1-0.3 25.0 1.4
13 Nick Browder So G 14 5 8.7 0.6-1.8 36.0 0.5-1.3 38.9 0.0-0.0 - 1.8
22 D'ariel Franklin So G 15 0 10.4 2.2-5.4 40.7 0.9-2.9 32.6 0.8-1.2 66.7 6.1
23 Ladarius Tabb So F 14 9 25.4 6.7-14.0 48.0 1.3-3.9 33.3 2.3-3.6 62.7 17.0
24 Keyon Wallace So G 14 1 7.9 0.7-2.4 30.3 0.3-1.1 25.0 0.2-0.4 50.0 1.9
31 Jeremy Watson So F 14 1 9.8 1.4-4.0 33.9 0.2-0.6 33.3 1.4-1.9 73.1 4.3
34 Keenan Warren Fr G 15 0 12.3 1.5-3.5 42.3 0.2-1.1 18.8 1.7-2.5 70.3 4.9
40 Travis Daniels So F 15 15 25.6 4.6-9.1 50.7 0.3-1.4 23.8 2.5-3.1 80.4 12.0
44 Antjuan Ball So F 15 14 23.3 4.4-6.5 68.0 0.0-0.0 - 2.1-3.8 56.1 10.9
50 Dylan Wint Fr G 4 0 2.5 0.2-0.5 50.0 0.2-0.2 100.0 0.0-0.0 - 0.8
  Totals     17 17 167.6 27.8-59.9 46.4 6.5-19.0 34.1 15.1-21.9 69.1 77.1
  Opponent     17 17 167.6 24.8-52.1 47.6 6.5-17.8 36.4 12.0-19.0 63.2 68.0
Ball control
No. Yr Pos
00 Sean Tingle So C 14 1 7.6 1.4 1.9 3.2 0.6 - 0.1 0.9 0.2 0.1 0.3
3 Jacob Perry So G 15 11 19.9 0.3 1.4 1.7 0.5 - 3.4 2.3 1.5 0.8 0.0
4 Cole Stockton Fr G 15 2 12.0 0.3 0.6 0.9 0.7 - 0.7 0.5 1.4 0.8 0.0
5 Derrick Hamner So G 15 11 16.8 1.2 1.8 3.0 1.1 - 1.7 0.9 1.8 1.0 0.3
10 London Brandon Fr G 9 0 3.0 0.4 0.3 0.8 0.4 - 0.1 0.3 0.3 0.3 0.0
12 Raheem England So G 15 5 12.1 0.6 1.0 1.6 0.6 - 1.1 0.7 1.7 0.1 0.1
13 Nick Browder So G 14 5 8.7 0.1 0.3 0.4 1.0 - 0.6 0.4 1.8 0.9 0.0
22 D'ariel Franklin So G 15 0 10.4 0.4 1.1 1.5 0.7 - 0.9 0.8 1.2 0.9 0.1
23 Ladarius Tabb So F 14 9 25.4 3.3 2.9 6.2 1.6 - 1.3 1.4 0.9 1.6 0.1
24 Keyon Wallace So G 14 1 7.9 0.6 0.8 1.4 0.4 - 0.2 0.3 0.8 0.2 0.1
31 Jeremy Watson So F 14 1 9.8 1.2 2.0 3.2 0.6 - 0.6 1.1 0.5 0.3 0.2
34 Keenan Warren Fr G 15 0 12.3 0.3 1.3 1.6 0.9 - 1.7 2.1 0.8 0.9 0.2
40 Travis Daniels So F 15 15 25.6 2.8 4.6 7.4 1.1 - 2.3 2.1 1.1 1.3 0.4
44 Antjuan Ball So F 15 14 23.3 2.9 3.9 6.7 0.9 - 0.8 0.9 0.9 1.2 1.1
50 Dylan Wint Fr G 4 0 2.5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     17 17 167.6 13.5 23.6 37.1 9.4 - 13.5 12.9 1.1 8.9 2.5
  Opponent     17 17 167.6 5.6 21.8 27.5 10.8 - 6.6 15.1 0.4 3.8 0.6
Shooting
No. Yr Pos
00 Sean Tingle So C 14 1 106 19-37 51.4 0-0 - 16-24 66.7 54
3 Jacob Perry So G 15 11 299 58-137 42.3 27-69 39.1 57-70 81.4 200
4 Cole Stockton Fr G 15 2 180 18-53 34.0 15-41 36.6 2-4 50.0 53
5 Derrick Hamner So G 15 11 252 37-75 49.3 13-30 43.3 15-21 71.4 102
10 London Brandon Fr G 9 0 27 7-13 53.8 0-3 0.0 5-8 62.5 19
12 Raheem England So G 15 5 181 10-23 43.5 0-1 0.0 1-4 25.0 21
13 Nick Browder So G 14 5 122 9-25 36.0 7-18 38.9 0-0 - 25
22 D'ariel Franklin So G 15 0 156 33-81 40.7 14-43 32.6 12-18 66.7 92
23 Ladarius Tabb So F 14 9 355 94-196 48.0 18-54 33.3 32-51 62.7 238
24 Keyon Wallace So G 14 1 111 10-33 30.3 4-16 25.0 3-6 50.0 27
31 Jeremy Watson So F 14 1 137 19-56 33.9 3-9 33.3 19-26 73.1 60
34 Keenan Warren Fr G 15 0 184 22-52 42.3 3-16 18.8 26-37 70.3 73
40 Travis Daniels So F 15 15 384 69-136 50.7 5-21 23.8 37-46 80.4 180
44 Antjuan Ball So F 15 14 350 66-97 68.0 0-0 - 32-57 56.1 164
50 Dylan Wint Fr G 4 0 10 1-2 50.0 1-1 100.0 0-0 - 3
  Totals     17 17 2850 472-1018 46.4 110-323 34.1 257-372 69.1 1311
  Opponent     17 17 2850 421-885 47.6 110-302 36.4 204-323 63.2 1156
Ball control
No. Yr Pos
00 Sean Tingle So C 14 1 106 19 26 45 8 - 2 12 0.2 1 4
3 Jacob Perry So G 15 11 299 4 21 25 8 - 51 35 1.5 12 0
4 Cole Stockton Fr G 15 2 180 5 9 14 11 - 10 7 1.4 12 0
5 Derrick Hamner So G 15 11 252 18 27 45 16 - 25 14 1.8 15 4
10 London Brandon Fr G 9 0 27 4 3 7 4 - 1 3 0.3 3 0
12 Raheem England So G 15 5 181 9 15 24 9 - 17 10 1.7 2 2
13 Nick Browder So G 14 5 122 2 4 6 14 - 9 5 1.8 12 0
22 D'ariel Franklin So G 15 0 156 6 16 22 10 - 14 12 1.2 14 1
23 Ladarius Tabb So F 14 9 355 46 41 87 22 - 18 19 0.9 23 1
24 Keyon Wallace So G 14 1 111 9 11 20 5 - 3 4 0.8 3 2
31 Jeremy Watson So F 14 1 137 17 28 45 9 - 8 16 0.5 4 3
34 Keenan Warren Fr G 15 0 184 4 20 24 13 - 26 32 0.8 13 3
40 Travis Daniels So F 15 15 384 42 69 111 17 - 34 32 1.1 19 6
44 Antjuan Ball So F 15 14 350 43 58 101 13 - 12 14 0.9 18 17
50 Dylan Wint Fr G 4 0 10 0 0 0 0 - 0 0 - 0 0
  Totals     17 17 2850 229 401 630 160 - 230 219 1.1 151 43
  Opponent     17 17 2850 96 371 467 184 - 113 256 0.4 65 10
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 at Itawamba Community College W, 103-80 39-72 54.2 3-15 20.0 22-30 73.3 35 47 82 24 41 13 7 50 103
Nov 8 Lurleen B. Wallace Community College W, 100-67 36-69 52.2 15-24 62.5 13-18 72.2 13 23 36 22 14 16 3 16 100
Nov 15 at Enterprise State Community College W, 88-72 34-77 44.2 10-23 43.5 10-26 38.5 13 24 37 20 15 6 5 18 88
Nov 19 Faulkner State Community College W, 113-101 41-72 56.9 10-24 41.7 23-32 71.9 9 23 32 15 12 4 1 21 113
Nov 20 Chipola College L, 81-70 26-69 37.7 9-37 24.3 9-15 60.0 13 13 26 12 8 4 3 17 70
Nov 26 Itawamba Community College W, 85-59 31-64 48.4 14-33 42.4 9-19 47.4 13 26 39 17 14 12 4 19 85
Nov 29 at Faulkner State Community College L, 79-77 28-57 49.1 5-14 35.7 16-24 66.7 12 23 35 11 18 5 2 17 77
Dec 4 at Lurleen B. Wallace Community College W, 73-66 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
Dec 8 Sound Doctrine W, 121-68 48-83 57.8 9-27 33.3 16-24 66.7 15 35 50 27 17 17 3 21 121
Dec 10 Enterprise State Community College W, 87-61 34-70 48.6 5-26 19.2 14-17 82.4 16 33 49 25 29 16 4 16 87
Dec 14 vs. Clinton Junior College W, 96-81 35-80 43.8 11-33 33.3 15-21 71.4 15 22 37 18 9 10 1 8 96
Dec 15 vs. Spartanburg Methodist L, 77-67 26-64 40.6 5-20 25.0 10-14 71.4 19 23 42 11 15 5 1 1 67
Dec 19 at Wallace Community College-Selma W, 103-80 37-66 56.1 11-25 44.0 18-32 56.3 16 24 40 16 11 7 1 11 103
Jan 2 at Northwest Florida State College L, 92-82 32-69 46.4 7-22 31.8 11-18 61.1 11 23 34 5 18 14 3 19 82
Jan 3 at Pensacola State College L, 89-65 27-66 40.9 6-21 28.6 5-11 45.5 11 29 40 17 19 9 3 15 65
Jan 8 vs. Sound Doctrine W, 2-0 - - - - - - - - - - - - - - -
Jan 14 Southern Union State Community College W, 78-58 23-55 41.8 7-17 41.2 25-32 78.1 12 28 40 8 16 4 3 18 78
Jan 17 Gadsden State Community College   - - - - - - - - - - - - - - -
Jan 22 at Lawson State Community College W, 86-74 31-64 48.4 6-19 31.6 18-27 66.7 12 31 43 18 19 10 2 3 86
Jan 26 at Alabama Southern Community College W, 91-86 31-69 44.9 5-23 21.7 24-38 63.2 18 29 47 10 14 9 1 0 91
Jan 28 Snead State Community College W, 67-52 26-59 44.1 6-19 31.6 9-13 69.2 12 22 34 13 14 15 6 13 67
Jan 31 at Wallace State Community College-Hanceville W, 81-62 32-78 41.0 8-29 27.6 9-14 64.3 23 30 53 17 8 2 0 1 81
Feb 4 Marion Military Institute W, 101-76 38-71 53.5 10-25 40.0 15-23 65.2 15 24 39 19 13 11 2 16 101
Feb 7 at Southern Union State Community College W, 86-73 32-70 45.7 7-17 41.2 15-21 71.4 17 23 40 11 8 9 1 0 86
Feb 9 Alabama Southern Community College W, 109-47 39-72 54.2 10-27 37.0 21-29 72.4 16 42 58 16 15 9 5 17 109
Feb 11 at Gadsden State Community College L, 87-85 30-65 46.2 4-23 17.4 21-31 67.7 15 35 50 11 13 8 5 0 85
Feb 14 Lawson State Community College W, 104-82 32-59 54.2 9-21 42.9 31-35 88.6 11 30 41 11 12 9 0 21 104
Feb 21 at Snead State Community College L, 76-64 25-67 37.3 5-17 29.4 9-18 50.0 15 14 29 14 12 14 2 11 64
Feb 23 Gadsden State Community College W, 90-77 28-62 45.2 4-21 19.0 29-38 76.3 12 32 44 12 16 14 3 2 90
Feb 25 Wallace State Community College-Hanceville W, 92-89 34-86 39.5 3-17 17.6 21-27 77.8 27 28 55 13 19 10 6 14 92
Feb 28 at Marion Military Institute   - - - - - - - - - - - - - - -
Mar 9 vs. Gadsden State Community College W, 80-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 80
Mar 18 vs. Kilgore College L, 80-58 19-59 32.2 2-19 10.5 18-23 78.3 13 18 31 9 23 13 2 25 58
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 894-1914 46.7 206-638 32.3 456-670 68.1 14.3 25.1 39.4 14.1 14.7 9.2 2.6 13.0 81.7 1.271 0.112
Conference 17 472-1018 46.4 110-323 34.1 257-372 69.1 13.5 23.6 37.1 13.5 12.9 8.9 2.5 9.4 77.1 1.301 0.194
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 436-891 48.9 111-318 34.9 235-322 73.0 14.2 27.6 41.8 16.2 15.3 10.8 3.3 16.2 93.7 1.344 0.318
Away 13 378-820 46.1 77-248 31.0 178-290 61.4 15.2 25.5 40.8 13.4 15.1 8.2 2.5 11.2 77.8 1.236 -0.030
Neutral 4 80-203 39.4 18-72 25.0 43-58 74.1 11.8 15.8 27.5 9.5 11.8 7.0 1.0 8.5 55.3 1.089 -0.238
 
-
Wins 22 681-1398 48.7 163-465 35.1 357-516 69.2 14.5 26.2 40.7 15.1 14.4 9.2 2.6 13.0 85.5 1.350 0.261
Losses 8 213-516 41.3 43-173 24.9 99-154 64.3 13.6 22.3 35.9 11.3 15.8 9.0 2.6 13.1 71.0 1.066 -0.294
 
-
November 7 235-480 49.0 66-170 38.8 102-164 62.2 15.4 25.6 41.0 17.3 17.4 8.6 3.6 22.6 91.1 1.291 0.006
December 6 180-363 49.6 41-131 31.3 73-108 67.6 13.5 22.8 36.3 16.2 13.5 9.2 1.7 9.5 79.0 1.306 0.196
January 7 202-460 43.9 45-150 30.0 101-153 66.0 14.1 27.4 41.6 12.6 15.4 9.0 2.6 9.9 78.6 1.173 0.030
February 8 258-552 46.7 52-168 31.0 162-222 73.0 16.0 28.5 44.5 13.4 13.5 10.5 3.0 10.1 91.3 1.372 0.267
March 2 19-59 32.2 2-19 10.5 18-23 78.3 6.5 9.0 15.5 4.5 11.5 6.5 1.0 12.5 29.0 0.841 -0.399
Date Opponent Score Attend
Nov 5 at Itawamba Community College W, 103-80 0
Nov 8 Lurleen B. Wallace Community College W, 100-67 0
Nov 15 at Enterprise State Community College W, 88-72 0
Nov 19 Faulkner State Community College W, 113-101 0
Nov 20 Chipola College L, 81-70 0
Nov 26 Itawamba Community College W, 85-59 0
Nov 29 at Faulkner State Community College L, 79-77 0
Dec 4 at Lurleen B. Wallace Community College W, 73-66 0
Dec 8 Sound Doctrine W, 121-68 0
Dec 10 Enterprise State Community College W, 87-61 0
Dec 14 vs. Clinton Junior College W, 96-81 0
Dec 15 vs. Spartanburg Methodist L, 77-67 0
Dec 19 at Wallace Community College-Selma W, 103-80 0
Jan 2 at Northwest Florida State College L, 92-82 0
Jan 3 at Pensacola State College L, 89-65 0
Jan 8 vs. Sound Doctrine 2-0 Win -
Jan 14 Southern Union State Community College W, 78-58 0
Jan 17 Gadsden State Community College   -
Jan 22 at Lawson State Community College W, 86-74 0
Jan 26 at Alabama Southern Community College W, 91-86 0
Jan 28 Snead State Community College W, 67-52 0
Jan 31 at Wallace State Community College-Hanceville W, 81-62 0
Feb 4 Marion Military Institute W, 101-76 0
Feb 7 at Southern Union State Community College W, 86-73 0
Feb 9 Alabama Southern Community College W, 109-47 0
Feb 11 at Gadsden State Community College L, 87-85 0
Feb 14 Lawson State Community College W, 104-82 0
Feb 21 at Snead State Community College L, 76-64 0
Feb 23 Gadsden State Community College W, 90-77 0
Feb 25 Wallace State Community College-Hanceville W, 92-89 0
Feb 28 at Marion Military Institute   -
Mar 9 vs. Gadsden State Community College W, 80-75 0
Mar 18 vs. Kilgore College L, 80-58 -