2012-13 Basketball Statistics - Gadsden State Community College
Games
31
Pts per game
79.0
FG %
45.3
3PT %
29.9
FT %
63.4
Reb per game
35.2
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-8 (.742) |
| Conference (Pct.) | 11-4 (.733) |
| Streak | Lost 1 |
| Home | 11-4 |
| Away | 9-3 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | at Shelton State Community College | L, 90-77 |
| Feb 25 | at Southern Union State Community College | W, 83-82 |
| Feb 28 | Snead State Community College | W, 79-75 |
| Mar 7 | vs. Southern Union State Community College | W, 65-62 |
| Mar 8 | vs. Chattahoochee Valley Community College | W, 79-76 |
| Mar 9 | vs. Shelton State Community College | L, 80-75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 28 | 3 | 3.7 | 6.7-12.4 | 54.0 | 0.4-1.6 | 25.0 | 3.0-5.2 | 56.8 | 16.8 |
| 4 | Stephon Daniels | So | G | 28 | 0 | .9 | 1.1-2.5 | 42.3 | 0.3-0.6 | 47.1 | 0.5-0.8 | 65.2 | 3.0 |
| 5 | Zach Owens | So | G | 29 | 3 | 3.6 | 2.9-5.2 | 56.3 | 0.1-0.4 | 25.0 | 2.3-3.1 | 73.6 | 8.3 |
| 10 | Daniel Blackburn | Fr | G | 28 | 0 | .9 | 0.9-2.2 | 40.3 | 0.1-1.0 | 14.3 | 0.6-0.8 | 72.7 | 2.5 |
| 12 | Collin Langley | So | G | 29 | 2 | 2.2 | 2.1-5.6 | 36.8 | 1.5-4.4 | 34.6 | 2.3-3.3 | 70.1 | 8.0 |
| 14 | Matt Margavio | So | G | 29 | 2 | 2.2 | 3.5-10.1 | 34.8 | 2.1-7.2 | 29.7 | 1.0-1.4 | 75.0 | 10.2 |
| 15 | Deddrick Lovelace | So | F | 29 | 1 | 2.2 | 3.2-7.0 | 46.5 | 0.0-0.0 | - | 2.3-4.1 | 55.5 | 8.8 |
| 20 | Ryne Wester | Fr | G | 13 | 1 | 3.8 | 0.7-1.8 | 37.5 | 0.5-1.5 | 36.8 | 0.0-0.0 | - | 1.9 |
| 22 | Chance McCarver | Fr | G | 28 | 0 | .8 | 1.3-3.6 | 35.6 | 1.1-3.4 | 34.0 | 0.4-0.4 | 91.7 | 4.1 |
| 24 | Sloan Garner | Fr | G | 29 | 0 | .8 | 1.5-4.3 | 34.7 | 0.4-1.9 | 24.1 | 0.7-1.2 | 52.8 | 4.1 |
| 30 | Christian Treece | Fr | G | 12 | 1 | 4.0 | 0.4-1.3 | 31.3 | 0.2-0.4 | 40.0 | 0.6-0.8 | 70.0 | 1.6 |
| 32 | Jacob Freeman | Fr | F | 16 | 0 | .9 | 0.8-1.2 | 63.2 | 0.0-0.0 | - | 0.3-0.6 | 55.6 | 1.8 |
| 34 | Terrence Lee | So | G | 28 | 2 | 2.3 | 2.9-4.9 | 58.7 | 0.1-0.3 | 22.2 | 2.0-3.1 | 65.1 | 7.9 |
| 40 | Alex Parker | So | G | 26 | 0 | .8 | 1.1-2.8 | 37.8 | 0.2-1.0 | 15.4 | 0.7-1.3 | 55.9 | 3.0 |
| 42 | Stedman Scott | Fr | F | 29 | 0 | .8 | 1.8-3.0 | 58.0 | 0.1-0.1 | 50.0 | 1.5-2.3 | 64.7 | 5.1 |
| 44 | Stefan Hunter | Fr | G | 9 | 0 | .9 | 1.3-3.4 | 38.7 | 0.4-1.7 | 26.7 | 0.3-1.1 | 30.0 | 3.4 |
| 50 | Xavier Brantley | So | F | 6 | - | 1.0 | 1.5-2.7 | 56.3 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 3.5 |
| Totals | 31 | 31 | 23.5 | 28.1-62.0 | 45.3 | 6.4-21.4 | 29.9 | 16.5-26.1 | 63.4 | 79.0 | |||
| Opponent | 31 | 31 | 23.5 | 14.4-29.6 | 48.7 | 2.9-8.3 | 34.5 | 9.1-14.1 | 64.4 | 40.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 28 | 3 | 3.7 | 1.6 | 3.4 | 5.0 | 2.2 | 0.0 | 4.5 | 2.6 | 1.7 | 1.8 | 0.0 |
| 4 | Stephon Daniels | So | G | 28 | 0 | .9 | 0.9 | 1.5 | 2.4 | 2.3 | 0.0 | 1.9 | 1.4 | 1.4 | 1.3 | 0.0 |
| 5 | Zach Owens | So | G | 29 | 3 | 3.6 | 1.4 | 0.7 | 2.1 | 2.2 | 0.0 | 0.9 | 1.0 | 1.0 | 0.8 | 0.0 |
| 10 | Daniel Blackburn | Fr | G | 28 | 0 | .9 | 0.3 | 0.8 | 1.0 | 1.1 | 0.0 | 0.8 | 0.9 | 0.9 | 0.6 | 0.0 |
| 12 | Collin Langley | So | G | 29 | 2 | 2.2 | 0.4 | 1.4 | 1.9 | 2.2 | 0.0 | 1.3 | 0.7 | 1.9 | 2.3 | 0.0 |
| 14 | Matt Margavio | So | G | 29 | 2 | 2.2 | 0.7 | 2.1 | 2.8 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 1.1 | 0.1 |
| 15 | Deddrick Lovelace | So | F | 29 | 1 | 2.2 | 2.2 | 3.8 | 6.0 | 2.0 | 0.1 | 0.5 | 1.4 | 0.3 | 0.4 | 0.4 |
| 20 | Ryne Wester | Fr | G | 13 | 1 | 3.8 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.2 | 1.7 | 0.1 | 0.0 |
| 22 | Chance McCarver | Fr | G | 28 | 0 | .8 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.6 | 0.5 | 1.4 | 0.3 | 0.0 |
| 24 | Sloan Garner | Fr | G | 29 | 0 | .8 | 1.0 | 1.8 | 2.9 | 1.8 | 0.0 | 0.3 | 0.4 | 0.8 | 0.4 | 1.0 |
| 30 | Christian Treece | Fr | G | 12 | 1 | 4.0 | 0.5 | 0.7 | 1.2 | 0.7 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.2 |
| 32 | Jacob Freeman | Fr | F | 16 | 0 | .9 | 0.3 | 0.7 | 0.9 | 0.4 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
| 34 | Terrence Lee | So | G | 28 | 2 | 2.3 | 2.0 | 3.0 | 5.0 | 2.0 | 0.0 | 1.3 | 1.5 | 0.9 | 2.5 | 0.5 |
| 40 | Alex Parker | So | G | 26 | 0 | .8 | 0.8 | 1.5 | 2.3 | 1.0 | 0.0 | 0.8 | 0.6 | 1.3 | 0.5 | 0.1 |
| 42 | Stedman Scott | Fr | F | 29 | 0 | .8 | 1.9 | 1.2 | 3.0 | 1.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
| 44 | Stefan Hunter | Fr | G | 9 | 0 | .9 | 1.0 | 0.8 | 1.8 | 0.9 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.0 |
| 50 | Xavier Brantley | So | F | 6 | - | 1.0 | 1.3 | 0.8 | 2.2 | 1.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 31 | 31 | 23.5 | 13.4 | 21.9 | 35.2 | 19.1 | - | 13.0 | 12.9 | 1.0 | 11.4 | 2.2 | |||
| Opponent | 31 | 31 | 23.5 | 5.9 | 16.3 | 22.2 | 9.6 | - | 6.6 | 11.6 | 0.6 | 4.8 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 28 | 3 | 103 | 188-348 | 54.0 | 11-44 | 25.0 | 83-146 | 56.8 | 470 |
| 4 | Stephon Daniels | So | G | 28 | 0 | 24 | 30-71 | 42.3 | 8-17 | 47.1 | 15-23 | 65.2 | 83 |
| 5 | Zach Owens | So | G | 29 | 3 | 104 | 85-151 | 56.3 | 3-12 | 25.0 | 67-91 | 73.6 | 240 |
| 10 | Daniel Blackburn | Fr | G | 28 | 0 | 24 | 25-62 | 40.3 | 4-28 | 14.3 | 16-22 | 72.7 | 70 |
| 12 | Collin Langley | So | G | 29 | 2 | 64 | 60-163 | 36.8 | 44-127 | 34.6 | 68-97 | 70.1 | 232 |
| 14 | Matt Margavio | So | G | 29 | 2 | 64 | 102-293 | 34.8 | 62-209 | 29.7 | 30-40 | 75.0 | 296 |
| 15 | Deddrick Lovelace | So | F | 29 | 1 | 64 | 94-202 | 46.5 | 0-0 | - | 66-119 | 55.5 | 254 |
| 20 | Ryne Wester | Fr | G | 13 | 1 | 49 | 9-24 | 37.5 | 7-19 | 36.8 | 0-0 | - | 25 |
| 22 | Chance McCarver | Fr | G | 28 | 0 | 23 | 36-101 | 35.6 | 32-94 | 34.0 | 11-12 | 91.7 | 115 |
| 24 | Sloan Garner | Fr | G | 29 | 0 | 24 | 43-124 | 34.7 | 13-54 | 24.1 | 19-36 | 52.8 | 118 |
| 30 | Christian Treece | Fr | G | 12 | 1 | 48 | 5-16 | 31.3 | 2-5 | 40.0 | 7-10 | 70.0 | 19 |
| 32 | Jacob Freeman | Fr | F | 16 | 0 | 14 | 12-19 | 63.2 | 0-0 | - | 5-9 | 55.6 | 29 |
| 34 | Terrence Lee | So | G | 28 | 2 | 63 | 81-138 | 58.7 | 2-9 | 22.2 | 56-86 | 65.1 | 220 |
| 40 | Alex Parker | So | G | 26 | 0 | 21 | 28-74 | 37.8 | 4-26 | 15.4 | 19-34 | 55.9 | 79 |
| 42 | Stedman Scott | Fr | F | 29 | 0 | 24 | 51-88 | 58.0 | 2-4 | 50.0 | 44-68 | 64.7 | 148 |
| 44 | Stefan Hunter | Fr | G | 9 | 0 | 8 | 12-31 | 38.7 | 4-15 | 26.7 | 3-10 | 30.0 | 31 |
| 50 | Xavier Brantley | So | F | 6 | - | 6 | 9-16 | 56.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| Totals | 31 | 31 | 727 | 870-1921 | 45.3 | 198-663 | 29.9 | 512-808 | 63.4 | 2450 | |||
| Opponent | 31 | 31 | 727 | 447-918 | 48.7 | 89-258 | 34.5 | 282-438 | 64.4 | 1265 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 28 | 3 | 103 | 45 | 96 | 141 | 61 | 1 | 126 | 73 | 1.7 | 51 | 1 |
| 4 | Stephon Daniels | So | G | 28 | 0 | 24 | 26 | 41 | 67 | 63 | 0 | 54 | 40 | 1.4 | 37 | 0 |
| 5 | Zach Owens | So | G | 29 | 3 | 104 | 41 | 20 | 61 | 64 | 0 | 27 | 28 | 1.0 | 23 | 0 |
| 10 | Daniel Blackburn | Fr | G | 28 | 0 | 24 | 7 | 22 | 29 | 30 | 0 | 22 | 25 | 0.9 | 16 | 0 |
| 12 | Collin Langley | So | G | 29 | 2 | 64 | 12 | 42 | 54 | 65 | 0 | 37 | 20 | 1.9 | 68 | 1 |
| 14 | Matt Margavio | So | G | 29 | 2 | 64 | 21 | 60 | 81 | 37 | 0 | 19 | 29 | 0.7 | 32 | 4 |
| 15 | Deddrick Lovelace | So | F | 29 | 1 | 64 | 63 | 111 | 174 | 59 | 2 | 14 | 42 | 0.3 | 13 | 12 |
| 20 | Ryne Wester | Fr | G | 13 | 1 | 49 | 0 | 3 | 3 | 2 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| 22 | Chance McCarver | Fr | G | 28 | 0 | 23 | 6 | 21 | 27 | 21 | 0 | 18 | 13 | 1.4 | 7 | 0 |
| 24 | Sloan Garner | Fr | G | 29 | 0 | 24 | 30 | 53 | 83 | 51 | 0 | 10 | 13 | 0.8 | 13 | 29 |
| 30 | Christian Treece | Fr | G | 12 | 1 | 48 | 6 | 8 | 14 | 8 | 0 | 3 | 8 | 0.4 | 0 | 2 |
| 32 | Jacob Freeman | Fr | F | 16 | 0 | 14 | 4 | 11 | 15 | 6 | 0 | 4 | 2 | 2.0 | 0 | 0 |
| 34 | Terrence Lee | So | G | 28 | 2 | 63 | 57 | 84 | 141 | 56 | 0 | 37 | 42 | 0.9 | 69 | 14 |
| 40 | Alex Parker | So | G | 26 | 0 | 21 | 21 | 39 | 60 | 25 | 0 | 20 | 15 | 1.3 | 12 | 3 |
| 42 | Stedman Scott | Fr | F | 29 | 0 | 24 | 54 | 34 | 88 | 30 | 0 | 2 | 14 | 0.1 | 5 | 1 |
| 44 | Stefan Hunter | Fr | G | 9 | 0 | 8 | 9 | 7 | 16 | 8 | 0 | 6 | 9 | 0.7 | 7 | 0 |
| 50 | Xavier Brantley | So | F | 6 | - | 6 | 8 | 5 | 13 | 7 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Totals | 31 | 31 | 727 | 414 | 678 | 1092 | 593 | - | 404 | 400 | 1.0 | 354 | 67 | |||
| Opponent | 31 | 31 | 727 | 183 | 506 | 689 | 299 | - | 206 | 359 | 0.6 | 150 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 14 | 2 | 6.4 | 6.7-13.2 | 50.8 | 0.7-2.2 | 32.3 | 3.6-6.2 | 57.5 | 17.7 |
| 4 | Stephon Daniels | So | G | 13 | 0 | .8 | 1.1-3.0 | 35.9 | 0.5-1.1 | 50.0 | 0.7-0.9 | 75.0 | 3.4 |
| 5 | Zach Owens | So | G | 14 | 2 | 6.4 | 3.6-6.1 | 58.8 | 0.2-0.6 | 33.3 | 2.3-3.1 | 72.7 | 9.6 |
| 10 | Daniel Blackburn | Fr | G | 13 | 0 | .8 | 0.6-2.1 | 29.6 | 0.2-1.1 | 14.3 | 0.2-0.5 | 50.0 | 1.6 |
| 12 | Collin Langley | So | G | 14 | 1 | 3.6 | 1.6-5.1 | 31.9 | 1.1-4.0 | 28.6 | 3.0-4.3 | 70.0 | 7.4 |
| 14 | Matt Margavio | So | G | 14 | 1 | 3.6 | 2.8-8.8 | 31.7 | 1.6-6.1 | 26.7 | 0.4-0.6 | 55.6 | 7.6 |
| 15 | Deddrick Lovelace | So | F | 14 | 1 | 3.6 | 3.1-6.6 | 46.2 | 0.0-0.0 | - | 2.4-3.9 | 61.8 | 8.6 |
| 20 | Ryne Wester | Fr | G | 4 | 1 | 10.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Chance McCarver | Fr | G | 14 | 0 | .7 | 1.2-2.9 | 41.5 | 1.1-2.6 | 40.5 | 0.3-0.3 | 100.0 | 3.8 |
| 24 | Sloan Garner | Fr | G | 14 | 0 | .7 | 0.9-3.6 | 26.0 | 0.5-1.6 | 30.4 | 0.4-0.8 | 45.5 | 2.7 |
| 30 | Christian Treece | Fr | G | 3 | 1 | 13.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 32 | Jacob Freeman | Fr | F | 6 | 0 | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Terrence Lee | So | G | 13 | 1 | 3.8 | 2.8-4.8 | 59.7 | 0.0-0.2 | 0.0 | 1.2-2.1 | 55.6 | 6.8 |
| 40 | Alex Parker | So | G | 14 | 0 | .7 | 1.0-2.6 | 38.9 | 0.2-1.0 | 21.4 | 0.5-1.0 | 50.0 | 2.7 |
| 42 | Stedman Scott | Fr | F | 14 | 0 | .7 | 2.1-3.6 | 58.0 | 0.1-0.3 | 50.0 | 1.9-3.0 | 61.9 | 6.1 |
| 44 | Stefan Hunter | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Xavier Brantley | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 15 | 15 | 34.9 | 25.4-57.7 | 44.0 | 5.9-19.5 | 30.1 | 15.5-24.7 | 62.5 | 72.1 | |||
| Opponent | 15 | 15 | 34.9 | 18.4-36.8 | 50.0 | 3.5-10.3 | 33.8 | 11.7-17.1 | 68.5 | 52.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 14 | 2 | 6.4 | 2.1 | 3.2 | 5.3 | 2.5 | 0.1 | 3.5 | 2.1 | 1.6 | 1.7 | 0.1 |
| 4 | Stephon Daniels | So | G | 13 | 0 | .8 | 1.3 | 1.8 | 3.1 | 1.8 | 0.0 | 1.8 | 1.2 | 1.4 | 1.2 | 0.0 |
| 5 | Zach Owens | So | G | 14 | 2 | 6.4 | 1.6 | 0.5 | 2.1 | 2.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.0 |
| 10 | Daniel Blackburn | Fr | G | 13 | 0 | .8 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 |
| 12 | Collin Langley | So | G | 14 | 1 | 3.6 | 0.4 | 1.4 | 1.7 | 2.0 | 0.0 | 1.2 | 1.0 | 1.2 | 2.1 | 0.0 |
| 14 | Matt Margavio | So | G | 14 | 1 | 3.6 | 0.5 | 1.8 | 2.3 | 0.7 | 0.0 | 0.3 | 1.1 | 0.3 | 0.5 | 0.1 |
| 15 | Deddrick Lovelace | So | F | 14 | 1 | 3.6 | 1.7 | 3.8 | 5.5 | 2.7 | 0.1 | 0.5 | 1.4 | 0.3 | 0.4 | 0.3 |
| 20 | Ryne Wester | Fr | G | 4 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Chance McCarver | Fr | G | 14 | 0 | .7 | 0.3 | 0.6 | 0.9 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 24 | Sloan Garner | Fr | G | 14 | 0 | .7 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.7 |
| 30 | Christian Treece | Fr | G | 3 | 1 | 13.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 32 | Jacob Freeman | Fr | F | 6 | 0 | .7 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| 34 | Terrence Lee | So | G | 13 | 1 | 3.8 | 1.6 | 2.8 | 4.4 | 2.0 | 0.0 | 1.0 | 1.6 | 0.6 | 2.1 | 0.5 |
| 40 | Alex Parker | So | G | 14 | 0 | .7 | 0.7 | 1.6 | 2.3 | 0.6 | 0.0 | 0.6 | 0.5 | 1.1 | 0.4 | 0.1 |
| 42 | Stedman Scott | Fr | F | 14 | 0 | .7 | 1.9 | 1.0 | 2.9 | 1.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.1 |
| 44 | Stefan Hunter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Xavier Brantley | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 34.9 | 12.1 | 20.1 | 32.2 | 16.9 | - | 9.7 | 12.7 | 0.8 | 9.1 | 1.7 | |||
| Opponent | 15 | 15 | 34.9 | 7.1 | 22.3 | 29.4 | 11.3 | - | 8.7 | 15.5 | 0.6 | 6.1 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 14 | 2 | 90 | 94-185 | 50.8 | 10-31 | 32.3 | 50-87 | 57.5 | 248 |
| 4 | Stephon Daniels | So | G | 13 | 0 | 10 | 14-39 | 35.9 | 7-14 | 50.0 | 9-12 | 75.0 | 44 |
| 5 | Zach Owens | So | G | 14 | 2 | 90 | 50-85 | 58.8 | 3-9 | 33.3 | 32-44 | 72.7 | 135 |
| 10 | Daniel Blackburn | Fr | G | 13 | 0 | 10 | 8-27 | 29.6 | 2-14 | 14.3 | 3-6 | 50.0 | 21 |
| 12 | Collin Langley | So | G | 14 | 1 | 50 | 23-72 | 31.9 | 16-56 | 28.6 | 42-60 | 70.0 | 104 |
| 14 | Matt Margavio | So | G | 14 | 1 | 50 | 39-123 | 31.7 | 23-86 | 26.7 | 5-9 | 55.6 | 106 |
| 15 | Deddrick Lovelace | So | F | 14 | 1 | 50 | 43-93 | 46.2 | 0-0 | - | 34-55 | 61.8 | 120 |
| 20 | Ryne Wester | Fr | G | 4 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 22 | Chance McCarver | Fr | G | 14 | 0 | 10 | 17-41 | 41.5 | 15-37 | 40.5 | 4-4 | 100.0 | 53 |
| 24 | Sloan Garner | Fr | G | 14 | 0 | 10 | 13-50 | 26.0 | 7-23 | 30.4 | 5-11 | 45.5 | 38 |
| 30 | Christian Treece | Fr | G | 3 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 32 | Jacob Freeman | Fr | F | 6 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Terrence Lee | So | G | 13 | 1 | 49 | 37-62 | 59.7 | 0-2 | 0.0 | 15-27 | 55.6 | 89 |
| 40 | Alex Parker | So | G | 14 | 0 | 10 | 14-36 | 38.9 | 3-14 | 21.4 | 7-14 | 50.0 | 38 |
| 42 | Stedman Scott | Fr | F | 14 | 0 | 10 | 29-50 | 58.0 | 2-4 | 50.0 | 26-42 | 61.9 | 86 |
| 44 | Stefan Hunter | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Xavier Brantley | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 15 | 15 | 523 | 381-865 | 44.0 | 88-292 | 30.1 | 232-371 | 62.5 | 1082 | |||
| Opponent | 15 | 15 | 523 | 276-552 | 50.0 | 52-154 | 33.8 | 176-257 | 68.5 | 780 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenric McCants | So | G | 14 | 2 | 90 | 29 | 45 | 74 | 35 | 1 | 49 | 30 | 1.6 | 24 | 1 |
| 4 | Stephon Daniels | So | G | 13 | 0 | 10 | 17 | 23 | 40 | 24 | 0 | 23 | 16 | 1.4 | 16 | 0 |
| 5 | Zach Owens | So | G | 14 | 2 | 90 | 23 | 7 | 30 | 28 | 0 | 9 | 14 | 0.6 | 7 | 0 |
| 10 | Daniel Blackburn | Fr | G | 13 | 0 | 10 | 4 | 9 | 13 | 8 | 0 | 5 | 9 | 0.6 | 8 | 0 |
| 12 | Collin Langley | So | G | 14 | 1 | 50 | 5 | 19 | 24 | 28 | 0 | 17 | 14 | 1.2 | 29 | 0 |
| 14 | Matt Margavio | So | G | 14 | 1 | 50 | 7 | 25 | 32 | 10 | 0 | 4 | 16 | 0.3 | 7 | 2 |
| 15 | Deddrick Lovelace | So | F | 14 | 1 | 50 | 24 | 53 | 77 | 38 | 2 | 7 | 20 | 0.3 | 6 | 4 |
| 20 | Ryne Wester | Fr | G | 4 | 1 | 40 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Chance McCarver | Fr | G | 14 | 0 | 10 | 4 | 8 | 12 | 6 | 0 | 4 | 5 | 0.8 | 1 | 0 |
| 24 | Sloan Garner | Fr | G | 14 | 0 | 10 | 11 | 20 | 31 | 21 | 0 | 5 | 4 | 1.3 | 4 | 10 |
| 30 | Christian Treece | Fr | G | 3 | 1 | 40 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 32 | Jacob Freeman | Fr | F | 6 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 34 | Terrence Lee | So | G | 13 | 1 | 49 | 21 | 36 | 57 | 26 | 0 | 13 | 21 | 0.6 | 27 | 7 |
| 40 | Alex Parker | So | G | 14 | 0 | 10 | 10 | 22 | 32 | 8 | 0 | 8 | 7 | 1.1 | 5 | 1 |
| 42 | Stedman Scott | Fr | F | 14 | 0 | 10 | 26 | 14 | 40 | 22 | 0 | 0 | 10 | 0.0 | 3 | 1 |
| 44 | Stefan Hunter | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Xavier Brantley | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 523 | 181 | 302 | 483 | 254 | - | 145 | 190 | 0.8 | 137 | 26 | |||
| Opponent | 15 | 15 | 523 | 106 | 335 | 441 | 169 | - | 131 | 232 | 0.6 | 92 | 53 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Tallahassee Community College | W, 71-69 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Nov 3 | vs. Florida State College at Jacksonville | W, 74-67 | 27-66 | 40.9 | 3-28 | 10.7 | 17-32 | 53.1 | 17 | 24 | 41 | 14 | 10 | 20 | 2 | 27 | 74 |
| Nov 10 | Wallace Community College-Selma | W, 98-77 | 38-96 | 39.6 | 4-22 | 18.2 | 18-32 | 56.3 | 26 | 26 | 52 | 22 | 7 | 14 | 4 | 21 | 98 |
| Nov 11 | at Shorter College JV | W, 118-81 | 46-82 | 56.1 | 9-27 | 33.3 | 17-27 | 63.0 | 23 | 28 | 51 | 37 | 18 | 24 | 4 | 20 | 118 |
| Nov 17 | at Enterprise State Community College | W, 97-82 | 35-58 | 60.3 | 9-21 | 42.9 | 18-29 | 62.1 | 11 | 29 | 40 | 26 | 17 | 22 | 5 | 31 | 97 |
| Nov 19 | at Northeast Mississippi Community College | W, 98-78 | 35-61 | 57.4 | 8-24 | 33.3 | 20-23 | 87.0 | 10 | 32 | 42 | 4 | 27 | 13 | 2 | 24 | 98 |
| Nov 21 | Motlow State Community College | W, 82-65 | 24-63 | 38.1 | 5-20 | 25.0 | 29-39 | 74.4 | 12 | 20 | 32 | 13 | 4 | 11 | 3 | 22 | 82 |
| Nov 29 | Enterprise State Community College | W, 94-70 | 35-71 | 49.3 | 8-35 | 22.9 | 16-24 | 66.7 | 14 | 30 | 44 | 22 | 19 | 17 | 7 | 20 | 94 |
| Dec 6 | Chattanooga State Community College | W, 115-95 | 39-74 | 52.7 | 12-28 | 42.9 | 25-41 | 61.0 | 10 | 24 | 34 | 16 | 11 | 11 | 7 | 23 | 115 |
| Dec 13 | Northeast Mississippi Community College | L, 91-84 | 29-69 | 42.0 | 7-20 | 35.0 | 19-38 | 50.0 | 14 | 18 | 32 | 5 | 16 | 12 | 2 | 29 | 84 |
| Dec 15 | Sound Doctrine | W, 143-74 | 53-94 | 56.4 | 13-28 | 46.4 | 24-36 | 66.7 | 21 | 33 | 54 | 24 | 19 | 17 | 4 | 26 | 143 |
| Dec 29 | at Gulf Coast State College | L, 83-57 | 17-62 | 27.4 | 6-23 | 26.1 | 17-27 | 63.0 | 12 | 24 | 36 | 15 | 13 | 16 | 1 | 24 | 57 |
| Dec 30 | Northwest Florida State College | L, 109-70 | 26-62 | 41.9 | 5-13 | 38.5 | 13-24 | 54.2 | 10 | 25 | 35 | 12 | 19 | 7 | 0 | 27 | 70 |
