Duke Thomas #24 F Snead State Community College

gp 26
pts/g 12.4
fg % 43.6
3pt % 37.0
ft % 70.8
reb/g 7.0
a/g 2.2
Recent Games
Feb 9 at Shelton State Community College L, 76-56
Feb 16 Southern Union State Community College L, 66-65
Feb 19 Gadsden State Community College L, 74-71
Feb 23 at Marion Military Institute W, 72-71
Feb 24 at Wallace State Community College-Hanceville W, 51-49
Feb 28 at Lurleen B. Wallace Community College L, 66-64
Statistics category Overall Conf
Games 26 65th 12 70th
Games started 25 21st 12 25th
Minutes 264 22nd 12 99th
Minutes per game 10.2 19th 1.0 23rd
FG 113-259 23rd 58-127 24th
FG Pct 43.6 28th 45.7 21st
3PT 51-138 12th 27-68 11th
3PT Pct 37.0 11th 39.7 12th
FT 46-65 60th 26-35 37th
FT Pct 70.8 - 74.3 11th
Off rebounds 46 38th 22 35th
Def rebounds 135 10th 66 11th
Total rebounds 181 17th 88 18th
Rebounds per game 7.0 15th 7.3 15th
Personal fouls 47 171st 27 173rd
Disqualifications - - - -
Assists 58 29th 38 16th
Turnovers 52 34th 29 20th
Assist to turnover ratio 1.1 49th 1.3 40th
Steals 19 69th 13 39th
Blocks 40 9th 28 5th
Points 323 20th 169 21st
Points per game 12.4 20th 14.1 14th
Points per 40 min 48.9 1st 563.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Motlow State Community College L, 104-86 1 26 7-18 38.9 4-10 40.0 0-0 - 18
Nov 4 at Cleveland State Community College L, 86-61 1 32 5-6 83.3 0-1 0.0 1-2 50.0 11
Nov 11 Faith Baptist Prep   - - - - - - - - -
Nov 17 Itawamba Community College W, 60-56 1 34 6-11 54.5 4-7 57.1 0-0 - 16
Nov 22 at Itawamba Community College L, 76-67 1 1 6-13 46.2 5-10 50.0 0-0 - 17
Nov 28 at Missouri State University - West Plains L, 84-61 1 26 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 29 vs. Quakerdale Prep L, 78-72 1 29 3-11 27.3 1-6 16.7 3-6 50.0 10
Dec 2 Motlow State Community College L, 87-67 1 1 2-12 16.7 1-5 20.0 0-0 - 5
Dec 4 West Georgia Technical College W, 113-91 - - - - - - - - -
Dec 12 at Northeast Mississippi Community College L, 77-74 1 31 2-5 40.0 1-3 33.3 5-5 100.0 10
Jan 2 vs. Richard Bland College L, 80-54 1 1 2-6 33.3 1-2 50.0 2-4 50.0 7
Jan 3 vs. Wabash Valley College L, 88-74 1 1 2-5 40.0 0-1 0.0 0-2 0.0 4
Jan 6 Northeast Mississippi Community College L, 80-69 1 21 3-7 42.9 1-4 25.0 3-4 75.0 10
Jan 9 Cleveland State Community College W, 76-61 - 20 5-11 45.5 1-6 16.7 2-2 100.0 13
Jan 13 Lawson State Community College W, 67-56 1 1 4-8 50.0 1-4 25.0 3-5 60.0 12
Jan 15 Shelton State Community College W, 81-78 1 1 2-8 25.0 1-5 20.0 1-2 50.0 6
Jan 19 at West Georgia Technical College W, 68-60 1 28 4-8 50.0 2-4 50.0 1-1 100.0 11
Jan 22 at Southern Union State Community College L, 92-46 1 1 2-6 33.3 2-4 50.0 2-2 100.0 8
Jan 26 at Gadsden State Community College L, 89-76 1 1 7-11 63.6 4-7 57.1 4-4 100.0 22
Jan 29 Marion Military Institute W, 73-68 1 1 5-9 55.6 2-4 50.0 3-3 100.0 15
Feb 2 Wallace State Community College-Hanceville L, 77-69 1 1 5-10 50.0 3-6 50.0 4-4 100.0 17
Feb 5 at Lawson State Community College L, 79-67 1 1 5-12 41.7 3-7 42.9 0-1 0.0 13
Feb 9 at Shelton State Community College L, 76-56 1 1 3-12 25.0 1-7 14.3 0-0 - 7
Feb 16 Southern Union State Community College L, 66-65 1 1 6-13 46.2 2-4 50.0 3-4 75.0 17
Feb 19 Gadsden State Community College L, 74-71 1 1 8-15 53.3 4-8 50.0 4-6 66.7 24
Feb 23 at Marion Military Institute W, 72-71 1 1 8-15 53.3 3-8 37.5 2-3 66.7 21
Feb 24 at Wallace State Community College-Hanceville W, 51-49 1 1 3-8 37.5 1-4 25.0 0-1 0.0 7
Feb 28 at Lurleen B. Wallace Community College L, 66-64 1 1 5-11 45.5 3-7 42.9 1-2 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Motlow State Community College L, 104-86 1 26 1 9 10 3 2 1.5 0 0 2 -
Nov 4 at Cleveland State Community College L, 86-61 1 32 3 3 6 0 1 0.0 1 1 1 -
Nov 11 Faith Baptist Prep   - - - - - - - - - - - -
Nov 17 Itawamba Community College W, 60-56 1 34 1 6 7 1 3 0.3 0 0 2 -
Nov 22 at Itawamba Community College L, 76-67 1 1 1 3 4 3 0 - 0 0 2 -
Nov 28 at Missouri State University - West Plains L, 84-61 1 26 2 2 4 0 4 0.0 1 1 2 -
Nov 29 vs. Quakerdale Prep L, 78-72 1 29 5 4 9 4 2 2.0 1 0 2 -
Dec 2 Motlow State Community College L, 87-67 1 1 0 7 7 1 2 0.5 0 0 1 -
Dec 4 West Georgia Technical College W, 113-91 - - - - - - - - - - - -
Dec 12 at Northeast Mississippi Community College L, 77-74 1 31 1 2 3 2 5 0.4 0 0 0 -
Jan 2 vs. Richard Bland College L, 80-54 1 1 3 3 6 1 0 - 0 0 1 -
Jan 3 vs. Wabash Valley College L, 88-74 1 1 2 3 5 1 1 1.0 2 1 2 -
Jan 6 Northeast Mississippi Community College L, 80-69 1 21 2 4 6 2 1 2.0 1 1 1 -
Jan 9 Cleveland State Community College W, 76-61 - 20 0 7 7 0 0 - 0 1 1 -
Jan 13 Lawson State Community College W, 67-56 1 1 1 6 7 2 2 1.0 1 1 3 -
Jan 15 Shelton State Community College W, 81-78 1 1 3 4 7 6 4 1.5 0 1 1 -
Jan 19 at West Georgia Technical College W, 68-60 1 28 1 12 13 1 1 1.0 0 2 2 -
Jan 22 at Southern Union State Community College L, 92-46 1 1 3 7 10 0 3 0.0 1 1 2 -
Jan 26 at Gadsden State Community College L, 89-76 1 1 3 7 10 3 2 1.5 3 2 2 -
Jan 29 Marion Military Institute W, 73-68 1 1 2 4 6 2 2 1.0 3 1 2 -
Feb 2 Wallace State Community College-Hanceville L, 77-69 1 1 1 3 4 4 2 2.0 1 1 1 -
Feb 5 at Lawson State Community College L, 79-67 1 1 0 4 4 3 6 0.5 1 3 2 -
Feb 9 at Shelton State Community College L, 76-56 1 1 1 1 2 0 2 0.0 1 2 4 -
Feb 16 Southern Union State Community College L, 66-65 1 1 3 7 10 4 2 2.0 0 4 3 -
Feb 19 Gadsden State Community College L, 74-71 1 1 1 9 10 6 4 1.5 0 2 2 -
Feb 23 at Marion Military Institute W, 72-71 1 1 2 8 10 4 0 - 1 2 3 -
Feb 24 at Wallace State Community College-Hanceville W, 51-49 1 1 2 6 8 4 0 - 1 8 2 -
Feb 28 at Lurleen B. Wallace Community College L, 66-64 1 1 2 4 6 1 1 1.0 0 5 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 10.2 4.3-10.0 43.6 2.0-5.3 37.0 1.8-2.5 70.8 12.4
Conference 12 12 1.0 4.8-10.6 45.7 2.2-5.7 39.7 2.2-2.9 74.3 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 8.2 4.6-10.4 44.2 2.0-5.3 37.7 2.3-3.0 76.7 13.5
Away 13 13 11.6 4.6-10.2 45.1 2.2-5.8 38.2 1.4-1.8 78.3 12.8
Neutral 3 3 10.3 2.3-7.3 31.8 0.7-3.0 22.2 1.7-4.0 41.7 7.0
 
-
Wins 8 7 10.9 4.6-9.8 47.4 1.9-5.2 35.7 1.5-2.1 70.6 12.6
Losses 18 18 9.8 4.2-10.1 42.0 2.0-5.3 37.5 1.9-2.7 70.8 12.3
 
-
October 1 1 26.0 7.0-18.0 38.9 4.0-10.0 40.0 0.0-0.0 - 18.0
November 5 5 24.4 4.6-9.8 46.9 2.0-5.6 35.7 1.2-2.0 60.0 12.4
December 2 2 16.0 2.0-8.5 23.5 1.0-4.0 25.0 2.5-2.5 100.0 7.5
January 10 9 7.6 3.6-7.9 45.6 1.5-4.1 36.6 2.1-2.9 72.4 10.8
February 8 8 1.0 5.4-12.0 44.8 2.5-6.4 39.2 1.8-2.6 66.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 264 113-259 43.6 51-138 37.0 46-65 70.8 323
Conference 12 12 12 58-127 45.7 27-68 39.7 26-35 74.3 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 9 82 46-104 44.2 20-53 37.7 23-30 76.7 135
Away 13 13 151 60-133 45.1 29-76 38.2 18-23 78.3 167
Neutral 3 3 31 7-22 31.8 2-9 22.2 5-12 41.7 21
 
-
Wins 8 7 87 37-78 47.4 15-42 35.7 12-17 70.6 101
Losses 18 18 177 76-181 42.0 36-96 37.5 34-48 70.8 222
 
-
October 1 1 26 7-18 38.9 4-10 40.0 0-0 - 18
November 5 5 122 23-49 46.9 10-28 35.7 6-10 60.0 62
December 2 2 32 4-17 23.5 2-8 25.0 5-5 100.0 15
January 10 9 76 36-79 45.6 15-41 36.6 21-29 72.4 108
February 8 8 8 43-96 44.8 20-51 39.2 14-21 66.7 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 10.2 0.0-0.0 43.6 0.0-0.0 37.0 0.0-0.0 70.8 0.0
Conference 12 12 1.0 0.0-0.0 45.7 0.0-0.0 39.7 0.0-0.0 74.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 9 8.2 0.0-0.0 44.2 0.0-0.0 37.7 0.0-0.0 76.7 0.0
Away 13 13 11.6 0.0-0.0 45.1 0.0-0.0 38.2 0.0-0.0 78.3 0.0
Neutral 3 3 10.3 0.0-0.0 31.8 0.0-0.0 22.2 0.0-0.0 41.7 0.0
 
-
Wins 8 7 10.9 0.0-0.0 47.4 0.0-0.0 35.7 0.0-0.0 70.6 0.0
Losses 18 18 9.8 0.0-0.0 42.0 0.0-0.0 37.5 0.0-0.0 70.8 0.0
 
-
October 1 1 26.0 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 - 0.0
November 5 5 24.4 0.0-0.0 46.9 0.0-0.0 35.7 0.0-0.0 60.0 0.0
December 2 2 16.0 0.0-0.0 23.5 0.0-0.0 25.0 0.0-0.0 100.0 0.0
January 10 9 7.6 0.0-0.0 45.6 0.0-0.0 36.6 0.0-0.0 72.4 0.0
February 8 8 1.0 0.0-0.0 44.8 0.0-0.0 39.2 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 10.2 1.8 5.2 7.0 1.8 - 2.2 2.0 1.1 0.7 1.5
Conference 12 12 1.0 1.8 5.5 7.3 2.3 - 3.2 2.4 1.3 1.1 2.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 8.2 1.4 5.7 7.1 1.7 - 2.8 2.2 1.3 0.6 1.2
Away 13 13 11.6 1.7 5.2 6.9 1.9 - 1.8 2.1 0.9 0.8 2.1
Neutral 3 3 10.3 3.3 3.3 6.7 1.7 - 2.0 1.0 2.0 1.0 0.3
 
-
Wins 8 7 10.9 1.5 6.6 8.1 2.0 - 2.5 1.5 1.7 0.8 2.0
Losses 18 18 9.8 1.9 4.6 6.4 1.7 - 2.1 2.2 0.9 0.7 1.3
 
-
October 1 1 26.0 1.0 9.0 10.0 2.0 - 3.0 2.0 1.5 0.0 0.0
November 5 5 24.4 2.4 3.6 6.0 1.8 - 1.6 2.0 0.8 0.6 0.4
December 2 2 16.0 0.5 4.5 5.0 0.5 - 1.5 3.5 0.4 0.0 0.0
January 10 9 7.6 2.0 5.7 7.7 1.7 - 1.8 1.6 1.1 1.1 1.1
February 8 8 1.0 1.5 5.3 6.8 2.3 - 3.3 2.1 1.5 0.6 3.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 264 46 135 181 47 - 58 52 1.1 19 40
Conference 12 12 12 22 66 88 27 - 38 29 1.3 13 28
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 82 14 57 71 17 - 28 22 1.3 6 12
Away 13 13 151 22 68 90 25 - 24 27 0.9 10 27
Neutral 3 3 31 10 10 20 5 - 6 3 2.0 3 1
 
-
Wins 8 7 87 12 53 65 16 - 20 12 1.7 6 16
Losses 18 18 177 34 82 116 31 - 38 40 0.9 13 24
 
-
October 1 1 26 1 9 10 2 - 3 2 1.5 0 0
November 5 5 122 12 18 30 9 - 8 10 0.8 3 2
December 2 2 32 1 9 10 1 - 3 7 0.4 0 0
January 10 9 76 20 57 77 17 - 18 16 1.1 11 11
February 8 8 8 12 42 54 18 - 26 17 1.5 5 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 9 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
Wins 8 7 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 18 18 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 10 9 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0