Antonio Chapman #2 G Alabama Southern Community College

gp 31
pts/g 16.1
fg % 43.0
3pt % 39.5
ft % 81.4
reb/g 2.8
a/g 2.6
Recent Games
Feb 12 Bishop State Community College L, 85-82
Feb 16 Faulkner State Community College L, 94-68
Feb 19 at Enterprise State Community College W, 102-94
Feb 23 Jefferson Davis Community College W, 60-52
Feb 25 vs. Wallace Community College-Selma L, 88-68
Feb 28 at Lawson State Community College L, 78-74
Statistics category Overall Conf
Games 31 11th 14 1st
Games started 27 12th 11 38th
Minutes 97 37th 14 30th
Minutes per game 3.1 36th 1.0 23rd
FG 167-388 5th 89-197 1st
FG Pct 43.0 33rd 45.2 22nd
3PT 70-177 3rd 39-87 3rd
3PT Pct 39.5 6th 44.8 4th
FT 96-118 4th 64-75 2nd
FT Pct 81.4 2nd 85.3 1st
Off rebounds 16 101st 8 86th
Def rebounds 71 49th 32 57th
Total rebounds 87 65th 40 65th
Rebounds per game 2.8 76th 2.9 76th
Personal fouls 82 224th 37 202nd
Disqualifications 1 35th - -
Assists 82 13th 36 17th
Turnovers 96 2nd 54 1st
Assist to turnover ratio 0.9 80th 0.7 96th
Steals 37 19th 17 20th
Blocks 1 142nd 1 103rd
Points 500 3rd 281 1st
Points per game 16.1 5th 20.1 2nd
Points per 40 min 206.2 - 802.9 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Albany Technical College L, 81-77 1 1 1-6 16.7 0-5 0.0 0-0 - 2
Nov 1 vs. Delgado Community College W, 96-73 1 1 6-12 50.0 2-6 33.3 0-0 - 14
Nov 4 East Mississippi Community College L, 95-80 1 1 4-11 36.4 1-5 20.0 2-2 100.0 11
Nov 8 Lawson State Community College L, 89-80 1 1 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 10 at Jones College L, 97-66 1 1 1-10 10.0 1-5 20.0 0-0 - 3
Nov 15 at Albany Technical College L, 78-71 1 1 8-18 44.4 2-6 33.3 0-2 0.0 18
Nov 16 vs. Central Georgia Technical College L, 78-65 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Nov 18 Pensacola State College L, 84-79 1 36 7-16 43.8 3-9 33.3 6-7 85.7 23
Nov 22 at Gordon State College L, 77-64 1 1 6-13 46.2 1-3 33.3 0-0 - 13
Nov 24 Jones College L, 84-70 1 1 6-12 50.0 3-4 75.0 5-6 83.3 20
Dec 2 at East Mississippi Community College L, 84-61 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 4 University of Mobile W, 83-71 1 1 5-12 41.7 4-10 40.0 0-2 0.0 14
Dec 5 Springhill College W, 108-70 1 1 5-9 55.6 4-7 57.1 0-1 0.0 14
Dec 9 at Pensacola State College L, 70-49 1 32 3-10 30.0 1-7 14.3 3-3 100.0 10
Dec 15 at Gadsden State Community College L, 72-69 - 1 4-8 50.0 2-3 66.7 4-4 100.0 14
Jan 8 at Lurleen B. Wallace Community College L, 71-55 - 1 1-12 8.3 1-7 14.3 11-11 100.0 14
Jan 13 Chattahoochee Valley Community College L, 70-64 - 1 5-13 38.5 3-7 42.9 7-8 87.5 20
Jan 15 at Bishop State Community College W, 84-80 1 1 8-15 53.3 4-7 57.1 5-6 83.3 25
Jan 20 at Faulkner State Community College L, 80-72 1 1 8-15 53.3 5-7 71.4 1-2 50.0 22
Jan 22 Enterprise State Community College W, 92-82 1 1 4-13 30.8 0-3 0.0 6-7 85.7 14
Jan 26 at Jefferson Davis Community College W, 79-63 1 1 11-14 78.6 4-5 80.0 4-4 100.0 30
Jan 29 Wallace Community College-Selma W, 97-82 1 1 10-15 66.7 5-7 71.4 8-9 88.9 33
Jan 31 Gadsden State Community College L, 83-75 1 1 8-18 44.4 2-6 33.3 3-5 60.0 21
Feb 5 Lurleen B. Wallace Community College L, 59-55 1 1 5-11 45.5 3-5 60.0 5-7 71.4 18
Feb 9 at Chattahoochee Valley Community College L, 91-67 1 1 4-15 26.7 1-7 14.3 6-6 100.0 15
Feb 12 Bishop State Community College L, 85-82 1 1 10-20 50.0 3-7 42.9 4-5 80.0 27
Feb 16 Faulkner State Community College L, 94-68 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 19 at Enterprise State Community College W, 102-94 1 1 9-17 52.9 4-8 50.0 3-4 75.0 25
Feb 23 Jefferson Davis Community College W, 60-52 1 1 7-19 36.8 2-10 20.0 2-3 66.7 18
Feb 25 vs. Wallace Community College-Selma L, 88-68 1 1 7-16 43.8 4-6 66.7 2-3 66.7 20
Feb 28 at Lawson State Community College L, 78-74 1 1 7-17 41.2 4-8 50.0 6-7 85.7 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Albany Technical College L, 81-77 1 1 1 1 2 3 2 1.5 0 0 1 -
Nov 1 vs. Delgado Community College W, 96-73 1 1 0 3 3 5 3 1.7 2 0 1 -
Nov 4 East Mississippi Community College L, 95-80 1 1 1 3 4 3 3 1.0 0 0 4 -
Nov 8 Lawson State Community College L, 89-80 1 1 0 2 2 3 3 1.0 0 0 3 -
Nov 10 at Jones College L, 97-66 1 1 0 1 1 2 0 - 1 0 4 -
Nov 15 at Albany Technical College L, 78-71 1 1 1 1 2 0 4 0.0 5 0 4 -
Nov 16 vs. Central Georgia Technical College L, 78-65 1 1 0 1 1 0 3 0.0 2 0 2 -
Nov 18 Pensacola State College L, 84-79 1 36 0 2 2 4 1 4.0 2 0 3 -
Nov 22 at Gordon State College L, 77-64 1 1 1 2 3 3 0 - 2 0 2 -
Nov 24 Jones College L, 84-70 1 1 0 3 3 4 2 2.0 2 0 5 1
Dec 2 at East Mississippi Community College L, 84-61 1 1 2 2 4 4 3 1.3 0 0 2 -
Dec 4 University of Mobile W, 83-71 1 1 0 4 4 5 2 2.5 1 0 2 -
Dec 5 Springhill College W, 108-70 1 1 0 2 2 4 3 1.3 0 0 0 -
Dec 9 at Pensacola State College L, 70-49 1 32 0 1 1 1 3 0.3 1 0 0 -
Dec 15 at Gadsden State Community College L, 72-69 - 1 0 3 3 1 3 0.3 0 0 4 -
Jan 8 at Lurleen B. Wallace Community College L, 71-55 - 1 1 1 2 0 3 0.0 2 0 2 -
Jan 13 Chattahoochee Valley Community College L, 70-64 - 1 1 0 1 1 2 0.5 2 1 4 -
Jan 15 at Bishop State Community College W, 84-80 1 1 0 2 2 3 1 3.0 2 0 1 -
Jan 20 at Faulkner State Community College L, 80-72 1 1 1 3 4 2 4 0.5 0 0 4 -
Jan 22 Enterprise State Community College W, 92-82 1 1 1 4 5 4 5 0.8 0 0 2 -
Jan 26 at Jefferson Davis Community College W, 79-63 1 1 0 4 4 4 7 0.6 2 0 3 -
Jan 29 Wallace Community College-Selma W, 97-82 1 1 0 1 1 5 5 1.0 2 0 4 -
Jan 31 Gadsden State Community College L, 83-75 1 1 1 4 5 0 4 0.0 0 0 4 -
Feb 5 Lurleen B. Wallace Community College L, 59-55 1 1 1 2 3 1 2 0.5 0 0 4 -
Feb 9 at Chattahoochee Valley Community College L, 91-67 1 1 0 2 2 3 4 0.8 1 0 3 -
Feb 12 Bishop State Community College L, 85-82 1 1 1 2 3 2 5 0.4 1 0 1 -
Feb 16 Faulkner State Community College L, 94-68 - 1 0 0 0 0 3 0.0 1 0 2 -
Feb 19 at Enterprise State Community College W, 102-94 1 1 1 4 5 6 2 3.0 2 0 2 -
Feb 23 Jefferson Davis Community College W, 60-52 1 1 1 5 6 3 4 0.8 2 0 2 -
Feb 25 vs. Wallace Community College-Selma L, 88-68 1 1 0 2 2 2 7 0.3 0 0 3 -
Feb 28 at Lawson State Community College L, 78-74 1 1 1 4 5 4 3 1.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 3.1 5.4-12.5 43.0 2.3-5.7 39.5 3.1-3.8 81.4 16.1
Conference 14 11 1.0 6.4-14.1 45.2 2.8-6.2 44.8 4.6-5.4 85.3 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 3.5 5.6-12.6 44.1 2.4-6.0 40.5 3.5-4.6 76.6 17.1
Away 13 11 3.4 5.6-13.3 42.2 2.3-5.8 40.0 3.5-3.9 88.2 17.0
Neutral 4 4 1.0 4.0-9.5 42.1 1.5-4.5 33.3 0.5-0.8 66.7 10.0
 
-
Wins 9 9 1.0 7.2-14.0 51.6 3.2-7.0 46.0 3.1-4.0 77.8 20.8
Losses 22 18 4.0 4.6-11.9 38.9 1.9-5.2 36.0 3.1-3.7 82.9 14.2
 
-
October 1 1 1.0 1.0-6.0 16.7 0.0-5.0 0.0 0.0-0.0 - 2.0
November 9 9 4.9 4.7-11.3 41.2 1.6-4.7 33.3 1.6-2.1 73.7 12.4
December 5 4 7.2 4.0-9.6 41.7 2.2-5.8 37.9 1.8-2.4 75.0 12.0
January 8 6 1.0 6.9-14.4 47.8 3.0-6.1 49.0 5.6-6.5 86.5 22.4
February 8 7 1.0 6.1-14.6 41.9 2.6-6.5 40.4 3.5-4.4 80.0 18.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 97 167-388 43.0 70-177 39.5 96-118 81.4 500
Conference 14 11 14 89-197 45.2 39-87 44.8 64-75 85.3 281
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 49 78-177 44.1 34-84 40.5 49-64 76.6 239
Away 13 11 44 73-173 42.2 30-75 40.0 45-51 88.2 221
Neutral 4 4 4 16-38 42.1 6-18 33.3 2-3 66.7 40
 
-
Wins 9 9 9 65-126 51.6 29-63 46.0 28-36 77.8 187
Losses 22 18 88 102-262 38.9 41-114 36.0 68-82 82.9 313
 
-
October 1 1 1 1-6 16.7 0-5 0.0 0-0 - 2
November 9 9 44 42-102 41.2 14-42 33.3 14-19 73.7 112
December 5 4 36 20-48 41.7 11-29 37.9 9-12 75.0 60
January 8 6 8 55-115 47.8 24-49 49.0 45-52 86.5 179
February 8 7 8 49-117 41.9 21-52 40.4 28-35 80.0 147
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 3.1 0.0-0.0 43.0 0.0-0.0 39.5 0.0-0.0 81.4 0.0
Conference 14 11 1.0 0.0-0.0 45.2 0.0-0.0 44.8 0.0-0.0 85.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 3.5 0.0-0.0 44.1 0.0-0.0 40.5 0.0-0.0 76.6 0.0
Away 13 11 3.4 0.0-0.0 42.2 0.0-0.0 40.0 0.0-0.0 88.2 0.0
Neutral 4 4 1.0 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 66.7 0.0
 
-
Wins 9 9 1.0 0.0-0.0 51.6 0.0-0.0 46.0 0.0-0.0 77.8 0.0
Losses 22 18 4.0 0.0-0.0 38.9 0.0-0.0 36.0 0.0-0.0 82.9 0.0
 
-
October 1 1 1.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
November 9 9 4.9 0.0-0.0 41.2 0.0-0.0 33.3 0.0-0.0 73.7 0.0
December 5 4 7.2 0.0-0.0 41.7 0.0-0.0 37.9 0.0-0.0 75.0 0.0
January 8 6 1.0 0.0-0.0 47.8 0.0-0.0 49.0 0.0-0.0 86.5 0.0
February 8 7 1.0 0.0-0.0 41.9 0.0-0.0 40.4 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 3.1 0.5 2.3 2.8 2.6 0.0 2.6 3.1 0.9 1.2 0.0
Conference 14 11 1.0 0.6 2.3 2.9 2.6 - 2.6 3.9 0.7 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 3.5 0.5 2.4 2.9 2.9 0.1 2.8 3.1 0.9 0.9 0.1
Away 13 11 3.4 0.6 2.3 2.9 2.7 - 2.5 2.8 0.9 1.5 0.0
Neutral 4 4 1.0 0.3 1.8 2.0 1.8 - 2.5 3.8 0.7 1.0 0.0
 
-
Wins 9 9 1.0 0.3 3.2 3.6 1.9 - 4.3 3.6 1.2 1.4 0.0
Losses 22 18 4.0 0.6 1.9 2.5 3.0 0.0 2.0 2.9 0.7 1.1 0.0
 
-
October 1 1 1.0 1.0 1.0 2.0 1.0 - 3.0 2.0 1.5 0.0 0.0
November 9 9 4.9 0.3 2.0 2.3 3.1 0.1 2.7 2.1 1.3 1.8 0.0
December 5 4 7.2 0.4 2.4 2.8 1.6 - 3.0 2.8 1.1 0.4 0.0
January 8 6 1.0 0.6 2.4 3.0 3.0 - 2.4 3.9 0.6 1.3 0.1
February 8 7 1.0 0.6 2.6 3.3 2.6 - 2.6 3.8 0.7 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 97 16 71 87 82 1 82 96 0.9 37 1
Conference 14 11 14 8 32 40 37 - 36 54 0.7 17 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 49 7 34 41 40 1 39 44 0.9 13 1
Away 13 11 44 8 30 38 35 - 33 37 0.9 20 0
Neutral 4 4 4 1 7 8 7 - 10 15 0.7 4 0
 
-
Wins 9 9 9 3 29 32 17 - 39 32 1.2 13 0
Losses 22 18 88 13 42 55 65 1 43 64 0.7 24 1
 
-
October 1 1 1 1 1 2 1 - 3 2 1.5 0 0
November 9 9 44 3 18 21 28 1 24 19 1.3 16 0
December 5 4 36 2 12 14 8 - 15 14 1.1 2 0
January 8 6 8 5 19 24 24 - 19 31 0.6 10 1
February 8 7 8 5 21 26 21 - 21 30 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 13 11 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 22 18 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 9 9 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 4 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0