2014-15 Basketball Statistics - Enterprise State Community College
Games
25
Pts per game
70.2
FG %
41.2
3PT %
29.3
FT %
61.7
Reb per game
41.6
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Jefferson Davis Community College | L, 57-55 |
| Feb 12 | vs. Wallace Community College-Selma | L, 62-61 |
| Feb 16 | Bishop State Community College | W, 75-66 |
| Feb 19 | Alabama Southern Community College | L, 102-94 |
| Feb 23 | at Lurleen B. Wallace Community College | L, 58-50 |
| Feb 25 | Chattahoochee Valley Community College | L, 92-88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 25 | 1 | 1.8 | 0.8-1.9 | 39.6 | 0.6-1.6 | 38.5 | 0.1-0.2 | 33.3 | 2.2 |
| 2 | Andre Cinicola | So | F | 25 | 7 | 1.5 | 1.2-2.8 | 43.7 | 0.0-0.0 | - | 0.4-0.8 | 57.9 | 2.9 |
| 3 | Jalen Cook | So | G | 25 | 22 | 1.8 | 4.2-8.2 | 51.7 | 0.7-2.4 | 28.3 | 3.3-4.8 | 68.9 | 12.4 |
| 4 | Tremayne Paterson | Fr | G | 25 | 10 | 1.5 | 1.4-3.5 | 40.2 | 0.4-1.5 | 28.9 | 0.3-0.5 | 61.5 | 3.6 |
| 5 | Austin Carnley | Fr | G | 24 | 4 | 1.4 | 1.6-5.5 | 28.6 | 1.5-5.1 | 30.3 | 0.2-0.3 | 71.4 | 4.9 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 25 | 2 | 1.8 | 1.8-4.6 | 40.4 | 0.4-0.8 | 42.9 | 1.7-3.4 | 50.6 | 5.8 |
| 12 | Robert McGirt | Fr | G | 25 | 6 | 1.8 | 2.9-7.1 | 40.4 | 0.9-3.3 | 27.7 | 2.9-4.3 | 68.2 | 9.6 |
| 15 | Joshua Boykin | So | F | 25 | 21 | 1.5 | 3.5-7.6 | 45.5 | 0.5-2.4 | 22.0 | 2.4-3.8 | 62.5 | 9.9 |
| 21 | Tyler Mitchell | So | G | 25 | 17 | 1.8 | 3.9-9.5 | 40.8 | 1.2-3.8 | 30.2 | 1.0-1.7 | 58.1 | 9.9 |
| 22 | Cory Carswell | So | C | 9 | 3 | 2.0 | 1.6-4.2 | 36.8 | 0.0-0.0 | - | 0.8-0.9 | 87.5 | 3.9 |
| 23 | Corey Hall | So | F | 23 | 15 | 1.6 | 1.3-3.5 | 37.5 | 0.2-0.7 | 29.4 | 0.8-1.5 | 52.9 | 3.6 |
| 24 | Lane Strickland | Fr | F | 20 | 14 | 1.0 | 1.1-2.9 | 38.6 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 2.5 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Willie Eutsey | Fr | C | 22 | 1 | 1.2 | 0.5-1.1 | 44.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| 42 | Cody Lewis | Fr | C | 21 | 1 | 1.5 | 0.4-1.2 | 32.0 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.9 |
| 44 | Brion Patrick | Fr | F | 9 | 1 | 1.4 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 1.9 |
| Totals | 25 | 25 | 20.6 | 24.9-60.3 | 41.2 | 6.5-22.1 | 29.3 | 14.0-22.7 | 61.7 | 70.2 | |||
| Opponent | 25 | 25 | 20.6 | 22.2-53.5 | 41.6 | 5.4-15.2 | 35.6 | 16.8-27.1 | 61.9 | 66.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 25 | 1 | 1.8 | 0.1 | 1.2 | 1.3 | 0.3 | - | 1.6 | 0.8 | 2.1 | 0.4 | 0.1 |
| 2 | Andre Cinicola | So | F | 25 | 7 | 1.5 | 1.0 | 3.7 | 4.7 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.9 |
| 3 | Jalen Cook | So | G | 25 | 22 | 1.8 | 1.4 | 4.1 | 5.4 | 0.1 | - | 4.3 | 2.0 | 2.2 | 2.9 | 0.0 |
| 4 | Tremayne Paterson | Fr | G | 25 | 10 | 1.5 | 0.2 | 2.3 | 2.4 | 0.0 | - | 2.4 | 1.0 | 2.4 | 0.9 | 0.0 |
| 5 | Austin Carnley | Fr | G | 24 | 4 | 1.4 | 0.0 | 0.3 | 0.4 | 0.0 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.0 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 25 | 2 | 1.8 | 0.5 | 1.8 | 2.3 | 0.1 | - | 0.4 | 1.0 | 0.3 | 0.5 | 0.0 |
| 12 | Robert McGirt | Fr | G | 25 | 6 | 1.8 | 0.4 | 1.2 | 1.6 | 0.2 | - | 1.7 | 1.2 | 1.4 | 1.2 | 0.0 |
| 15 | Joshua Boykin | So | F | 25 | 21 | 1.5 | 2.0 | 5.2 | 7.2 | 0.3 | 0.0 | 1.3 | 1.5 | 0.9 | 0.7 | 1.2 |
| 21 | Tyler Mitchell | So | G | 25 | 17 | 1.8 | 0.7 | 3.0 | 3.7 | 0.0 | - | 1.6 | 1.0 | 1.5 | 1.3 | 0.4 |
| 22 | Cory Carswell | So | C | 9 | 3 | 2.0 | 1.0 | 2.2 | 3.2 | 0.4 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.1 |
| 23 | Corey Hall | So | F | 23 | 15 | 1.6 | 1.3 | 3.6 | 4.9 | 0.0 | - | 1.6 | 1.0 | 1.6 | 0.9 | 0.1 |
| 24 | Lane Strickland | Fr | F | 20 | 14 | 1.0 | 0.6 | 2.9 | 3.5 | 0.1 | - | 0.2 | 0.3 | 0.8 | 0.2 | 2.7 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Willie Eutsey | Fr | C | 22 | 1 | 1.2 | 0.5 | 1.7 | 2.2 | 0.1 | - | 0.1 | 0.1 | 0.7 | 0.1 | 0.1 |
| 42 | Cody Lewis | Fr | C | 21 | 1 | 1.5 | 0.1 | 0.8 | 0.9 | 0.2 | - | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 |
| 44 | Brion Patrick | Fr | F | 9 | 1 | 1.4 | 0.8 | 2.3 | 3.1 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.2 | 0.0 |
| Totals | 25 | 25 | 20.6 | 9.1 | 32.5 | 41.6 | 1.8 | - | 15.6 | 11.0 | 1.4 | 9.7 | 5.2 | |||
| Opponent | 25 | 25 | 20.6 | 13.6 | 24.3 | 37.9 | 15.2 | - | 12.6 | 14.4 | 0.9 | 5.9 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 25 | 1 | 44 | 19-48 | 39.6 | 15-39 | 38.5 | 2-6 | 33.3 | 55 |
| 2 | Andre Cinicola | So | F | 25 | 7 | 38 | 31-71 | 43.7 | 0-0 | - | 11-19 | 57.9 | 73 |
| 3 | Jalen Cook | So | G | 25 | 22 | 44 | 106-205 | 51.7 | 17-60 | 28.3 | 82-119 | 68.9 | 311 |
| 4 | Tremayne Paterson | Fr | G | 25 | 10 | 38 | 35-87 | 40.2 | 11-38 | 28.9 | 8-13 | 61.5 | 89 |
| 5 | Austin Carnley | Fr | G | 24 | 4 | 33 | 38-133 | 28.6 | 37-122 | 30.3 | 5-7 | 71.4 | 118 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Carl Johnson Jr. | Fr | F | 25 | 2 | 45 | 46-114 | 40.4 | 9-21 | 42.9 | 43-85 | 50.6 | 144 |
| 12 | Robert McGirt | Fr | G | 25 | 6 | 45 | 72-178 | 40.4 | 23-83 | 27.7 | 73-107 | 68.2 | 240 |
| 15 | Joshua Boykin | So | F | 25 | 21 | 37 | 87-191 | 45.5 | 13-59 | 22.0 | 60-96 | 62.5 | 247 |
| 21 | Tyler Mitchell | So | G | 25 | 17 | 44 | 97-238 | 40.8 | 29-96 | 30.2 | 25-43 | 58.1 | 248 |
| 22 | Cory Carswell | So | C | 9 | 3 | 18 | 14-38 | 36.8 | 0-0 | - | 7-8 | 87.5 | 35 |
| 23 | Corey Hall | So | F | 23 | 15 | 37 | 30-80 | 37.5 | 5-17 | 29.4 | 18-34 | 52.9 | 83 |
| 24 | Lane Strickland | Fr | F | 20 | 14 | 20 | 22-57 | 38.6 | 0-2 | 0.0 | 6-12 | 50.0 | 50 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Willie Eutsey | Fr | C | 22 | 1 | 27 | 11-25 | 44.0 | 0-0 | - | 5-10 | 50.0 | 27 |
| 42 | Cody Lewis | Fr | C | 21 | 1 | 31 | 8-25 | 32.0 | 3-15 | 20.0 | 0-0 | - | 19 |
| 44 | Brion Patrick | Fr | F | 9 | 1 | 13 | 6-18 | 33.3 | 0-0 | - | 5-8 | 62.5 | 17 |
| Totals | 25 | 25 | 514 | 622-1508 | 41.2 | 162-552 | 29.3 | 350-567 | 61.7 | 1756 | |||
| Opponent | 25 | 25 | 514 | 556-1337 | 41.6 | 135-379 | 35.6 | 419-677 | 61.9 | 1666 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 25 | 1 | 44 | 3 | 29 | 32 | 7 | - | 39 | 19 | 2.1 | 9 | 2 |
| 2 | Andre Cinicola | So | F | 25 | 7 | 38 | 24 | 93 | 117 | 4 | - | 5 | 7 | 0.7 | 7 | 23 |
| 3 | Jalen Cook | So | G | 25 | 22 | 44 | 34 | 102 | 136 | 3 | - | 108 | 50 | 2.2 | 73 | 1 |
| 4 | Tremayne Paterson | Fr | G | 25 | 10 | 38 | 4 | 57 | 61 | 0 | - | 61 | 25 | 2.4 | 22 | 1 |
| 5 | Austin Carnley | Fr | G | 24 | 4 | 33 | 1 | 8 | 9 | 0 | - | 6 | 9 | 0.7 | 9 | 1 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 25 | 2 | 45 | 13 | 45 | 58 | 2 | - | 9 | 26 | 0.3 | 12 | 0 |
| 12 | Robert McGirt | Fr | G | 25 | 6 | 45 | 9 | 31 | 40 | 4 | - | 42 | 31 | 1.4 | 29 | 0 |
| 15 | Joshua Boykin | So | F | 25 | 21 | 37 | 49 | 130 | 179 | 8 | 1 | 33 | 38 | 0.9 | 18 | 29 |
| 21 | Tyler Mitchell | So | G | 25 | 17 | 44 | 17 | 75 | 92 | 0 | - | 39 | 26 | 1.5 | 32 | 11 |
| 22 | Cory Carswell | So | C | 9 | 3 | 18 | 9 | 20 | 29 | 4 | - | 1 | 9 | 0.1 | 1 | 1 |
| 23 | Corey Hall | So | F | 23 | 15 | 37 | 29 | 83 | 112 | 1 | - | 37 | 23 | 1.6 | 21 | 3 |
| 24 | Lane Strickland | Fr | F | 20 | 14 | 20 | 12 | 58 | 70 | 3 | - | 4 | 5 | 0.8 | 4 | 54 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Willie Eutsey | Fr | C | 22 | 1 | 27 | 10 | 38 | 48 | 3 | - | 2 | 3 | 0.7 | 2 | 2 |
| 42 | Cody Lewis | Fr | C | 21 | 1 | 31 | 3 | 16 | 19 | 5 | - | 1 | 3 | 0.3 | 2 | 1 |
| 44 | Brion Patrick | Fr | F | 9 | 1 | 13 | 7 | 21 | 28 | 2 | - | 4 | 2 | 2.0 | 2 | 0 |
| Totals | 25 | 25 | 514 | 227 | 812 | 1039 | 46 | - | 391 | 276 | 1.4 | 243 | 129 | |||
| Opponent | 25 | 25 | 514 | 341 | 607 | 948 | 381 | - | 314 | 360 | 0.9 | 148 | 123 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 14 | - | 1.0 | 0.8-1.9 | 40.7 | 0.6-1.6 | 40.9 | 0.1-0.2 | 33.3 | 2.3 |
| 2 | Andre Cinicola | So | F | 14 | 4 | 1.0 | 1.7-3.4 | 51.1 | 0.0-0.0 | - | 0.4-0.8 | 54.5 | 3.9 |
| 3 | Jalen Cook | So | G | 14 | 12 | 1.0 | 4.6-9.1 | 51.2 | 0.6-2.4 | 27.3 | 3.9-5.4 | 73.3 | 13.9 |
| 4 | Tremayne Paterson | Fr | G | 14 | 10 | 1.0 | 0.8-2.8 | 28.2 | 0.0-0.8 | 0.0 | 0.2-0.4 | 50.0 | 1.8 |
| 5 | Austin Carnley | Fr | G | 14 | 1 | 1.0 | 1.5-5.6 | 26.9 | 1.4-5.2 | 27.4 | 0.0-0.0 | - | 4.4 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 14 | 2 | 1.0 | 1.8-4.8 | 37.3 | 0.2-0.8 | 27.3 | 1.7-3.5 | 49.0 | 5.5 |
| 12 | Robert McGirt | Fr | G | 14 | 2 | 1.0 | 3.0-7.1 | 42.4 | 1.1-3.6 | 32.0 | 2.4-4.1 | 57.9 | 9.5 |
| 15 | Joshua Boykin | So | F | 14 | 11 | 1.0 | 4.4-8.1 | 53.5 | 0.6-2.6 | 22.2 | 2.5-3.6 | 68.6 | 11.8 |
| 21 | Tyler Mitchell | So | G | 14 | 8 | 1.0 | 3.6-9.4 | 38.9 | 1.3-4.3 | 30.0 | 1.1-1.9 | 57.7 | 9.6 |
| 22 | Cory Carswell | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Corey Hall | So | F | 13 | 9 | 1.0 | 1.3-3.6 | 36.2 | 0.3-0.8 | 36.4 | 0.9-1.8 | 52.2 | 3.8 |
| 24 | Lane Strickland | Fr | F | 14 | 11 | 1.0 | 1.4-2.9 | 47.5 | 0.0-0.1 | 0.0 | 0.2-0.5 | 42.9 | 2.9 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Willie Eutsey | Fr | C | 13 | - | 1.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.9 |
| 42 | Cody Lewis | Fr | C | 13 | - | 1.0 | 0.5-1.1 | 42.9 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 1.2 |
| 44 | Brion Patrick | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 12.8 | 25.6-60.0 | 42.6 | 6.4-22.6 | 28.5 | 13.5-22.3 | 60.6 | 71.1 | |||
| Opponent | 14 | 14 | 12.8 | 25.0-61.1 | 40.9 | 5.9-16.1 | 36.3 | 17.7-29.7 | 59.6 | 73.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 14 | - | 1.0 | 0.2 | 0.9 | 1.1 | 0.0 | - | 1.5 | 0.4 | 4.2 | 0.4 | 0.0 |
| 2 | Andre Cinicola | So | F | 14 | 4 | 1.0 | 1.3 | 3.7 | 5.0 | 0.0 | - | 0.3 | 0.2 | 1.3 | 0.3 | 1.1 |
| 3 | Jalen Cook | So | G | 14 | 12 | 1.0 | 1.2 | 4.1 | 5.4 | 0.0 | - | 4.6 | 1.7 | 2.7 | 2.6 | 0.0 |
| 4 | Tremayne Paterson | Fr | G | 14 | 10 | 1.0 | 0.0 | 2.2 | 2.2 | 0.0 | - | 2.8 | 1.3 | 2.2 | 0.9 | 0.1 |
| 5 | Austin Carnley | Fr | G | 14 | 1 | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.3 | 0.2 | 1.3 | 0.4 | 0.1 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 14 | 2 | 1.0 | 0.4 | 2.0 | 2.4 | 0.0 | - | 0.3 | 0.9 | 0.3 | 0.4 | 0.0 |
| 12 | Robert McGirt | Fr | G | 14 | 2 | 1.0 | 0.5 | 1.2 | 1.7 | 0.0 | - | 1.9 | 1.3 | 1.5 | 1.1 | 0.0 |
| 15 | Joshua Boykin | So | F | 14 | 11 | 1.0 | 2.0 | 5.6 | 7.6 | 0.2 | - | 1.7 | 1.4 | 1.2 | 0.9 | 1.3 |
| 21 | Tyler Mitchell | So | G | 14 | 8 | 1.0 | 0.6 | 2.8 | 3.4 | 0.0 | - | 1.6 | 1.1 | 1.4 | 1.1 | 0.2 |
| 22 | Cory Carswell | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Corey Hall | So | F | 13 | 9 | 1.0 | 1.5 | 4.7 | 6.2 | 0.0 | - | 1.7 | 1.1 | 1.6 | 1.2 | 0.2 |
| 24 | Lane Strickland | Fr | F | 14 | 11 | 1.0 | 0.9 | 3.5 | 4.4 | 0.2 | - | 0.1 | 0.4 | 0.2 | 0.1 | 3.6 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Willie Eutsey | Fr | C | 13 | - | 1.0 | 0.2 | 1.5 | 1.8 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 |
| 42 | Cody Lewis | Fr | C | 13 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| 44 | Brion Patrick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 12.8 | 8.9 | 32.8 | 41.6 | 0.6 | - | 16.8 | 10.1 | 1.7 | 9.5 | 6.6 | |||
| Opponent | 14 | 14 | 12.8 | 15.8 | 26.9 | 42.7 | 14.9 | - | 13.1 | 17.1 | 0.8 | 6.5 | 6.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 14 | - | 14 | 11-27 | 40.7 | 9-22 | 40.9 | 1-3 | 33.3 | 32 |
| 2 | Andre Cinicola | So | F | 14 | 4 | 14 | 24-47 | 51.1 | 0-0 | - | 6-11 | 54.5 | 54 |
| 3 | Jalen Cook | So | G | 14 | 12 | 14 | 65-127 | 51.2 | 9-33 | 27.3 | 55-75 | 73.3 | 194 |
| 4 | Tremayne Paterson | Fr | G | 14 | 10 | 14 | 11-39 | 28.2 | 0-11 | 0.0 | 3-6 | 50.0 | 25 |
| 5 | Austin Carnley | Fr | G | 14 | 1 | 14 | 21-78 | 26.9 | 20-73 | 27.4 | 0-0 | - | 62 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Carl Johnson Jr. | Fr | F | 14 | 2 | 14 | 25-67 | 37.3 | 3-11 | 27.3 | 24-49 | 49.0 | 77 |
| 12 | Robert McGirt | Fr | G | 14 | 2 | 14 | 42-99 | 42.4 | 16-50 | 32.0 | 33-57 | 57.9 | 133 |
| 15 | Joshua Boykin | So | F | 14 | 11 | 14 | 61-114 | 53.5 | 8-36 | 22.2 | 35-51 | 68.6 | 165 |
| 21 | Tyler Mitchell | So | G | 14 | 8 | 14 | 51-131 | 38.9 | 18-60 | 30.0 | 15-26 | 57.7 | 135 |
| 22 | Cory Carswell | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Corey Hall | So | F | 13 | 9 | 13 | 17-47 | 36.2 | 4-11 | 36.4 | 12-23 | 52.2 | 50 |
| 24 | Lane Strickland | Fr | F | 14 | 11 | 14 | 19-40 | 47.5 | 0-2 | 0.0 | 3-7 | 42.9 | 41 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Willie Eutsey | Fr | C | 13 | - | 13 | 5-10 | 50.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| 42 | Cody Lewis | Fr | C | 13 | - | 13 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | - | 15 |
| 44 | Brion Patrick | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 179 | 358-840 | 42.6 | 90-316 | 28.5 | 189-312 | 60.6 | 995 | |||
| Opponent | 14 | 14 | 179 | 350-855 | 40.9 | 82-226 | 36.3 | 248-416 | 59.6 | 1030 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markies Hornsby | Fr | G | 14 | - | 14 | 3 | 12 | 15 | 0 | - | 21 | 5 | 4.2 | 5 | 0 |
| 2 | Andre Cinicola | So | F | 14 | 4 | 14 | 18 | 52 | 70 | 0 | - | 4 | 3 | 1.3 | 4 | 16 |
| 3 | Jalen Cook | So | G | 14 | 12 | 14 | 17 | 58 | 75 | 0 | - | 65 | 24 | 2.7 | 37 | 0 |
| 4 | Tremayne Paterson | Fr | G | 14 | 10 | 14 | 0 | 31 | 31 | 0 | - | 39 | 18 | 2.2 | 12 | 1 |
| 5 | Austin Carnley | Fr | G | 14 | 1 | 14 | 0 | 3 | 3 | 0 | - | 4 | 3 | 1.3 | 6 | 1 |
| 10 | Josh Hartzog's | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Carl Johnson Jr. | Fr | F | 14 | 2 | 14 | 6 | 28 | 34 | 0 | - | 4 | 13 | 0.3 | 6 | 0 |
| 12 | Robert McGirt | Fr | G | 14 | 2 | 14 | 7 | 17 | 24 | 0 | - | 27 | 18 | 1.5 | 15 | 0 |
| 15 | Joshua Boykin | So | F | 14 | 11 | 14 | 28 | 79 | 107 | 3 | - | 24 | 20 | 1.2 | 13 | 18 |
| 21 | Tyler Mitchell | So | G | 14 | 8 | 14 | 9 | 39 | 48 | 0 | - | 22 | 16 | 1.4 | 15 | 3 |
| 22 | Cory Carswell | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Corey Hall | So | F | 13 | 9 | 13 | 20 | 61 | 81 | 0 | - | 22 | 14 | 1.6 | 15 | 2 |
| 24 | Lane Strickland | Fr | F | 14 | 11 | 14 | 12 | 49 | 61 | 3 | - | 1 | 5 | 0.2 | 2 | 50 |
| 30 | Zakeiyus Hayes | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Willie Eutsey | Fr | C | 13 | - | 13 | 3 | 20 | 23 | 0 | - | 2 | 2 | 1.0 | 1 | 2 |
| 42 | Cody Lewis | Fr | C | 13 | - | 13 | 1 | 8 | 9 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 44 | Brion Patrick | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 179 | 124 | 459 | 583 | 8 | - | 235 | 142 | 1.7 | 133 | 93 | |||
| Opponent | 14 | 14 | 179 | 221 | 377 | 598 | 209 | - | 184 | 240 | 0.8 | 91 | 89 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at Pensacola State College | L, 89-62 | 17-54 | 31.5 | 8-29 | 27.6 | 20-28 | 71.4 | 9 | 19 | 28 | 8 | 14 | 7 | 1 | 34 | 62 |
| Nov 1 | vs. Gulf Coast State College | L, 80-60 | 17-53 | 32.1 | 10-21 | 47.6 | 16-23 | 69.6 | 6 | 22 | 28 | 8 | 7 | 6 | 2 | 4 | 60 |
| Nov 10 | vs. Gadsden State Community College | L, 95-87 | 28-60 | 46.7 | 4-18 | 22.2 | 27-38 | 71.1 | 7 | 39 | 46 | 12 | 17 | 16 | 7 | 0 | 87 |
| Nov 11 | vs. Shelton State Community College | L, 89-58 | 17-64 | 26.6 | 11-23 | 47.8 | 13-23 | 56.5 | 4 | 30 | 34 | 10 | 23 | 15 | 6 | 0 | 58 |
| Nov 13 | at Southern Union State Community College | L, 69-58 | 18-51 | 35.3 | 5-11 | 45.5 | 17-23 | 73.9 | 6 | 32 | 38 | 5 | 12 | 3 | 1 | 0 | 58 |
| Nov 18 | at Gulf Coast State College | L, 67-56 | 20-56 | 35.7 | 6-21 | 28.6 | 12-21 | 57.1 | 9 | 33 | 42 | 13 | 15 | 9 | 4 | 0 | 56 |
| Nov 24 | at Huntingdon College | W, 87-75 | 36-76 | 47.4 | 6-25 | 24.0 | 9-17 | 52.9 | 31 | 28 | 59 | 21 | 16 | 17 | 4 | 0 | 87 |
| Dec 2 | Southern Union State Community College | L, 73-70 | 27-66 | 40.9 | 2-14 | 14.3 | 14-23 | 60.9 | 11 | 46 | 57 | 19 | 9 | 3 | 3 | 0 | 70 |
| Dec 13 | Shelton State Community College | L, 74-67 | 23-56 | 41.1 | 8-31 | 25.8 | 11-22 | 50.0 | 10 | 31 | 41 | 16 | 10 | 10 | 0 | 0 | 67 |
| Jan 8 | Faulkner State Community College | L, 78-75 | 27-62 | 43.5 | 8-26 | 30.8 | 14-20 | 70.0 | 7 | 44 | 51 | 18 | 9 | 10 | 8 | 0 | 75 |
| Jan 10 | Spring Hill University | W, 70-44 | 28-70 | 40.0 | 4-25 | 16.0 | 10-16 | 62.5 | 4 | 42 | 46 | 21 | 6 | 9 | 8 | 0 | 70 |
| Jan 13 | at Jefferson Davis Community College | L, 75-70 | 28-75 | 37.3 | 4-30 | 13.3 | 10-17 | 58.8 | 15 | 34 | 49 | 12 | 12 | 14 | 0 | 8 | 70 |
| Jan 15 | Wallace Community College-Selma | W, 70-67 | 21-62 | 33.9 | 6-24 | 25.0 | 22-31 | 71.0 | 7 | 28 | 35 | 17 | 8 | 11 | 9 | 0 | 70 |
| Jan 20 | at Bishop State Community College | W, 63-49 | 25-49 | 51.0 | 7-20 | 35.0 | 8-14 | 57.1 | 7 | 30 | 37 | 21 | 8 | 12 | 8 | 0 | 63 |
| Jan 22 | at Alabama Southern Community College | L, 92-82 | 28-63 | 44.4 | 7-19 | 36.8 | 18-32 | 56.3 | 10 | 35 | 45 | 17 | 10 | 13 | 8 | 0 | 82 |
| Jan 26 | Lurleen B. Wallace Community College | L, 69-65 | 21-53 | 39.6 | 5-23 | 21.7 | 18-30 | 60.0 | 8 | 27 | 35 | 13 | 5 | 4 | 4 | 0 | 65 |
| Jan 29 | at Chattahoochee Valley Community College | L, 93-76 | 27-56 | 48.2 | 6-20 | 30.0 | 16-24 | 66.7 | 6 | 28 | 34 | 20 | 16 | 5 | 16 | 0 | 76 |
