2014-15 Basketball Statistics - Snead State Community College
Games
27
Pts per game
68.9
FG %
41.5
3PT %
33.0
FT %
64.0
Reb per game
34.5
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Shelton State Community College | L, 76-56 |
| Feb 16 | Southern Union State Community College | L, 66-65 |
| Feb 19 | Gadsden State Community College | L, 74-71 |
| Feb 23 | at Marion Military Institute | W, 72-71 |
| Feb 24 | at Wallace State Community College-Hanceville | W, 51-49 |
| Feb 28 | at Lurleen B. Wallace Community College | L, 66-64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 15 | 14 | 9.6 | 2.1-4.3 | 50.0 | 0.3-1.0 | 26.7 | 1.1-2.0 | 56.7 | 5.7 |
| 1 | Chad Watkins | So | G | 27 | 25 | 9.9 | 6.1-13.9 | 43.7 | 2.1-6.1 | 34.8 | 1.8-3.1 | 57.8 | 16.0 |
| 2 | Ishimeal Nance | Fr | F | 10 | - | 2.0 | 0.1-0.7 | 14.3 | 0.0-0.1 | 0.0 | 0.3-0.4 | 75.0 | 0.5 |
| 4 | Des Curry | So | G | 27 | 0 | 5.8 | 1.0-2.5 | 38.2 | 0.3-0.9 | 32.0 | 1.2-1.6 | 76.2 | 3.4 |
| 5 | Austin Sanders | Fr | G | 24 | 2 | 4.8 | 1.5-3.8 | 38.5 | 0.7-2.1 | 32.0 | 1.2-1.9 | 64.4 | 4.8 |
| 10 | Tony Reynolds | Fr | F | 12 | - | 2.3 | 0.2-1.1 | 15.4 | 0.0-0.5 | 0.0 | 0.3-0.6 | 57.1 | 0.7 |
| 11 | Cortlin Davis | Fr | F | 27 | 18 | 7.6 | 3.2-7.0 | 45.3 | 0.5-1.7 | 31.1 | 2.6-4.1 | 61.6 | 9.4 |
| 12 | Zach King | So | G | 27 | 27 | 7.9 | 1.6-3.8 | 41.2 | 1.0-2.7 | 36.1 | 0.8-1.4 | 56.8 | 4.9 |
| 13 | Justin Garrett | Fr | G | 6 | - | 4.8 | 0.7-2.3 | 28.6 | 0.5-1.7 | 30.0 | 1.0-1.0 | 100.0 | 2.8 |
| 15 | Marcus Reese | So | G | 6 | - | 5.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 0.7 |
| 21 | Isaac Bradley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | DyAngelo Washington | So | G | 14 | 0 | 6.1 | 1.4-3.9 | 34.5 | 0.3-1.5 | 19.0 | 1.0-1.7 | 58.3 | 4.0 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 24 | Duke Thomas | So | F | 26 | 25 | 10.2 | 4.3-10.0 | 43.6 | 2.0-5.3 | 37.0 | 1.8-2.5 | 70.8 | 12.4 |
| 25 | Nick Walsh | Fr | G | 1 | - | 11.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 31 | Kelvin Bradford | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Ty Cole | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Tee Lomax | So | F | 26 | 21 | 9.4 | 2.7-7.3 | 36.8 | 1.0-3.7 | 27.1 | 2.1-3.0 | 69.6 | 8.5 |
| 35 | Kenny Nabors | So | F | 16 | 3 | 8.4 | 2.2-5.3 | 42.4 | 1.4-3.3 | 41.5 | 1.1-1.6 | 68.0 | 6.9 |
| 40 | Terrence Wilson | So | F | 7 | - | 1.4 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| 43 | Erik Shaw | So | G | 7 | - | 2.0 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 45 | Matthew Pace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 73.1 | 23.4-56.4 | 41.5 | 8.6-25.9 | 33.0 | 13.4-21.0 | 64.0 | 68.9 | |||
| Opponent | 27 | 27 | 73.1 | 29.3-63.3 | 46.2 | 5.8-18.7 | 30.9 | 11.5-17.6 | 65.5 | 75.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 15 | 14 | 9.6 | 2.0 | 2.6 | 4.6 | 2.7 | - | 2.2 | 2.0 | 1.1 | 0.9 | 1.1 |
| 1 | Chad Watkins | So | G | 27 | 25 | 9.9 | 0.6 | 1.9 | 2.6 | 1.7 | 0.0 | 2.6 | 2.1 | 1.2 | 1.5 | 0.3 |
| 2 | Ishimeal Nance | Fr | F | 10 | - | 2.0 | 0.3 | 0.4 | 0.7 | 0.6 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 |
| 4 | Des Curry | So | G | 27 | 0 | 5.8 | 0.9 | 1.4 | 2.3 | 0.9 | - | 1.3 | 1.0 | 1.3 | 0.6 | 0.0 |
| 5 | Austin Sanders | Fr | G | 24 | 2 | 4.8 | 0.5 | 1.5 | 2.0 | 1.1 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.2 |
| 10 | Tony Reynolds | Fr | F | 12 | - | 2.3 | 0.0 | 0.9 | 0.9 | 0.5 | - | 0.3 | 0.4 | 0.8 | 0.0 | 0.0 |
| 11 | Cortlin Davis | Fr | F | 27 | 18 | 7.6 | 2.3 | 3.0 | 5.3 | 1.9 | - | 2.1 | 2.3 | 0.9 | 1.3 | 1.1 |
| 12 | Zach King | So | G | 27 | 27 | 7.9 | 0.4 | 1.7 | 2.1 | 1.9 | 0.0 | 2.9 | 1.7 | 1.7 | 0.8 | 0.0 |
| 13 | Justin Garrett | Fr | G | 6 | - | 4.8 | 0.2 | 0.2 | 0.3 | 0.5 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
| 15 | Marcus Reese | So | G | 6 | - | 5.0 | 0.0 | 1.2 | 1.2 | 0.8 | - | 0.5 | 1.5 | 0.3 | 0.3 | 0.2 |
| 21 | Isaac Bradley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | DyAngelo Washington | So | G | 14 | 0 | 6.1 | 0.5 | 1.9 | 2.4 | 0.9 | - | 1.6 | 1.6 | 1.0 | 0.6 | 0.6 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Duke Thomas | So | F | 26 | 25 | 10.2 | 1.8 | 5.2 | 7.0 | 1.8 | - | 2.2 | 2.0 | 1.1 | 0.7 | 1.5 |
| 25 | Nick Walsh | Fr | G | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 2.0 | 0.0 |
| 31 | Kelvin Bradford | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ty Cole | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tee Lomax | So | F | 26 | 21 | 9.4 | 1.9 | 4.4 | 6.3 | 2.2 | 0.1 | 2.0 | 1.2 | 1.7 | 0.6 | 0.1 |
| 35 | Kenny Nabors | So | F | 16 | 3 | 8.4 | 0.9 | 2.8 | 3.7 | 1.3 | - | 1.4 | 0.9 | 1.6 | 0.3 | 0.9 |
| 40 | Terrence Wilson | So | F | 7 | - | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 43 | Erik Shaw | So | G | 7 | - | 2.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 45 | Matthew Pace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 73.1 | 10.4 | 24.1 | 34.5 | 14.9 | - | 17.4 | 14.8 | 1.2 | 7.0 | 4.7 | |||
| Opponent | 27 | 27 | 73.1 | 13.3 | 26.3 | 39.6 | 17.0 | - | 16.4 | 13.1 | 1.3 | 8.8 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 15 | 14 | 144 | 32-64 | 50.0 | 4-15 | 26.7 | 17-30 | 56.7 | 85 |
| 1 | Chad Watkins | So | G | 27 | 25 | 266 | 164-375 | 43.7 | 57-164 | 34.8 | 48-83 | 57.8 | 433 |
| 2 | Ishimeal Nance | Fr | F | 10 | - | 20 | 1-7 | 14.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| 4 | Des Curry | So | G | 27 | 0 | 157 | 26-68 | 38.2 | 8-25 | 32.0 | 32-42 | 76.2 | 92 |
| 5 | Austin Sanders | Fr | G | 24 | 2 | 115 | 35-91 | 38.5 | 16-50 | 32.0 | 29-45 | 64.4 | 115 |
| 10 | Tony Reynolds | Fr | F | 12 | - | 28 | 2-13 | 15.4 | 0-6 | 0.0 | 4-7 | 57.1 | 8 |
| 11 | Cortlin Davis | Fr | F | 27 | 18 | 204 | 86-190 | 45.3 | 14-45 | 31.1 | 69-112 | 61.6 | 255 |
| 12 | Zach King | So | G | 27 | 27 | 214 | 42-102 | 41.2 | 26-72 | 36.1 | 21-37 | 56.8 | 131 |
| 13 | Justin Garrett | Fr | G | 6 | - | 29 | 4-14 | 28.6 | 3-10 | 30.0 | 6-6 | 100.0 | 17 |
| 15 | Marcus Reese | So | G | 6 | - | 30 | 1-2 | 50.0 | 0-0 | - | 2-6 | 33.3 | 4 |
| 21 | Isaac Bradley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | DyAngelo Washington | So | G | 14 | 0 | 86 | 19-55 | 34.5 | 4-21 | 19.0 | 14-24 | 58.3 | 56 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| 24 | Duke Thomas | So | F | 26 | 25 | 264 | 113-259 | 43.6 | 51-138 | 37.0 | 46-65 | 70.8 | 323 |
| 25 | Nick Walsh | Fr | G | 1 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 31 | Kelvin Bradford | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Ty Cole | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Tee Lomax | So | F | 26 | 21 | 244 | 70-190 | 36.8 | 26-96 | 27.1 | 55-79 | 69.6 | 221 |
| 35 | Kenny Nabors | So | F | 16 | 3 | 134 | 36-85 | 42.4 | 22-53 | 41.5 | 17-25 | 68.0 | 111 |
| 40 | Terrence Wilson | So | F | 7 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 43 | Erik Shaw | So | G | 7 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| 45 | Matthew Pace | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 1973 | 633-1524 | 41.5 | 231-699 | 33.0 | 363-567 | 64.0 | 1860 | |||
| Opponent | 27 | 27 | 1973 | 790-1710 | 46.2 | 156-505 | 30.9 | 311-475 | 65.5 | 2047 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 15 | 14 | 144 | 30 | 39 | 69 | 40 | - | 33 | 30 | 1.1 | 13 | 16 |
| 1 | Chad Watkins | So | G | 27 | 25 | 266 | 17 | 52 | 69 | 46 | 1 | 70 | 58 | 1.2 | 40 | 9 |
| 2 | Ishimeal Nance | Fr | F | 10 | - | 20 | 3 | 4 | 7 | 6 | - | 0 | 2 | 0.0 | 0 | 2 |
| 4 | Des Curry | So | G | 27 | 0 | 157 | 24 | 39 | 63 | 25 | - | 36 | 27 | 1.3 | 16 | 0 |
| 5 | Austin Sanders | Fr | G | 24 | 2 | 115 | 12 | 36 | 48 | 27 | - | 30 | 30 | 1.0 | 9 | 5 |
| 10 | Tony Reynolds | Fr | F | 12 | - | 28 | 0 | 11 | 11 | 6 | - | 4 | 5 | 0.8 | 0 | 0 |
| 11 | Cortlin Davis | Fr | F | 27 | 18 | 204 | 62 | 82 | 144 | 52 | - | 58 | 62 | 0.9 | 35 | 29 |
| 12 | Zach King | So | G | 27 | 27 | 214 | 11 | 45 | 56 | 50 | 1 | 77 | 45 | 1.7 | 22 | 1 |
| 13 | Justin Garrett | Fr | G | 6 | - | 29 | 1 | 1 | 2 | 3 | - | 1 | 4 | 0.3 | 2 | 0 |
| 15 | Marcus Reese | So | G | 6 | - | 30 | 0 | 7 | 7 | 5 | - | 3 | 9 | 0.3 | 2 | 1 |
| 21 | Isaac Bradley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | DyAngelo Washington | So | G | 14 | 0 | 86 | 7 | 26 | 33 | 12 | - | 23 | 22 | 1.0 | 8 | 8 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 24 | Duke Thomas | So | F | 26 | 25 | 264 | 46 | 135 | 181 | 47 | - | 58 | 52 | 1.1 | 19 | 40 |
| 25 | Nick Walsh | Fr | G | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 2 | 0 |
| 31 | Kelvin Bradford | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ty Cole | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tee Lomax | So | F | 26 | 21 | 244 | 49 | 114 | 163 | 56 | 2 | 52 | 31 | 1.7 | 16 | 2 |
| 35 | Kenny Nabors | So | F | 16 | 3 | 134 | 15 | 44 | 59 | 20 | - | 22 | 14 | 1.6 | 4 | 15 |
| 40 | Terrence Wilson | So | F | 7 | - | 10 | 0 | 4 | 4 | 7 | - | 1 | 1 | 1.0 | 0 | 0 |
| 43 | Erik Shaw | So | G | 7 | - | 14 | 0 | 3 | 3 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 45 | Matthew Pace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 1973 | 282 | 650 | 932 | 403 | - | 471 | 399 | 1.2 | 188 | 128 | |||
| Opponent | 27 | 27 | 1973 | 360 | 710 | 1070 | 460 | - | 443 | 353 | 1.3 | 237 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 3 | 3 | 1.0 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 2.0-2.7 | 75.0 | 3.3 |
| 1 | Chad Watkins | So | G | 12 | 12 | 1.0 | 6.1-14.0 | 43.5 | 2.2-5.9 | 38.0 | 1.4-2.6 | 54.8 | 15.8 |
| 2 | Ishimeal Nance | Fr | F | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
| 4 | Des Curry | So | G | 12 | - | 1.0 | 0.8-2.4 | 31.0 | 0.3-0.9 | 36.4 | 0.9-1.2 | 78.6 | 2.8 |
| 5 | Austin Sanders | Fr | G | 12 | - | 1.0 | 1.2-3.3 | 37.5 | 0.8-2.1 | 36.0 | 1.3-2.2 | 61.5 | 4.6 |
| 10 | Tony Reynolds | Fr | F | 5 | - | 1.0 | 0.4-1.6 | 25.0 | 0.0-0.8 | 0.0 | 0.2-0.2 | 100.0 | 1.0 |
| 11 | Cortlin Davis | Fr | F | 12 | 12 | 1.0 | 4.1-8.0 | 51.0 | 1.1-2.3 | 46.4 | 2.9-4.4 | 66.0 | 12.2 |
| 12 | Zach King | So | G | 12 | 12 | 1.0 | 1.4-3.5 | 40.5 | 0.9-2.5 | 36.7 | 0.9-1.8 | 52.4 | 4.7 |
| 13 | Justin Garrett | Fr | G | 2 | - | 1.0 | 0.0-4.0 | 0.0 | 0.0-3.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| 15 | Marcus Reese | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Isaac Bradley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | DyAngelo Washington | So | G | 3 | - | 1.0 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 2.0 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |
| 24 | Duke Thomas | So | F | 12 | 12 | 1.0 | 4.8-10.6 | 45.7 | 2.2-5.7 | 39.7 | 2.2-2.9 | 74.3 | 14.1 |
| 25 | Nick Walsh | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Kelvin Bradford | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Ty Cole | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Tee Lomax | So | F | 11 | 7 | 1.0 | 2.5-6.7 | 37.8 | 1.1-3.8 | 28.6 | 1.9-2.9 | 65.6 | 8.1 |
| 35 | Kenny Nabors | So | F | 5 | 2 | 1.0 | 2.2-5.0 | 44.0 | 1.4-3.4 | 41.2 | 0.4-0.8 | 50.0 | 6.2 |
| 40 | Terrence Wilson | So | F | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| 43 | Erik Shaw | So | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 45 | Matthew Pace | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 12 | 12 | 9.4 | 22.2-52.8 | 42.0 | 9.2-25.5 | 35.9 | 12.7-19.6 | 64.7 | 66.2 | |||
| Opponent | 12 | 12 | 9.4 | 28.1-65.0 | 43.2 | 6.4-20.1 | 32.0 | 10.3-15.9 | 64.9 | 72.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 3 | 3 | 1.0 | 2.0 | 3.3 | 5.3 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.3 | 1.3 |
| 1 | Chad Watkins | So | G | 12 | 12 | 1.0 | 0.4 | 2.8 | 3.2 | 1.7 | - | 3.3 | 2.5 | 1.3 | 1.3 | 0.6 |
| 2 | Ishimeal Nance | Fr | F | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| 4 | Des Curry | So | G | 12 | - | 1.0 | 0.9 | 1.3 | 2.2 | 1.0 | - | 1.4 | 1.2 | 1.2 | 0.6 | 0.0 |
| 5 | Austin Sanders | Fr | G | 12 | - | 1.0 | 0.3 | 1.4 | 1.8 | 0.7 | - | 1.4 | 1.2 | 1.2 | 0.3 | 0.3 |
| 10 | Tony Reynolds | Fr | F | 5 | - | 1.0 | 0.0 | 1.2 | 1.2 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
| 11 | Cortlin Davis | Fr | F | 12 | 12 | 1.0 | 2.2 | 3.4 | 5.6 | 2.3 | - | 2.3 | 2.8 | 0.8 | 1.8 | 1.5 |
| 12 | Zach King | So | G | 12 | 12 | 1.0 | 0.6 | 2.3 | 2.9 | 1.8 | 0.1 | 3.0 | 2.2 | 1.4 | 1.3 | 0.1 |
| 13 | Justin Garrett | Fr | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 15 | Marcus Reese | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Isaac Bradley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | DyAngelo Washington | So | G | 3 | - | 1.0 | 0.3 | 2.0 | 2.3 | 1.7 | - | 1.0 | 1.7 | 0.6 | 0.7 | 0.7 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Duke Thomas | So | F | 12 | 12 | 1.0 | 1.8 | 5.5 | 7.3 | 2.3 | - | 3.2 | 2.4 | 1.3 | 1.1 | 2.3 |
| 25 | Nick Walsh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Kelvin Bradford | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ty Cole | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Tee Lomax | So | F | 11 | 7 | 1.0 | 1.9 | 3.9 | 5.8 | 2.2 | - | 1.5 | 0.9 | 1.7 | 0.7 | 0.1 |
| 35 | Kenny Nabors | So | F | 5 | 2 | 1.0 | 0.4 | 2.8 | 3.2 | 0.8 | - | 1.6 | 0.6 | 2.7 | 0.6 | 1.4 |
| 40 | Terrence Wilson | So | F | 4 | - | 1.0 | 0.0 | 1.0 | 1.0 | 1.8 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 43 | Erik Shaw | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 45 | Matthew Pace | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 9.4 | 8.9 | 24.1 | 33.0 | 13.9 | - | 17.8 | 14.6 | 1.2 | 7.5 | 6.1 | |||
| Opponent | 12 | 12 | 9.4 | 15.4 | 25.8 | 41.2 | 16.8 | - | 15.5 | 12.6 | 1.2 | 9.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 3 | 3 | 3 | 2-7 | 28.6 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| 1 | Chad Watkins | So | G | 12 | 12 | 12 | 73-168 | 43.5 | 27-71 | 38.0 | 17-31 | 54.8 | 190 |
| 2 | Ishimeal Nance | Fr | F | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 4 | Des Curry | So | G | 12 | - | 12 | 9-29 | 31.0 | 4-11 | 36.4 | 11-14 | 78.6 | 33 |
| 5 | Austin Sanders | Fr | G | 12 | - | 12 | 15-40 | 37.5 | 9-25 | 36.0 | 16-26 | 61.5 | 55 |
| 10 | Tony Reynolds | Fr | F | 5 | - | 5 | 2-8 | 25.0 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| 11 | Cortlin Davis | Fr | F | 12 | 12 | 12 | 49-96 | 51.0 | 13-28 | 46.4 | 35-53 | 66.0 | 146 |
| 12 | Zach King | So | G | 12 | 12 | 12 | 17-42 | 40.5 | 11-30 | 36.7 | 11-21 | 52.4 | 56 |
| 13 | Justin Garrett | Fr | G | 2 | - | 2 | 0-8 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 |
| 15 | Marcus Reese | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Isaac Bradley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | DyAngelo Washington | So | G | 3 | - | 3 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| 23 | DeAngelo Hardy | Fr | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| 24 | Duke Thomas | So | F | 12 | 12 | 12 | 58-127 | 45.7 | 27-68 | 39.7 | 26-35 | 74.3 | 169 |
| 25 | Nick Walsh | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Kelvin Bradford | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Ty Cole | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Tee Lomax | So | F | 11 | 7 | 11 | 28-74 | 37.8 | 12-42 | 28.6 | 21-32 | 65.6 | 89 |
| 35 | Kenny Nabors | So | F | 5 | 2 | 5 | 11-25 | 44.0 | 7-17 | 41.2 | 2-4 | 50.0 | 31 |
| 40 | Terrence Wilson | So | F | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| 43 | Erik Shaw | So | G | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 45 | Matthew Pace | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 113 | 266-633 | 42.0 | 110-306 | 35.9 | 152-235 | 64.7 | 794 | |||
| Opponent | 12 | 12 | 113 | 337-780 | 43.2 | 77-241 | 32.0 | 124-191 | 64.9 | 875 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jace Haggermaker | So | C | 3 | 3 | 3 | 6 | 10 | 16 | 6 | - | 6 | 6 | 1.0 | 1 | 4 |
| 1 | Chad Watkins | So | G | 12 | 12 | 12 | 5 | 33 | 38 | 20 | - | 39 | 30 | 1.3 | 16 | 7 |
| 2 | Ishimeal Nance | Fr | F | 4 | - | 4 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 1 |
| 4 | Des Curry | So | G | 12 | - | 12 | 11 | 15 | 26 | 12 | - | 17 | 14 | 1.2 | 7 | 0 |
| 5 | Austin Sanders | Fr | G | 12 | - | 12 | 4 | 17 | 21 | 8 | - | 17 | 14 | 1.2 | 3 | 4 |
| 10 | Tony Reynolds | Fr | F | 5 | - | 5 | 0 | 6 | 6 | 3 | - | 2 | 3 | 0.7 | 0 | 0 |
| 11 | Cortlin Davis | Fr | F | 12 | 12 | 12 | 26 | 41 | 67 | 27 | - | 28 | 34 | 0.8 | 21 | 18 |
| 12 | Zach King | So | G | 12 | 12 | 12 | 7 | 28 | 35 | 21 | 1 | 36 | 26 | 1.4 | 16 | 1 |
