2014-15 Basketball Statistics - Shelton State Community College
Games
31
Pts per game
76.7
FG %
39.4
3PT %
29.9
FT %
63.6
Reb per game
42.3
Ast per game
15.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Gadsden State Community College | L, 74-73 |
| Feb 19 | Lawson State Community College | W, 71-58 |
| Feb 21 | at Faulkner State Community College | L, 86-83 |
| Feb 26 | at Southern Union State Community College | L, 67-48 |
| Mar 4 | vs. Wallace Community College-Selma | W, 97-74 |
| Mar 6 | vs. Gadsden State Community College | L, 100-93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 30 | 5 | 1.4 | 1.1-2.2 | 47.8 | 0.0-0.0 | 0.0 | 1.2-2.1 | 55.6 | 3.3 |
| 1 | Cedric McGinnis | Fr | G | 30 | 13 | 1.8 | 2.8-7.8 | 36.3 | 0.8-2.5 | 33.3 | 2.2-2.7 | 81.3 | 8.7 |
| 2 | Eric Wortham | So | G | 23 | 16 | 2.3 | 3.6-11.0 | 32.5 | 1.6-5.7 | 28.0 | 2.0-3.3 | 62.7 | 10.8 |
| 3 | Jalen Thompson | So | G | 30 | 15 | 1.7 | 2.2-7.0 | 31.3 | 0.8-2.5 | 31.1 | 1.4-1.8 | 77.4 | 6.5 |
| 4 | Blake Sanderson | Fr | G | 9 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.7 |
| 5 | Jevaris Richey | Fr | G | 30 | 13 | 1.5 | 4.3-11.9 | 36.4 | 1.3-5.2 | 25.8 | 3.0-4.7 | 64.5 | 13.0 |
| 10 | Dustin Geoghagan | So | G | 29 | 19 | 1.6 | 2.1-6.4 | 32.6 | 2.0-6.1 | 32.4 | 0.4-0.6 | 81.3 | 6.6 |
| 12 | Trevin Joseph | So | G | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Sky Williams | So | G | 11 | - | 1.0 | 0.5-1.9 | 28.6 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 1.2 |
| 20 | Traevian Leatherwood | Fr | G | 18 | - | 1.0 | 0.6-1.7 | 32.3 | 0.1-0.9 | 6.3 | 0.1-0.1 | 50.0 | 1.2 |
| 22 | Cliff Dorsey | So | G | 7 | - | 1.0 | 0.7-1.7 | 41.7 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 1.9 |
| 23 | Elliott Abraham | So | G | 17 | 5 | 1.8 | 2.6-5.4 | 48.9 | 0.2-0.4 | 42.9 | 1.6-2.2 | 71.1 | 7.1 |
| 24 | Justin Simon | So | F | 23 | 19 | 2.0 | 4.3-6.5 | 67.1 | 0.0-0.0 | - | 3.4-5.3 | 64.2 | 12.1 |
| 31 | Jykwentin Johnson | So | F | 29 | 14 | 1.1 | 2.1-5.6 | 37.9 | 1.0-2.9 | 34.9 | 0.6-0.9 | 68.0 | 5.8 |
| 34 | Phillip Cherry | So | F | 30 | 10 | 1.4 | 1.4-2.8 | 50.6 | 0.0-0.0 | - | 0.5-1.4 | 37.2 | 3.3 |
| 42 | Michael Matlock | So | F | 30 | 3 | 1.7 | 2.1-5.0 | 42.3 | 0.0-0.1 | 33.3 | 1.9-3.5 | 53.8 | 6.1 |
| 44 | Jacob Wood | Fr | F | 11 | - | 1.0 | 1.2-2.8 | 41.9 | 0.5-1.6 | 33.3 | 0.2-0.5 | 33.3 | 3.1 |
| 50 | Matt Reed | So | F | 30 | 18 | 1.1 | 0.7-1.4 | 47.6 | 0.0-0.0 | - | 0.5-0.8 | 65.2 | 1.8 |
| Totals | 31 | 31 | 18.7 | 26.6-67.5 | 39.4 | 7.3-24.3 | 29.9 | 16.3-25.6 | 63.6 | 76.7 | |||
| Opponent | 31 | 31 | 18.7 | 22.5-54.8 | 41.0 | 6.1-19.2 | 31.7 | 14.3-22.6 | 63.1 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 30 | 5 | 1.4 | 1.2 | 1.4 | 2.6 | 2.0 | 0.0 | 0.1 | 0.7 | 0.2 | 0.4 | 1.0 |
| 1 | Cedric McGinnis | Fr | G | 30 | 13 | 1.8 | 0.7 | 2.3 | 3.0 | 1.0 | - | 3.5 | 2.5 | 1.4 | 1.7 | 0.0 |
| 2 | Eric Wortham | So | G | 23 | 16 | 2.3 | 1.2 | 3.3 | 4.4 | 2.2 | - | 2.5 | 2.3 | 1.1 | 1.3 | 0.3 |
| 3 | Jalen Thompson | So | G | 30 | 15 | 1.7 | 0.2 | 1.1 | 1.3 | 1.4 | - | 2.4 | 1.6 | 1.5 | 0.5 | 0.2 |
| 4 | Blake Sanderson | Fr | G | 9 | - | 1.0 | 0.2 | 0.9 | 1.1 | 0.8 | - | 0.2 | 0.3 | 0.7 | 0.4 | 0.1 |
| 5 | Jevaris Richey | Fr | G | 30 | 13 | 1.5 | 0.5 | 1.4 | 1.9 | 2.8 | 0.0 | 2.2 | 3.4 | 0.7 | 1.6 | 0.1 |
| 10 | Dustin Geoghagan | So | G | 29 | 19 | 1.6 | 0.4 | 0.7 | 1.1 | 1.3 | 0.0 | 1.1 | 0.7 | 1.5 | 0.9 | 0.1 |
| 12 | Trevin Joseph | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Sky Williams | So | G | 11 | - | 1.0 | 0.5 | 0.3 | 0.7 | 0.7 | - | 0.4 | 0.3 | 1.3 | 0.1 | 0.1 |
| 20 | Traevian Leatherwood | Fr | G | 18 | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.6 | - | 0.6 | 0.6 | 1.0 | 0.2 | 0.2 |
| 22 | Cliff Dorsey | So | G | 7 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.4 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 23 | Elliott Abraham | So | G | 17 | 5 | 1.8 | 1.1 | 1.8 | 2.9 | 1.1 | 0.1 | 1.1 | 1.0 | 1.1 | 0.5 | 0.0 |
| 24 | Justin Simon | So | F | 23 | 19 | 2.0 | 4.9 | 5.8 | 10.7 | 1.9 | - | 1.0 | 1.6 | 0.7 | 0.8 | 0.9 |
| 31 | Jykwentin Johnson | So | F | 29 | 14 | 1.1 | 1.8 | 2.4 | 4.1 | 2.1 | - | 1.0 | 1.1 | 0.9 | 0.8 | 0.8 |
| 34 | Phillip Cherry | So | F | 30 | 10 | 1.4 | 2.3 | 3.8 | 6.1 | 2.3 | 0.1 | 0.8 | 0.6 | 1.4 | 0.5 | 0.8 |
| 42 | Michael Matlock | So | F | 30 | 3 | 1.7 | 3.2 | 3.7 | 7.0 | 1.4 | - | 1.2 | 1.0 | 1.2 | 0.8 | 0.2 |
| 44 | Jacob Wood | Fr | F | 11 | - | 1.0 | 0.6 | 0.9 | 1.5 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.0 | 0.1 |
| 50 | Matt Reed | So | F | 30 | 18 | 1.1 | 0.8 | 1.1 | 2.0 | 1.2 | - | 0.1 | 0.3 | 0.2 | 0.2 | 1.3 |
| Totals | 31 | 31 | 18.7 | 16.3 | 26.0 | 42.3 | 19.6 | - | 15.8 | 15.8 | 1.0 | 9.3 | 5.5 | |||
| Opponent | 31 | 31 | 18.7 | 10.3 | 22.5 | 32.8 | 17.5 | - | 13.2 | 13.0 | 1.0 | 7.6 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 30 | 5 | 43 | 32-67 | 47.8 | 0-1 | 0.0 | 35-63 | 55.6 | 99 |
| 1 | Cedric McGinnis | Fr | G | 30 | 13 | 53 | 85-234 | 36.3 | 25-75 | 33.3 | 65-80 | 81.3 | 260 |
| 2 | Eric Wortham | So | G | 23 | 16 | 53 | 82-252 | 32.5 | 37-132 | 28.0 | 47-75 | 62.7 | 248 |
| 3 | Jalen Thompson | So | G | 30 | 15 | 50 | 66-211 | 31.3 | 23-74 | 31.1 | 41-53 | 77.4 | 196 |
| 4 | Blake Sanderson | Fr | G | 9 | - | 9 | 3-12 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| 5 | Jevaris Richey | Fr | G | 30 | 13 | 45 | 130-357 | 36.4 | 40-155 | 25.8 | 91-141 | 64.5 | 391 |
| 10 | Dustin Geoghagan | So | G | 29 | 19 | 45 | 61-187 | 32.6 | 57-176 | 32.4 | 13-16 | 81.3 | 192 |
| 12 | Trevin Joseph | So | G | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Sky Williams | So | G | 11 | - | 11 | 6-21 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| 20 | Traevian Leatherwood | Fr | G | 18 | - | 18 | 10-31 | 32.3 | 1-16 | 6.3 | 1-2 | 50.0 | 22 |
| 22 | Cliff Dorsey | So | G | 7 | - | 7 | 5-12 | 41.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| 23 | Elliott Abraham | So | G | 17 | 5 | 30 | 45-92 | 48.9 | 3-7 | 42.9 | 27-38 | 71.1 | 120 |
| 24 | Justin Simon | So | F | 23 | 19 | 45 | 100-149 | 67.1 | 0-0 | - | 79-123 | 64.2 | 279 |
| 31 | Jykwentin Johnson | So | F | 29 | 14 | 32 | 61-161 | 37.9 | 29-83 | 34.9 | 17-25 | 68.0 | 168 |
| 34 | Phillip Cherry | So | F | 30 | 10 | 41 | 42-83 | 50.6 | 0-0 | - | 16-43 | 37.2 | 100 |
| 42 | Michael Matlock | So | F | 30 | 3 | 51 | 63-149 | 42.3 | 1-3 | 33.3 | 56-104 | 53.8 | 183 |
| 44 | Jacob Wood | Fr | F | 11 | - | 11 | 13-31 | 41.9 | 6-18 | 33.3 | 2-6 | 33.3 | 34 |
| 50 | Matt Reed | So | F | 30 | 18 | 33 | 20-42 | 47.6 | 0-0 | - | 15-23 | 65.2 | 55 |
| Totals | 31 | 31 | 579 | 824-2091 | 39.4 | 225-753 | 29.9 | 506-795 | 63.6 | 2379 | |||
| Opponent | 31 | 31 | 579 | 697-1700 | 41.0 | 189-596 | 31.7 | 442-701 | 63.1 | 2025 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 30 | 5 | 43 | 37 | 41 | 78 | 59 | 1 | 4 | 22 | 0.2 | 11 | 31 |
| 1 | Cedric McGinnis | Fr | G | 30 | 13 | 53 | 20 | 69 | 89 | 30 | - | 104 | 75 | 1.4 | 52 | 1 |
| 2 | Eric Wortham | So | G | 23 | 16 | 53 | 27 | 75 | 102 | 50 | - | 57 | 54 | 1.1 | 31 | 8 |
| 3 | Jalen Thompson | So | G | 30 | 15 | 50 | 6 | 33 | 39 | 41 | - | 73 | 49 | 1.5 | 14 | 6 |
| 4 | Blake Sanderson | Fr | G | 9 | - | 9 | 2 | 8 | 10 | 7 | - | 2 | 3 | 0.7 | 4 | 1 |
| 5 | Jevaris Richey | Fr | G | 30 | 13 | 45 | 14 | 43 | 57 | 84 | 1 | 67 | 103 | 0.7 | 49 | 2 |
| 10 | Dustin Geoghagan | So | G | 29 | 19 | 45 | 11 | 21 | 32 | 39 | 1 | 31 | 21 | 1.5 | 25 | 3 |
| 12 | Trevin Joseph | So | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Sky Williams | So | G | 11 | - | 11 | 5 | 3 | 8 | 8 | - | 4 | 3 | 1.3 | 1 | 1 |
| 20 | Traevian Leatherwood | Fr | G | 18 | - | 18 | 3 | 9 | 12 | 11 | - | 10 | 10 | 1.0 | 3 | 4 |
| 22 | Cliff Dorsey | So | G | 7 | - | 7 | 2 | 0 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
| 23 | Elliott Abraham | So | G | 17 | 5 | 30 | 18 | 31 | 49 | 18 | 1 | 18 | 17 | 1.1 | 8 | 0 |
| 24 | Justin Simon | So | F | 23 | 19 | 45 | 113 | 133 | 246 | 43 | - | 24 | 36 | 0.7 | 19 | 20 |
| 31 | Jykwentin Johnson | So | F | 29 | 14 | 32 | 51 | 69 | 120 | 61 | - | 29 | 31 | 0.9 | 24 | 24 |
| 34 | Phillip Cherry | So | F | 30 | 10 | 41 | 68 | 115 | 183 | 68 | 4 | 25 | 18 | 1.4 | 16 | 23 |
| 42 | Michael Matlock | So | F | 30 | 3 | 51 | 97 | 112 | 209 | 43 | - | 35 | 30 | 1.2 | 25 | 7 |
| 44 | Jacob Wood | Fr | F | 11 | - | 11 | 7 | 10 | 17 | 7 | - | 3 | 2 | 1.5 | 0 | 1 |
| 50 | Matt Reed | So | F | 30 | 18 | 33 | 25 | 34 | 59 | 35 | - | 2 | 10 | 0.2 | 6 | 38 |
| Totals | 31 | 31 | 579 | 506 | 806 | 1312 | 607 | - | 490 | 489 | 1.0 | 289 | 170 | |||
| Opponent | 31 | 31 | 579 | 320 | 698 | 1018 | 542 | - | 410 | 403 | 1.0 | 235 | 131 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 12 | 5 | 1.0 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 2.8 |
| 1 | Cedric McGinnis | Fr | G | 12 | 7 | 1.0 | 2.8-8.7 | 32.7 | 0.8-2.7 | 31.3 | 2.2-2.7 | 84.4 | 8.8 |
| 2 | Eric Wortham | So | G | 8 | 5 | 1.0 | 3.8-10.5 | 35.7 | 1.4-5.1 | 26.8 | 2.2-3.8 | 60.0 | 11.1 |
| 3 | Jalen Thompson | So | G | 12 | 5 | 1.0 | 1.9-6.6 | 29.1 | 0.4-1.8 | 23.8 | 0.4-0.9 | 45.5 | 4.7 |
| 4 | Blake Sanderson | Fr | G | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 5 | Jevaris Richey | Fr | G | 12 | 7 | 1.0 | 4.6-12.2 | 37.4 | 1.2-4.8 | 26.3 | 3.4-4.9 | 69.5 | 13.8 |
| 10 | Dustin Geoghagan | So | G | 12 | 5 | 1.0 | 2.3-6.4 | 36.4 | 2.3-5.8 | 40.0 | 0.2-0.4 | 40.0 | 7.2 |
| 12 | Trevin Joseph | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Sky Williams | So | G | 10 | - | 1.0 | 0.3-1.4 | 21.4 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.7 |
| 20 | Traevian Leatherwood | Fr | G | 9 | - | 1.0 | 0.6-1.3 | 41.7 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.2 |
| 22 | Cliff Dorsey | So | G | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 23 | Elliott Abraham | So | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Justin Simon | So | F | 6 | 2 | 1.0 | 4.8-7.8 | 61.7 | 0.0-0.0 | - | 3.3-5.5 | 60.6 | 13.0 |
| 31 | Jykwentin Johnson | So | F | 12 | 11 | 1.0 | 2.3-6.7 | 35.0 | 0.8-2.8 | 27.3 | 0.4-0.8 | 55.6 | 5.8 |
| 34 | Phillip Cherry | So | F | 12 | 7 | 1.0 | 1.8-3.2 | 53.8 | 0.0-0.0 | - | 0.7-1.8 | 38.1 | 4.2 |
| 42 | Michael Matlock | So | F | 12 | - | 1.0 | 2.7-6.2 | 42.7 | 0.0-0.0 | - | 2.1-3.7 | 56.8 | 7.4 |
| 44 | Jacob Wood | Fr | F | 3 | - | 1.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 50 | Matt Reed | So | F | 12 | 6 | 1.0 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 1.4 |
| Totals | 12 | 12 | 12.5 | 25.5-66.8 | 38.2 | 6.6-21.8 | 30.2 | 14.1-22.8 | 61.9 | 71.7 | |||
| Opponent | 12 | 12 | 12.5 | 23.1-56.7 | 40.7 | 7.2-21.8 | 33.2 | 13.2-21.5 | 61.2 | 66.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 12 | 5 | 1.0 | 0.9 | 1.1 | 2.0 | 1.6 | - | 0.2 | 0.8 | 0.2 | 0.3 | 1.4 |
| 1 | Cedric McGinnis | Fr | G | 12 | 7 | 1.0 | 0.8 | 2.3 | 3.1 | 1.3 | - | 3.8 | 2.4 | 1.6 | 1.9 | 0.0 |
| 2 | Eric Wortham | So | G | 8 | 5 | 1.0 | 1.5 | 3.1 | 4.6 | 1.4 | - | 2.9 | 2.4 | 1.2 | 1.5 | 0.4 |
| 3 | Jalen Thompson | So | G | 12 | 5 | 1.0 | 0.1 | 1.3 | 1.4 | 1.4 | - | 1.8 | 1.7 | 1.1 | 0.4 | 0.3 |
| 4 | Blake Sanderson | Fr | G | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 5 | Jevaris Richey | Fr | G | 12 | 7 | 1.0 | 0.5 | 1.2 | 1.7 | 2.8 | - | 1.4 | 3.9 | 0.4 | 1.4 | 0.1 |
| 10 | Dustin Geoghagan | So | G | 12 | 5 | 1.0 | 0.3 | 0.6 | 0.8 | 1.5 | 0.1 | 1.3 | 0.5 | 2.5 | 0.8 | 0.2 |
| 12 | Trevin Joseph | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Sky Williams | So | G | 10 | - | 1.0 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| 20 | Traevian Leatherwood | Fr | G | 9 | - | 1.0 | 0.2 | 0.8 | 1.0 | 0.3 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 |
| 22 | Cliff Dorsey | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Elliott Abraham | So | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Justin Simon | So | F | 6 | 2 | 1.0 | 4.8 | 3.8 | 8.7 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.5 |
| 31 | Jykwentin Johnson | So | F | 12 | 11 | 1.0 | 2.5 | 2.6 | 5.1 | 2.3 | - | 1.7 | 0.9 | 1.8 | 0.8 | 1.0 |
| 34 | Phillip Cherry | So | F | 12 | 7 | 1.0 | 2.8 | 5.7 | 8.4 | 2.5 | 0.3 | 1.1 | 0.8 | 1.4 | 0.6 | 0.9 |
| 42 | Michael Matlock | So | F | 12 | - | 1.0 | 4.0 | 5.5 | 9.5 | 1.8 | - | 1.1 | 1.5 | 0.7 | 0.8 | 0.6 |
| 44 | Jacob Wood | Fr | F | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 50 | Matt Reed | So | F | 12 | 6 | 1.0 | 0.9 | 1.0 | 1.9 | 1.2 | - | 0.0 | 0.6 | 0.0 | 0.1 | 1.3 |
| Totals | 12 | 12 | 12.5 | 16.5 | 26.4 | 42.9 | 18.9 | - | 15.0 | 15.8 | 1.0 | 8.6 | 6.3 | |||
| Opponent | 12 | 12 | 12.5 | 10.6 | 23.1 | 33.7 | 19.6 | - | 14.8 | 14.4 | 1.0 | 7.8 | 5.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 12 | 5 | 12 | 11-22 | 50.0 | 0-0 | - | 12-21 | 57.1 | 34 |
| 1 | Cedric McGinnis | Fr | G | 12 | 7 | 12 | 34-104 | 32.7 | 10-32 | 31.3 | 27-32 | 84.4 | 105 |
| 2 | Eric Wortham | So | G | 8 | 5 | 8 | 30-84 | 35.7 | 11-41 | 26.8 | 18-30 | 60.0 | 89 |
| 3 | Jalen Thompson | So | G | 12 | 5 | 12 | 23-79 | 29.1 | 5-21 | 23.8 | 5-11 | 45.5 | 56 |
| 4 | Blake Sanderson | Fr | G | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 5 | Jevaris Richey | Fr | G | 12 | 7 | 12 | 55-147 | 37.4 | 15-57 | 26.3 | 41-59 | 69.5 | 166 |
| 10 | Dustin Geoghagan | So | G | 12 | 5 | 12 | 28-77 | 36.4 | 28-70 | 40.0 | 2-5 | 40.0 | 86 |
| 12 | Trevin Joseph | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Sky Williams | So | G | 10 | - | 10 | 3-14 | 21.4 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| 20 | Traevian Leatherwood | Fr | G | 9 | - | 9 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| 22 | Cliff Dorsey | So | G | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 23 | Elliott Abraham | So | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Justin Simon | So | F | 6 | 2 | 6 | 29-47 | 61.7 | 0-0 | - | 20-33 | 60.6 | 78 |
| 31 | Jykwentin Johnson | So | F | 12 | 11 | 12 | 28-80 | 35.0 | 9-33 | 27.3 | 5-9 | 55.6 | 70 |
| 34 | Phillip Cherry | So | F | 12 | 7 | 12 | 21-39 | 53.8 | 0-0 | - | 8-21 | 38.1 | 50 |
| 42 | Michael Matlock | So | F | 12 | - | 12 | 32-75 | 42.7 | 0-0 | - | 25-44 | 56.8 | 89 |
| 44 | Jacob Wood | Fr | F | 3 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 50 | Matt Reed | So | F | 12 | 6 | 12 | 6-16 | 37.5 | 0-0 | - | 5-6 | 83.3 | 17 |
| Totals | 12 | 12 | 150 | 306-801 | 38.2 | 79-262 | 30.2 | 169-273 | 61.9 | 860 | |||
| Opponent | 12 | 12 | 150 | 277-680 | 40.7 | 87-262 | 33.2 | 158-258 | 61.2 | 799 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tavin Askew | So | F | 12 | 5 | 12 | 11 | 13 | 24 | 19 | - | 2 | 10 | 0.2 | 4 | 17 |
| 1 | Cedric McGinnis | Fr | G | 12 | 7 | 12 | 9 | 28 | 37 | 16 | - | 46 | 29 | 1.6 | 23 | 0 |
| 2 | Eric Wortham | So | G | 8 | 5 | 8 | 12 | 25 | 37 | 11 | - | 23 | 19 | 1.2 | 12 | 3 |
| 3 | Jalen Thompson | So | G | 12 | 5 | 12 | 1 | 16 | 17 | 17 | - | 22 | 20 | 1.1 | 5 | 3 |
| 4 | Blake Sanderson | Fr | G | 3 | - | 3 | 0 | 4 | 4 | 2 | - | 0 | 0 | - | 1 | 0 |
| 5 | Jevaris Richey | Fr | G | 12 | 7 | 12 | 6 | 14 | 20 | 33 | - | 17 | 47 | 0.4 | 17 | 1 |
| 10 | Dustin Geoghagan | So | G | 12 | 5 | 12 | 3 | 7 | 10 | 18 | 1 | 15 | 6 | 2.5 | 9 | 2 |
| 12 | Trevin Joseph | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Sky Williams | So | G | 10 | - | 10 | 3 | 2 | 5 | 7 | - | 1 | 3 | 0.3 | 1 | 1 |
| 20 | Traevian Leatherwood | Fr | G | 9 | - | 9 | 2 | 7 | 9 | 3 | - | 4 | 4 | 1.0 | 1 | 1 |
| 22 | Cliff Dorsey | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Elliott Abraham | So | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 24 | Justin Simon | So | F | 6 | 2 | 6 | 29 | 23 | 52 | 8 | - | 4 | 6 | 0.7 | 3 | 3 |
| 31 | Jykwentin Johnson | So | F | 12 | 11 | 12 | 30 | 31 | 61 | 28 | - | 20 | 11 | 1.8 | 10 | 12 |
| 34 | Phillip Cherry | So | F | 12 | 7 | 12 | 33 | 68 | 101 | 30 | 3 | 13 | 9 | 1.4 | 7 | 11 |
| 42 | Michael Matlock | So | F | 12 | - | 12 | 48 | 66 | 114 | 21 | - | 13 | 18 | 0.7 | 9 | 7 |
| 44 | Jacob Wood | Fr | F | 3 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 50 | Matt Reed | So | F | 12 | 6 | 12 | 11 | 12 | 23 | 14 | - | 0 | 7 | 0.0 | 1 | 15 |
| Totals | 12 | 12 | 150 | 198 | 317 | 515 | 227 | - | 180 | 189 | 1.0 | 103 | 76 | |||
| Opponent | 12 | 12 | 150 | 127 | 277 | 404 | 235 | - | 177 | 173 | 1.0 | 94 | 66 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Jerry Mullens Jamboree(Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Faulkner University(Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at SUNO(Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Univeristy of West Alabama(Scrimmage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Itawamba Community College | W, 93-82 | 26-46 | 56.5 | 8-24 | 33.3 | 33-46 | 71.7 | 6 | 31 | 37 | 17 | 21 | 7 | 4 | 32 | 93 |
| Nov 10 | Faulkner State Community College | W, 105-86 | 42-99 | 42.4 | 11-32 | 34.4 | 10-23 | 43.5 | 25 | 31 | 56 | 25 | 9 | 9 | 1 | 23 | 105 |
| Nov 11 | vs. Enterprise State Community College | W, 89-58 | 30-72 | 41.7 | 8-28 | 28.6 | 21-31 | 67.7 | 20 | 34 | 54 | 20 | 26 | 9 | 4 | 23 | 89 |
| Nov 13 | at Lurleen B. Wallace Community College | W, 70-65 | 24-65 | 36.9 | 5-18 | 27.8 | 17-28 | 60.7 | 11 | 20 | 31 | 12 | 14 | 14 | 2 | 20 | 70 |
| Nov 17 | Concordia College JV | W, 99-49 | 34-90 | 37.8 | 8-35 | 22.9 | 23-32 | 71.9 | 24 | 39 | 63 | 23 | 17 | 22 | 7 | 17 | 99 |
