2015-16 Basketball Statistics - Wallace Community College-Selma
Games
31
Pts per game
57.7
FG %
38.1
3PT %
31.6
FT %
63.9
Reb per game
24.3
Ast per game
12.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-22 (.290) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Won 1 |
| Home | 5-5 |
| Away | 3-9 |
| Neutral | 1-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bishop State Community College | L, 67-56 |
| Feb 11 | at Chattahoochee Valley Community College | L, 69-66 |
| Feb 15 | at Lurleen B. Wallace Community College | W, 65-63 |
| Feb 18 | Enterprise State Community College | L, 59-54 |
| Feb 22 | at Alabama Southern Community College | L, 75-69 |
| Feb 24 | Jefferson Davis Community College | W, 82-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 4th | 14 | 6th |
| Points | 1998 | 11th | 919 | 10th |
| Points per game | 64.5 | 14th | 65.6 | 12th |
| FG made per game | 20.4 | 14th | 19.9 | 14th |
| FG attempts per game | 53.5 | 13th | 52.1 | 13th |
| FG Pct | 38.1 | 13th | 38.1 | 12th |
| 3PT made per game | 7.3 | 6th | 7.4 | 5th |
| 3PT attempts per game | 22.9 | 3rd | 22.6 | 3rd |
| 3PT Pct | 31.6 | 12th | 32.8 | 10th |
| FT made per game | 9.6 | 15th | 7.6 | 15th |
| FT attempt per game | 15.1 | 15th | 12.3 | 15th |
| FT Pct | 63.9 | 10th | 61.6 | 12th |
| Off rebounds per game | 6.7 | 15th | 7.8 | 14th |
| Def rebounds per game | 17.5 | 14th | 18.8 | 14th |
| Total rebounds per game | 24.3 | 15th | 26.6 | 13th |
| Opponents' Off rebounds per game | 9.5 | 7th | 11.8 | 11th |
| Opponents' Def rebounds per game | 23.1 | 12th | 28.0 | 14th |
| Opponents' Total rebounds per game | 32.5 | 10th | 39.8 | 13th |
| Rebound margin per game | -8.3 | 14th | -13.2 | 14th |
| Assists per game | 12.0 | 11th | 14.0 | 9th |
| Opponents' Assists per game | 14.5 | 14th | 17.1 | 15th |
| Turnovers per game | 11.2 | 3rd | 13.1 | 8th |
| Opponents' Turnovers per game | 11.1 | 8th | 14.4 | 3rd |
| Steals per game | 3.8 | 15th | 3.6 | 15th |
| Opponents' Steals per game | 7.2 | 12th | 9.9 | 14th |
| Blocks per game | 3.7 | 7th | 3.8 | 7th |
| Opponents' Blocks per game | 3.8 | 11th | 4.6 | 10th |
| Personal fouls per game | 10.1 | 3rd | 10.2 | 5th |
| Opponents' Personal fouls per game | 11.4 | 10th | 11.7 | 10th |
| Points per game allowed | 70.8 | 8th | 71.6 | 9th |
| Opponents' Field goal percentage | 42.6 | 11th | 42.1 | 9th |
| Opponents' 3PT percentage | 35.9 | 14th | 35.0 | 10th |
| Home Attendance | 0 | 2nd | 0 | 13th |
| Home Attendance average | 0 | 2nd | 0 | 13th |
| Field goal total-attempts | 632-1658 | 12th | 278-729 | 11th |
| 3 point total-attempts | 225-711 | 5th | 104-317 | 4th |
| Free throw total-attempts | 299-468 | 13th | 106-172 | 15th |
| Opponents' Field goal total-attempts | 713-1675 | 12th | 377-895 | 14th |
| Opponents' 3 point total-attempts | 192-535 | 11th | 91-260 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 28 | 13 | 1.0 | 1.6-6.2 | 25.1 | 1.1-4.4 | 26.0 | 0.6-1.1 | 58.1 | 4.9 |
| 3 | Montego Hoskins | So | G / F | 28 | 26 | 1.0 | 3.9-10.7 | 36.8 | 1.5-4.3 | 33.9 | 2.8-4.4 | 62.9 | 12.1 |
| 4 | Gene Davis | Fr | G / F | 27 | 15 | 1.0 | 2.4-6.2 | 38.7 | 0.9-2.6 | 35.7 | 1.0-1.2 | 84.8 | 6.8 |
| 5 | Freddie Smith | Fr | G / F | 8 | 8 | 1.0 | 6.1-17.4 | 35.3 | 2.2-8.1 | 27.7 | 3.8-5.2 | 71.4 | 18.3 |
| 12 | Anfernee Simmons | Fr | G / F | 13 | 7 | 1.0 | 2.8-7.5 | 36.7 | 2.2-5.6 | 39.7 | 1.2-1.8 | 66.7 | 9.0 |
| 13 | D. Wright | G / F | 24 | 2 | 1.0 | 1.1-2.8 | 40.9 | 0.7-1.8 | 36.4 | 0.0-0.1 | 33.3 | 3.0 | |
| 15 | Edward Leggett | Fr | G | 19 | 7 | 1.0 | 2.8-8.1 | 34.4 | 2.3-6.8 | 34.1 | 0.6-0.7 | 85.7 | 8.5 |
| 20 | LaByron Harris | Fr | F / C | 22 | 3 | 1.0 | 0.9-2.0 | 42.2 | 0.0-0.1 | 50.0 | 0.6-1.0 | 61.9 | 2.4 |
| 21 | David Freeman | Fr | G | 2 | 1 | 1.0 | 3.5-12.0 | 29.2 | 2.5-8.0 | 31.3 | 2.5-3.0 | 83.3 | 12.0 |
| 22 | Zavieun Jackson | Fr | F | 27 | 23 | 1.0 | 4.8-8.6 | 56.0 | 0.0-0.0 | 0.0 | 1.7-2.6 | 64.8 | 11.3 |
| 23 | Terraris Saffold | So | Forward | 24 | 6 | 1.0 | 0.9-3.2 | 27.3 | 0.2-1.5 | 11.4 | 0.3-1.2 | 28.6 | 2.3 |
| 24 | Michael Davis | Fr | G | 12 | 3 | 1.0 | 1.1-3.2 | 33.3 | 0.8-2.1 | 40.0 | 0.5-0.6 | 85.7 | 3.5 |
| 25 | Z'Anthony Williams | Fr | F | 7 | - | 1.0 | 0.3-1.3 | 22.2 | 0.0-0.3 | 0.0 | 1.1-1.4 | 80.0 | 1.7 |
| 32 | Kent James | Fr | C | 14 | - | 1.0 | 0.3-0.6 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 33 | Ralph Westbrook | Fr | G / F | 12 | 7 | 1.0 | 1.0-2.3 | 42.9 | 0.0-0.2 | 0.0 | 0.2-0.4 | 60.0 | 2.3 |
| 34 | Kameron Hornbuckle | So | F | 26 | 13 | 1.0 | 0.8-2.6 | 32.4 | 0.0-0.1 | 0.0 | 0.8-1.5 | 55.3 | 2.5 |
| 40 | Demarcus Hutchinson | So | F | 13 | 5 | 1.0 | 1.3-2.0 | 65.4 | 0.0-0.1 | 0.0 | 0.4-0.7 | 55.6 | 3.0 |
| 50 | Ryan Tindoll | Fr | C | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Totals | 31 | 31 | 10.0 | 20.4-53.5 | 38.1 | 7.3-22.9 | 31.6 | 9.6-15.1 | 63.9 | 57.7 | |||
| Opponent | 31 | 31 | 10.0 | 23.0-54.0 | 42.6 | 6.2-17.3 | 35.9 | 8.9-14.1 | 63.1 | 61.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 28 | 13 | 1.0 | 0.3 | 1.5 | 1.8 | 1.3 | 0.0 | 3.6 | 1.9 | 1.9 | 0.5 | 0.0 |
| 3 | Montego Hoskins | So | G / F | 28 | 26 | 1.0 | 0.6 | 5.5 | 6.2 | 1.5 | - | 2.7 | 2.7 | 1.0 | 1.1 | 0.2 |
| 4 | Gene Davis | Fr | G / F | 27 | 15 | 1.0 | 0.4 | 1.6 | 2.0 | 0.7 | - | 3.0 | 2.3 | 1.3 | 0.6 | 0.3 |
| 5 | Freddie Smith | Fr | G / F | 8 | 8 | 1.0 | 0.6 | 2.6 | 3.3 | 2.1 | 0.1 | 1.4 | 1.9 | 0.7 | 0.6 | 0.9 |
| 12 | Anfernee Simmons | Fr | G / F | 13 | 7 | 1.0 | 0.2 | 1.2 | 1.3 | 0.8 | 0.1 | 0.5 | 0.2 | 3.5 | 0.2 | 0.5 |
| 13 | D. Wright | G / F | 24 | 2 | 1.0 | 0.1 | 0.7 | 0.8 | 0.7 | - | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 | |
| 15 | Edward Leggett | Fr | G | 19 | 7 | 1.0 | 0.3 | 0.9 | 1.2 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.1 | 0.0 |
| 20 | LaByron Harris | Fr | F / C | 22 | 3 | 1.0 | 0.5 | 0.6 | 1.2 | 0.7 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.6 |
| 21 | David Freeman | Fr | G | 2 | 1 | 1.0 | 0.5 | 3.5 | 4.0 | 1.5 | - | 3.5 | 0.5 | 7.0 | 1.0 | 1.0 |
| 22 | Zavieun Jackson | Fr | F | 27 | 23 | 1.0 | 2.6 | 2.7 | 5.3 | 1.8 | - | 0.2 | 1.1 | 0.2 | 0.4 | 0.8 |
| 23 | Terraris Saffold | So | Forward | 24 | 6 | 1.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 1.0 | 0.9 | 1.0 | 0.4 | 0.1 |
| 24 | Michael Davis | Fr | G | 12 | 3 | 1.0 | 0.2 | 0.8 | 0.9 | 0.5 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.0 |
| 25 | Z'Anthony Williams | Fr | F | 7 | - | 1.0 | 1.3 | 1.6 | 2.9 | 0.4 | - | 0.9 | 0.4 | 2.0 | 0.1 | 0.1 |
| 32 | Kent James | Fr | C | 14 | - | 1.0 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 |
| 33 | Ralph Westbrook | Fr | G / F | 12 | 7 | 1.0 | 0.8 | 2.3 | 3.1 | 1.6 | - | 0.3 | 0.6 | 0.4 | 0.4 | 0.1 |
| 34 | Kameron Hornbuckle | So | F | 26 | 13 | 1.0 | 0.7 | 1.7 | 2.4 | 1.2 | - | 0.5 | 0.8 | 0.6 | 0.2 | 1.4 |
| 40 | Demarcus Hutchinson | So | F | 13 | 5 | 1.0 | 1.2 | 1.5 | 2.6 | 0.7 | - | 0.1 | 0.2 | 0.3 | 0.2 | 0.5 |
| 50 | Ryan Tindoll | Fr | C | 3 | - | 1.0 | 1.3 | 1.0 | 2.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| Totals | 31 | 31 | 10.0 | 6.7 | 17.5 | 24.3 | 10.1 | - | 12.0 | 11.2 | 1.1 | 3.8 | 3.7 | |||
| Opponent | 31 | 31 | 10.0 | 9.5 | 23.1 | 32.5 | 11.4 | - | 14.5 | 11.1 | 1.3 | 7.2 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 28 | 13 | 28 | 44-175 | 25.1 | 32-123 | 26.0 | 18-31 | 58.1 | 138 |
| 3 | Montego Hoskins | So | G / F | 28 | 26 | 28 | 110-299 | 36.8 | 41-121 | 33.9 | 78-124 | 62.9 | 339 |
| 4 | Gene Davis | Fr | G / F | 27 | 15 | 27 | 65-168 | 38.7 | 25-70 | 35.7 | 28-33 | 84.8 | 183 |
| 5 | Freddie Smith | Fr | G / F | 8 | 8 | 8 | 49-139 | 35.3 | 18-65 | 27.7 | 30-42 | 71.4 | 146 |
| 12 | Anfernee Simmons | Fr | G / F | 13 | 7 | 13 | 36-98 | 36.7 | 29-73 | 39.7 | 16-24 | 66.7 | 117 |
| 13 | D. Wright | G / F | 24 | 2 | 24 | 27-66 | 40.9 | 16-44 | 36.4 | 1-3 | 33.3 | 71 | |
| 15 | Edward Leggett | Fr | G | 19 | 7 | 19 | 53-154 | 34.4 | 44-129 | 34.1 | 12-14 | 85.7 | 162 |
| 20 | LaByron Harris | Fr | F / C | 22 | 3 | 22 | 19-45 | 42.2 | 1-2 | 50.0 | 13-21 | 61.9 | 52 |
| 21 | David Freeman | Fr | G | 2 | 1 | 2 | 7-24 | 29.2 | 5-16 | 31.3 | 5-6 | 83.3 | 24 |
| 22 | Zavieun Jackson | Fr | F | 27 | 23 | 27 | 130-232 | 56.0 | 0-1 | 0.0 | 46-71 | 64.8 | 306 |
| 23 | Terraris Saffold | So | Forward | 24 | 6 | 24 | 21-77 | 27.3 | 4-35 | 11.4 | 8-28 | 28.6 | 54 |
| 24 | Michael Davis | Fr | G | 12 | 3 | 12 | 13-39 | 33.3 | 10-25 | 40.0 | 6-7 | 85.7 | 42 |
| 25 | Z'Anthony Williams | Fr | F | 7 | - | 7 | 2-9 | 22.2 | 0-2 | 0.0 | 8-10 | 80.0 | 12 |
| 32 | Kent James | Fr | C | 14 | - | 14 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| 33 | Ralph Westbrook | Fr | G / F | 12 | 7 | 12 | 12-28 | 42.9 | 0-2 | 0.0 | 3-5 | 60.0 | 27 |
| 34 | Kameron Hornbuckle | So | F | 26 | 13 | 26 | 22-68 | 32.4 | 0-2 | 0.0 | 21-38 | 55.3 | 65 |
| 40 | Demarcus Hutchinson | So | F | 13 | 5 | 13 | 17-26 | 65.4 | 0-1 | 0.0 | 5-9 | 55.6 | 39 |
| 50 | Ryan Tindoll | Fr | C | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Totals | 31 | 31 | 309 | 632-1658 | 38.1 | 225-711 | 31.6 | 299-468 | 63.9 | 1788 | |||
| Opponent | 31 | 31 | 309 | 713-1675 | 42.6 | 192-535 | 35.9 | 275-436 | 63.1 | 1893 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 28 | 13 | 28 | 8 | 43 | 51 | 36 | 1 | 101 | 54 | 1.9 | 14 | 1 |
| 3 | Montego Hoskins | So | G / F | 28 | 26 | 28 | 18 | 155 | 173 | 42 | - | 75 | 75 | 1.0 | 31 | 5 |
| 4 | Gene Davis | Fr | G / F | 27 | 15 | 27 | 11 | 43 | 54 | 20 | - | 81 | 61 | 1.3 | 16 | 7 |
| 5 | Freddie Smith | Fr | G / F | 8 | 8 | 8 | 5 | 21 | 26 | 17 | 1 | 11 | 15 | 0.7 | 5 | 7 |
| 12 | Anfernee Simmons | Fr | G / F | 13 | 7 | 13 | 2 | 15 | 17 | 10 | 1 | 7 | 2 | 3.5 | 3 | 6 |
| 13 | D. Wright | G / F | 24 | 2 | 24 | 2 | 17 | 19 | 16 | - | 15 | 16 | 0.9 | 3 | 0 | |
| 15 | Edward Leggett | Fr | G | 19 | 7 | 19 | 5 | 18 | 23 | 7 | - | 8 | 14 | 0.6 | 1 | 0 |
| 20 | LaByron Harris | Fr | F / C | 22 | 3 | 22 | 12 | 14 | 26 | 15 | - | 2 | 11 | 0.2 | 4 | 14 |
| 21 | David Freeman | Fr | G | 2 | 1 | 2 | 1 | 7 | 8 | 3 | - | 7 | 1 | 7.0 | 2 | 2 |
| 22 | Zavieun Jackson | Fr | F | 27 | 23 | 27 | 70 | 72 | 142 | 48 | - | 5 | 29 | 0.2 | 10 | 21 |
| 23 | Terraris Saffold | So | Forward | 24 | 6 | 24 | 12 | 13 | 25 | 20 | 1 | 23 | 22 | 1.0 | 10 | 3 |
| 24 | Michael Davis | Fr | G | 12 | 3 | 12 | 2 | 9 | 11 | 6 | - | 12 | 8 | 1.5 | 3 | 0 |
| 25 | Z'Anthony Williams | Fr | F | 7 | - | 7 | 9 | 11 | 20 | 3 | - | 6 | 3 | 2.0 | 1 | 1 |
| 32 | Kent James | Fr | C | 14 | - | 14 | 5 | 13 | 18 | 7 | - | 0 | 4 | 0.0 | 1 | 4 |
| 33 | Ralph Westbrook | Fr | G / F | 12 | 7 | 12 | 10 | 27 | 37 | 19 | - | 3 | 7 | 0.4 | 5 | 1 |
| 34 | Kameron Hornbuckle | So | F | 26 | 13 | 26 | 18 | 44 | 62 | 32 | - | 14 | 22 | 0.6 | 6 | 36 |
| 40 | Demarcus Hutchinson | So | F | 13 | 5 | 13 | 15 | 19 | 34 | 9 | - | 1 | 3 | 0.3 | 3 | 6 |
| 50 | Ryan Tindoll | Fr | C | 3 | - | 3 | 4 | 3 | 7 | 3 | - | 0 | 0 | - | 0 | 1 |
| Totals | 31 | 31 | 309 | 209 | 544 | 753 | 313 | - | 371 | 347 | 1.1 | 118 | 115 | |||
| Opponent | 31 | 31 | 309 | 294 | 715 | 1009 | 354 | - | 450 | 344 | 1.3 | 223 | 117 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 12 | 5 | 1.0 | 1.6-7.1 | 22.4 | 1.2-4.9 | 25.4 | 0.6-1.0 | 58.3 | 5.0 |
| 3 | Montego Hoskins | So | G / F | 12 | 12 | 1.0 | 5.0-12.8 | 39.2 | 2.0-5.2 | 38.1 | 3.0-4.7 | 64.3 | 15.0 |
| 4 | Gene Davis | Fr | G / F | 12 | 10 | 1.0 | 4.2-10.0 | 42.5 | 1.8-4.4 | 39.6 | 1.7-1.9 | 87.0 | 11.9 |
| 5 | Freddie Smith | Fr | G / F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Anfernee Simmons | Fr | G / F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | D. Wright | G / F | 11 | 1 | 1.0 | 1.2-3.2 | 37.1 | 0.7-2.4 | 30.8 | 0.1-0.3 | 33.3 | 3.2 | |
| 15 | Edward Leggett | Fr | G | 12 | 7 | 1.0 | 3.2-9.1 | 34.9 | 2.8-7.9 | 35.8 | 0.3-0.3 | 100.0 | 9.5 |
| 20 | LaByron Harris | Fr | F / C | 12 | 2 | 1.0 | 0.8-2.2 | 37.0 | 0.1-0.2 | 50.0 | 0.7-1.0 | 66.7 | 2.4 |
| 21 | David Freeman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Zavieun Jackson | Fr | F | 12 | 12 | 1.0 | 4.8-9.5 | 50.9 | 0.0-0.0 | - | 1.2-2.2 | 51.9 | 10.8 |
| 23 | Terraris Saffold | So | Forward | 12 | 5 | 1.0 | 1.2-4.0 | 31.3 | 0.1-1.6 | 5.3 | 0.4-1.4 | 29.4 | 3.0 |
| 24 | Michael Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Z'Anthony Williams | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Kent James | Fr | C | 7 | - | 1.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| 33 | Ralph Westbrook | Fr | G / F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Kameron Hornbuckle | So | F | 11 | 5 | 1.0 | 0.8-2.5 | 32.1 | 0.0-0.0 | - | 1.0-1.6 | 61.1 | 2.6 |
| 40 | Demarcus Hutchinson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Ryan Tindoll | Fr | C | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Totals | 14 | 14 | 8.2 | 19.9-52.1 | 38.1 | 7.4-22.6 | 32.8 | 7.6-12.3 | 61.6 | 54.7 | |||
| Opponent | 14 | 14 | 8.2 | 26.9-63.9 | 42.1 | 6.5-18.6 | 35.0 | 11.2-17.9 | 62.8 | 71.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 12 | 5 | 1.0 | 0.7 | 1.7 | 2.3 | 1.7 | 0.1 | 4.5 | 2.3 | 1.9 | 0.7 | 0.0 |
| 3 | Montego Hoskins | So | G / F | 12 | 12 | 1.0 | 1.0 | 7.8 | 8.8 | 2.1 | - | 4.2 | 2.8 | 1.5 | 1.2 | 0.2 |
| 4 | Gene Davis | Fr | G / F | 12 | 10 | 1.0 | 0.8 | 2.4 | 3.2 | 1.2 | - | 4.5 | 3.4 | 1.3 | 0.9 | 0.6 |
| 5 | Freddie Smith | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Anfernee Simmons | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | D. Wright | G / F | 11 | 1 | 1.0 | 0.2 | 0.9 | 1.1 | 0.7 | - | 0.9 | 1.1 | 0.8 | 0.2 | 0.0 | |
| 15 | Edward Leggett | Fr | G | 12 | 7 | 1.0 | 0.3 | 1.2 | 1.5 | 0.5 | - | 0.7 | 1.1 | 0.6 | 0.1 | 0.0 |
| 20 | LaByron Harris | Fr | F / C | 12 | 2 | 1.0 | 0.7 | 1.0 | 1.7 | 0.5 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.8 |
| 21 | David Freeman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Zavieun Jackson | Fr | F | 12 | 12 | 1.0 | 2.9 | 3.0 | 5.9 | 2.0 | - | 0.0 | 1.2 | 0.0 | 0.3 | 0.9 |
| 23 | Terraris Saffold | So | Forward | 12 | 5 | 1.0 | 0.8 | 0.8 | 1.6 | 1.3 | 0.1 | 1.0 | 1.4 | 0.7 | 0.5 | 0.1 |
| 24 | Michael Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Z'Anthony Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kent James | Fr | C | 7 | - | 1.0 | 0.6 | 1.3 | 1.9 | 1.0 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.4 |
| 33 | Ralph Westbrook | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kameron Hornbuckle | So | F | 11 | 5 | 1.0 | 1.3 | 2.6 | 3.9 | 1.5 | - | 0.6 | 1.2 | 0.5 | 0.1 | 1.7 |
| 40 | Demarcus Hutchinson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ryan Tindoll | Fr | C | 2 | - | 1.0 | 1.5 | 0.5 | 2.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 14 | 14 | 8.2 | 7.8 | 18.8 | 26.6 | 10.2 | - | 14.0 | 13.1 | 1.1 | 3.6 | 3.8 | |||
| Opponent | 14 | 14 | 8.2 | 11.8 | 28.0 | 39.8 | 11.7 | - | 17.1 | 14.4 | 1.2 | 9.9 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 12 | 5 | 12 | 19-85 | 22.4 | 15-59 | 25.4 | 7-12 | 58.3 | 60 |
| 3 | Montego Hoskins | So | G / F | 12 | 12 | 12 | 60-153 | 39.2 | 24-63 | 38.1 | 36-56 | 64.3 | 180 |
| 4 | Gene Davis | Fr | G / F | 12 | 10 | 12 | 51-120 | 42.5 | 21-53 | 39.6 | 20-23 | 87.0 | 143 |
| 5 | Freddie Smith | Fr | G / F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Anfernee Simmons | Fr | G / F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | D. Wright | G / F | 11 | 1 | 11 | 13-35 | 37.1 | 8-26 | 30.8 | 1-3 | 33.3 | 35 | |
| 15 | Edward Leggett | Fr | G | 12 | 7 | 12 | 38-109 | 34.9 | 34-95 | 35.8 | 4-4 | 100.0 | 114 |
| 20 | LaByron Harris | Fr | F / C | 12 | 2 | 12 | 10-27 | 37.0 | 1-2 | 50.0 | 8-12 | 66.7 | 29 |
| 21 | David Freeman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Zavieun Jackson | Fr | F | 12 | 12 | 12 | 58-114 | 50.9 | 0-0 | - | 14-27 | 51.9 | 130 |
| 23 | Terraris Saffold | So | Forward | 12 | 5 | 12 | 15-48 | 31.3 | 1-19 | 5.3 | 5-17 | 29.4 | 36 |
| 24 | Michael Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Z'Anthony Williams | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Kent James | Fr | C | 7 | - | 7 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| 33 | Ralph Westbrook | Fr | G / F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Kameron Hornbuckle | So | F | 11 | 5 | 11 | 9-28 | 32.1 | 0-0 | - | 11-18 | 61.1 | 29 |
| 40 | Demarcus Hutchinson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Ryan Tindoll | Fr | C | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 14 | 14 | 115 | 278-729 | 38.1 | 104-317 | 32.8 | 106-172 | 61.6 | 766 | |||
| Opponent | 14 | 14 | 115 | 377-895 | 42.1 | 91-260 | 35.0 | 157-250 | 62.8 | 1002 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donevan Waldrop | Fr | G | 12 | 5 | 12 | 8 | 20 | 28 | 20 | 1 | 54 | 28 | 1.9 | 8 | 0 |
| 3 | Montego Hoskins | So | G / F | 12 | 12 | 12 | 12 | 94 | 106 | 25 | - | 50 | 33 | 1.5 | 14 | 2 |
| 4 | Gene Davis | Fr | G / F | 12 | 10 | 12 | 9 | 29 | 38 | 14 | - | 54 | 41 | 1.3 | 11 | 7 |
| 5 | Freddie Smith | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Anfernee Simmons | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | D. Wright | G / F | 11 | 1 | 11 | 2 | 10 | 12 | 8 | - | 10 | 12 | 0.8 | 2 | 0 | |
| 15 | Edward Leggett | Fr | G | 12 | 7 | 12 | 4 | 14 | 18 | 6 | - | 8 | 13 | 0.6 | 1 | 0 |
| 20 | LaByron Harris | Fr | F / C | 12 | 2 | 12 | 8 | 12 | 20 | 6 | - | 1 | 8 | 0.1 | 3 | 10 |
| 21 | David Freeman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Zavieun Jackson | Fr | F | 12 | 12 | 12 | 35 | 36 | 71 | 24 | - | 0 | 14 | 0.0 | 4 | 11 |
| 23 | Terraris Saffold | So | Forward | 12 | 5 | 12 | 10 | 9 | 19 | 16 | 1 | 12 | 17 | 0.7 | 6 | 1 |
| 24 | Michael Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Z'Anthony Williams | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Kent James | Fr | C | 7 | - | 7 | 4 | 9 | 13 | 7 | - | 0 | 4 | 0.0 | 1 | 3 |
| 33 | Ralph Westbrook | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Kameron Hornbuckle | So | F | 11 | 5 | 11 | 14 | 29 | 43 | 16 | - | 7 | 13 | 0.5 | 1 | 19 |
| 40 | Demarcus Hutchinson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Ryan Tindoll | Fr | C | 2 | - | 2 | 3 | 1 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
