Keion Brown #15 F Faulkner State Community College

gp 31
pts/g 16.9
fg % 47.1
3pt % 24.0
ft % 66.5
reb/g 7.5
a/g 2.3
Recent Games
Feb 16 Alabama Southern Community College L, 97-95
Feb 20 Enterprise State Community College W, 111-98
Feb 23 at Wallace Community College-Selma L, 93-69
Feb 27 Bishop State Community College L, 80-69
Mar 4 at Gadsden State Community College W, 91-80
Mar 7 at Alabama Southern Community College L, 109-88
Statistics category Overall Conf
Games 31 12th 14 1st
Games started 31 2nd 14 1st
Minutes 129 32nd 44 33rd
Minutes per game 4.2 30th 3.1 33rd
FG 195-414 1st 101-206 1st
FG Pct 47.1 29th 49.0 27th
3PT 25-104 48th 15-49 26th
3PT Pct 24.0 - 30.6 40th
FT 109-164 6th 50-71 7th
FT Pct 66.5 29th 70.4 23rd
Off rebounds 88 3rd 43 2nd
Def rebounds 144 3rd 67 3rd
Total rebounds 232 3rd 110 2nd
Rebounds per game 7.5 4th 7.9 4th
Personal fouls 13 107th 0 1st
Disqualifications 1 21st - -
Assists 71 23rd 29 28th
Turnovers 75 5th 36 6th
Assist to turnover ratio 0.9 60th 0.8 81st
Steals 52 4th 26 3rd
Blocks 22 17th 9 21st
Points 524 3rd 267 3rd
Points per game 16.9 10th 19.1 6th
Points per 40 min 162.5 - 242.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Pensacola Christian College W, 103-74 1 30 8-13 61.5 1-4 25.0 1-2 50.0 18
Nov 10 vs. Southern Union State Community College W, 118-115 1 1 10-19 52.6 0-3 0.0 13-20 65.0 33
Nov 11 at Shelton State Community College L, 99-77 1 1 3-13 23.1 1-3 33.3 1-1 100.0 8
Nov 14 Delgado Community College W, 131-88 1 1 7-12 58.3 0-2 0.0 0-1 0.0 14
Nov 15 University of Mobile JV W, 106-77 1 1 3-9 33.3 0-2 0.0 6-10 60.0 12
Nov 18 Meridian Community College W, 81-75 1 1 5-9 55.6 1-3 33.3 1-3 33.3 12
Nov 21 vs. Southern University-Shreveport L, 97-81 1 1 4-9 44.4 1-3 33.3 0-2 0.0 9
Nov 22 at Baton Rouge Community College L, 85-82 1 1 8-15 53.3 2-5 40.0 5-10 50.0 23
Dec 8 at Lawson State Community College W, 103-102 1 1 8-22 36.4 0-7 0.0 3-3 100.0 19
Dec 15 at Meridian Community College L, 91-75 1 1 4-9 44.4 0-0 - 3-3 100.0 11
Jan 10 at Chattahoochee Valley Community College W, 82-76 1 31 9-13 69.2 1-1 100.0 6-8 75.0 25
Jan 12 at Chattanooga State Community College L, 96-82 1 1 5-13 38.5 2-5 40.0 7-9 77.8 19
Jan 15 at Maryville College JV L, 109-96 1 1 7-17 41.2 2-5 40.0 3-4 75.0 19
Jan 17 Lurleen B. Wallace Community College L, 82-78 1 1 6-15 40.0 0-2 0.0 3-4 75.0 15
Jan 19 at Alabama Southern Community College L, 116-92 1 1 9-15 60.0 1-3 33.3 0-0 - 19
Jan 21 at Delgado Community College W, 74-70 1 1 5-10 50.0 0-3 0.0 1-6 16.7 11
Jan 23 at Enterprise State Community College L, 79-67 1 1 10-17 58.8 0-0 - 3-4 75.0 23
Jan 26 Wallace Community College-Selma L, 93-68 1 1 4-10 40.0 1-3 33.3 2-3 66.7 11
Jan 30 at Bishop State Community College L, 75-62 1 1 4-8 50.0 1-3 33.3 9-14 64.3 18
Feb 2 Jefferson Davis Community College W, 88-71 1 1 10-18 55.6 1-6 16.7 1-2 50.0 22
Feb 4 Lawson State Community College L, 89-84 1 1 5-13 38.5 0-4 0.0 4-6 66.7 14
Feb 6 Chattahoochee Valley Community College W, 69-62 1 1 9-20 45.0 2-6 33.3 4-5 80.0 24
Feb 9 at Jefferson Davis Community College W, 83-70 1 1 5-15 33.3 4-8 50.0 6-7 85.7 20
Feb 11 Springhill College JV W, 103-63 1 1 6-9 66.7 0-2 0.0 2-2 100.0 14
Feb 13 at Lurleen B. Wallace Community College W, 73-71 1 1 9-19 47.4 0-2 0.0 2-2 100.0 20
Feb 16 Alabama Southern Community College L, 97-95 1 1 9-18 50.0 3-6 50.0 2-5 40.0 23
Feb 20 Enterprise State Community College W, 111-98 1 1 8-16 50.0 0-3 0.0 10-14 71.4 26
Feb 23 at Wallace Community College-Selma L, 93-69 1 1 6-14 42.9 1-4 25.0 1-1 100.0 14
Feb 27 Bishop State Community College L, 80-69 1 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Mar 4 at Gadsden State Community College W, 91-80 1 1 2-9 22.2 0-2 0.0 4-5 80.0 8
Mar 7 at Alabama Southern Community College L, 109-88 1 40 4-7 57.1 0-2 0.0 5-6 83.3 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Pensacola Christian College W, 103-74 1 30 2 4 6 2 3 0.7 4 1 3 -
Nov 10 vs. Southern Union State Community College W, 118-115 1 1 7 11 18 5 0 - 1 0 3 -
Nov 11 at Shelton State Community College L, 99-77 1 1 2 3 5 2 4 0.5 0 0 0 -
Nov 14 Delgado Community College W, 131-88 1 1 0 0 0 0 0 - 0 0 0 -
Nov 15 University of Mobile JV W, 106-77 1 1 2 4 6 1 2 0.5 1 1 0 -
Nov 18 Meridian Community College W, 81-75 1 1 3 7 10 4 4 1.0 2 1 0 -
Nov 21 vs. Southern University-Shreveport L, 97-81 1 1 3 3 6 2 4 0.5 2 1 0 -
Nov 22 at Baton Rouge Community College L, 85-82 1 1 2 5 7 3 3 1.0 2 1 0 -
Dec 8 at Lawson State Community College W, 103-102 1 1 3 5 8 3 1 3.0 1 2 0 -
Dec 15 at Meridian Community College L, 91-75 1 1 2 4 6 2 3 0.7 2 1 0 -
Jan 10 at Chattahoochee Valley Community College W, 82-76 1 31 2 2 4 2 0 - 1 0 0 -
Jan 12 at Chattanooga State Community College L, 96-82 1 1 3 7 10 3 2 1.5 3 0 0 -
Jan 15 at Maryville College JV L, 109-96 1 1 4 5 9 2 5 0.4 1 0 5 1
Jan 17 Lurleen B. Wallace Community College L, 82-78 1 1 2 2 4 2 3 0.7 3 1 0 -
Jan 19 at Alabama Southern Community College L, 116-92 1 1 4 5 9 2 3 0.7 1 0 0 -
Jan 21 at Delgado Community College W, 74-70 1 1 1 2 3 5 1 5.0 1 1 0 -
Jan 23 at Enterprise State Community College L, 79-67 1 1 3 7 10 2 3 0.7 2 1 0 -
Jan 26 Wallace Community College-Selma L, 93-68 1 1 3 6 9 2 1 2.0 1 0 0 -
Jan 30 at Bishop State Community College L, 75-62 1 1 3 3 6 0 3 0.0 1 0 0 -
Feb 2 Jefferson Davis Community College W, 88-71 1 1 2 3 5 5 3 1.7 5 1 0 -
Feb 4 Lawson State Community College L, 89-84 1 1 3 6 9 2 3 0.7 1 1 0 -
Feb 6 Chattahoochee Valley Community College W, 69-62 1 1 3 3 6 1 2 0.5 2 1 0 -
Feb 9 at Jefferson Davis Community College W, 83-70 1 1 4 6 10 3 3 1.0 2 1 0 -
Feb 11 Springhill College JV W, 103-63 1 1 3 3 6 3 1 3.0 2 1 0 -
Feb 13 at Lurleen B. Wallace Community College W, 73-71 1 1 5 5 10 3 3 1.0 1 2 0 -
Feb 16 Alabama Southern Community College L, 97-95 1 1 4 6 10 3 2 1.5 1 0 0 -
Feb 20 Enterprise State Community College W, 111-98 1 1 5 10 15 2 3 0.7 3 1 0 -
Feb 23 at Wallace Community College-Selma L, 93-69 1 1 2 4 6 1 3 0.3 1 1 0 -
Feb 27 Bishop State Community College L, 80-69 1 1 1 5 6 1 4 0.3 2 0 0 -
Mar 4 at Gadsden State Community College W, 91-80 1 1 3 6 9 3 3 1.0 2 2 0 -
Mar 7 at Alabama Southern Community College L, 109-88 1 40 2 2 4 0 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 4.2 6.3-13.4 47.1 0.8-3.4 24.0 3.5-5.3 66.5 16.9
Conference 14 14 3.1 7.2-14.7 49.0 1.1-3.5 30.6 3.6-5.1 70.4 19.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.2 6.4-13.1 48.8 0.7-3.5 20.0 2.8-4.5 62.7 16.3
Away 16 16 5.3 6.1-13.5 45.4 0.9-3.3 28.3 3.7-5.2 71.1 16.9
Neutral 2 2 1.0 7.0-14.0 50.0 0.5-3.0 16.7 6.5-11.0 59.1 21.0
 
-
Wins 15 15 4.9 6.9-14.2 48.8 0.7-3.6 18.5 4.0-6.0 66.7 18.5
Losses 16 16 3.4 5.7-12.6 45.3 0.9-3.1 30.0 3.1-4.6 66.2 15.4
 
-
November 8 8 4.6 6.0-12.4 48.5 0.8-3.1 24.0 3.4-6.1 55.1 16.1
December 2 2 1.0 6.0-15.5 38.7 0.0-3.5 0.0 3.0-3.0 100.0 15.0
January 9 9 4.3 6.6-13.1 50.0 0.9-2.8 32.0 3.8-5.8 65.4 17.8
February 10 10 1.0 7.0-15.0 46.7 1.1-4.3 25.6 3.3-4.6 71.7 18.4
March 2 2 20.5 3.0-8.0 37.5 0.0-2.0 0.0 4.5-5.5 81.8 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 129 195-414 47.1 25-104 24.0 109-164 66.5 524
Conference 14 14 44 101-206 49.0 15-49 30.6 50-71 70.4 267
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 42 83-170 48.8 9-45 20.0 37-59 62.7 212
Away 16 16 85 98-216 45.4 15-53 28.3 59-83 71.1 270
Neutral 2 2 2 14-28 50.0 1-6 16.7 13-22 59.1 42
 
-
Wins 15 15 74 104-213 48.8 10-54 18.5 60-90 66.7 278
Losses 16 16 55 91-201 45.3 15-50 30.0 49-74 66.2 246
 
-
November 8 8 37 48-99 48.5 6-25 24.0 27-49 55.1 129
December 2 2 2 12-31 38.7 0-7 0.0 6-6 100.0 30
January 9 9 39 59-118 50.0 8-25 32.0 34-52 65.4 160
February 10 10 10 70-150 46.7 11-43 25.6 33-46 71.7 184
March 2 2 41 6-16 37.5 0-4 0.0 9-11 81.8 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 4.2 0.0-0.0 47.1 0.0-0.0 24.0 0.0-0.0 66.5 0.0
Conference 14 14 3.1 0.0-0.0 49.0 0.0-0.0 30.6 0.0-0.0 70.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.2 0.0-0.0 48.8 0.0-0.0 20.0 0.0-0.0 62.7 0.0
Away 16 16 5.3 0.0-0.0 45.4 0.0-0.0 28.3 0.0-0.0 71.1 0.0
Neutral 2 2 1.0 0.0-0.0 50.0 0.0-0.0 16.7 0.0-0.0 59.1 0.0
 
-
Wins 15 15 4.9 0.0-0.0 48.8 0.0-0.0 18.5 0.0-0.0 66.7 0.0
Losses 16 16 3.4 0.0-0.0 45.3 0.0-0.0 30.0 0.0-0.0 66.2 0.0
 
-
November 8 8 4.6 0.0-0.0 48.5 0.0-0.0 24.0 0.0-0.0 55.1 0.0
December 2 2 1.0 0.0-0.0 38.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 9 9 4.3 0.0-0.0 50.0 0.0-0.0 32.0 0.0-0.0 65.4 0.0
February 10 10 1.0 0.0-0.0 46.7 0.0-0.0 25.6 0.0-0.0 71.7 0.0
March 2 2 20.5 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 4.2 2.8 4.6 7.5 0.4 0.0 2.3 2.4 0.9 1.7 0.7
Conference 14 14 3.1 3.1 4.8 7.9 0.0 - 2.1 2.6 0.8 1.9 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.2 2.5 4.5 7.1 0.2 - 2.2 2.4 0.9 2.1 0.7
Away 16 16 5.3 2.8 4.4 7.3 0.4 0.1 2.3 2.5 0.9 1.4 0.8
Neutral 2 2 1.0 5.0 7.0 12.0 1.5 - 3.5 2.0 1.8 1.5 0.5
 
-
Wins 15 15 4.9 3.0 4.7 7.7 0.4 - 2.8 1.9 1.4 1.9 1.0
Losses 16 16 3.4 2.7 4.6 7.3 0.4 0.1 1.8 2.9 0.6 1.5 0.4
 
-
November 8 8 4.6 2.6 4.6 7.3 0.8 - 2.4 2.5 0.9 1.5 0.6
December 2 2 1.0 2.5 4.5 7.0 0.0 - 2.5 2.0 1.3 1.5 1.5
January 9 9 4.3 2.8 4.3 7.1 0.6 0.1 2.2 2.3 1.0 1.6 0.3
February 10 10 1.0 3.2 5.1 8.3 0.0 - 2.4 2.7 0.9 2.0 0.9
March 2 2 20.5 2.5 4.0 6.5 1.0 - 1.5 1.5 1.0 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 129 88 144 232 13 1 71 75 0.9 52 22
Conference 14 14 44 43 67 110 0 - 29 36 0.8 26 9
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 42 33 59 92 3 - 28 31 0.9 27 9
Away 16 16 85 45 71 116 7 1 36 40 0.9 22 12
Neutral 2 2 2 10 14 24 3 - 7 4 1.8 3 1
 
-
Wins 15 15 74 45 71 116 6 - 42 29 1.4 28 15
Losses 16 16 55 43 73 116 7 1 29 46 0.6 24 7
 
-
November 8 8 37 21 37 58 6 - 19 20 0.9 12 5
December 2 2 2 5 9 14 0 - 5 4 1.3 3 3
January 9 9 39 25 39 64 5 1 20 21 1.0 14 3
February 10 10 10 32 51 83 0 - 24 27 0.9 20 9
March 2 2 41 5 8 13 2 - 3 3 1.0 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 16 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
Wins 15 15 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 16 16 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 8 8 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 9 9 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 2 2 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0