2022-23 Basketball Statistics - Lurleen B. Wallace Community College

Games 28
Pts per game 65.4
FG % 45.2
3PT % 28.7
FT % 64.4
Reb per game 29.3
Ast per game 7.8
Schedule Summary
Overall (Pct.)10-18 (.357)
Conference (Pct.) 10-12 (.455)
StreakWon 3
Home4-10
Away6-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 15 at Wallace Community College-Selma W, 67-56
Feb 17 Snead State Community College L, 73-64
Feb 20 Coastal Alabama - South L, 71-47
Feb 22 at Lawson State Community College W, 74-65
Feb 23 Bishop State Community College W, 75-73
Feb 28 Enterprise State Community College W, 79-65
Statistics category Overall Conf
Games 28 14th 22 10th
Points 1830 16th 1469 14th
Points per game 65.4 16th 66.8 14th
FG made per game 23.7 16th 24.0 15th
FG attempts per game 52.5 16th 51.1 16th
FG Pct 45.2 7th 47.0 4th
3PT made per game 4.4 15th 4.5 15th
3PT attempts per game 15.2 15th 15.0 15th
3PT Pct 28.7 15th 30.2 12th
FT made per game 13.4 7th 14.0 7th
FT attempt per game 20.9 4th 21.1 6th
FT Pct 64.4 15th 66.0 12th
Off rebounds per game 7.5 16th 7.8 13th
Def rebounds per game 21.8 15th 22.1 14th
Total rebounds per game 29.3 15th 29.9 14th
Opponents' Off rebounds per game 10.7 15th 11.8 16th
Opponents' Def rebounds per game 24.5 13th 25.8 12th
Opponents' Total rebounds per game 35.2 13th 37.6 14th
Rebound margin per game -5.9 16th -7.7 15th
Assists per game 7.8 16th 7.7 15th
Opponents' Assists per game 13.4 12th 14.0 11th
Turnovers per game 10.6 3rd 10.2 4th
Opponents' Turnovers per game 11.0 10th 11.2 12th
Steals per game 4.8 16th 4.5 16th
Opponents' Steals per game 7.9 16th 7.7 16th
Blocks per game 2.4 12th 2.4 12th
Opponents' Blocks per game 3.4 12th 3.3 11th
Personal fouls per game 12.3 10th 11.1 9th
Offensive efficiency 0.990 13th 1.041 7th
Net efficiency -0.083 10th -0.010 9th
Opponents' Personal fouls per game 6.2 15th 6.2 16th
Offensive efficiency 1.073 10th 1.052 5th
Points per game allowed 72.1 6th 74.2 7th
Opponents' Field goal percentage 44.5 9th 44.2 7th
Opponents' 3PT percentage 31.1 2nd 31.4 3rd
Home Attendance 0 4th 0 3rd
Home Attendance average 0 4th 0 3rd
Field goal total-attempts 664-1469 16th 529-1125 15th
3 point total-attempts 122-425 16th 100-331 15th
Free throw total-attempts 376-584 9th 307-465 7th
Opponents' Field goal total-attempts 717-1610 9th 600-1358 11th
Opponents' 3 point total-attempts 175-563 6th 153-488 13th
Shooting
No. Yr Pos
10 Stephon Edwards So G 26 4 1.1 1.1-3.1 35.0 0.4-1.5 28.2 0.5-0.8 63.6 3.1
12 Anthony Copeland So G 27 24 2.3 2.7-5.8 46.8 0.8-2.0 40.0 2.6-3.0 85.2 8.8
14 Caden Henderson FR 9 - 1.0 0.2-0.9 25.0 0.2-0.6 40.0 0.2-0.2 100.0 0.9
15 Ariel Mauricio So G 25 4 1.4 1.6-4.6 33.6 0.6-2.2 28.6 0.6-0.8 66.7 4.3
20 Zion Bourgeois FR 18 - 1.0 1.0-2.4 41.9 0.3-0.8 35.7 1.2-1.6 72.4 3.4
22 Nicholas Bennett FR 22 - 1.0 1.3-4.1 32.2 0.5-2.0 22.2 0.4-1.2 34.6 3.5
23 Malik Beauford FR 28 28 2.4 6.1-10.8 56.5 0.5-1.9 28.3 3.2-4.5 71.2 15.9
24 Jagger Young FR 20 - 1.0 2.4-4.5 53.9 0.1-0.5 22.2 1.5-3.1 48.4 6.4
25 Mason Turner So G 28 4 1.4 2.0-4.9 40.9 0.6-2.4 26.9 0.5-0.9 60.0 5.2
30 Jonathan Steward So G 21 19 2.3 3.0-6.0 50.0 0.1-0.8 11.8 1.1-1.7 65.7 7.2
32 Cameron Swain FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Chandler Winston FR 11 1 1.0 0.2-1.5 11.8 0.0-0.4 0.0 0.0-0.0 - 0.4
35 Kobie Stringer FR 27 24 2.0 1.1-3.1 36.5 0.4-1.2 33.3 0.8-1.4 56.8 3.5
40 Johnny Coleman FR 11 5 1.0 0.7-2.9 25.0 0.6-2.2 29.2 0.5-0.6 71.4 2.5
42 Ivan Lawson FR 27 27 2.4 3.0-5.8 51.9 0.0-0.0 - 1.9-3.4 53.8 7.9
44 Malachi Hardy FR 7 - 1.0 2.3-4.7 48.5 0.1-0.6 25.0 2.0-2.7 73.7 6.7
  Totals     28 28 17.8 23.7-52.5 45.2 4.4-15.2 28.7 13.4-20.9 64.4 65.4
  Opponent     28 28 17.8 25.6-57.5 44.5 6.2-20.1 31.1 12.8-19.0 67.3 72.1
Ball control
No. Yr Pos
10 Stephon Edwards So G 26 4 1.1 0.1 0.8 0.9 1.2 0.1 1.0 1.1 0.9 0.4 0.0
12 Anthony Copeland So G 27 24 2.3 0.3 1.6 1.9 0.9 - 1.9 1.4 1.4 0.5 0.0
14 Caden Henderson FR 9 - 1.0 0.2 0.3 0.6 0.6 - 0.2 0.0 - 0.0 0.2
15 Ariel Mauricio So G 25 4 1.4 0.2 0.8 1.0 1.0 - 0.2 0.8 0.3 0.4 0.1
20 Zion Bourgeois FR 18 - 1.0 0.1 0.3 0.4 0.6 - 0.3 0.8 0.4 0.1 0.1
22 Nicholas Bennett FR 22 - 1.0 0.2 0.8 1.0 0.4 - 0.5 0.9 0.6 0.5 0.0
23 Malik Beauford FR 28 28 2.4 1.8 5.1 6.9 1.1 - 0.8 2.0 0.4 0.7 0.5
24 Jagger Young FR 20 - 1.0 0.8 1.7 2.5 0.8 - 1.1 1.1 1.0 0.4 0.1
25 Mason Turner So G 28 4 1.4 0.8 2.8 3.6 1.5 - 0.6 0.8 0.7 0.8 0.5
30 Jonathan Steward So G 21 19 2.3 1.6 3.3 4.9 1.4 - 0.7 0.9 0.7 0.5 0.3
32 Cameron Swain FR - - - - - - - - - - - - -
34 Chandler Winston FR 11 1 1.0 0.2 1.2 1.4 0.6 - 0.0 0.4 0.0 0.0 0.1
35 Kobie Stringer FR 27 24 2.0 0.2 1.1 1.3 0.8 - 0.5 0.9 0.6 0.2 0.1
40 Johnny Coleman FR 11 5 1.0 0.2 0.8 1.0 0.4 - 0.4 0.3 1.3 0.2 0.4
42 Ivan Lawson FR 27 27 2.4 1.9 3.8 5.7 2.6 0.2 0.6 0.9 0.7 0.4 0.5
44 Malachi Hardy FR 7 - 1.0 1.3 2.6 3.9 2.9 0.3 1.3 0.9 1.5 0.7 0.4
  Totals     28 28 17.8 7.5 21.8 29.3 12.3 0.3 7.8 10.6 0.7 4.8 2.4
  Opponent     28 28 17.8 10.7 24.5 35.2 6.2 0.1 13.4 11.0 1.2 7.9 3.4
Shooting
No. Yr Pos
10 Stephon Edwards So G 26 4 29 28-80 35.0 11-39 28.2 14-22 63.6 81
12 Anthony Copeland So G 27 24 62 73-156 46.8 22-55 40.0 69-81 85.2 237
14 Caden Henderson FR 9 - 9 2-8 25.0 2-5 40.0 2-2 100.0 8
15 Ariel Mauricio So G 25 4 36 39-116 33.6 16-56 28.6 14-21 66.7 108
20 Zion Bourgeois FR 18 - 18 18-43 41.9 5-14 35.7 21-29 72.4 62
22 Nicholas Bennett FR 22 - 22 29-90 32.2 10-45 22.2 9-26 34.6 77
23 Malik Beauford FR 28 28 67 170-301 56.5 15-53 28.3 89-125 71.2 444
24 Jagger Young FR 20 - 20 48-89 53.9 2-9 22.2 30-62 48.4 128
25 Mason Turner So G 28 4 39 56-137 40.9 18-67 26.9 15-25 60.0 145
30 Jonathan Steward So G 21 19 49 63-126 50.0 2-17 11.8 23-35 65.7 151
32 Cameron Swain FR - - - 0-0 - 0-0 - 0-0 - 0
34 Chandler Winston FR 11 1 11 2-17 11.8 0-4 0.0 0-0 - 4
35 Kobie Stringer FR 27 24 54 31-85 36.5 11-33 33.3 21-37 56.8 94
40 Johnny Coleman FR 11 5 11 8-32 25.0 7-24 29.2 5-7 71.4 28
42 Ivan Lawson FR 27 27 65 81-156 51.9 0-0 - 50-93 53.8 212
44 Malachi Hardy FR 7 - 7 16-33 48.5 1-4 25.0 14-19 73.7 47
  Totals     28 28 499 664-1469 45.2 122-425 28.7 376-584 64.4 1830
  Opponent     28 28 499 717-1610 44.5 175-563 31.1 358-532 67.3 2020
Ball control
No. Yr Pos
10 Stephon Edwards So G 26 4 29 2 21 23 31 2 27 29 0.9 11 1
12 Anthony Copeland So G 27 24 62 7 43 50 23 - 50 37 1.4 14 1
14 Caden Henderson FR 9 - 9 2 3 5 5 - 2 0 - 0 2
15 Ariel Mauricio So G 25 4 36 5 21 26 24 - 6 21 0.3 11 2
20 Zion Bourgeois FR 18 - 18 2 6 8 11 - 5 14 0.4 2 1
22 Nicholas Bennett FR 22 - 22 4 18 22 8 - 11 20 0.6 12 0
23 Malik Beauford FR 28 28 67 49 144 193 32 - 23 55 0.4 20 14
24 Jagger Young FR 20 - 20 15 34 49 17 - 21 21 1.0 8 3
25 Mason Turner So G 28 4 39 22 79 101 41 - 17 23 0.7 22 13
30 Jonathan Steward So G 21 19 49 33 69 102 30 - 14 19 0.7 10 7
32 Cameron Swain FR - - - - - - - - - - - - -
34 Chandler Winston FR 11 1 11 2 13 15 7 - 0 4 0.0 0 1
35 Kobie Stringer FR 27 24 54 6 29 35 22 - 14 23 0.6 5 2
40 Johnny Coleman FR 11 5 11 2 9 11 4 - 4 3 1.3 2 4
42 Ivan Lawson FR 27 27 65 50 103 153 70 5 16 23 0.7 11 14
44 Malachi Hardy FR 7 - 7 9 18 27 20 2 9 6 1.5 5 3
  Totals     28 28 499 210 610 820 345 9 219 298 0.7 133 68
  Opponent     28 28 499 300 685 985 174 2 375 307 1.2 221 94
Shooting
No. Yr Pos
10 Stephon Edwards So G 21 2 1.1 1.0-3.0 34.4 0.4-1.5 29.0 0.7-1.0 70.0 3.2
12 Anthony Copeland So G 21 20 2.7 3.0-6.1 48.4 0.9-2.2 40.4 2.6-3.1 83.1 9.4
14 Caden Henderson FR 7 - 1.0 0.3-1.0 28.6 0.3-0.7 40.0 0.3-0.3 100.0 1.1
15 Ariel Mauricio So G 21 2 1.5 1.5-4.1 36.0 0.7-2.1 31.1 0.5-0.8 62.5 4.1
20 Zion Bourgeois FR 13 - 1.0 0.8-2.4 35.5 0.3-0.8 36.4 1.5-1.8 82.6 3.5
22 Nicholas Bennett FR 17 - 1.0 1.4-3.7 36.5 0.4-1.9 21.2 0.4-0.8 42.9 3.5
23 Malik Beauford FR 22 22 2.8 6.4-11.0 57.9 0.6-2.0 29.5 3.5-4.8 73.3 16.8
24 Jagger Young FR 15 - 1.0 2.3-4.0 58.3 0.1-0.3 20.0 1.5-3.2 45.8 6.2
25 Mason Turner So G 22 2 1.5 1.8-4.4 40.2 0.6-2.0 28.9 0.5-0.9 55.0 4.6
30 Jonathan Steward So G 19 19 2.5 3.3-6.5 50.8 0.1-0.9 11.8 1.2-1.8 65.7 7.9
32 Cameron Swain FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
34 Chandler Winston FR 9 1 1.0 0.1-1.3 8.3 0.0-0.3 0.0 0.0-0.0 - 0.2
35 Kobie Stringer FR 22 20 2.2 1.1-3.0 36.9 0.4-1.2 33.3 0.8-1.4 58.1 3.4
40 Johnny Coleman FR 6 1 1.0 1.2-2.8 41.2 1.2-2.8 41.2 0.3-0.5 66.7 3.8
42 Ivan Lawson FR 21 21 2.8 3.0-5.7 53.8 0.0-0.0 - 2.0-3.5 56.8 8.1
44 Malachi Hardy FR 2 - 1.0 2.5-5.0 50.0 0.0-0.5 0.0 3.5-4.5 77.8 8.5
  Totals     22 22 19.5 24.0-51.1 47.0 4.5-15.0 30.2 14.0-21.1 66.0 66.8
  Opponent     22 22 19.5 27.3-61.7 44.2 7.0-22.2 31.4 12.7-18.9 67.3 74.2
Ball control
No. Yr Pos
10 Stephon Edwards So G 21 2 1.1 0.0 0.8 0.9 1.0 0.0 1.1 0.9 1.3 0.4 0.0
12 Anthony Copeland So G 21 20 2.7 0.3 1.8 2.1 0.7 - 2.0 1.5 1.3 0.6 0.0
14 Caden Henderson FR 7 - 1.0 0.3 0.4 0.7 0.6 - 0.1 0.0 - 0.0 0.0
15 Ariel Mauricio So G 21 2 1.5 0.1 0.6 0.8 1.0 - 0.2 0.9 0.3 0.4 0.0
20 Zion Bourgeois FR 13 - 1.0 0.2 0.5 0.6 0.7 - 0.2 0.8 0.3 0.2 0.1
22 Nicholas Bennett FR 17 - 1.0 0.1 0.8 0.9 0.2 - 0.4 0.9 0.5 0.5 0.0
23 Malik Beauford FR 22 22 2.8 2.0 5.3 7.3 1.2 - 0.9 2.0 0.4 0.7 0.5
24 Jagger Young FR 15 - 1.0 0.8 1.7 2.5 0.5 - 1.0 0.7 1.5 0.4 0.2
25 Mason Turner So G 22 2 1.5 0.7 2.6 3.3 1.2 - 0.5 0.8 0.6 0.5 0.5
30 Jonathan Steward So G 19 19 2.5 1.7 3.6 5.3 1.5 - 0.7 0.9 0.8 0.5 0.4
32 Cameron Swain FR - - - - - - - - - - - - -
34 Chandler Winston FR 9 1 1.0 0.2 1.3 1.6 0.3 - 0.0 0.4 0.0 0.0 0.1
35 Kobie Stringer FR 22 20 2.2 0.2 1.1 1.3 0.9 - 0.6 0.8 0.8 0.2 0.1
40 Johnny Coleman FR 6 1 1.0 0.2 0.5 0.7 0.2 - 0.2 0.0 - 0.2 0.5
42 Ivan Lawson FR 21 21 2.8 2.0 3.9 5.9 2.6 0.2 0.7 0.8 0.8 0.4 0.5
44 Malachi Hardy FR 2 - 1.0 2.0 3.0 5.0 3.5 0.5 1.0 1.0 1.0 1.0 0.5
  Totals     22 22 19.5 7.8 22.1 29.9 11.1 0.3 7.7 10.2 0.8 4.5 2.4
  Opponent     22 22 19.5 11.8 25.8 37.6 6.2 0.0 14.0 11.2 1.3 7.7 3.3
Shooting
No. Yr Pos
10 Stephon Edwards So G 21 2 24 22-64 34.4 9-31 29.0 14-20 70.0 67
12 Anthony Copeland So G 21 20 56 62-128 48.4 19-47 40.4 54-65 83.1 197
14 Caden Henderson FR 7 - 7 2-7 28.6 2-5 40.0 2-2 100.0 8
15 Ariel Mauricio So G 21 2 32 31-86 36.0 14-45 31.1 10-16 62.5 86
20 Zion Bourgeois FR 13 - 13 11-31 35.5 4-11 36.4 19-23 82.6 45
22 Nicholas Bennett FR 17 - 17 23-63 36.5 7-33 21.2 6-14 42.9 59
23 Malik Beauford FR 22 22 61 140-242 57.9 13-44 29.5 77-105 73.3 370
24 Jagger Young FR 15 - 15 35-60 58.3 1-5 20.0 22-48 45.8 93
25 Mason Turner So G 22 2 33 39-97 40.2 13-45 28.9 11-20 55.0 102
30 Jonathan Steward So G 19 19 47 63-124 50.8 2-17 11.8 23-35 65.7 151
32 Cameron Swain FR - - - 0-0 - 0-0 - 0-0 - 0
34 Chandler Winston FR 9 1 9 1-12 8.3 0-3 0.0 0-0 - 2
35 Kobie Stringer FR 22 20 49 24-65 36.9 9-27 33.3 18-31 58.1 75
40 Johnny Coleman FR 6 1 6 7-17 41.2 7-17 41.2 2-3 66.7 23
42 Ivan Lawson FR 21 21 59 64-119 53.8 0-0 - 42-74 56.8 170
44 Malachi Hardy FR 2 - 2 5-10 50.0 0-1 0.0 7-9 77.8 17
  Totals     22 22 430 529-1125 47.0 100-331 30.2 307-465 66.0 1469
  Opponent     22 22 430 600-1358 44.2 153-488 31.4 280-416 67.3 1633
Ball control
No. Yr Pos
10 Stephon Edwards So G 21 2 24 1 17 18 20 1 23 18 1.3 8 0
12 Anthony Copeland So G 21 20 56 6 38 44 14 - 43 32 1.3 12 1
14 Caden Henderson FR 7 - 7 2 3 5 4 - 1 0 - 0 0
15 Ariel Mauricio So G 21 2 32 3 13 16 21 - 5 19 0.3 9 1
20 Zion Bourgeois FR 13 - 13 2 6 8 9 - 3 10 0.3 2 1
22 Nicholas Bennett FR 17 - 17 2 13 15 3 - 7 15 0.5 9 0
23 Malik Beauford FR 22 22 61 43 117 160 26 - 19 44 0.4 16 12
24 Jagger Young FR 15 - 15 12 26 38 8 - 15 10 1.5 6 3
25 Mason Turner So G 22 2 33 15 58 73 27 - 10 18 0.6 11 10
30 Jonathan Steward So G 19 19 47 32 69 101 28 - 14 18 0.8 10 7
32 Cameron Swain FR - - - - - - - - - - - - -
34 Chandler Winston FR 9 1 9 2 12 14 3 - 0 4 0.0 0 1
35 Kobie Stringer FR 22 20 49 4 24 28 20 - 13 17 0.8 4 2
40 Johnny Coleman FR 6 1 6 1 3 4 1 - 1 0 - 1 3
42 Ivan Lawson FR 21 21 59 42 82 124 54 5 14 17 0.8 9 11
44 Malachi Hardy FR 2 - 2 4 6 10 7 1 2 2 1.0 2 1
  Totals     22 22 430 171 487 658 245 7 170 224 0.8 99 53
  Opponent     22 22 430 259 568 827 136 1 309 246 1.3 169 73
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Andrew College L, 67-51 19-58 32.8 4-17 23.5 9-19 47.4 1 13 14 6 13 3 2 10 51
Nov 17 Calhoun Community College L, 69-50 17-45 37.8 5-17 29.4 11-25 44.0 4 24 28 9 19 9 4 10 50
Nov 18 at Pensacola Christian L, 77-72 29-69 42.0 5-20 25.0 9-13 69.2 13 24 37 16 12 7 3 18 72
Nov 21 at Shelton State Community College W, 2-0 30-70 42.9 5-22 22.7 22-31 71.0 10 18 28 11 9 2 4 22 87
Nov 30 Albany Technical College L, 72-67 23-42 54.8 3-11 27.3 18-31 58.1 4 25 29 12 1 2 1 17 67
Dec 2 Southern Union State Community College L, 75-65 24-69 34.8 4-19 21.1 13-20 65.0 17 24 41 10 14 5 1 22 65
Dec 3 at Albany Technical College L, 67-57 21-49 42.9 4-10 40.0 11-17 64.7 7 24 31 7 18 2 1 17 57
Dec 8 Wallace State Community College-Hanceville L, 74-62 24-55 43.6 3-14 21.4 11-15 73.3 6 13 19 7 11 6 3 20 62
Dec 10 Andrew College L, 54-52 19-71 26.8 3-22 13.6 11-24 45.8 8 24 32 1 19 14 5 18 52
Jan 9 at Marion Military Institute W, 81-79 33-60 55.0 8-18 44.4 7-19 36.8 5 29 34 9 10 5 4 21 81
Jan 16 Bevill State Community College W, 67-65 17-47 36.2 3-10 30.0 30-45 66.7 7 23 30 3 12 4 2 16 67
Jan 18 Coastal Alabama - North L, 86-80 28-52 53.8 5-14 35.7 19-31 61.3 7 26 33 13 10 5 3 24 80
Jan 20 at Gadsden State Community College W, 2-0 27-50 54.0 6-18 33.3 10-15 66.7 7 22 29 3 19 2 2 12 70
Jan 23 Wallace Community College-Selma W, 61-48 24-53 45.3 6-22 27.3 7-10 70.0 3 20 23 9 8 8 3 16 61
Jan 26 at Coastal Alabama - South L, 100-72 26-44 59.1 5-12 41.7 16-27 59.3 7 21 28 4 25 4 2 24 73
Jan 28 Chattahoochee Valley Community College L, 67-55 20-55 36.4 3-11 27.3 12-17 70.6 14 21 35 4 6 4 3 15 55
Jan 30 at Bishop State Community College W, 72-69 27-50 54.0 5-12 41.7 13-20 65.0 6 23 29 9 14 7 3 14 72
Feb 1 at Enterprise State Community College L, 75-70 24-47 51.1 4-16 25.0 18-24 75.0 7 21 28 5 10 7 3 21 70
Feb 3 at Wallace State Community College-Hanceville L, 75-50 20-42 47.6 5-17 29.4 5-9 55.6 7 17 24 3 7 3 2 12 50
Feb 6 Marion Military Institute L, 72-70 23-41 56.1 5-17 29.4 19-26 73.1 8 25 33 11 14 7 3 16 70
Feb 9 at Chattahoochee Valley Community College L, 65-47 19-52 36.5 4-17 23.5 5-6 83.3 2 20 22 14 9 5 3 0 47
Feb 13 at Coastal Alabama - North L, 85-66 26-43 60.5 7-14 50.0 7-14 50.0 6 15 21 13 10 9 0 0 66
Feb 15 at Wallace Community College-Selma W, 67-56 25-45 55.6 2-8 25.0 15-21 71.4 9 25 34 6 3 2 0 0 67
Feb 17 Snead State Community College L, 73-64 23-57 40.4 2-16 12.5 16-24 66.7 10 17 27 4 5 1 3 0 64
Feb 20 Coastal Alabama - South L, 71-47 18-50 36.0 3-13 23.1 8-16 50.0 9 30 39 6 4 5 2 0 47
Feb 22 at Lawson State Community College W, 74-65 23-43 53.5 3-10 30.0 24-25 96.0 2 17 19 2 5 1 1 0 74
Feb 23 Bishop State Community College W, 75-73 29-49 59.2 5-10 50.0 12-16 75.0 14 22 36 11 5 3 1 0 75
Feb 28 Enterprise State Community College W, 79-65 26-61 42.6 5-18 27.8 18-24 75.0 10 27 37 11 6 1 4 0 79
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 664-1469 45.2 122-425 28.7 376-584 64.4 7.5 21.8 29.3 7.8 10.6 4.8 2.4 12.3 65.4 0.990 -0.083
Conference 22 529-1125 47.0 100-331 30.2 307-465 66.0 7.8 22.1 29.9 7.7 10.2 4.5 2.4 11.1 66.8 1.041 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 315-747 42.2 55-214 25.7 205-324 63.3 8.6 22.9 31.6 7.9 9.6 5.3 2.7 12.4 63.9 0.970 -0.062
Away 14 349-722 48.3 67-211 31.8 171-260 65.8 6.4 20.6 27.0 7.7 11.7 4.2 2.1 12.2 66.9 1.010 -0.126
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 261-528 49.4 48-148 32.4 158-226 69.9 7.3 22.6 29.9 7.4 9.1 3.5 2.4 10.1 73.3 1.112 0.122
Losses 18 403-941 42.8 74-277 26.7 218-358 60.9 7.6 21.3 28.9 8.1 11.5 5.4 2.4 13.6 61.0 0.923 -0.206
 
-
November 5 118-284 41.5 22-87 25.3 69-119 58.0 6.4 20.8 27.2 10.8 10.8 4.6 2.8 15.4 65.4 0.895 -0.468
December 4 88-244 36.1 14-65 21.5 46-76 60.5 9.5 21.3 30.8 6.3 15.5 6.8 2.5 19.3 59.0 0.771 -0.257
January 8 202-411 49.1 41-117 35.0 114-184 62.0 7.0 23.1 30.1 6.8 13.0 4.9 2.8 17.8 69.9 1.015 0.009
February 11 256-530 48.3 45-156 28.8 147-205 71.7 7.6 21.5 29.1 7.8 7.1 4.0 2.0 4.5 64.5 1.132 0.088
Date Opponent Score Attend
Nov 16 at Andrew College L, 67-51 0
Nov 17 Calhoun Community College L, 69-50 0
Nov 18 at Pensacola Christian L, 77-72 0
Nov 21 at Shelton State Community College W, 2-0 0
Nov 30 Albany Technical College L, 72-67 0
Dec 2 Southern Union State Community College L, 75-65 0
Dec 3 at Albany Technical College L, 67-57 0
Dec 8 Wallace State Community College-Hanceville L, 74-62 0
Dec 10 Andrew College L, 54-52 0
Jan 9 at Marion Military Institute W, 81-79 0
Jan 16 Bevill State Community College W, 67-65 0
Jan 18 Coastal Alabama - North L, 86-80 0
Jan 20 at Gadsden State Community College W, 2-0 0
Jan 23 Wallace Community College-Selma W, 61-48 0
Jan 26 at Coastal Alabama - South L, 100-72 0
Jan 28 Chattahoochee Valley Community College L, 67-55 0
Jan 30 at Bishop State Community College W, 72-69 30
Feb 1 at Enterprise State Community College L, 75-70 0
Feb 3 at Wallace State Community College-Hanceville L, 75-50 0
Feb 6 Marion Military Institute L, 72-70 0
Feb 9 at Chattahoochee Valley Community College L, 65-47 0
Feb 13 at Coastal Alabama - North L, 85-66 0
Feb 15 at Wallace Community College-Selma W, 67-56 0
Feb 17 Snead State Community College L, 73-64 0
Feb 20 Coastal Alabama - South L, 71-47 0
Feb 22 at Lawson State Community College W, 74-65 0
Feb 23 Bishop State Community College W, 75-73 0
Feb 28 Enterprise State Community College W, 79-65 0