2022-23 Basketball Statistics - Gadsden State Community College
Games
28
Pts per game
81.3
FG %
43.7
3PT %
30.8
FT %
67.5
Reb per game
34.8
Ast per game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-22 (.214) |
| Conference (Pct.) | 2-20 (.091) |
| Streak | Lost 4 |
| Home | 4-9 |
| Away | 2-10 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Calhoun Community College | W, 83-78 |
| Feb 15 | at Lawson State Community College | W, 60-57 |
| Feb 17 | vs. Enterprise State Community College | L, 85-82 |
| Feb 20 | Snead State Community College | L, 90-74 |
| Feb 23 | at Wallace State Community College-Hanceville | L, 89-77 |
| Feb 28 | at Bevill State Community College | L, 76-70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 27 | 26 | 1.6 | 3.3-6.1 | 53.7 | 0.3-1.1 | 26.7 | 0.9-1.4 | 59.0 | 7.7 |
| 2 | Kintavious Dozier | So | G | 27 | 27 | 2.3 | 9.9-19.8 | 50.2 | 2.5-7.3 | 34.2 | 5.5-7.4 | 74.0 | 27.8 |
| 3 | Massiah Morris | Fr | G | 26 | 6 | 1.2 | 0.8-2.7 | 31.0 | 0.2-1.0 | 20.0 | 0.6-0.8 | 72.7 | 2.5 |
| 4 | Martavious Atkinson | Fr | G | 15 | - | 1.0 | 0.8-2.3 | 35.3 | 0.5-1.4 | 33.3 | 0.8-0.9 | 85.7 | 2.9 |
| 5 | Ryan Anderson | So | G | 24 | 22 | 1.7 | 2.5-6.0 | 42.0 | 0.1-0.7 | 18.8 | 0.9-1.7 | 51.2 | 6.0 |
| 10 | Parker Godwin | So | G | 27 | 27 | 2.0 | 3.9-11.3 | 34.1 | 2.5-8.1 | 30.9 | 1.6-3.0 | 55.0 | 11.9 |
| 11 | Matavias Burton | So | G | 23 | - | 2.0 | 2.9-7.7 | 37.5 | 1.4-4.3 | 32.7 | 0.9-1.3 | 70.0 | 8.0 |
| 12 | Maleek Kidd | Fr | G | 8 | - | 1.0 | 0.8-1.8 | 42.9 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 1.5 |
| 14 | Che' Ben | So | F | 15 | 11 | 1.0 | 0.7-1.1 | 62.5 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 1.6 |
| 15 | Michael Dale | Fr | G | 20 | - | 2.1 | 1.2-3.1 | 38.1 | 0.7-2.1 | 30.2 | 0.8-1.0 | 85.0 | 3.9 |
| 22 | Azaad Ben | So | F | 13 | 5 | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 23 | Morrez Calloway | So | F | 27 | 8 | 2.0 | 1.7-4.0 | 43.5 | 0.3-0.9 | 28.0 | 0.3-0.6 | 46.7 | 4.0 |
| 24 | DeAnthony Walton | Fr | F | 25 | 3 | 1.8 | 3.4-7.2 | 47.5 | 1.0-3.1 | 30.8 | 2.1-2.9 | 71.2 | 9.9 |
| Totals | 28 | 28 | 17.0 | 28.6-65.4 | 43.7 | 8.4-27.2 | 30.8 | 13.3-19.7 | 67.5 | 81.3 | |||
| Opponent | 28 | 28 | 17.0 | 24.5-52.0 | 47.2 | 5.7-15.5 | 36.7 | 11.2-16.9 | 66.5 | 75.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 27 | 26 | 1.6 | 1.7 | 4.9 | 6.6 | 0.1 | - | 0.9 | 1.1 | 0.8 | 1.0 | 0.9 |
| 2 | Kintavious Dozier | So | G | 27 | 27 | 2.3 | 1.1 | 5.4 | 6.6 | 0.0 | - | 3.8 | 3.9 | 1.0 | 1.6 | 0.3 |
| 3 | Massiah Morris | Fr | G | 26 | 6 | 1.2 | 0.4 | 1.6 | 2.0 | 0.0 | - | 2.6 | 0.7 | 4.0 | 0.6 | 0.0 |
| 4 | Martavious Atkinson | Fr | G | 15 | - | 1.0 | 0.5 | 0.8 | 1.3 | 0.0 | - | 0.4 | 0.1 | 3.0 | 0.5 | 0.1 |
| 5 | Ryan Anderson | So | G | 24 | 22 | 1.7 | 0.9 | 1.9 | 2.8 | 0.0 | - | 3.3 | 1.1 | 2.9 | 0.9 | 0.0 |
| 10 | Parker Godwin | So | G | 27 | 27 | 2.0 | 1.7 | 2.7 | 4.4 | 0.1 | - | 1.0 | 1.5 | 0.7 | 1.4 | 0.3 |
| 11 | Matavias Burton | So | G | 23 | - | 2.0 | 0.6 | 2.0 | 2.6 | 0.1 | - | 1.0 | 1.2 | 0.9 | 0.7 | 0.1 |
| 12 | Maleek Kidd | Fr | G | 8 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.0 | - | 1.0 | 0.4 | 2.7 | 1.1 | 0.0 |
| 14 | Che' Ben | So | F | 15 | 11 | 1.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| 15 | Michael Dale | Fr | G | 20 | - | 2.1 | 0.3 | 0.6 | 0.8 | 0.1 | - | 1.4 | 0.6 | 2.6 | 0.4 | 0.1 |
| 22 | Azaad Ben | So | F | 13 | 5 | 1.0 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 23 | Morrez Calloway | So | F | 27 | 8 | 2.0 | 1.0 | 1.7 | 2.8 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 |
| 24 | DeAnthony Walton | Fr | F | 25 | 3 | 1.8 | 2.4 | 3.8 | 6.2 | 0.1 | - | 0.9 | 1.4 | 0.6 | 0.5 | 1.2 |
| Totals | 28 | 28 | 17.0 | 10.2 | 24.6 | 34.8 | 0.6 | 0.0 | 14.4 | 11.1 | 1.3 | 7.6 | 3.0 | |||
| Opponent | 28 | 28 | 17.0 | 7.6 | 23.3 | 30.9 | 7.8 | 0.1 | 11.8 | 10.8 | 1.1 | 4.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 27 | 26 | 44 | 88-164 | 53.7 | 8-30 | 26.7 | 23-39 | 59.0 | 207 |
| 2 | Kintavious Dozier | So | G | 27 | 27 | 61 | 268-534 | 50.2 | 67-196 | 34.2 | 148-200 | 74.0 | 751 |
| 3 | Massiah Morris | Fr | G | 26 | 6 | 30 | 22-71 | 31.0 | 5-25 | 20.0 | 16-22 | 72.7 | 65 |
| 4 | Martavious Atkinson | Fr | G | 15 | - | 15 | 12-34 | 35.3 | 7-21 | 33.3 | 12-14 | 85.7 | 43 |
| 5 | Ryan Anderson | So | G | 24 | 22 | 41 | 60-143 | 42.0 | 3-16 | 18.8 | 21-41 | 51.2 | 144 |
| 10 | Parker Godwin | So | G | 27 | 27 | 54 | 104-305 | 34.1 | 68-220 | 30.9 | 44-80 | 55.0 | 320 |
| 11 | Matavias Burton | So | G | 23 | - | 47 | 66-176 | 37.5 | 32-98 | 32.7 | 21-30 | 70.0 | 185 |
| 12 | Maleek Kidd | Fr | G | 8 | - | 8 | 6-14 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 12 |
| 14 | Che' Ben | So | F | 15 | 11 | 15 | 10-16 | 62.5 | 0-0 | - | 4-8 | 50.0 | 24 |
| 15 | Michael Dale | Fr | G | 20 | - | 43 | 24-63 | 38.1 | 13-43 | 30.2 | 17-20 | 85.0 | 78 |
| 22 | Azaad Ben | So | F | 13 | 5 | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 23 | Morrez Calloway | So | F | 27 | 8 | 53 | 47-108 | 43.5 | 7-25 | 28.0 | 7-15 | 46.7 | 108 |
| 24 | DeAnthony Walton | Fr | F | 25 | 3 | 44 | 86-181 | 47.5 | 24-78 | 30.8 | 52-73 | 71.2 | 248 |
| Totals | 28 | 28 | 476 | 800-1832 | 43.7 | 235-763 | 30.8 | 372-551 | 67.5 | 2277 | |||
| Opponent | 28 | 28 | 476 | 687-1456 | 47.2 | 159-433 | 36.7 | 315-474 | 66.5 | 2113 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 27 | 26 | 44 | 47 | 132 | 179 | 2 | - | 24 | 31 | 0.8 | 26 | 25 |
| 2 | Kintavious Dozier | So | G | 27 | 27 | 61 | 30 | 147 | 177 | 1 | - | 103 | 104 | 1.0 | 44 | 7 |
| 3 | Massiah Morris | Fr | G | 26 | 6 | 30 | 11 | 42 | 53 | 0 | - | 68 | 17 | 4.0 | 15 | 0 |
| 4 | Martavious Atkinson | Fr | G | 15 | - | 15 | 8 | 12 | 20 | 0 | - | 6 | 2 | 3.0 | 7 | 2 |
| 5 | Ryan Anderson | So | G | 24 | 22 | 41 | 21 | 46 | 67 | 1 | - | 78 | 27 | 2.9 | 21 | 1 |
| 10 | Parker Godwin | So | G | 27 | 27 | 54 | 47 | 72 | 119 | 4 | - | 28 | 40 | 0.7 | 39 | 7 |
| 11 | Matavias Burton | So | G | 23 | - | 47 | 13 | 47 | 60 | 2 | - | 24 | 27 | 0.9 | 16 | 3 |
| 12 | Maleek Kidd | Fr | G | 8 | - | 8 | 3 | 8 | 11 | 0 | - | 8 | 3 | 2.7 | 9 | 0 |
| 14 | Che' Ben | So | F | 15 | 11 | 15 | 5 | 7 | 12 | 0 | - | 0 | 7 | 0.0 | 0 | 5 |
| 15 | Michael Dale | Fr | G | 20 | - | 43 | 5 | 11 | 16 | 3 | - | 29 | 11 | 2.6 | 8 | 1 |
| 22 | Azaad Ben | So | F | 13 | 5 | 13 | 3 | 4 | 7 | 0 | - | 1 | 0 | - | 1 | 0 |
| 23 | Morrez Calloway | So | F | 27 | 8 | 53 | 28 | 47 | 75 | 1 | - | 4 | 4 | 1.0 | 8 | 3 |
| 24 | DeAnthony Walton | Fr | F | 25 | 3 | 44 | 59 | 95 | 154 | 2 | - | 22 | 35 | 0.6 | 13 | 29 |
| Totals | 28 | 28 | 476 | 286 | 688 | 974 | 16 | 0 | 403 | 312 | 1.3 | 213 | 84 | |||
| Opponent | 28 | 28 | 476 | 213 | 652 | 865 | 219 | 4 | 330 | 303 | 1.1 | 137 | 89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 21 | 20 | 1.8 | 3.0-5.7 | 52.1 | 0.2-1.0 | 23.8 | 0.8-1.4 | 56.7 | 7.0 |
| 2 | Kintavious Dozier | So | G | 21 | 21 | 2.6 | 9.8-20.0 | 49.2 | 2.3-7.5 | 30.4 | 6.0-7.9 | 76.4 | 27.9 |
| 3 | Massiah Morris | Fr | G | 21 | 4 | 1.2 | 0.8-2.7 | 30.4 | 0.2-0.9 | 21.1 | 0.5-0.7 | 78.6 | 2.3 |
| 4 | Martavious Atkinson | Fr | G | 10 | - | 1.0 | 0.4-1.0 | 40.0 | 0.3-0.6 | 50.0 | 0.6-0.6 | 100.0 | 1.7 |
| 5 | Ryan Anderson | So | G | 20 | 18 | 1.9 | 2.4-5.9 | 39.8 | 0.1-0.7 | 14.3 | 0.9-1.8 | 51.4 | 5.7 |
| 10 | Parker Godwin | So | G | 21 | 21 | 2.3 | 3.8-11.0 | 34.6 | 2.3-7.7 | 30.2 | 1.9-3.3 | 56.5 | 11.8 |
| 11 | Matavias Burton | So | G | 21 | - | 2.1 | 3.0-7.7 | 38.3 | 1.5-4.4 | 33.3 | 0.9-1.3 | 66.7 | 8.2 |
| 12 | Maleek Kidd | Fr | G | 4 | - | 1.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Che' Ben | So | F | 11 | 8 | 1.0 | 0.3-0.5 | 60.0 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 0.8 |
| 15 | Michael Dale | Fr | G | 17 | - | 2.4 | 0.8-2.8 | 29.8 | 0.5-2.0 | 23.5 | 0.9-0.9 | 93.8 | 3.0 |
| 22 | Azaad Ben | So | F | 11 | 5 | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 23 | Morrez Calloway | So | F | 21 | 5 | 2.2 | 1.4-3.6 | 38.2 | 0.3-1.1 | 30.4 | 0.2-0.6 | 38.5 | 3.3 |
| 24 | DeAnthony Walton | Fr | F | 20 | 3 | 1.9 | 3.3-7.1 | 46.5 | 1.0-3.1 | 31.7 | 1.9-2.7 | 70.4 | 9.5 |
| Totals | 22 | 22 | 18.8 | 27.0-63.3 | 42.6 | 8.0-27.0 | 29.8 | 13.5-19.8 | 68.0 | 78.6 | |||
| Opponent | 22 | 22 | 18.8 | 29.1-60.4 | 48.2 | 6.6-18.6 | 35.6 | 12.8-19.2 | 66.6 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 21 | 20 | 1.8 | 1.7 | 4.9 | 6.6 | 0.1 | - | 1.0 | 0.9 | 1.1 | 1.0 | 0.7 |
| 2 | Kintavious Dozier | So | G | 21 | 21 | 2.6 | 1.0 | 4.9 | 5.9 | 0.0 | - | 3.3 | 4.0 | 0.8 | 1.6 | 0.2 |
| 3 | Massiah Morris | Fr | G | 21 | 4 | 1.2 | 0.4 | 1.6 | 2.0 | 0.0 | - | 2.1 | 0.7 | 3.1 | 0.6 | 0.0 |
| 4 | Martavious Atkinson | Fr | G | 10 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.4 | 0.1 |
| 5 | Ryan Anderson | So | G | 20 | 18 | 1.9 | 0.8 | 1.9 | 2.7 | 0.1 | - | 3.1 | 1.1 | 3.0 | 0.9 | 0.0 |
| 10 | Parker Godwin | So | G | 21 | 21 | 2.3 | 1.8 | 2.8 | 4.5 | 0.2 | - | 1.2 | 1.4 | 0.9 | 1.5 | 0.2 |
| 11 | Matavias Burton | So | G | 21 | - | 2.1 | 0.6 | 1.8 | 2.4 | 0.1 | - | 1.0 | 1.2 | 0.8 | 0.7 | 0.0 |
| 12 | Maleek Kidd | Fr | G | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
| 14 | Che' Ben | So | F | 11 | 8 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 15 | Michael Dale | Fr | G | 17 | - | 2.4 | 0.2 | 0.3 | 0.5 | 0.2 | - | 1.2 | 0.5 | 2.2 | 0.2 | 0.1 |
| 22 | Azaad Ben | So | F | 11 | 5 | 1.0 | 0.3 | 0.2 | 0.5 | 0.0 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 23 | Morrez Calloway | So | F | 21 | 5 | 2.2 | 1.0 | 1.7 | 2.7 | 0.0 | - | 0.1 | 0.1 | 0.7 | 0.3 | 0.1 |
| 24 | DeAnthony Walton | Fr | F | 20 | 3 | 1.9 | 2.3 | 3.8 | 6.0 | 0.1 | - | 0.7 | 1.4 | 0.5 | 0.6 | 1.1 |
| Totals | 22 | 22 | 18.8 | 9.5 | 22.9 | 32.4 | 0.7 | 0.0 | 12.9 | 11.0 | 1.2 | 7.2 | 2.2 | |||
| Opponent | 22 | 22 | 18.8 | 8.8 | 27.0 | 35.7 | 9.1 | 0.2 | 14.1 | 13.4 | 1.1 | 5.8 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 21 | 20 | 38 | 62-119 | 52.1 | 5-21 | 23.8 | 17-30 | 56.7 | 146 |
| 2 | Kintavious Dozier | So | G | 21 | 21 | 55 | 206-419 | 49.2 | 48-158 | 30.4 | 126-165 | 76.4 | 586 |
| 3 | Massiah Morris | Fr | G | 21 | 4 | 25 | 17-56 | 30.4 | 4-19 | 21.1 | 11-14 | 78.6 | 49 |
| 4 | Martavious Atkinson | Fr | G | 10 | - | 10 | 4-10 | 40.0 | 3-6 | 50.0 | 6-6 | 100.0 | 17 |
| 5 | Ryan Anderson | So | G | 20 | 18 | 37 | 47-118 | 39.8 | 2-14 | 14.3 | 18-35 | 51.4 | 114 |
| 10 | Parker Godwin | So | G | 21 | 21 | 48 | 80-231 | 34.6 | 49-162 | 30.2 | 39-69 | 56.5 | 248 |
| 11 | Matavias Burton | So | G | 21 | - | 45 | 62-162 | 38.3 | 31-93 | 33.3 | 18-27 | 66.7 | 173 |
| 12 | Maleek Kidd | Fr | G | 4 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 14 | Che' Ben | So | F | 11 | 8 | 11 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| 15 | Michael Dale | Fr | G | 17 | - | 40 | 14-47 | 29.8 | 8-34 | 23.5 | 15-16 | 93.8 | 51 |
| 22 | Azaad Ben | So | F | 11 | 5 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 23 | Morrez Calloway | So | F | 21 | 5 | 47 | 29-76 | 38.2 | 7-23 | 30.4 | 5-13 | 38.5 | 70 |
| 24 | DeAnthony Walton | Fr | F | 20 | 3 | 39 | 66-142 | 46.5 | 20-63 | 31.7 | 38-54 | 70.4 | 190 |
| Totals | 22 | 22 | 413 | 593-1392 | 42.6 | 177-594 | 29.8 | 296-435 | 68.0 | 1729 | |||
| Opponent | 22 | 22 | 413 | 640-1329 | 48.2 | 146-410 | 35.6 | 281-422 | 66.6 | 1709 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortlyn Clark | Fr | F | 21 | 20 | 38 | 36 | 103 | 139 | 2 | - | 20 | 19 | 1.1 | 21 | 15 |
| 2 | Kintavious Dozier | So | G | 21 | 21 | 55 | 20 | 103 | 123 | 1 | - | 70 | 83 | 0.8 | 33 | 4 |
| 3 | Massiah Morris | Fr | G | 21 | 4 | 25 | 9 | 33 | 42 | 0 | - | 44 | 14 | 3.1 | 13 | 0 |
| 4 | Martavious Atkinson | Fr | G | 10 | - | 10 | 1 | 3 | 4 | 0 | - | 1 | 2 | 0.5 | 4 | 1 |
| 5 | Ryan Anderson | So | G | 20 | 18 | 37 | 17 | 37 | 54 | 1 | - | 63 | 21 | 3.0 | 18 | 0 |
| 10 | Parker Godwin | So | G | 21 | 21 | 48 | 37 | 58 | 95 | 4 | - | 26 | 30 | 0.9 | 31 | 5 |
| 11 | Matavias Burton | So | G | 21 | - | 45 | 12 | 38 | 50 | 2 | - | 20 | 26 | 0.8 | 14 | 0 |
| 12 | Maleek Kidd | Fr | G | 4 | - | 4 | 0 | 3 | 3 | 0 | - | 2 | 1 | 2.0 | 2 | 0 |
| 14 | Che' Ben | So | F | 11 | 8 | 11 | 3 | 3 | 6 | 0 | - | 0 | 4 | 0.0 | 0 | 0 |
| 15 | Michael Dale | Fr | G | 17 | - | 40 | 4 | 5 | 9 | 3 | - | 20 | 9 | 2.2 | 4 | 1 |
| 22 | Azaad Ben | So | F | 11 | 5 | 11 | 3 | 2 | 5 | 0 | - | 1 | 0 | - | 0 | 0 |
| 23 | Morrez Calloway | So | F | 21 | 5 | 47 | 20 | 36 | 56 | 1 | - | 2 | 3 | 0.7 | 6 | 2 |
| 24 | DeAnthony Walton | Fr | F | 20 | 3 | 39 | 45 | 75 | 120 | 2 | - | 14 | 28 | 0.5 | 11 | 21 |
| Totals | 22 | 22 | 413 | 209 | 504 | 713 | 16 | 0 | 283 | 241 | 1.2 | 159 | 49 | |||
| Opponent | 22 | 22 | 413 | 193 | 593 | 786 | 200 | 4 | 311 | 295 | 1.1 | 127 | 71 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Volunteer State Community College | W, 87-73 | 31-77 | 40.3 | 7-23 | 30.4 | 18-31 | 58.1 | 11 | 39 | 50 | 18 | 9 | 9 | 6 | 0 | 87 |
| Nov 4 | Stillman College | W, 81-69 | 27-63 | 42.9 | 8-27 | 29.6 | 19-25 | 76.0 | 15 | 29 | 44 | 16 | 22 | 7 | 4 | 0 | 81 |
| Nov 7 | at Volunteer State Community College | W, 80-76 | 32-71 | 45.1 | 10-30 | 33.3 | 6-8 | 75.0 | 12 | 34 | 46 | 22 | 15 | 3 | 8 | 0 | 80 |
| Nov 14 | Talladega College | W, 119-52 | 50-87 | 57.5 | 9-29 | 31.0 | 10-16 | 62.5 | 14 | 26 | 40 | 25 | 6 | 20 | 4 | 0 | 119 |
| Nov 17 | at Chattahoochee Valley Community College | L, 63-59 | 19-63 | 30.2 | 4-21 | 19.0 | 17-30 | 56.7 | 8 | 22 | 30 | 7 | 13 | 12 | 0 | 0 | 59 |
| Nov 21 | at Marion Military Institute | L, 2-0 | 35-61 | 57.4 | 13-28 | 46.4 | 14-21 | 66.7 | 6 | 29 | 35 | 20 | 14 | 6 | 0 | 0 | 97 |
| Nov 25 | vs. Cleveland State Community College | L, 2-0 | 28-67 | 41.8 | 12-26 | 46.2 | 9-13 | 69.2 | 8 | 24 | 32 | 16 | 8 | 8 | 8 | 0 | 77 |
| Nov 26 | vs. Tennessee Valley Prep | L, 2-0 | 39-75 | 52.0 | 12-34 | 35.3 | 14-23 | 60.9 | 17 | 32 | 49 | 23 | 11 | 7 | 5 | 0 | 104 |
| Nov 29 | Wallace Community College-Selma | L, 2-0 | 25-65 | 38.5 | 8-28 | 28.6 | 8-15 | 53.3 | 8 | 26 | 34 | 9 | 10 | 8 | 4 | 0 | 66 |
| Dec 2 | Coastal Alabama - North | L, 74-64 | 21-55 | 38.2 | 3-20 | 15.0 | 19-31 | 61.3 | 8 | 23 | 31 | 8 | 14 | 5 | 4 | 0 | 64 |
| Jan 9 | Southern Union State Community College | L, 98-87 | 29-66 | 43.9 | 4-26 | 15.4 | 25-38 | 65.8 | 11 | 20 | 31 | 14 | 14 | 4 | 4 | 0 | 87 |
| Jan 12 | at Shelton State Community College | L, 2-0 | 31-70 | 44.3 | 10-24 | 41.7 | 16-19 | 84.2 | 9 | 32 | 41 | 16 | 15 | 4 | 5 | 0 | 88 |
| Jan 16 | at Coastal Alabama - South | L, 93-78 | 28-63 | 44.4 | 8-28 | 28.6 | 14-31 | 45.2 | 9 | 26 | 35 | 15 | 21 | 8 | 0 | 0 | 78 |
| Jan 18 | at Calhoun Community College | L, 74-70 | 29-73 | 39.7 | 4-22 | 18.2 | 8-14 | 57.1 | 13 | 23 | 36 | 13 | 9 | 12 | 2 | 0 | 70 |
| Jan 20 | Lurleen B. Wallace Community College | L, 2-0 | 31-62 | 50.0 | 10-31 | 32.3 | 13-14 | 92.9 | 5 | 26 | 31 | 17 | 9 | 7 | 4 | 0 | 85 |
| Jan 23 | Lawson State Community College | L, 2-0 | 31-72 | 43.1 | 10-31 | 32.3 | 19-22 | 86.4 | 8 | 18 | 26 | 17 | 6 | 10 | 5 | 0 | 91 |
| Jan 26 | at Snead State Community College | L, 2-0 | 29-64 | 45.3 | 14-40 | 35.0 | 13-13 | 100.0 | 5 | 27 | 32 | 15 | 7 | 7 | 1 | 0 | 85 |
| Jan 30 | Wallace State Community College-Hanceville | L, 93-90 | 31-59 | 52.5 | 21-38 | 55.3 | 7-9 | 77.8 | 8 | 14 | 22 | 17 | 8 | 7 | 0 | 0 | 90 |
| Feb 1 | Bevill State Community College | L, 2-0 | 32-62 | 51.6 | 5-18 | 27.8 | 20-28 | 71.4 | 8 | 28 | 36 | 10 | 16 | 9 | 4 | 0 | 89 |
| Feb 3 | at Bishop State Community College | L, 86-73 | 25-74 | 33.8 | 8-30 | 26.7 | 15-21 | 71.4 | 17 | 29 | 46 | 13 | 15 | 6 | 1 | 16 | 73 |
| Feb 6 | at Southern Union State Community College | L, 69-68 | 24-75 | 32.0 | 4-34 | 11.8 | 16-19 | 84.2 | 10 | 26 | 36 | 8 | 15 | 19 | 3 | 0 | 68 |
| Feb 9 | Shelton State Community College | L, 2-0 | 31-66 | 47.0 | 13-27 | 48.1 | 18-26 | 69.2 | 10 | 25 | 35 | 15 | 10 | 6 | 4 | 0 | 93 |
| Feb 13 | Calhoun Community College | W, 83-78 | 31-73 | 42.5 | 6-30 | 20.0 | 15-21 | 71.4 | 17 | 28 | 45 | 15 | 6 | 4 | 5 | 0 | 83 |
| Feb 15 | at Lawson State Community College | W, 60-57 | 22-70 | 31.4 | 6-27 | 22.2 | 10-16 | 62.5 | 18 | 21 | 39 | 9 | 10 | 10 | 1 | 0 | 60 |
| Feb 17 | vs. Enterprise State Community College | L, 85-82 | 33-73 | 45.2 | 8-24 | 33.3 | 8-19 | 42.1 | 15 | 26 | 41 | 16 | 12 | 3 | 0 | 0 | 82 |
| Feb 20 | Snead State Community College | L, 90-74 | 26-62 | 41.9 | 8-31 | 25.8 | 14-19 | 73.7 | 10 | 17 | 27 | 14 | 8 | 7 | 2 | 0 | 74 |
| Feb 23 | at Wallace State Community College-Hanceville | L, 89-77 | 30-64 | 46.9 | 10-36 | 27.8 | 7-9 | 77.8 | 6 | 18 | 24 | 15 | 9 | 5 | 0 | 0 | 77 |
| Feb 28 | at Bevill State Community College | L, 76-70 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 800-1832 | 43.7 | 235-763 | 30.8 | 372-551 | 67.5 | 10.2 | 24.6 | 34.8 | 14.4 | 11.1 | 7.6 | 3.0 | 0.6 | 81.3 | 1.067 | -0.118 |
| Conference | 22 | 593-1392 | 42.6 | 177-594 | 29.8 | 296-435 | 68.0 | 9.5 | 22.9 | 32.4 | 12.9 | 11.0 | 7.2 | 2.2 | 0.7 | 78.6 | 1.053 | 0.013 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 396-869 | 45.6 | 112-359 | 31.2 | 205-295 | 69.5 | 10.2 | 24.5 | 34.8 | 15.0 | 10.6 | 7.9 | 3.8 | 0.0 | 85.3 | 1.086 | -0.265 |
| Away | 12 | 304-748 | 40.6 | 91-320 | 28.4 | 136-201 | 67.7 | 9.4 | 23.9 | 33.3 | 12.8 | 11.9 | 7.7 | 1.8 | 1.3 | 75.4 | 1.030 | 0.056 |
| Neutral | 3 | 100-215 | 46.5 | 32-84 | 38.1 | 31-55 | 56.4 | 13.3 | 27.3 | 40.7 | 18.3 | 10.3 | 6.0 | 4.3 | 0.0 | 87.7 | 1.126 | -0.691 |
- |
||||||||||||||||||
| Wins | 6 | 193-441 | 43.8 | 46-166 | 27.7 | 78-117 | 66.7 | 14.5 | 29.5 | 44.0 | 17.5 | 11.3 | 8.8 | 4.7 | 0.0 | 85.0 | 1.061 | -0.872 |
