Keonjay Carter #5 G Lawson State Community College

gp 30
pts/g 13.4
fg % 37.5
3pt % 32.6
ft % 71.7
reb/g 3.5
a/g 2.4
Recent Games
Feb 12 at Gadsden State Community College L, 72-71
Feb 13 Florida Coastal Prep W, 98-68
Feb 19 Wallace State Community College-Hanceville W, 67-56
Feb 24 at Coastal Alabama - South L, 82-76
Feb 29 Southern Union State Community College L, 102-100
Mar 7 at Wallace State Community College-Hanceville L, 84-76
Statistics category Overall Conf
Games 30 35th 14 58th
Games started 22 46th 12 49th
Minutes 119 48th 36 51st
Minutes per game 4.0 47th 2.6 49th
FG 123-328 32nd 51-143 50th
FG Pct 37.5 65th 35.7 70th
3PT 47-144 25th 22-67 23rd
3PT Pct 32.6 42nd 32.8 38th
FT 109-152 8th 49-66 13th
FT Pct 71.7 26th 74.2 21st
Off rebounds 19 91st 10 79th
Def rebounds 87 41st 32 86th
Total rebounds 106 58th 42 85th
Rebounds per game 3.5 64th 3.0 89th
Personal fouls 7 120th 3 119th
Disqualifications - - - -
Assists 71 30th 31 37th
Turnovers 84 3rd 41 7th
Assist to turnover ratio 0.8 96th 0.8 106th
Steals 17 84th 9 75th
Blocks 6 80th 2 89th
Points 402 19th 173 36th
Points per game 13.4 28th 12.4 34th
Points per 40 min 135.1 - 192.2 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Florida Coastal Prep W, 99-39 - - - - - - - - -
Nov 3 at Snead State Community College W, 78-74 - 1 2-4 50.0 0-2 0.0 6-8 75.0 10
Nov 6 Volunteer State Community College W, 101-82 - 1 6-9 66.7 2-4 50.0 9-13 69.2 23
Nov 9 Motlow State Community College W, 83-68 - 1 1-6 16.7 1-1 100.0 0-2 0.0 3
Nov 13 East Central Community College W, 65-60 - 1 7-14 50.0 2-4 50.0 6-8 75.0 22
Nov 16 at Enterprise State Community College W, 87-74 - 1 7-14 50.0 3-6 50.0 9-11 81.8 26
Nov 18 at Lurleen B. Wallace Community College W, 78-64 1 1 3-12 25.0 2-7 28.6 7-12 58.3 15
Nov 20 at Volunteer State Community College W, 101-77 - 1 1-9 11.1 0-3 0.0 0-0 - 2
Nov 27 at Huntingdon College W, 91-75 1 1 9-15 60.0 0-4 0.0 0-1 0.0 18
Nov 30 Wallace Community College-Selma W, 95-51 1 1 5-8 62.5 1-2 50.0 4-5 80.0 15
Dec 2 Lurleen B. Wallace Community College W, 83-51 1 1 1-10 10.0 0-7 0.0 1-2 50.0 3
Dec 4 at East Central Community College W, 82-78 1 43 3-13 23.1 0-3 0.0 8-10 80.0 14
Dec 6 at Motlow State Community College L, 87-70 1 1 3-12 25.0 1-4 25.0 0-1 0.0 7
Dec 9 at Wallace Community College-Selma L, 76-66 1 1 5-13 38.5 2-5 40.0 0-1 0.0 12
Jan 4 Bishop State Community College L, 70-67 - 1 1-7 14.3 1-3 33.3 0-0 - 3
Jan 8 at Calhoun Community College L, 88-82 - 1 3-6 50.0 2-4 50.0 6-9 66.7 14
Jan 11 Gadsden State Community College L, 74-69 1 1 5-15 33.3 1-5 20.0 2-3 66.7 13
Jan 13 at Shelton State Community College W, 90-69 1 1 2-5 40.0 2-3 66.7 5-6 83.3 11
Jan 21 at Wallace State Community College-Hanceville L, 97-87 1 1 4-7 57.1 0-2 0.0 3-6 50.0 11
Jan 22 Talladega College W, 112-82 1 1 13-23 56.5 8-15 53.3 1-1 100.0 35
Jan 25 Coastal Alabama - South W, 92-86 1 1 4-13 30.8 3-7 42.9 4-4 100.0 15
Jan 29 at Southern Union State Community College W, 68-57 1 1 5-13 38.5 1-6 16.7 3-3 100.0 14
Feb 1 Shelton State Community College W, 77-67 1 1 3-11 27.3 3-8 37.5 3-4 75.0 12
Feb 5 at Bishop State Community College L, 81-70 1 23 2-8 25.0 0-2 0.0 0-0 - 4
Feb 8 Calhoun Community College W, 79-69 1 1 4-11 36.4 3-7 42.9 7-8 87.5 18
Feb 12 at Gadsden State Community College L, 72-71 1 1 2-10 20.0 1-4 25.0 1-2 50.0 6
Feb 13 Florida Coastal Prep W, 98-68 1 1 4-11 36.4 3-6 50.0 8-9 88.9 19
Feb 19 Wallace State Community College-Hanceville W, 67-56 1 1 3-6 50.0 0-1 0.0 6-8 75.0 12
Feb 24 at Coastal Alabama - South L, 82-76 1 1 5-16 31.3 2-8 25.0 5-5 100.0 17
Feb 29 Southern Union State Community College L, 102-100 1 1 8-15 53.3 3-7 42.9 4-8 50.0 23
Mar 7 at Wallace State Community College-Hanceville L, 84-76 1 26 2-12 16.7 0-4 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Florida Coastal Prep W, 99-39 - - - - - - - - - - - -
Nov 3 at Snead State Community College W, 78-74 - 1 0 0 0 1 1 1.0 0 0 0 -
Nov 6 Volunteer State Community College W, 101-82 - 1 1 2 3 5 4 1.3 0 2 0 -
Nov 9 Motlow State Community College W, 83-68 - 1 0 1 1 4 2 2.0 0 0 0 -
Nov 13 East Central Community College W, 65-60 - 1 1 6 7 2 7 0.3 0 0 0 -
Nov 16 at Enterprise State Community College W, 87-74 - 1 1 6 7 3 4 0.8 1 0 0 -
Nov 18 at Lurleen B. Wallace Community College W, 78-64 1 1 1 2 3 1 4 0.3 2 0 0 -
Nov 20 at Volunteer State Community College W, 101-77 - 1 0 2 2 3 2 1.5 2 0 0 -
Nov 27 at Huntingdon College W, 91-75 1 1 2 2 4 0 1 0.0 1 0 0 -
Nov 30 Wallace Community College-Selma W, 95-51 1 1 0 4 4 6 0 - 1 0 0 -
Dec 2 Lurleen B. Wallace Community College W, 83-51 1 1 0 1 1 2 2 1.0 0 0 0 -
Dec 4 at East Central Community College W, 82-78 1 43 0 1 1 1 3 0.3 0 0 2 -
Dec 6 at Motlow State Community College L, 87-70 1 1 0 6 6 4 2 2.0 0 1 0 -
Dec 9 at Wallace Community College-Selma L, 76-66 1 1 0 3 3 0 3 0.0 0 1 0 -
Jan 4 Bishop State Community College L, 70-67 - 1 1 1 2 1 1 1.0 0 0 0 -
Jan 8 at Calhoun Community College L, 88-82 - 1 0 0 0 4 3 1.3 1 0 0 -
Jan 11 Gadsden State Community College L, 74-69 1 1 1 0 1 2 4 0.5 0 0 0 -
Jan 13 at Shelton State Community College W, 90-69 1 1 0 2 2 3 2 1.5 1 1 0 -
Jan 21 at Wallace State Community College-Hanceville L, 97-87 1 1 1 4 5 4 1 4.0 2 0 0 -
Jan 22 Talladega College W, 112-82 1 1 1 6 7 6 3 2.0 0 0 0 -
Jan 25 Coastal Alabama - South W, 92-86 1 1 0 5 5 4 1 4.0 0 0 0 -
Jan 29 at Southern Union State Community College W, 68-57 1 1 1 0 1 2 2 1.0 0 1 0 -
Feb 1 Shelton State Community College W, 77-67 1 1 0 2 2 2 5 0.4 1 0 0 -
Feb 5 at Bishop State Community College L, 81-70 1 23 0 0 0 2 5 0.4 1 0 3 -
Feb 8 Calhoun Community College W, 79-69 1 1 0 3 3 1 8 0.1 0 0 0 -
Feb 12 at Gadsden State Community College L, 72-71 1 1 2 2 4 0 3 0.0 0 0 0 -
Feb 13 Florida Coastal Prep W, 98-68 1 1 1 4 5 0 1 0.0 0 0 0 -
Feb 19 Wallace State Community College-Hanceville W, 67-56 1 1 1 5 6 1 2 0.5 1 0 0 -
Feb 24 at Coastal Alabama - South L, 82-76 1 1 2 6 8 1 1 1.0 1 0 0 -
Feb 29 Southern Union State Community College L, 102-100 1 1 1 2 3 4 3 1.3 1 0 0 -
Mar 7 at Wallace State Community College-Hanceville L, 84-76 1 26 1 9 10 2 4 0.5 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 22 4.0 4.1-10.9 37.5 1.6-4.8 32.6 3.6-5.1 71.7 13.4
Conference 14 12 2.6 3.6-10.2 35.7 1.6-4.8 32.8 3.5-4.7 74.2 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 1.0 4.6-11.4 40.9 2.2-5.5 40.3 3.9-5.4 73.3 15.4
Away 16 12 6.6 3.6-10.6 34.3 1.0-4.2 23.9 3.4-4.8 70.1 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 19 13 3.2 4.4-10.9 40.1 1.8-5.1 35.4 4.6-6.1 75.7 15.1
Losses 11 9 5.3 3.6-11.0 33.1 1.2-4.4 27.1 2.0-3.4 59.5 10.5
 
-
November 9 3 1.0 4.6-10.1 45.1 1.2-3.7 33.3 4.6-6.7 68.3 14.9
December 4 4 11.5 3.0-12.0 25.0 0.8-4.8 15.8 2.2-3.5 64.3 9.0
January 8 6 1.0 4.6-11.1 41.6 2.2-5.6 40.0 3.0-4.0 75.0 14.5
February 8 8 3.8 3.9-11.0 35.2 1.9-5.4 34.9 4.2-5.5 77.3 13.9
March 1 1 26.0 2.0-12.0 16.7 0.0-4.0 0.0 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 22 119 123-328 37.5 47-144 32.6 109-152 71.7 402
Conference 14 12 36 51-143 35.7 22-67 32.8 49-66 74.2 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 10 14 65-159 40.9 31-77 40.3 55-75 73.3 216
Away 16 12 105 58-169 34.3 16-67 23.9 54-77 70.1 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 19 13 61 83-207 40.1 34-96 35.4 87-115 75.7 287
Losses 11 9 58 40-121 33.1 13-48 27.1 22-37 59.5 115
 
-
November 9 3 9 41-91 45.1 11-33 33.3 41-60 68.3 134
December 4 4 46 12-48 25.0 3-19 15.8 9-14 64.3 36
January 8 6 8 37-89 41.6 18-45 40.0 24-32 75.0 116
February 8 8 30 31-88 35.2 15-43 34.9 34-44 77.3 111
March 1 1 26 2-12 16.7 0-4 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 22 4.0 0.0-0.0 37.5 0.0-0.0 32.6 0.0-0.0 71.7 0.0
Conference 14 12 2.6 0.0-0.0 35.7 0.0-0.0 32.8 0.0-0.0 74.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 10 1.0 0.0-0.0 40.9 0.0-0.0 40.3 0.0-0.0 73.3 0.0
Away 16 12 6.6 0.0-0.0 34.3 0.0-0.0 23.9 0.0-0.0 70.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 19 13 3.2 0.0-0.0 40.1 0.0-0.0 35.4 0.0-0.0 75.7 0.0
Losses 11 9 5.3 0.0-0.0 33.1 0.0-0.0 27.1 0.0-0.0 59.5 0.0
 
-
November 9 3 1.0 0.0-0.0 45.1 0.0-0.0 33.3 0.0-0.0 68.3 0.0
December 4 4 11.5 0.0-0.0 25.0 0.0-0.0 15.8 0.0-0.0 64.3 0.0
January 8 6 1.0 0.0-0.0 41.6 0.0-0.0 40.0 0.0-0.0 75.0 0.0
February 8 8 3.8 0.0-0.0 35.2 0.0-0.0 34.9 0.0-0.0 77.3 0.0
March 1 1 26.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 22 4.0 0.6 2.9 3.5 0.2 - 2.4 2.8 0.8 0.6 0.2
Conference 14 12 2.6 0.7 2.3 3.0 0.2 - 2.2 2.9 0.8 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 1.0 0.6 3.0 3.6 0.0 - 2.9 3.1 0.9 0.3 0.1
Away 16 12 6.6 0.7 2.8 3.5 0.4 - 1.9 2.6 0.8 0.8 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 19 13 3.2 0.5 2.8 3.4 0.1 - 2.5 2.8 0.9 0.5 0.2
Losses 11 9 5.3 0.8 3.0 3.8 0.5 - 2.2 2.7 0.8 0.6 0.2
 
-
November 9 3 1.0 0.7 2.8 3.4 0.0 - 2.8 2.8 1.0 0.8 0.2
December 4 4 11.5 0.0 2.8 2.8 0.5 - 1.8 2.5 0.7 0.0 0.5
January 8 6 1.0 0.6 2.3 2.9 0.0 - 3.3 2.1 1.5 0.5 0.3
February 8 8 3.8 0.9 3.0 3.9 0.4 - 1.4 3.5 0.4 0.6 0.0
March 1 1 26.0 1.0 9.0 10.0 2.0 - 2.0 4.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 22 119 19 87 106 7 - 71 84 0.8 17 6
Conference 14 12 36 10 32 42 3 - 31 41 0.8 9 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 14 8 42 50 0 - 40 43 0.9 4 2
Away 16 12 105 11 45 56 7 - 31 41 0.8 13 4
Neutral - - - - - - - - - - - - -
 
-
Wins 19 13 61 10 54 64 2 - 47 54 0.9 10 4
Losses 11 9 58 9 33 42 5 - 24 30 0.8 7 2
 
-
November 9 3 9 6 25 31 0 - 25 25 1.0 7 2
December 4 4 46 0 11 11 2 - 7 10 0.7 0 2
January 8 6 8 5 18 23 0 - 26 17 1.5 4 2
February 8 8 30 7 24 31 3 - 11 28 0.4 5 0
March 1 1 26 1 9 10 2 - 2 4 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 22 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 12 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 12 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 19 13 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 9 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 9 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0