2023-24 Basketball Statistics - Coastal Alabama - North
Games
30
Pts per game
71.5
FG %
43.7
3PT %
36.9
FT %
70.7
Reb per game
34.4
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 1 |
| Home | 8-9 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Enterprise State Community College | L, 82-75 |
| Feb 10 | Marion Military Institute | W, 82-72 |
| Feb 12 | Wallace Community College-Selma | W, 84-67 |
| Feb 15 | at Marion Military Institute | L, 79-64 |
| Feb 19 | Lurleen B. Wallace Community College | W, 55-50 |
| Feb 22 | at Coastal Alabama - South | L, 70-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 9th | 16 | 3rd |
| Points | 2144 | 13th | 1129 | 8th |
| Points per game | 71.5 | 15th | 70.6 | 15th |
| FG made per game | 24.4 | 15th | 24.8 | 15th |
| FG attempts per game | 55.9 | 16th | 57.3 | 14th |
| FG Pct | 43.7 | 15th | 43.2 | 15th |
| 3PT made per game | 6.7 | 10th | 6.5 | 11th |
| 3PT attempts per game | 18.1 | 12th | 18.6 | 11th |
| 3PT Pct | 36.9 | 3rd | 34.9 | 7th |
| FT made per game | 16.0 | 2nd | 14.6 | 8th |
| FT attempt per game | 22.6 | 5th | 21.1 | 9th |
| FT Pct | 70.7 | 4th | 69.1 | 8th |
| Off rebounds per game | 9.1 | 11th | 9.5 | 10th |
| Def rebounds per game | 25.3 | 6th | 24.9 | 7th |
| Total rebounds per game | 34.4 | 9th | 34.4 | 9th |
| Opponents' Off rebounds per game | 9.3 | 7th | 8.1 | 2nd |
| Opponents' Def rebounds per game | 22.9 | 11th | 24.3 | 9th |
| Opponents' Total rebounds per game | 32.2 | 11th | 32.4 | 5th |
| Rebound margin per game | 2.3 | 8th | 2.0 | 8th |
| Assists per game | 13.5 | 11th | 13.0 | 10th |
| Opponents' Assists per game | 12.7 | 7th | 13.9 | 6th |
| Turnovers per game | 13.9 | 12th | 12.9 | 13th |
| Opponents' Turnovers per game | 12.6 | 5th | 13.0 | 7th |
| Steals per game | 6.6 | 12th | 6.4 | 12th |
| Opponents' Steals per game | 7.0 | 13th | 6.6 | 7th |
| Blocks per game | 2.4 | 14th | 2.4 | 16th |
| Opponents' Blocks per game | 3.6 | 14th | 3.7 | 12th |
| Personal fouls per game | 15.9 | 15th | 14.7 | 13th |
| Offensive efficiency | 0.993 | 15th | 0.990 | 15th |
| Net efficiency | -0.130 | 10th | -0.046 | 12th |
| Opponents' Personal fouls per game | 8.3 | 7th | 4.3 | 15th |
| Offensive efficiency | 1.123 | 11th | 1.035 | 14th |
| Points per game allowed | 72.8 | 4th | 72.1 | 4th |
| Opponents' Field goal percentage | 46.2 | 10th | 47.7 | 11th |
| Opponents' 3PT percentage | 30.4 | 3rd | 32.6 | 4th |
| Home Attendance | 0 | 8th | 0 | 5th |
| Home Attendance average | 0 | 8th | 0 | 5th |
| Field goal total-attempts | 732-1676 | 14th | 396-917 | 10th |
| 3 point total-attempts | 200-542 | 10th | 104-298 | 10th |
| Free throw total-attempts | 480-679 | 4th | 233-337 | 4th |
| Opponents' Field goal total-attempts | 720-1559 | 10th | 420-881 | 12th |
| Opponents' 3 point total-attempts | 168-553 | 7th | 107-328 | 14th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 14 | 10 | 7.1 | 5.0-10.2 | 49.0 | 3.0-5.6 | 53.8 | 2.4-2.6 | 89.2 | 15.4 |
| 1 | Ozell Purifoy | Fr | G | 30 | 13 | 3.7 | 3.0-7.8 | 38.7 | 0.5-1.7 | 30.0 | 2.0-3.9 | 51.7 | 8.6 |
| 2 | Parker Williams | So | G | 27 | 9 | 1.9 | 0.1-1.0 | 11.5 | 0.0-0.2 | 0.0 | 0.2-0.4 | 45.5 | 0.4 |
| 3 | Mikey Mcintosh | So | F | 29 | 29 | 3.7 | 6.4-10.2 | 62.7 | 0.5-1.2 | 40.0 | 3.9-5.6 | 69.9 | 17.2 |
| 4 | Che Evans | So | F | 23 | 9 | 2.7 | 2.8-5.6 | 50.8 | 0.1-0.5 | 27.3 | 2.3-3.2 | 73.0 | 8.1 |
| 5 | Micah Willis | So | G | 30 | 15 | 2.3 | 2.4-6.0 | 39.4 | 0.9-2.6 | 34.6 | 1.8-2.3 | 79.7 | 7.5 |
| 10 | Abdul Beyah | So | G | 27 | 22 | 2.3 | 1.7-5.9 | 29.4 | 0.8-2.3 | 33.9 | 1.5-2.1 | 73.2 | 5.8 |
| 12 | Jack Bousson | Fr | G | 25 | - | 1.4 | 0.1-0.3 | 37.5 | 0.1-0.2 | 40.0 | 0.1-0.2 | 75.0 | 0.4 |
| 13 | Trey Durant | Fr | G | 30 | 1 | 1.5 | 0.5-1.8 | 30.2 | 0.1-0.4 | 23.1 | 0.8-1.1 | 78.1 | 2.0 |
| 15 | Travis Johnson | So | F | 25 | - | 1.4 | 0.0-0.6 | 6.7 | 0.0-0.1 | 0.0 | 0.1-0.2 | 40.0 | 0.2 |
| 20 | Jon Jon McCants | Fr | G | 13 | - | 3.1 | 0.5-1.0 | 46.2 | 0.1-0.5 | 16.7 | 0.8-0.9 | 91.7 | 1.8 |
| 21 | Joshua Whitehurst | Fr | G | 30 | 26 | 2.7 | 4.3-10.9 | 39.6 | 2.3-5.9 | 39.2 | 2.2-2.5 | 85.5 | 13.1 |
| 22 | Camayan Bell | Fr | F | 26 | - | 1.3 | 0.1-0.5 | 15.4 | 0.0-0.4 | 10.0 | 0.0-0.0 | - | 0.2 |
| 23 | Caleb Renfroe | Fr | F | 27 | - | 1.4 | 0.1-0.4 | 33.3 | 0.1-0.3 | 25.0 | 0.1-0.2 | 60.0 | 0.5 |
| 24 | Breyshon Williams | Fr | F | 27 | - | 2.1 | 0.7-1.1 | 60.0 | 0.0-0.0 | 0.0 | 0.1-0.2 | 33.3 | 1.4 |
| 35 | Ethan Anderson | So | C | 30 | 16 | 2.1 | 0.7-1.3 | 53.8 | 0.0-0.1 | 0.0 | 0.2-0.4 | 53.8 | 1.6 |
| Totals | 30 | 30 | 33.0 | 24.4-55.9 | 43.7 | 6.7-18.1 | 36.9 | 16.0-22.6 | 70.7 | 71.5 | |||
| Opponent | 30 | 30 | 33.0 | 24.0-52.0 | 46.2 | 5.6-18.4 | 30.4 | 12.7-19.1 | 66.3 | 72.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 14 | 10 | 7.1 | 1.1 | 3.2 | 4.3 | 1.9 | 0.1 | 1.1 | 2.1 | 0.5 | 0.9 | 0.3 |
| 1 | Ozell Purifoy | Fr | G | 30 | 13 | 3.7 | 1.4 | 2.8 | 4.1 | 1.6 | 0.0 | 1.6 | 1.6 | 1.0 | 0.5 | 0.2 |
| 2 | Parker Williams | So | G | 27 | 9 | 1.9 | 0.1 | 0.7 | 0.9 | 0.9 | - | 1.5 | 0.7 | 2.1 | 0.4 | 0.0 |
| 3 | Mikey Mcintosh | So | F | 29 | 29 | 3.7 | 3.2 | 4.4 | 7.6 | 2.2 | 0.1 | 1.0 | 1.7 | 0.6 | 1.1 | 0.8 |
| 4 | Che Evans | So | F | 23 | 9 | 2.7 | 0.8 | 3.1 | 4.0 | 2.0 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.6 |
| 5 | Micah Willis | So | G | 30 | 15 | 2.3 | 0.5 | 1.5 | 2.0 | 1.6 | - | 0.9 | 1.6 | 0.5 | 0.9 | 0.2 |
| 10 | Abdul Beyah | So | G | 27 | 22 | 2.3 | 0.1 | 2.0 | 2.1 | 1.1 | - | 5.5 | 2.1 | 2.6 | 0.8 | 0.0 |
| 12 | Jack Bousson | Fr | G | 25 | - | 1.4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.5 | 0.1 | 0.0 |
| 13 | Trey Durant | Fr | G | 30 | 1 | 1.5 | 0.1 | 0.9 | 1.0 | 0.6 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.1 |
| 15 | Travis Johnson | So | F | 25 | - | 1.4 | 0.1 | 0.8 | 1.0 | 1.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| 20 | Jon Jon McCants | Fr | G | 13 | - | 3.1 | 0.0 | 0.6 | 0.6 | 0.2 | - | 0.5 | 0.7 | 0.7 | 0.2 | 0.0 |
| 21 | Joshua Whitehurst | Fr | G | 30 | 26 | 2.7 | 0.7 | 3.0 | 3.7 | 1.4 | - | 1.2 | 1.8 | 0.7 | 1.2 | 0.0 |
| 22 | Camayan Bell | Fr | F | 26 | - | 1.3 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 |
| 23 | Caleb Renfroe | Fr | F | 27 | - | 1.4 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 |
| 24 | Breyshon Williams | Fr | F | 27 | - | 2.1 | 0.7 | 1.8 | 2.4 | 1.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.4 |
| 35 | Ethan Anderson | So | C | 30 | 16 | 2.1 | 1.0 | 2.1 | 3.1 | 1.4 | 0.1 | 0.2 | 0.4 | 0.6 | 0.2 | 0.1 |
| Totals | 30 | 30 | 33.0 | 9.1 | 25.3 | 34.4 | 15.9 | 0.3 | 13.5 | 13.9 | 1.0 | 6.6 | 2.4 | |||
| Opponent | 30 | 30 | 33.0 | 9.3 | 22.9 | 32.2 | 8.3 | 0.1 | 12.7 | 12.6 | 1.0 | 7.0 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 14 | 10 | 99 | 70-143 | 49.0 | 42-78 | 53.8 | 33-37 | 89.2 | 215 |
| 1 | Ozell Purifoy | Fr | G | 30 | 13 | 112 | 91-235 | 38.7 | 15-50 | 30.0 | 60-116 | 51.7 | 257 |
| 2 | Parker Williams | So | G | 27 | 9 | 52 | 3-26 | 11.5 | 0-5 | 0.0 | 5-11 | 45.5 | 11 |
| 3 | Mikey Mcintosh | So | F | 29 | 29 | 106 | 185-295 | 62.7 | 14-35 | 40.0 | 114-163 | 69.9 | 498 |
| 4 | Che Evans | So | F | 23 | 9 | 63 | 65-128 | 50.8 | 3-11 | 27.3 | 54-74 | 73.0 | 187 |
| 5 | Micah Willis | So | G | 30 | 15 | 69 | 71-180 | 39.4 | 27-78 | 34.6 | 55-69 | 79.7 | 224 |
| 10 | Abdul Beyah | So | G | 27 | 22 | 61 | 47-160 | 29.4 | 21-62 | 33.9 | 41-56 | 73.2 | 156 |
| 12 | Jack Bousson | Fr | G | 25 | - | 34 | 3-8 | 37.5 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| 13 | Trey Durant | Fr | G | 30 | 1 | 45 | 16-53 | 30.2 | 3-13 | 23.1 | 25-32 | 78.1 | 60 |
| 15 | Travis Johnson | So | F | 25 | - | 35 | 1-15 | 6.7 | 0-2 | 0.0 | 2-5 | 40.0 | 4 |
| 20 | Jon Jon McCants | Fr | G | 13 | - | 40 | 6-13 | 46.2 | 1-6 | 16.7 | 11-12 | 91.7 | 24 |
| 21 | Joshua Whitehurst | Fr | G | 30 | 26 | 81 | 129-326 | 39.6 | 69-176 | 39.2 | 65-76 | 85.5 | 392 |
| 22 | Camayan Bell | Fr | F | 26 | - | 35 | 2-13 | 15.4 | 1-10 | 10.0 | 0-0 | - | 5 |
| 23 | Caleb Renfroe | Fr | F | 27 | - | 38 | 4-12 | 33.3 | 2-8 | 25.0 | 3-5 | 60.0 | 13 |
| 24 | Breyshon Williams | Fr | F | 27 | - | 56 | 18-30 | 60.0 | 0-1 | 0.0 | 2-6 | 33.3 | 38 |
| 35 | Ethan Anderson | So | C | 30 | 16 | 63 | 21-39 | 53.8 | 0-2 | 0.0 | 7-13 | 53.8 | 49 |
| Totals | 30 | 30 | 989 | 732-1676 | 43.7 | 200-542 | 36.9 | 480-679 | 70.7 | 2144 | |||
| Opponent | 30 | 30 | 989 | 720-1559 | 46.2 | 168-553 | 30.4 | 380-573 | 66.3 | 2185 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 14 | 10 | 99 | 15 | 45 | 60 | 26 | 1 | 15 | 30 | 0.5 | 12 | 4 |
| 1 | Ozell Purifoy | Fr | G | 30 | 13 | 112 | 41 | 83 | 124 | 48 | 1 | 47 | 47 | 1.0 | 16 | 7 |
| 2 | Parker Williams | So | G | 27 | 9 | 52 | 3 | 20 | 23 | 24 | - | 40 | 19 | 2.1 | 12 | 0 |
| 3 | Mikey Mcintosh | So | F | 29 | 29 | 106 | 92 | 129 | 221 | 64 | 3 | 28 | 50 | 0.6 | 32 | 23 |
| 4 | Che Evans | So | F | 23 | 9 | 63 | 19 | 72 | 91 | 45 | - | 11 | 31 | 0.4 | 9 | 13 |
| 5 | Micah Willis | So | G | 30 | 15 | 69 | 16 | 45 | 61 | 49 | - | 26 | 49 | 0.5 | 27 | 7 |
| 10 | Abdul Beyah | So | G | 27 | 22 | 61 | 2 | 54 | 56 | 29 | - | 149 | 58 | 2.6 | 22 | 0 |
| 12 | Jack Bousson | Fr | G | 25 | - | 34 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
| 13 | Trey Durant | Fr | G | 30 | 1 | 45 | 3 | 26 | 29 | 19 | - | 25 | 22 | 1.1 | 16 | 2 |
| 15 | Travis Johnson | So | F | 25 | - | 35 | 3 | 21 | 24 | 29 | 2 | 1 | 5 | 0.2 | 0 | 0 |
| 20 | Jon Jon McCants | Fr | G | 13 | - | 40 | 0 | 8 | 8 | 2 | - | 6 | 9 | 0.7 | 2 | 0 |
| 21 | Joshua Whitehurst | Fr | G | 30 | 26 | 81 | 21 | 89 | 110 | 43 | - | 36 | 55 | 0.7 | 36 | 0 |
| 22 | Camayan Bell | Fr | F | 26 | - | 35 | 2 | 2 | 4 | 3 | - | 1 | 4 | 0.3 | 1 | 0 |
| 23 | Caleb Renfroe | Fr | F | 27 | - | 38 | 0 | 18 | 18 | 19 | - | 5 | 8 | 0.6 | 5 | 4 |
| 24 | Breyshon Williams | Fr | F | 27 | - | 56 | 18 | 48 | 66 | 33 | - | 6 | 9 | 0.7 | 2 | 10 |
| 35 | Ethan Anderson | So | C | 30 | 16 | 63 | 31 | 62 | 93 | 43 | 2 | 7 | 12 | 0.6 | 5 | 3 |
| Totals | 30 | 30 | 989 | 273 | 760 | 1033 | 477 | 9 | 404 | 416 | 1.0 | 199 | 73 | |||
| Opponent | 30 | 30 | 989 | 278 | 687 | 965 | 250 | 4 | 380 | 378 | 1.0 | 210 | 107 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 4 | 4 | 1.0 | 5.2-13.2 | 39.6 | 3.0-7.2 | 41.4 | 2.0-2.0 | 100.0 | 15.5 |
| 1 | Ozell Purifoy | Fr | G | 16 | 7 | 1.0 | 3.3-8.8 | 37.6 | 0.6-1.9 | 33.3 | 1.9-3.8 | 50.8 | 9.2 |
| 2 | Parker Williams | So | G | 16 | 2 | 1.0 | 0.1-1.3 | 9.5 | 0.0-0.3 | 0.0 | 0.1-0.3 | 40.0 | 0.4 |
| 3 | Mikey Mcintosh | So | F | 16 | 16 | 1.0 | 6.8-10.4 | 65.1 | 0.4-1.0 | 37.5 | 4.4-6.1 | 73.2 | 18.3 |
| 4 | Che Evans | So | F | 12 | 4 | 1.0 | 2.8-5.3 | 51.6 | 0.2-0.5 | 33.3 | 2.5-3.4 | 73.2 | 8.2 |
| 5 | Micah Willis | So | G | 16 | 9 | 1.0 | 2.6-6.5 | 40.4 | 0.9-2.6 | 36.6 | 1.8-2.4 | 71.8 | 7.9 |
| 10 | Abdul Beyah | So | G | 15 | 13 | 1.0 | 1.6-5.3 | 30.4 | 0.7-2.2 | 33.3 | 0.7-1.4 | 47.6 | 4.6 |
| 12 | Jack Bousson | Fr | G | 14 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Trey Durant | Fr | G | 16 | - | 1.0 | 0.4-1.5 | 25.0 | 0.1-0.5 | 25.0 | 0.5-0.6 | 88.9 | 1.4 |
| 15 | Travis Johnson | So | F | 14 | - | 1.0 | 0.1-0.6 | 11.1 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.3 |
| 20 | Jon Jon McCants | Fr | G | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 1.3 |
| 21 | Joshua Whitehurst | Fr | G | 16 | 16 | 1.0 | 5.2-13.2 | 39.3 | 2.8-7.4 | 37.8 | 2.2-2.4 | 92.3 | 15.4 |
| 22 | Camayan Bell | Fr | F | 15 | - | 1.0 | 0.1-0.3 | 20.0 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.2 |
| 23 | Caleb Renfroe | Fr | F | 14 | - | 1.0 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 0.4 |
| 24 | Breyshon Williams | Fr | F | 16 | - | 1.0 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 1.0 |
| 35 | Ethan Anderson | So | C | 16 | 9 | 1.0 | 0.7-1.1 | 64.7 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.6 |
| Totals | 16 | 16 | 13.8 | 24.8-57.3 | 43.2 | 6.5-18.6 | 34.9 | 14.6-21.1 | 69.1 | 70.6 | |||
| Opponent | 16 | 16 | 13.8 | 26.2-55.1 | 47.7 | 6.7-20.5 | 32.6 | 12.9-19.4 | 66.6 | 72.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 4 | 4 | 1.0 | 0.8 | 3.0 | 3.8 | 2.3 | - | 1.3 | 2.5 | 0.5 | 0.8 | 0.3 |
| 1 | Ozell Purifoy | Fr | G | 16 | 7 | 1.0 | 1.4 | 2.8 | 4.2 | 1.6 | - | 1.7 | 1.4 | 1.2 | 0.6 | 0.4 |
| 2 | Parker Williams | So | G | 16 | 2 | 1.0 | 0.1 | 0.7 | 0.8 | 0.8 | - | 1.1 | 0.7 | 1.5 | 0.4 | 0.0 |
| 3 | Mikey Mcintosh | So | F | 16 | 16 | 1.0 | 3.9 | 4.4 | 8.4 | 2.3 | 0.1 | 0.8 | 1.6 | 0.5 | 1.1 | 0.9 |
| 4 | Che Evans | So | F | 12 | 4 | 1.0 | 0.6 | 3.3 | 3.8 | 1.8 | - | 0.3 | 1.6 | 0.2 | 0.3 | 0.4 |
| 5 | Micah Willis | So | G | 16 | 9 | 1.0 | 0.7 | 1.7 | 2.4 | 1.6 | - | 1.0 | 1.7 | 0.6 | 0.8 | 0.2 |
| 10 | Abdul Beyah | So | G | 15 | 13 | 1.0 | 0.1 | 2.5 | 2.5 | 1.0 | - | 6.2 | 1.8 | 3.4 | 0.8 | 0.0 |
| 12 | Jack Bousson | Fr | G | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Trey Durant | Fr | G | 16 | - | 1.0 | 0.1 | 0.6 | 0.6 | 0.5 | - | 0.5 | 0.6 | 0.9 | 0.4 | 0.1 |
| 15 | Travis Johnson | So | F | 14 | - | 1.0 | 0.1 | 0.8 | 0.9 | 0.8 | - | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| 20 | Jon Jon McCants | Fr | G | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 21 | Joshua Whitehurst | Fr | G | 16 | 16 | 1.0 | 1.0 | 3.2 | 4.2 | 1.3 | - | 0.9 | 1.9 | 0.5 | 1.3 | 0.0 |
| 22 | Camayan Bell | Fr | F | 15 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 23 | Caleb Renfroe | Fr | F | 14 | - | 1.0 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.1 |
| 24 | Breyshon Williams | Fr | F | 16 | - | 1.0 | 0.5 | 1.9 | 2.4 | 1.0 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.3 |
| 35 | Ethan Anderson | So | C | 16 | 9 | 1.0 | 1.0 | 2.4 | 3.4 | 1.6 | 0.1 | 0.3 | 0.6 | 0.6 | 0.3 | 0.1 |
| Totals | 16 | 16 | 13.8 | 9.5 | 24.9 | 34.4 | 14.7 | 0.2 | 13.0 | 12.9 | 1.0 | 6.4 | 2.4 | |||
| Opponent | 16 | 16 | 13.8 | 8.1 | 24.3 | 32.4 | 4.3 | 0.1 | 13.9 | 13.0 | 1.1 | 6.6 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 4 | 4 | 4 | 21-53 | 39.6 | 12-29 | 41.4 | 8-8 | 100.0 | 62 |
| 1 | Ozell Purifoy | Fr | G | 16 | 7 | 16 | 53-141 | 37.6 | 10-30 | 33.3 | 31-61 | 50.8 | 147 |
| 2 | Parker Williams | So | G | 16 | 2 | 16 | 2-21 | 9.5 | 0-5 | 0.0 | 2-5 | 40.0 | 6 |
| 3 | Mikey Mcintosh | So | F | 16 | 16 | 16 | 108-166 | 65.1 | 6-16 | 37.5 | 71-97 | 73.2 | 293 |
| 4 | Che Evans | So | F | 12 | 4 | 12 | 33-64 | 51.6 | 2-6 | 33.3 | 30-41 | 73.2 | 98 |
| 5 | Micah Willis | So | G | 16 | 9 | 16 | 42-104 | 40.4 | 15-41 | 36.6 | 28-39 | 71.8 | 127 |
| 10 | Abdul Beyah | So | G | 15 | 13 | 15 | 24-79 | 30.4 | 11-33 | 33.3 | 10-21 | 47.6 | 69 |
| 12 | Jack Bousson | Fr | G | 14 | - | 14 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| 13 | Trey Durant | Fr | G | 16 | - | 16 | 6-24 | 25.0 | 2-8 | 25.0 | 8-9 | 88.9 | 22 |
| 15 | Travis Johnson | So | F | 14 | - | 14 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| 20 | Jon Jon McCants | Fr | G | 4 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| 21 | Joshua Whitehurst | Fr | G | 16 | 16 | 16 | 83-211 | 39.3 | 45-119 | 37.8 | 36-39 | 92.3 | 247 |
| 22 | Camayan Bell | Fr | F | 15 | - | 15 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 23 | Caleb Renfroe | Fr | F | 14 | - | 14 | 2-4 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| 24 | Breyshon Williams | Fr | F | 16 | - | 16 | 8-14 | 57.1 | 0-0 | - | 0-2 | 0.0 | 16 |
| 35 | Ethan Anderson | So | C | 16 | 9 | 16 | 11-17 | 64.7 | 0-0 | - | 3-5 | 60.0 | 25 |
| Totals | 16 | 16 | 220 | 396-917 | 43.2 | 104-298 | 34.9 | 233-337 | 69.1 | 1129 | |||
| Opponent | 16 | 16 | 220 | 420-881 | 47.7 | 107-328 | 32.6 | 207-311 | 66.6 | 1154 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rontavious Blackshear | Fr | G | 4 | 4 | 4 | 3 | 12 | 15 | 9 | - | 5 | 10 | 0.5 | 3 | 1 |
| 1 | Ozell Purifoy | Fr | G | 16 | 7 | 16 | 22 | 45 | 67 | 26 | - | 27 | 23 | 1.2 | 9 | 6 |
| 2 | Parker Williams | So | G | 16 | 2 | 16 | 2 | 11 | 13 | 13 | - | 17 | 11 | 1.5 | 7 | 0 |
| 3 | Mikey Mcintosh | So | F | 16 | 16 | 16 | 63 | 71 | 134 | 37 | 2 | 12 | 25 | 0.5 | 18 | 15 |
| 4 | Che Evans | So | F | 12 | 4 | 12 | 7 | 39 | 46 | 21 | - | 4 | 19 | 0.2 | 4 | 5 |
| 5 | Micah Willis | So | G | 16 | 9 | 16 | 11 | 27 | 38 | 25 | - | 16 | 27 | 0.6 | 13 | 3 |
| 10 | Abdul Beyah | So | G | 15 | 13 | 15 | 1 | 37 | 38 | 15 | - | 93 | 27 | 3.4 | 12 | 0 |
| 12 | Jack Bousson | Fr | G | 14 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Trey Durant | Fr | G | 16 | - | 16 | 1 | 9 | 10 | 8 | - | 8 | 9 | 0.9 | 7 | 2 |
| 15 | Travis Johnson | So | F | 14 | - | 14 | 2 | 11 | 13 | 11 | - | 1 | 3 | 0.3 | 0 | 0 |
| 20 | Jon Jon McCants | Fr | G | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 21 | Joshua Whitehurst | Fr | G | 16 | 16 | 16 | 16 | 51 | 67 | 21 | - | 14 | 31 | 0.5 | 21 | 0 |
| 22 | Camayan Bell | Fr | F | 15 | - | 15 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
| 23 | Caleb Renfroe | Fr | F | 14 | - | 14 | 0 | 6 | 6 | 8 | - | 2 | 4 | 0.5 | 2 | 2 |
| 24 | Breyshon Williams | Fr | F | 16 | - | 16 | 8 | 30 | 38 | 16 | - | 3 | 3 | 1.0 | 1 | 4 |
| 35 | Ethan Anderson | So | C | 16 | 9 | 16 | 16 | 38 | 54 | 25 | 1 | 5 | 9 | 0.6 | 4 | 1 |
| Totals | 16 | 16 | 220 | 152 | 398 | 550 | 235 | 3 | 208 | 207 | 1.0 | 102 | 39 | |||
| Opponent | 16 | 16 | 220 | 130 | 388 | 518 | 68 | 1 | 222 | 208 | 1.1 | 106 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Southern Union State Community College | L, 83-81 | 19-51 | 37.3 | 9-23 | 39.1 | 34-43 | 79.1 | 6 | 30 | 36 | 10 | 17 | 7 | 4 | 0 | 81 |
| Nov 6 | Coastal Alabama - South | W, 85-74 | 30-50 | 60.0 | 6-17 | 35.3 | 19-31 | 61.3 | 14 | 20 | 34 | 20 | 15 | 11 | 1 | 22 | 85 |
