Antonio Cochran #15 W Wallace State Community College-Hanceville

gp 31
pts/g 11.2
fg % 46.6
3pt % 40.5
ft % 72.4
reb/g 5.5
a/g 1.2
Recent Games
Feb 20 Southern Union State Community College W, 92-79
Feb 24 Coastal Alabama - South W, 108-74
Feb 27 at Lawson State Community College W, 94-72
Mar 7 Lawson State Community College W, 98-84
Mar 8 Southern Union State Community College W, 98-90
Mar 23 vs. Frank Phillips College L, 83-69
Statistics category Overall Conf
Games 31 17th 15 34th
Games started 31 2nd 15 8th
Minutes 757 13th 348 20th
Minutes per game 24.4 17th 23.2 22nd
FG 118-253 31st 68-140 34th
FG Pct 46.6 34th 48.6 28th
3PT 47-116 13th 33-69 10th
3PT Pct 40.5 6th 47.8 3rd
FT 63-87 35th 29-45 49th
FT Pct 72.4 22nd 64.4 -
Off rebounds 54 25th 28 26th
Def rebounds 117 23rd 54 33rd
Total rebounds 171 19th 82 28th
Rebounds per game 5.5 28th 5.5 29th
Personal fouls 76 233rd 46 217th
Disqualifications 3 5th 3 2nd
Assists 38 56th 18 68th
Turnovers 55 26th 23 48th
Assist to turnover ratio 0.7 114th 0.8 104th
Steals 31 32nd 19 18th
Blocks 20 17th 9 25th
Points 346 26th 198 27th
Points per game 11.2 42nd 13.2 32nd
Points per 40 min 18.3 21st 22.8 12th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 Bevill State Community College   - - - - - - - - -
Nov 1 at Snead State Community College W, 101-65 1 19 5-8 62.5 2-3 66.7 0-0 - 12
Nov 3 Reinhardt University JV W, 117-79 1 21 5-9 55.6 1-2 50.0 0-0 - 11
Nov 6 at Pellissippi State W, 95-77 1 21 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 9 at Marion Military Institute W, 125-98 1 19 2-5 40.0 0-2 0.0 4-4 100.0 8
Nov 12 at Motlow State Community College W, 95-82 1 29 4-9 44.4 1-3 33.3 3-4 75.0 12
Nov 16 Itawamba Community College L, 96-80 1 36 4-6 66.7 1-2 50.0 3-3 100.0 12
Nov 21 Snead State Community College W, 80-75 1 28 0-5 0.0 0-1 0.0 0-0 - 0
Nov 24 South Georgia Technical College W, 102-85 1 17 2-4 50.0 0-2 0.0 0-0 - 4
Dec 3 at Itawamba Community College L, 92-75 1 35 4-9 44.4 1-3 33.3 2-4 50.0 11
Dec 6 Reid State Technical College W, 82-79 1 28 4-10 40.0 1-5 20.0 8-11 72.7 17
Dec 8 Marion Military Institute W, 119-92 1 21 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 16 Wallace Community College-Selma W, 100-82 1 25 1-4 25.0 0-2 0.0 1-3 33.3 3
Dec 19 Enterprise State Community College W, 102-73 1 23 3-6 50.0 1-2 50.0 5-5 100.0 12
Dec 30 at Reid State Technical College W, 95-75 1 27 5-10 50.0 2-6 33.3 2-2 100.0 14
Jan 4 Motlow State Community College W, 84-54 1 28 6-10 60.0 2-4 50.0 0-0 - 14
Jan 9 Calhoun Community College W, 73-72 1 33 4-11 36.4 2-4 50.0 0-0 - 10
Jan 13 at Gadsden State Community College W, 108-104 1 32 7-11 63.6 2-3 66.7 1-3 33.3 17
Jan 16 Shelton State Community College W, 90-76 1 28 5-11 45.5 3-4 75.0 4-6 66.7 17
Jan 19 at Bishop State Community College L, 99-91 1 1 7-15 46.7 3-7 42.9 3-4 75.0 20
Jan 23 at Southern Union State Community College W, 100-96 1 28 2-10 20.0 1-5 20.0 0-0 - 5
Jan 27 at Coastal Alabama - South L, 116-113 1 22 5-10 50.0 1-4 25.0 1-1 100.0 12
Jan 30 Lawson State Community College W, 98-72 1 21 3-7 42.9 2-5 40.0 2-3 66.7 10
Feb 6 at Calhoun Community College L, 80-69 1 22 0-5 0.0 0-5 0.0 2-6 33.3 2
Feb 10 Gadsden State Community College W, 100-86 1 16 1-2 50.0 0-1 0.0 0-0 - 2
Feb 13 at Shelton State Community College W, 100-79 1 23 3-7 42.9 2-4 50.0 3-4 75.0 11
Feb 16 Bishop State Community College W, 93-86 1 28 4-9 44.4 2-4 50.0 1-4 25.0 11
Feb 20 Southern Union State Community College W, 92-79 1 17 6-10 60.0 3-6 50.0 4-4 100.0 19
Feb 24 Coastal Alabama - South W, 108-74 1 21 9-10 90.0 5-5 100.0 0-0 - 23
Feb 27 at Lawson State Community College W, 94-72 1 31 5-12 41.7 4-7 57.1 5-6 83.3 19
Mar 7 Lawson State Community College W, 98-84 1 25 7-10 70.0 3-5 60.0 3-4 75.0 20
Mar 8 Southern Union State Community College W, 98-90 - - - - - - - - -
Mar 23 vs. Frank Phillips College L, 83-69 1 32 2-8 25.0 1-6 16.7 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 Bevill State Community College   - - - - - - - - - - - -
Nov 1 at Snead State Community College W, 101-65 1 19 2 2 4 0 1 0.0 2 0 0 -
Nov 3 Reinhardt University JV W, 117-79 1 21 2 4 6 1 3 0.3 1 0 1 -
Nov 6 at Pellissippi State W, 95-77 1 21 1 4 5 0 0 - 0 1 0 -
Nov 9 at Marion Military Institute W, 125-98 1 19 1 4 5 1 1 1.0 1 0 1 -
Nov 12 at Motlow State Community College W, 95-82 1 29 1 3 4 0 3 0.0 1 1 3 -
Nov 16 Itawamba Community College L, 96-80 1 36 1 1 2 1 1 1.0 0 2 2 -
Nov 21 Snead State Community College W, 80-75 1 28 3 5 8 1 3 0.3 2 0 3 -
Nov 24 South Georgia Technical College W, 102-85 1 17 1 3 4 1 2 0.5 1 2 4 -
Dec 3 at Itawamba Community College L, 92-75 1 35 3 5 8 1 4 0.3 0 2 3 -
Dec 6 Reid State Technical College W, 82-79 1 28 4 5 9 1 1 1.0 0 1 3 -
Dec 8 Marion Military Institute W, 119-92 1 21 0 4 4 5 1 5.0 1 0 2 -
Dec 16 Wallace Community College-Selma W, 100-82 1 25 2 2 4 5 1 5.0 2 0 0 -
Dec 19 Enterprise State Community College W, 102-73 1 23 3 5 8 0 3 0.0 1 0 1 -
Dec 30 at Reid State Technical College W, 95-75 1 27 0 5 5 2 1 2.0 0 0 4 -
Jan 4 Motlow State Community College W, 84-54 1 28 0 7 7 1 3 0.3 0 1 2 -
Jan 9 Calhoun Community College W, 73-72 1 33 1 9 10 2 2 1.0 2 1 5 1
Jan 13 at Gadsden State Community College W, 108-104 1 32 2 8 10 1 2 0.5 2 2 5 1
Jan 16 Shelton State Community College W, 90-76 1 28 5 2 7 2 1 2.0 1 0 3 -
Jan 19 at Bishop State Community College L, 99-91 1 1 3 5 8 1 4 0.3 1 0 3 -
Jan 23 at Southern Union State Community College W, 100-96 1 28 4 1 5 2 4 0.5 2 1 3 -
Jan 27 at Coastal Alabama - South L, 116-113 1 22 1 3 4 0 2 0.0 1 0 4 -
Jan 30 Lawson State Community College W, 98-72 1 21 1 2 3 0 0 - 3 1 2 -
Feb 6 at Calhoun Community College L, 80-69 1 22 2 3 5 0 1 0.0 1 0 2 -
Feb 10 Gadsden State Community College W, 100-86 1 16 0 0 0 0 1 0.0 1 1 2 -
Feb 13 at Shelton State Community College W, 100-79 1 23 1 2 3 0 1 0.0 1 0 2 -
Feb 16 Bishop State Community College W, 93-86 1 28 3 7 10 4 3 1.3 1 2 1 -
Feb 20 Southern Union State Community College W, 92-79 1 17 2 3 5 4 0 - 1 0 5 1
Feb 24 Coastal Alabama - South W, 108-74 1 21 1 2 3 1 1 1.0 2 1 3 -
Feb 27 at Lawson State Community College W, 94-72 1 31 1 3 4 1 0 - 0 0 2 -
Mar 7 Lawson State Community College W, 98-84 1 25 1 4 5 0 1 0.0 0 0 4 -
Mar 8 Southern Union State Community College W, 98-90 - - - - - - - - - - - -
Mar 23 vs. Frank Phillips College L, 83-69 1 32 2 4 6 0 4 0.0 0 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 24.4 3.8-8.2 46.6 1.5-3.7 40.5 2.0-2.8 72.4 11.2
Conference 15 15 23.2 4.5-9.3 48.6 2.2-4.6 47.8 1.9-3.0 64.4 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 24.5 3.9-7.6 51.2 1.5-3.3 46.4 1.9-2.6 73.3 11.2
Away 13 13 23.8 3.8-8.9 43.1 1.5-4.2 37.0 2.2-3.1 70.0 11.4
Neutral 1 1 32.0 2.0-8.0 25.0 1.0-6.0 16.7 2.0-2.0 100.0 7.0
 
-
Wins 25 25 24.4 3.8-8.0 48.0 1.6-3.6 44.9 2.0-2.7 74.6 11.3
Losses 6 6 24.7 3.7-8.8 41.5 1.2-4.5 25.9 2.2-3.3 65.0 10.7
 
-
November 8 8 23.8 2.9-6.4 45.1 0.8-2.1 35.3 1.5-1.6 92.3 8.0
December 6 6 26.5 3.2-7.3 43.2 0.8-3.3 25.0 3.3-4.5 74.1 10.5
January 8 8 24.1 4.9-10.6 45.9 2.0-4.5 44.4 1.4-2.1 64.7 13.1
February 7 7 22.6 4.0-7.9 50.9 2.3-4.6 50.0 2.1-3.4 62.5 12.4
March 2 2 28.5 4.5-9.0 50.0 2.0-5.5 36.4 2.5-3.0 83.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 757 118-253 46.6 47-116 40.5 63-87 72.4 346
Conference 15 15 348 68-140 48.6 33-69 47.8 29-45 64.4 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 416 66-129 51.2 26-56 46.4 33-45 73.3 191
Away 13 13 309 50-116 43.1 20-54 37.0 28-40 70.0 148
Neutral 1 1 32 2-8 25.0 1-6 16.7 2-2 100.0 7
 
-
Wins 25 25 609 96-200 48.0 40-89 44.9 50-67 74.6 282
Losses 6 6 148 22-53 41.5 7-27 25.9 13-20 65.0 64
 
-
November 8 8 190 23-51 45.1 6-17 35.3 12-13 92.3 64
December 6 6 159 19-44 43.2 5-20 25.0 20-27 74.1 63
January 8 8 193 39-85 45.9 16-36 44.4 11-17 64.7 105
February 7 7 158 28-55 50.9 16-32 50.0 15-24 62.5 87
March 2 2 57 9-18 50.0 4-11 36.4 5-6 83.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 24.4 0.0-0.0 46.6 0.0-0.0 40.5 0.0-0.0 72.4 0.0
Conference 15 15 23.2 0.0-0.0 48.6 0.0-0.0 47.8 0.0-0.0 64.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 24.5 0.0-0.0 51.2 0.0-0.0 46.4 0.0-0.0 73.3 0.0
Away 13 13 23.8 0.0-0.0 43.1 0.0-0.0 37.0 0.0-0.0 70.0 0.0
Neutral 1 1 32.0 0.0-0.0 25.0 0.0-0.0 16.7 0.0-0.0 100.0 0.0
 
-
Wins 25 25 24.4 0.0-0.0 48.0 0.0-0.0 44.9 0.0-0.0 74.6 0.0
Losses 6 6 24.7 0.0-0.0 41.5 0.0-0.0 25.9 0.0-0.0 65.0 0.0
 
-
November 8 8 23.8 0.0-0.0 45.1 0.0-0.0 35.3 0.0-0.0 92.3 0.0
December 6 6 26.5 0.0-0.0 43.2 0.0-0.0 25.0 0.0-0.0 74.1 0.0
January 8 8 24.1 0.0-0.0 45.9 0.0-0.0 44.4 0.0-0.0 64.7 0.0
February 7 7 22.6 0.0-0.0 50.9 0.0-0.0 50.0 0.0-0.0 62.5 0.0
March 2 2 28.5 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 24.4 1.7 3.8 5.5 2.5 0.1 1.2 1.8 0.7 1.0 0.6
Conference 15 15 23.2 1.9 3.6 5.5 3.1 0.2 1.2 1.5 0.8 1.3 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 24.5 1.8 3.8 5.6 2.5 0.1 1.7 1.6 1.1 1.1 0.7
Away 13 13 23.8 1.7 3.7 5.4 2.5 0.1 0.7 1.8 0.4 0.9 0.5
Neutral 1 1 32.0 2.0 4.0 6.0 1.0 0.0 0.0 4.0 0.0 0.0 1.0
 
-
Wins 25 25 24.4 1.7 3.8 5.5 2.4 0.1 1.4 1.6 0.9 1.1 0.6
Losses 6 6 24.7 2.0 3.5 5.5 2.5 0.0 0.5 2.7 0.2 0.5 0.8
 
-
November 8 8 23.8 1.5 3.3 4.8 1.8 - 0.6 1.8 0.4 1.0 0.8
December 6 6 26.5 2.0 4.3 6.3 2.2 - 2.3 1.8 1.3 0.7 0.5
January 8 8 24.1 2.1 4.6 6.8 3.4 0.3 1.1 2.3 0.5 1.5 0.8
February 7 7 22.6 1.4 2.9 4.3 2.4 0.1 1.4 1.0 1.4 1.0 0.6
March 2 2 28.5 1.5 4.0 5.5 2.5 0.0 0.0 2.5 0.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 757 54 117 171 76 3 38 55 0.7 31 20
Conference 15 15 348 28 54 82 46 3 18 23 0.8 19 9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 416 30 65 95 43 2 29 27 1.1 19 12
Away 13 13 309 22 48 70 32 1 9 24 0.4 12 7
Neutral 1 1 32 2 4 6 1 0 0 4 0.0 0 1
 
-
Wins 25 25 609 42 96 138 61 3 35 39 0.9 28 15
Losses 6 6 148 12 21 33 15 0 3 16 0.2 3 5
 
-
November 8 8 190 12 26 38 14 - 5 14 0.4 8 6
December 6 6 159 12 26 38 13 - 14 11 1.3 4 3
January 8 8 193 17 37 54 27 2 9 18 0.5 12 6
February 7 7 158 10 20 30 17 1 10 7 1.4 7 4
March 2 2 57 3 8 11 5 0 0 5 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 15 15 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 25 25 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 8 8 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0