played in 60% of team games
Rk  
1 E King Bevill State Community College 20 17 1.0 142.0 204.0 346.0 60.0 0.0 96.0 60.0 1.6 46.0 46.0
2 J Williams Coastal Alabama - South 27 24 28.5 2.6 5.0 7.7 1.0 0.1 3.6 3.3 1.1 2.9 0.7
3 D Burks Marion Military Institute 28 23 4.5 6.1 16.3 22.4 2.9 0.0 19.8 17.6 1.1 10.6 1.0
4 K Johnson Southern Union State Community College 29 25 30.8 1.2 4.8 6.0 3.4 0.0 4.5 2.6 1.8 1.1 0.1
5 D Tinsley Southern Union State Community College 31 30 30.5 1.1 6.6 7.7 2.6 0.0 4.5 3.8 1.2 3.4 0.5
6 M Jones Coastal Alabama - South 29 23 26.3 2.8 7.3 10.1 0.8 0.1 2.0 3.4 0.6 1.2 0.8
7 J Barnett Gadsden State Community College 30 29 5.0 20.9 38.7 59.6 4.0 0.0 15.6 23.1 0.7 10.7 7.0
8 A Osman Snead State Community College 30 30 3.4 12.3 48.6 60.9 22.1 0.0 44.7 10.3 4.3 10.7 4.3
9 I Dennis Southern Union State Community College 31 23 28.1 0.6 2.3 2.8 3.9 0.0 2.4 1.7 1.4 1.8 0.3
10 K Watkins Gadsden State Community College 31 31 4.4 36.4 51.6 88.0 4.7 0.0 11.9 19.9 0.6 7.4 1.5
11 J Johnson Calhoun Community College 31 31 30.1 2.4 5.3 7.6 2.9 0.1 6.1 2.7 2.2 2.9 0.2
12 V Madden Wallace State Community College-Hanceville 29 29 23.9 6.3 8.7 15.0 4.1 0.1 2.1 4.1 0.5 2.7 1.0
13 J Rush Wallace State Community College-Hanceville 29 23 24.6 1.6 5.8 7.5 4.5 0.1 8.0 4.5 1.8 2.0 0.2
14 J Sem Bishop State Community College 28 22 14.6 2.5 9.2 11.7 4.3 0.0 3.6 5.2 0.7 4.0 0.8
15 A Culpepper Wallace Community College-Selma 24 24 1.0 26.7 226.7 253.3 0.0 0.0 195.0 95.0 2.1 46.7 11.7
16 V Prophete Bishop State Community College 33 33 14.6 2.4 8.4 10.8 8.8 0.4 4.1 6.0 0.7 4.1 0.5
17 K Cross Lawson State Community College 27 20 6.7 3.3 21.1 24.4 2.0 0.0 17.1 14.5 1.2 5.7 3.1
18 C Richards Marion Military Institute 29 27 4.4 7.2 35.0 42.2 2.5 0.0 8.8 10.0 0.9 6.3 0.6
19 Y Bowyer Lawson State Community College 28 26 8.2 3.7 10.0 13.6 2.4 0.0 9.6 8.4 1.1 5.8 0.3
20 C Okeoma Coastal Alabama - North 36 17 6.5 1.7 9.6 11.3 6.9 0.0 7.5 9.4 0.8 9.4 0.0
21 J Reyna Gadsden State Community College 30 30 5.8 2.8 19.4 22.2 1.6 0.0 24.5 18.7 1.3 10.6 0.7
22 R Rolley Snead State Community College 30 30 3.1 7.2 34.1 41.3 18.8 0.0 72.4 20.5 3.5 5.5 5.5
23 T Davis Wallace Community College-Selma 24 22 1.0 10.0 138.3 148.3 0.0 0.0 120.0 116.7 1.0 35.0 1.7
24 L Mitchell Reid State Community College 30 26 18.7 1.5 5.0 6.5 2.7 0.0 3.8 4.0 0.9 2.0 0.2
25 T Knight Wallace State Community College-Hanceville 29 29 24.9 1.7 3.7 5.3 3.3 0.1 8.6 4.5 1.9 2.3 0.1
26 B Wilkins Coastal Alabama - North 34 23 7.7 18.8 28.4 47.3 10.5 0.2 3.3 10.5 0.3 3.6 3.0
27 C Pringle Bevill State Community College 28 26 3.1 25.3 55.2 80.5 32.6 0.9 36.3 24.8 1.5 11.0 2.3
28 T Gary Bishop State Community College 26 14 9.1 3.5 11.3 14.9 14.3 0.8 15.5 10.3 1.5 8.8 1.4
29 M Adkins Snead State Community College 30 30 2.6 7.6 46.9 54.4 22.7 0.0 30.2 10.1 3.0 10.1 7.6
30 L Townsend Snead State Community College 30 24 3.0 10.6 51.1 61.7 22.9 0.4 40.6 11.9 3.4 18.1 3.1
31 J Jonas Reid State Community College 18 8 12.8 5.5 9.5 15.1 5.4 0.0 2.9 4.7 0.6 3.8 1.0
32 T Barrett Wallace State Community College-Hanceville 29 22 21.3 6.2 9.7 15.9 7.2 0.8 1.4 1.7 0.8 1.2 1.7
33 A Nealy Reid State Community College 28 27 17.8 3.2 8.1 11.3 4.3 0.0 8.7 4.3 2.0 3.1 0.8
34 C Woodberry Enterprise State Community College 25 23 3.3 8.8 39.5 48.3 3.9 0.5 30.2 25.9 1.2 14.6 1.0
35 J Brittman Wallace Community College-Selma 24 19 1.0 126.7 306.7 433.3 0.0 0.0 88.3 85.0 1.0 55.0 73.3
36 K Brown Bishop State Community College 4 - 11.5 5.2 13.9 19.1 12.2 0.0 5.2 7.8 0.7 4.3 2.6
37 T Gilmore Snead State Community College 26 - 2.2 46.3 68.4 114.8 43.5 0.7 5.0 15.0 0.3 15.0 34.2
38 E Pippins Coastal Alabama - North 36 36 7.2 2.6 15.1 17.7 8.5 0.2 40.9 18.6 2.2 12.8 0.8
39 T Carter Bishop State Community College 29 24 15.7 1.5 6.9 8.4 3.4 0.0 6.0 6.1 1.0 3.5 0.2
40 B Carter Marion Military Institute 29 11 2.8 11.0 34.5 45.5 4.0 0.0 19.5 11.5 1.7 13.0 1.0
41 M Martes Bishop State Community College 31 21 14.3 7.0 14.0 21.0 5.9 0.1 2.6 4.1 0.6 3.7 0.5
42 D Thomas Southern Union State Community College 32 19 21.0 1.3 3.8 5.1 1.8 0.0 2.5 2.3 1.1 2.1 0.1
43 N Burton Enterprise State Community College 27 27 4.1 30.6 39.3 69.9 2.2 0.0 16.9 18.7 0.9 7.2 0.0
44 K Canty Chattahoochee Valley Community College 28 25 2.2 16.4 55.7 72.1 1.3 0.0 21.6 24.3 0.9 12.5 2.0
44 K Tyler Marion Military Institute 28 25 4.7 9.1 33.0 42.1 4.5 0.3 73.6 22.1 3.3 23.9 0.6
46 P Olajuwon Bishop State Community College 29 19 10.7 10.5 15.6 26.1 12.4 0.8 2.6 3.9 0.7 3.1 4.0
47 J Fairley Lawson State Community College 23 9 5.7 8.3 20.6 28.9 2.8 0.0 11.7 11.7 1.0 7.4 0.6
48 N Finch Chattahoochee Valley Community College 13 2 1.0 61.5 153.8 215.4 0.0 0.0 21.5 46.2 0.5 24.6 3.1
49 A Belcher Lurleen B. Wallace Community College 29 22 1.9 60.7 95.0 155.7 32.9 0.0 27.1 24.3 1.1 15.0 21.4
50 J Winston Gadsden State Community College 31 26 4.2 23.4 57.5 80.9 7.4 0.9 22.5 21.5 1.0 14.5 24.6
51 T Bond Calhoun Community College 32 27 25.7 2.4 3.9 6.4 3.2 0.0 3.2 2.6 1.2 2.8 0.1
52 L Jean Jr. Lurleen B. Wallace Community College 31 29 1.8 5.8 32.0 37.8 28.4 0.7 27.6 36.4 0.8 13.1 2.2
53 D Stephens Lurleen B. Wallace Community College 23 14 2.4 6.5 45.1 51.6 19.6 0.0 25.5 26.2 1.0 13.8 1.5
54 J Police Calhoun Community College 31 30 25.0 2.2 5.8 8.0 3.1 0.1 3.0 2.1 1.4 3.1 1.6
55 T Prather Lurleen B. Wallace Community College 26 - 1.5 18.0 71.0 89.0 42.0 1.0 50.0 33.0 1.5 36.0 3.0
56 J Bynes Lawson State Community College 29 15 6.9 6.0 19.8 25.8 2.4 0.0 9.2 6.8 1.4 6.4 0.6
57 A Johnson Marion Military Institute 23 22 4.4 20.0 34.5 54.5 3.5 0.0 11.8 9.8 1.2 8.2 7.8
58 K Clark Wallace State Community College-Hanceville 28 12 20.3 1.3 4.1 5.4 3.5 0.1 3.5 3.2 1.1 2.0 0.6
59 J Porch Calhoun Community College 32 28 22.4 2.8 4.2 7.0 2.4 0.1 3.0 1.4 2.2 2.5 0.2
60 C Frye Reid State Community College 29 6 16.7 3.1 9.7 12.8 4.0 0.1 5.9 3.1 1.9 2.4 1.0
61 D Williams Chattahoochee Valley Community College 26 23 2.3 24.9 24.3 49.2 2.6 0.0 40.0 25.6 1.6 16.4 0.7
62 W Townsend Chattahoochee Valley Community College 20 13 1.0 16.0 116.0 132.0 4.0 0.0 138.0 94.0 1.5 88.0 4.0
63 G Bradley Lurleen B. Wallace Community College 27 10 1.7 63.0 107.2 170.2 63.8 0.9 18.7 33.2 0.6 5.1 16.2
64 D Hamlett Shelton State Community College 28 26 14.2 1.2 6.7 7.9 6.3 0.0 7.5 7.0 1.1 1.4 0.8
65 R Jackson Shelton State Community College 31 3 12.3 6.1 7.2 13.3 6.6 0.0 5.2 4.3 1.2 4.1 2.9
66 M Robinson Calhoun Community College 27 8 22.3 2.1 2.9 5.0 3.7 0.1 3.9 3.4 1.1 2.7 0.3
67 B Cooks Coastal Alabama - South 29 13 20.1 0.9 4.4 5.3 0.8 0.0 3.2 4.0 0.8 1.3 1.4
67 C Johnson Marion Military Institute 29 29 4.1 15.9 33.9 49.8 5.1 0.7 22.0 15.3 1.4 16.9 2.4
69 N Butterfield Wallace Community College-Selma 24 22 1.0 86.7 180.0 266.7 0.0 0.0 53.3 45.0 1.2 23.3 21.7
70 S Hall Shelton State Community College 30 28 15.6 6.8 13.3 20.0 4.3 0.0 1.7 3.9 0.4 0.9 5.6
71 M Saadeh Enterprise State Community College 27 25 4.5 26.9 35.1 62.0 3.6 0.0 23.3 15.4 1.5 5.6 4.3
72 K Larkin Shelton State Community College 29 16 11.9 3.4 11.7 15.0 3.8 0.0 3.0 4.4 0.7 2.4 1.0
73 K Ruzvidzo Jr. Lurleen B. Wallace Community College 23 14 1.0 26.1 85.2 111.3 48.7 0.0 88.7 53.9 1.6 31.3 8.7
74 J Johnson Calhoun Community College 31 24 21.3 5.2 9.1 14.3 4.2 0.1 1.1 2.2 0.5 1.1 1.0
75 I Stanback Lawson State Community College 29 24 7.5 6.1 11.0 17.1 1.5 0.0 5.3 5.1 1.0 2.9 1.7
76 J Champion Coastal Alabama - South 29 12 20.5 1.7 4.2 6.0 1.0 0.1 4.5 3.8 1.2 1.9 1.3
77 C Shiflett Chattahoochee Valley Community College 26 11 2.4 9.7 36.8 46.5 2.6 0.0 23.2 32.3 0.7 11.6 1.9
78 C Johnson Reid State Community College 29 27 13.2 5.9 8.9 14.8 6.0 0.3 3.4 4.8 0.7 0.9 3.9
79 D Holley Lawson State Community College 21 12 7.8 8.8 19.3 28.0 3.2 0.2 5.9 8.8 0.7 4.9 3.9
80 M Towns Gadsden State Community College 31 20 4.0 17.0 33.6 50.6 1.6 0.0 12.8 8.0 1.6 8.0 1.6
81 J Days-Jean Chattahoochee Valley Community College 27 20 1.3 60.6 157.7 218.3 10.3 0.0 25.1 58.3 0.4 18.3 26.3
82 B Hill Enterprise State Community College 28 25 4.7 4.6 18.3 22.9 3.7 0.6 6.1 7.6 0.8 6.1 0.9
83 T Pruitt Shelton State Community College 31 0 7.6 5.1 10.6 15.7 3.7 0.0 3.2 4.7 0.7 2.0 0.3
84 B Jones Enterprise State Community College 4 4 18.5 0.5 5.4 5.9 3.2 0.0 4.3 8.1 0.5 2.2 3.8
84 A Thompson Coastal Alabama - South 29 20 23.5 2.3 5.3 7.6 1.1 0.1 5.4 2.6 2.1 1.4 0.5
86 D Hyman Wallace Community College-Selma 24 12 1.0 25.0 115.0 140.0 0.0 0.0 41.7 45.0 0.9 23.3 0.0
87 S Griffin Wallace State Community College-Hanceville 27 22 16.3 1.6 3.8 5.5 3.0 0.0 1.1 0.9 1.2 0.9 0.1
88 Q Odom Reid State Community College 7 1 2.7 14.7 29.5 44.2 12.6 0.0 12.6 12.6 1.0 8.4 18.9
89 J Burns Coastal Alabama - North 36 29 6.3 20.7 25.8 46.4 8.1 0.2 5.3 7.2 0.7 3.2 6.9
90 J Williams Bevill State Community College 27 17 2.9 8.1 22.8 30.9 21.8 0.0 40.0 25.8 1.5 7.6 0.0
91 J Presley Bevill State Community College 25 12 3.0 7.4 22.1 29.5 10.0 0.0 17.9 7.9 2.3 5.8 0.0
92 B Holmes Coastal Alabama - North 34 34 7.3 10.4 21.9 32.2 9.2 0.2 8.4 6.6 1.3 3.4 6.6
93 B Aijero Shelton State Community College 31 9 10.8 8.5 15.5 23.9 7.9 0.2 2.5 3.0 0.8 1.4 4.3
94 A Wilkin Shelton State Community College 31 22 14.8 1.5 3.5 5.0 3.7 0.0 3.1 2.4 1.3 2.4 0.2
95 F Derrick Shelton State Community College 29 12 12.1 1.5 4.3 5.8 7.3 0.1 8.3 6.3 1.3 6.6 0.1
96 H Gelin Reid State Community College 26 22 15.5 1.6 4.2 5.8 5.3 0.2 5.6 3.8 1.5 2.1 0.1
97 T Blocton Reid State Community College 27 2 14.1 0.7 3.0 3.8 3.9 0.1 3.6 2.5 1.4 2.0 0.3
98 M Perkins Shelton State Community College 31 17 9.5 2.2 7.5 9.7 5.5 0.0 3.3 2.6 1.3 2.0 1.5
99 C Curl Lawson State Community College 15 7 9.1 1.2 4.4 5.5 3.5 0.3 9.3 9.6 1.0 2.6 0.9
100 T Bryant Enterprise State Community College 28 4 1.1 7.7 25.8 33.5 1.3 0.0 19.4 28.4 0.7 6.5 0.0
101 J Finch Enterprise State Community College 28 2 2.4 12.9 33.5 46.5 2.9 0.0 17.1 18.8 0.9 8.2 0.6
102 T Thomas Bevill State Community College 22 16 2.2 18.3 18.3 36.7 32.5 0.8 13.3 20.8 0.6 10.8 0.0
103 C Muse Calhoun Community College 29 9 21.6 2.6 4.5 7.2 2.4 0.0 3.8 3.3 1.2 1.3 0.4
104 C Murray Reid State Community College 12 1 3.9 2.6 16.2 18.7 10.2 0.0 9.4 16.2 0.6 11.9 0.9
105 J Lewis Bevill State Community College 12 4 3.0 25.6 34.4 60.0 27.8 0.0 3.3 13.3 0.3 2.2 1.1
106 Z Mitchell Bishop State Community College 29 11 10.1 0.3 6.4 6.7 6.8 0.4 9.0 7.4 1.2 3.8 0.1
107 J McNabb Reid State Community College 29 25 14.6 1.1 4.9 6.1 3.9 0.0 4.6 3.0 1.5 2.0 0.3
108 J Point-Du-Joir Lurleen B. Wallace Community College 31 20 1.8 7.3 53.8 61.1 57.5 3.6 23.3 18.2 1.3 20.4 8.0
109 J Allen Marion Military Institute 28 3 2.2 17.0 40.0 57.0 5.9 0.0 3.9 18.4 0.2 5.2 3.3
109 R Simpson Wallace Community College-Selma 9 - 1.0 8.9 17.8 26.7 0.0 0.0 4.4 13.3 0.3 8.9 0.0
111 A Spivey Wallace Community College-Selma 21 6 1.0 1.9 30.5 32.4 0.0 0.0 36.2 36.2 1.0 30.5 1.9
112 J Mosley Bevill State Community College 8 1 1.0 5.0 55.0 60.0 15.0 0.0 25.0 45.0 0.6 10.0 0.0
113 T Hamilton Reid State Community College 25 1 13.1 2.6 5.2 7.8 4.1 0.0 5.7 4.5 1.3 2.3 0.1
114 J Parks Gadsden State Community College 31 8 4.2 6.5 19.7 26.2 4.0 0.0 13.5 14.2 1.0 6.2 0.6
115 P Williams Bevill State Community College 28 19 2.1 20.7 37.3 58.0 52.0 2.7 12.7 21.3 0.6 7.3 2.7
116 H Smith Lawson State Community College 27 25 5.7 17.9 24.4 42.3 7.3 0.8 3.9 4.4 0.9 3.4 5.5
117 R Cosby Chattahoochee Valley Community College 27 5 1.4 30.3 78.9 109.2 1.1 0.0 58.4 30.3 1.9 30.3 0.0
118 J Cotto Lurleen B. Wallace Community College 4 - 1.0 20.0 40.0 60.0 70.0 0.0 30.0 90.0 0.3 10.0 10.0
119 K Turner Lurleen B. Wallace Community College 29 27 1.8 20.8 80.8 101.5 46.2 0.8 20.8 19.2 1.1 9.2 23.8
120 P Stewart Snead State Community College 27 6 2.1 27.4 50.6 78.1 20.4 0.0 25.3 3.5 7.2 5.6 5.6
121 J Poindexter Calhoun Community College 30 1 13.7 2.9 3.7 6.6 4.4 0.0 2.3 3.1 0.8 2.6 0.3
122 T Palmer Southern Union State Community College 26 15 20.2 2.7 5.3 7.9 5.0 0.2 1.8 1.2 1.4 0.7 0.7
123 J Franklin Lurleen B. Wallace Community College 27 17 1.9 12.3 64.6 76.9 40.0 0.0 95.4 36.2 2.6 17.7 2.3
124 A Signorelli Snead State Community College 25 - 1.7 8.4 25.2 33.6 20.6 0.0 7.5 11.2 0.7 1.9 2.8
125 M McDowell Enterprise State Community College 27 4 3.0 24.9 34.6 59.5 1.5 0.0 6.8 9.8 0.7 2.9 3.4
126 A Davenport Wallace State Community College-Hanceville 29 8 14.2 6.5 10.6 17.1 9.1 0.6 0.6 3.2 0.2 1.0 1.8
127 B Bracco Coastal Alabama - South 28 9 15.5 1.1 2.6 3.7 1.8 0.1 2.3 1.9 1.2 2.8 0.1
128 M Grice Bevill State Community College 24 4 3.2 9.5 13.7 23.2 14.2 0.0 10.5 16.3 0.6 3.2 0.5
129 J McDonald Southern Union State Community College 28 6 14.0 0.9 3.4 4.3 3.8 0.0 7.8 2.8 2.8 2.7 0.5
130 C Parks Gadsden State Community College 29 3 2.5 6.0 12.6 18.6 4.9 0.5 4.9 12.1 0.4 4.4 1.6
131 N Dyer Bevill State Community College 27 9 2.2 7.3 23.3 30.7 24.0 0.0 25.3 18.0 1.4 5.3 0.7
131 M Medley Coastal Alabama - South 27 4 15.5 2.0 1.6 3.6 1.7 0.0 1.8 3.1 0.6 0.7 0.9
133 L Mosley Calhoun Community College 30 1 11.9 2.8 4.6 7.4 2.2 0.0 2.5 1.7 1.5 1.7 0.0
134 A Costic Reid State Community College 12 - 11.2 3.9 3.9 7.8 8.1 0.6 2.7 3.0 0.9 3.3 0.3
135 A Rodriguez Lawson State Community College 23 3 5.9 5.0 17.4 22.4 6.5 0.6 2.9 2.6 1.1 3.5 1.2
136 A Mathis Enterprise State Community College 28 9 2.9 3.9 20.0 23.9 1.0 0.0 17.1 16.6 1.0 10.2 0.5
137 T Rivers Coastal Alabama - South 28 22 21.7 6.6 8.7 15.3 1.4 0.1 2.0 1.3 1.6 2.4 0.5
138 I May Lawson State Community College 28 11 5.3 12.0 13.9 25.9 4.9 0.0 1.9 6.3 0.3 3.5 1.4
139 R Elzy Snead State Community College 23 - 1.2 11.4 17.1 28.6 17.1 0.0 35.7 4.3 8.3 5.7 0.0
140 R Mitchell Coastal Alabama - North 32 15 2.1 7.8 17.4 25.2 9.6 0.0 19.8 21.6 0.9 11.4 0.6
141 A Beasley Coastal Alabama - North 35 15 3.8 14.9 25.3 40.2 16.7 0.0 1.8 7.3 0.3 2.1 2.1
142 T Mathis Enterprise State Community College 22 12 1.0 9.5 32.4 41.9 7.6 0.0 112.4 78.1 1.4 21.0 1.9
143 C Little Coastal Alabama - South 24 4 12.3 1.4 2.7 4.1 1.6 0.0 2.0 2.6 0.8 1.9 0.8
144 T Wilson Wallace State Community College-Hanceville 24 2 7.7 1.3 2.6 3.9 5.4 0.0 1.1 2.4 0.5 0.9 0.0
145 J Spain Snead State Community College 30 30 2.5 36.4 29.5 65.9 18.4 0.0 5.3 2.6 2.0 2.1 4.2
145 R Thornton Chattahoochee Valley Community College 14 1 1.9 1.5 10.8 12.3 1.5 0.0 10.8 13.8 0.8 6.2 3.1
147 D Bowers Shelton State Community College 19 8 8.4 2.8 6.0 8.8 4.3 0.0 6.3 5.8 1.1 4.5 0.5
148 N Fambro Bishop State Community College 28 14 8.0 8.0 9.5 17.5 12.0 0.7 2.1 3.8 0.6 1.4 3.8
149 N Tomlin Lawson State Community College 24 5 3.2 22.6 18.4 41.1 0.5 0.0 1.6 7.9 0.2 4.7 2.6
150 D Rush Wallace State Community College-Hanceville 24 1 8.0 3.1 4.8 7.9 6.7 0.2 1.5 2.1 0.7 1.9 1.0
151 K Carryl Chattahoochee Valley Community College 28 20 1.8 11.2 27.2 38.4 2.4 0.0 22.4 13.6 1.6 14.4 1.6
152 S Evans Calhoun Community College 27 3 10.1 2.5 6.3 8.8 2.9 0.0 1.3 2.2 0.6 1.2 1.0
153 M Jones Shelton State Community College 17 6 11.6 2.0 7.7 9.7 6.3 0.0 10.3 6.3 1.6 1.2 0.0
154 D Culbreath Coastal Alabama - North 36 1 4.2 1.1 8.2 9.3 3.2 0.0 15.4 17.0 0.9 5.0 0.3
155 J Yancey Southern Union State Community College 26 5 15.5 2.2 5.8 7.9 4.5 0.1 1.6 1.5 1.1 0.8 1.4
156 J Gardner Bevill State Community College 21 3 1.4 20.0 36.0 56.0 49.3 1.3 9.3 26.7 0.3 1.3 2.7
157 J Evans Coastal Alabama - North 35 1 3.4 6.7 21.1 27.7 8.7 0.0 1.0 12.4 0.1 1.7 7.7
158 K Battle Bevill State Community College 22 - 1.3 2.8 16.6 19.3 26.2 0.0 17.9 8.3 2.2 4.1 0.0
158 X Brooks Coastal Alabama - North 17 6 5.4 0.4 6.5 6.9 2.6 0.0 7.4 9.5 0.8 0.9 0.9
160 D Francis Southern Union State Community College 20 2 12.7 0.9 1.6 2.5 2.8 0.0 3.5 2.8 1.2 0.9 0.0
161 J Evans Coastal Alabama - South 24 6 12.2 3.5 3.3 6.8 1.2 0.0 1.9 1.8 1.1 2.6 1.1
161 J Noumbissi Bishop State Community College 24 - 4.7 1.8 10.7 12.5 15.0 0.4 6.4 6.8 0.9 7.9 0.4
163 W Roberson Shelton State Community College 22 0 3.6 2.5 7.6 10.1 5.6 0.0 3.0 1.0 3.0 4.1 0.0
164 T Adams Coastal Alabama - South 26 6 8.7 2.8 4.3 7.1 1.1 0.0 1.4 1.8 0.8 1.1 2.3
165 T Cooper Chattahoochee Valley Community College 26 8 1.2 24.5 63.2 87.7 1.3 0.0 21.9 21.9 1.0 21.9 2.6
166 M Menefee Calhoun Community College 28 1 11.4 2.0 2.4 4.4 2.1 0.0 1.0 1.5 0.7 2.0 0.0
167 E Coates Southern Union State Community College 23 22 22.5 3.3 8.6 12.0 4.9 0.2 6.3 2.3 2.7 1.5 2.5
168 S Allen Calhoun Community College 29 3 9.1 2.7 7.8 10.5 5.3 0.2 2.1 2.0 1.1 2.0 1.7
169 J Broaders Reid State Community College 17 1 11.0 2.8 7.9 10.7 6.2 0.2 1.1 1.7 0.6 1.1 1.7
170 C Purkey Snead State Community College 23 - 1.3 2.7 19.9 22.6 15.9 0.0 21.2 10.6 2.0 5.3 1.3
171 I Fuller Coastal Alabama - North 36 6 3.7 8.1 17.5 25.6 6.6 0.0 3.6 5.7 0.6 3.9 1.2
172 J Hardaway Bevill State Community College 14 - 1.1 8.0 24.0 32.0 16.0 0.0 8.0 13.3 0.6 2.7 0.0
173 E Bignell Coastal Alabama - North 33 3 2.3 5.2 18.6 23.8 2.6 0.0 6.2 6.2 1.0 2.6 1.6
174 C Totten Snead State Community College 17 - 1.1 15.6 33.3 48.9 11.1 0.0 6.7 8.9 0.8 2.2 0.0
175 C Hargrove Enterprise State Community College 18 1 3.2 5.6 8.4 14.0 1.4 0.0 4.2 7.0 0.6 2.1 0.0
176 A Gilles Marion Military Institute 27 8 1.0 24.3 37.1 61.4 11.4 1.4 21.4 18.6 1.2 38.6 2.9
177 D Stewart Southern Union State Community College 23 16 22.3 3.1 2.9 6.0 3.7 0.0 5.8 1.5 3.9 2.3 0.0
178 R Kuol Enterprise State Community College 28 3 1.9 9.1 40.0 49.1 9.8 0.0 3.8 7.5 0.5 0.0 46.8
179 J Feagin Bishop State Community College 33 6 8.0 2.3 8.1 10.3 12.3 0.6 2.1 3.7 0.6 2.6 4.9
180 C Myers Bishop State Community College 1 - 1.0 0.0 40.0 40.0 0.0 0.0 0.0 0.0 - 0.0 0.0
180 L Robinson Southern Union State Community College 14 1 14.2 2.0 3.6 5.6 5.4 0.0 3.0 1.4 2.1 0.8 1.4
182 R McCants Shelton State Community College 30 0 6.2 1.3 1.7 3.0 3.2 0.0 2.4 3.0 0.8 2.4 0.2
183 T Stoutermire Gadsden State Community College 29 6 2.2 18.5 41.2 59.7 10.5 1.2 7.4 16.6 0.4 4.9 11.1
184 H Kelley Lurleen B. Wallace Community College 14 1 .9 9.2 18.5 27.7 30.8 0.0 3.1 12.3 0.3 6.2 3.1
185 H Shedrick Wallace State Community College-Hanceville 26 1 9.2 3.2 2.8 6.0 5.5 0.0 3.5 1.8 1.9 1.0 0.2
186 T Robinson Calhoun Community College 23 1 8.5 2.0 2.7 4.7 2.9 0.0 1.2 1.8 0.7 2.0 0.6
187 C Darby Jr Enterprise State Community College 6 - .8 16.0 24.0 40.0 8.0 0.0 8.0 16.0 0.5 0.0 8.0
188 A Osyczka Southern Union State Community College 26 3 7.8 1.8 5.3 7.1 6.5 0.0 1.0 1.4 0.7 0.4 0.6
189 D Agee Bishop State Community College 8 - 8.4 6.0 7.2 13.1 7.8 0.6 0.0 6.0 0.0 4.8 0.6
190 G Smith-Hall Chattahoochee Valley Community College 13 1 1.0 24.6 36.9 61.5 6.2 0.0 6.2 21.5 0.3 9.2 3.1
191 J Murray Coastal Alabama - North 34 1 2.0 3.5 13.8 17.3 2.3 0.0 3.5 4.0 0.9 2.3 1.7
192 T Dixon Coastal Alabama - South 24 1 8.3 2.4 4.6 7.1 1.0 0.0 1.4 2.8 0.5 4.0 0.2
193 J Foster Bevill State Community College 21 7 2.3 14.2 30.0 44.2 25.8 0.8 3.3 5.0 0.7 5.8 9.2
194 J Chaney Wallace Community College-Selma 24 4 1.0 3.3 31.7 35.0 0.0 0.0 10.0 23.3 0.4 8.3 1.7
195 I Pena Chattahoochee Valley Community College 21 1 2.2 10.2 20.4 30.6 2.6 0.0 3.4 6.8 0.5 0.0 11.1
195 K Walker Southern Union State Community College 12 1 9.5 3.2 4.9 8.1 4.6 0.0 1.1 3.5 0.3 1.1 1.4
195 K Watkins Gadsden State Community College 21 1 1.0 14.5 27.3 41.8 7.3 0.0 34.5 30.9 1.1 18.2 7.3
198 M Reed Lurleen B. Wallace Community College 13 - 1.2 8.0 24.0 32.0 18.7 0.0 29.3 26.7 1.1 8.0 2.7
199 K Slaton Gadsden State Community College 20 - 1.5 1.3 6.7 8.0 0.0 0.0 8.0 4.0 2.0 1.3 1.3
200 K Campbell Wallace Community College-Selma 6 - 1.0 0.0 13.3 13.3 0.0 0.0 6.7 13.3 0.5 0.0 0.0
200 T Curry Wallace Community College-Selma 6 - 1.0 0.0 26.7 26.7 0.0 0.0 6.7 0.0 - 0.0 0.0
202 B Baggett Coastal Alabama - South 15 1 3.9 2.0 2.7 4.7 0.0 0.0 0.0 2.7 0.0 0.7 0.0
202 J Wilkin Shelton State Community College 15 - 1.7 1.5 1.5 3.1 4.6 0.0 1.5 1.5 1.0 1.5 0.0
204 C DesVignes Reid State Community College 17 2 8.4 1.1 5.9 7.0 5.4 0.0 5.4 3.4 1.6 4.5 1.1
205 K Allen Wallace Community College-Selma 12 9 1.0 6.7 70.0 76.7 0.0 0.0 16.7 23.3 0.7 3.3 6.7
205 C Jordan Lurleen B. Wallace Community College 12 - .9 10.9 36.4 47.3 7.3 0.0 7.3 0.0 - 3.6 0.0
205 J Washington Bevill State Community College 6 - 1.0 33.3 40.0 73.3 33.3 0.0 0.0 0.0 - 0.0 13.3
208 C Carpenter Calhoun Community College 7 1 8.4 0.7 2.0 2.7 2.0 0.0 0.0 0.0 - 0.7 0.0
209 J Autuneh-EL Reid State Community College 6 - 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
210 N Rhome Wallace State Community College-Hanceville 16 1 1.5 1.7 3.3 5.0 3.3 0.0 1.7 3.3 0.5 0.0 0.0
211 K Roberts Shelton State Community College 14 - 1.1 5.3 5.3 10.7 5.3 0.0 5.3 2.7 2.0 0.0 5.3
212 K Brown Lurleen B. Wallace Community College 4 - .8 0.0 40.0 40.0 0.0 0.0 13.3 0.0 - 0.0 0.0
213 J Lollar Snead State Community College 14 - .9 3.1 9.2 12.3 15.4 0.0 12.3 21.5 0.6 0.0 0.0
214 H Boadu Enterprise State Community College 3 - 2.0 6.7 6.7 13.3 13.3 0.0 0.0 6.7 0.0 0.0 0.0
